Most Researched Brands and Vehicles
Most Researched Popular Brands
Rank | Brand |
---|---|
1 | Toyota |
2 | Subaru |
3 | Honda |
4 | Hyundai |
5 | Kia |
6 | Volkswagen |
7 | Mazda |
8 | Ford |
9 | Jeep |
10 | Chevrolet |
Most Researched Popular Models
Rank | Model |
---|---|
1 | Toyota RAV4 |
2 | Honda CR-V |
3 | Honda Civic |
4 | Toyota Camry |
5 | Ford F-150 |
6 | Toyota Corolla |
7 | Mazda CX-5 |
8 | Toyota Highlander |
9 | Toyota Tacoma |
10 | Jeep Wrangler |
Most Researched Luxury Brands
Rank | Brand |
---|---|
1 | Tesla |
2 | Lexus |
3 | Mercedes-Benz |
4 | Audi |
5 | BMW |
6 | Porsche |
7 | Acura |
8 | Volvo |
9 | Cadillac |
10 | Jaguar |
Most Researched Luxury Models
Rank | Model |
---|---|
1 | Lexus RX 350 |
2 | BMW 3 Series |
3 | BMW X5 |
4 | Porsche 911 |
5 | Tesla Model S |
6 | BMW X3 |
7 | Porsche Macan |
8 | Audi A4 |
9 | Mercedes-Benz C-Class |
10 | Acura RDX |