Q1 2023 Update: Sales and market share numbers are in. See the latest U.S. EV market share numbers below.
As electric cars, trucks and SUVs enter the mainstream, the tug-of-war between EV startups and legacy giants is heating up. Will Tesla hold its lead, or will Ford, General Motors and the rest catch up? Bookmark this page for the latest quarterly and monthly sales and market share updates for electric vehicles in the United States.
As automaker stats trickle in, here are some notable numbers announced so far:
- Fully-electric vehicles (BEVs) had 7.2% market share in Q1 2023. This is a new all-time record. In Q1 2021, EV market share was just 3.2%.
- Automotive News estimates that Tesla’s US sales totaled 170,000 in Q1 2023.
- Tesla’s share of the EV market fell to 62.4%, down significantly from the 79% share Tesla commanded in 2020.
- GM overtook Ford in quarterly EV sales for the first time in two years
- Ford sold nearly 11,000 electric vehicles in Q1. The F-150 Lightning is the best-selling electric truck in America.
In the first quarter of 2023, fully-electric vehicles (BEVs) jumped to a new record at 7.2% of new sales market share in the United States. Of the 3,594,969 light-duty vehicles sold in America in Q1, 258,882 were fully-electric according to data from Auto News.
Kelley Blue Book estimates EV sales in Q1 increased by 44.9% year over year.
In the previous quarter (Q4 2022), Cox Automotive estimates that 226,789 EVs were sold in America.
Take a look at the steady growth in EV market share in 2022 and 2023:
Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | |
Battery Electric Vehicles (BEV) | 5.3% | 5.6% | 5.5% | 6.5% | 7.2% |
Electrified (Hybrid + PHEV + BEV) | 12.4% | 12.6% | 12.1% | 13.0% | TBD |
According to analyses by Cox Automotive, Tesla sales accounted for 62% of all EVs sold in the US in 2022. At the start of the year in Q1 2022, Tesla had a 75% EV market share in America.
“Tesla sales were up 24.6% year over year, and the EV pioneer continues to be both the industry’s top-selling luxury make and EV make by far. Tesla’s share of the EV market fell to 62.4%, down slightly from its full-year result in 2022—64.2%—and down significantly from the nearly 79% share Tesla commanded in 2020.” See the full breakdown at Cox Automotive.
Automaker | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 |
---|---|---|---|---|---|---|---|---|---|
Tesla | 69,300 | 76,230 | 75,509 | 115,248 | 129,743 | 130,047 | 114,000 | 131,574 | 161,630 |
Ford | 6,614 | 6,361 | 5,880 | 8,285 | 6,734 | 15,273 | 18,257 | 20,339 | 10,866 |
General Motors | 9,025 | 11,263 | 4,515 | 26 | 457 | 7,217 | 15,156 | 16,150 | 20,670 |
Nissan | 2,925 | 4,804 | 2,345 | 4,165 | 4,371 | 3,251 | 1,276 | 3,308 | 5,214 |
Volkswagen Group | 6,805 | 11,675 | 8,357 | 9,081 | 7,932 | 8,961 | 11,893 | 15,193 | 15,723 |
Hyundai-Kia | 2,829 | 4,401 | 5,921 | 5,246 | 15,480 | 17,979 | 9,796 | 9,641 | 14,346 |
Subaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 919 | 1,359 |
Toyota | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 985 | 1,698 |
Mercedes-Benz | 0 | 0 | 0 | 443 | 2,091 | 1,959 | 2,717 | 5,656 | 5,053 |
Mazda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 15 |
BMW | 340 | 511 | 426 | 199 | 1,171 | 1,082 | 4,337 | 7,099 | 6,585 |
Jaguar | 0 | 0 | 0 | 1,409 | 0 | 0 | 0 | 298 | 8 |
Stellantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volvo/Polestar | 435 | 2,153 | 2,430 | 2,986 | 3,092 | 4,518 | 3,510 | 5,616 | 5,228 |
Rivian | 0 | 0 | 0 | 920 | 1,227 | 4,467 | 6,584 | 8,054 | 7,946 |
Lucid | 0 | 0 | 0 | 125 | 460 | 482 | 1,398 | 1,060 | 1,368 |
Vinfast | - | - | - | - | - | - | - | - | 110 |
TOTAL US EV sales | 98,832 | 118,233 | 106,562 | 147,799 | 173,561 | 196,788 | 188,924 | 226,789 | 258,882 |
Data source: Cox Automotive
As the Chevrolet Bolt recall fixes are installed, GM’s EV sales numbers are climbing back in a big way. Hyundai and Kia introduced new EVs in 2021 that have catapulted the Korean brands to the top 5 among electric vehicle sales. Ford’s EV sales slipped in Q1 2023, and were overtaken by GM somewhat unexpectedly.
Automaker | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 |
---|---|---|---|---|---|---|---|---|---|
Tesla* | 70.9 | 64.4 | 70.0 | 72.0 | 74.8 | 66.1 | 60.3 | 58.0 | 62.4 |
Ford | 6.8 | 5.4 | 5.5 | 5.6 | 4.4 | 7.8 | 9.7 | 9.0 | 4.2 |
General Motors | 9.2 | 9.5 | 4.2 | 0.0 | 0.3 | 3.7 | 8.0 | 7.2 | 8.0 |
Nissan | 3.0 | 4.1 | 2.2 | 2.8 | 2.5 | 1.7 | 0.7 | 1.5 | 2.0 |
Volkswagen Group | 7.0 | 9.9 | 8.3 | 6.1 | 4.6 | 4.6 | 6.3 | 6.7 | 6.1 |
Hyundai-Kia | 2.9 | 3.8 | 5.5 | 3.6 | 8.9 | 9.1 | 5.2 | 4.3 | 5.6 |
Mercedes-Benz | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 1.0 | 1.4 | 2.5 | 2.0 |
Mazda | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Toyota | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 |
Subaru | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 |
BMW | 0.7 | 0.8 | 0.9 | 0.6 | 0.7 | 0.5 | 2.3 | 3.1 | 2.5 |
Stellantis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jaguar | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | n/a | 0.0 | 0.0 |
Rivian | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 2.3 | 3.5 | 3.1 | 3.1 |
Lucid | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.2 | 0.7 | 0.5 | 0.5 |
Vinfast | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Volvo/Polestar | 0.4 | 1.8 | 2.3 | 2.0 | 1.9 | 2.3 | 1.9 | 1.6 | 2.0 |
Data source: Cox Automotive
5.8% of the new cars Americans bought were fully electric in 2022, up from 3.2% in 2021.
Total EV sales topped 800,000 in 2022. For comparison, 471,426 fully-electric vehicles were sold to American car buyers in 2021. The total represents a 71% increase in fully-electric vehicle sales in one year.

Electrified powertrains continue to see rapid growth.

Check back for the latest data once Q2 2023 numbers are released. Additional data and insights will be added to this ‘living’ page.
Thinking of going electric? These are the best EVs available for under $50,000. Hauling a family around? Check out the best EVs for families.
0 Comments