Best Car Lease Deals Right Now (April 2026)
Every car lease deal available right now, sorted by monthly payment. We compile lease specials from every major automaker so you can compare offers side by side — updated for April 2026.
Last updated: April 2, 2026
Cheapest Lease Deals This Month
The most affordable lease offers available right now, ranked by monthly payment. Always confirm terms with your local dealer — credit qualifications and regional incentives may apply.
| Vehicle | Monthly | Due at Signing | Term | MSRP | Shop |
|---|---|---|---|---|---|
| $179 | $5,231 | 24 mo | $26,495 | Shop | |
| $199 | $5,759 | 24 mo | $27,995 | Shop | |
| $209 | $4,077 | 36 mo | $25,785 | Shop | |
| $229 | $4,199 | 36 mo | $29,090 | Shop | |
| $229 | $4,811 | 36 mo | $30,545 | Shop | |
| $231 | $3,999 | 39 mo | $40,095 | Shop | |
| $239 | $3,499 | 36 mo | $23,995 | Shop | |
| $249 | $6,593 | 36 mo | $30,795 | Shop | |
| $249 | $5,856 | 36 mo | $26,295 | Shop | |
| $249 | $7,279 | 36 mo | $44,295 | Shop |
All Lease Deals (April 2026)
Complete list of 163 lease offers sorted by monthly payment.
| Vehicle | Monthly | Due at Signing | Term | MSRP | Shop |
|---|---|---|---|---|---|
| $179 | $5,231 | 24 mo | $26,495 | Shop | |
| $199 | $5,759 | 24 mo | $27,995 | Shop | |
| $209 | $4,077 | 36 mo | $25,785 | Shop | |
| $229 | $4,199 | 36 mo | $29,090 | Shop | |
| $229 | $4,811 | 36 mo | $30,545 | Shop | |
| $231 | $3,999 | 39 mo | $40,095 | Shop | |
| $239 | $3,499 | 36 mo | $23,995 | Shop | |
| $249 | $6,593 | 36 mo | $30,795 | Shop | |
| $249 | $5,856 | 36 mo | $26,295 | Shop | |
| $249 | $7,279 | 36 mo | $44,295 | Shop | |
| $269 | $1,999 | 36 mo | $24,584 | Shop | |
| $269 | $3,899 | 36 mo | $29,450 | Shop | |
| $269 | $6,836 | 36 mo | $42,250 | Shop | |
| $279 | $4,899 | 36 mo | $33,870 | Shop | |
| $279 | $4,049 | 36 mo | $32,360 | Shop | |
| $279 | $3,999 | 36 mo | $26,500 | Shop | |
| $279 | $3,999 | 36 mo | $30,805 | Shop | |
| $279 | $5,579 | 36 mo | $32,195 | Shop | |
| $289 | $3,999 | 36 mo | $30,759 | Shop | |
| $289 | $3,999 | 36 mo | $31,525 | Shop | |
| $289 | $3,499 | 36 mo | $28,670 | Shop | |
| $289 | $3,999 | 36 mo | $32,550 | Shop | |
| $289 | $2,489 | 36 mo | $25,155 | Shop | |
| $299 | $3,999 | 36 mo | $39,760 | Shop | |
| $299 | $4,599 | 24 mo | $24,995 | Shop | |
| $299 | $3,079 | 39 mo | $29,480 | Shop | |
| $309 | $4,299 | 18 mo | $42,125 | Shop | |
| $309 | $5,059 | 36 mo | $31,665 | Shop | |
| $319 | $3,999 | 36 mo | $34,079 | Shop | |
| $325 | $325 | 27 mo | $60,340 | Shop | |
| $329 | $9,688 | 24 mo | $53,795 | Shop | |
| $329 | $8,133 | 36 mo | $52,025 | Shop | |
| $329 | $6,889 | 24 mo | $56,395 | Shop | |
| $329 | $3,099 | 36 mo | $34,695 | Shop | |
| $339 | $3,999 | 36 mo | $38,189 | Shop | |
| $339 | $3,999 | 36 mo | $34,990 | Shop | |
| $339 | $3,999 | 24 mo | $42,600 | Shop | |
| $339 | $2,709 | 36 mo | $27,825 | Shop | |
| $349 | $3,999 | 36 mo | $32,850 | Shop | |
| $359 | $6,528 | 24 mo | $42,995 | Shop | |
| $359 | $3,829 | 39 mo | $33,075 | Shop | |
| $362 | $4,999 | 36 mo | $38,530 | Shop | |
| $365 | $4,364 | 36 mo | $36,445 | Shop | |
| $369 | $1,999 | 36 mo | $30,421 | Shop | |
| $369 | $4,999 | 36 mo | $60,555 | Shop | |
| $369 | $3,999 | 36 mo | $44,995 | Shop | |
| $369 | $4,035 | 39 mo | $34,075 | Shop | |
| $369 | $4,259 | 39 mo | $40,075 | Shop | |
| $379 | $4,999 | 24 mo | $46,945 | Shop | |
| $385 | $2,885 | 36 mo | $36,445 | Shop | |
| $389 | — | 24 mo | $41,695 | Shop | |
| $389 | $6,342 | 36 mo | $39,685 | Shop | |
| $389 | $3,999 | 39 mo | $34,530 | Shop | |
| $389 | $3,999 | 40 mo | $43,490 | Shop | |
| $389 | — | 39 mo | $48,189 | Shop | |
| $389 | $4,388 | 39 mo | $30,460 | Shop | |
| $389 | $4,388 | 39 mo | $27,955 | Shop | |
| $399 | $1,398 | 36 mo | — | Shop | |
| $399 | $399 | 36 mo | — | Shop | |
| $399 | $1,398 | 48 mo | — | Shop | |
| $399 | $3,909 | 36 mo | $43,585 | Shop | |
| $399 | $4,554 | 36 mo | $45,940 | Shop | |
| $399 | $4,979 | 36 mo | $41,295 | Shop | |
| $411 | $3,999 | 36 mo | $39,630 | Shop | |
| $419 | $5,699 | 36 mo | $48,090 | Shop | |
| $419 | $3,959 | 36 mo | $38,430 | Shop | |
| $419 | $4,999 | 36 mo | $44,620 | Shop | |
| $419 | $4,999 | 36 mo | $45,630 | Shop | |
| $419 | $4,849 | 24 mo | $53,420 | Shop | |
| $419 | $2,909 | 36 mo | — | Shop | |
| $429 | $429 | 36 mo | — | Shop | |
| $429 | $4,929 | 36 mo | $49,100 | Shop | |
| $429 | $6,533 | 24 mo | $48,395 | Shop | |
| $439 | $3,999 | 36 mo | $54,623 | Shop | |
| $439 | $4,154 | 39 mo | $38,175 | Shop | |
| $440 | $440 | 36 mo | — | Shop | |
| $442 | $4,999 | 36 mo | $45,990 | Shop | |
| $449 | $3,999 | 36 mo | $45,540 | Shop | |
| $449 | $3,999 | 42 mo | $39,995 | Shop | |
| $449 | $3,709 | 36 mo | $37,795 | Shop | |
| $449 | — | 39 mo | $45,650 | Shop | |
| $449 | $4,999 | 36 mo | $46,550 | Shop | |
| $459 | $3,999 | 36 mo | $44,290 | Shop | |
| $459 | $4,349 | 36 mo | — | Shop | |
| $459 | $3,458 | 39 mo | $43,515 | Shop | |
| $467 | $4,999 | 36 mo | $50,990 | Shop | |
| $479 | $7,329 | 24 mo | $45,795 | Shop | |
| $489 | — | 39 mo | $49,960 | Shop | |
| $499 | $499 | 36 mo | — | Shop | |
| $499 | $1,498 | 36 mo | — | Shop | |
| $499 | $4,499 | 36 mo | $39,080 | Shop | |
| $503 | $5,079 | 40 mo | $57,260 | Shop | |
| $509 | $4,659 | 36 mo | $49,495 | Shop | |
| $519 | $3,999 | 36 mo | $49,343 | Shop | |
| $519 | — | 39 mo | $62,229 | Shop | |
| $529 | $4,849 | 36 mo | $48,450 | Shop | |
| $549 | $4,649 | 36 mo | $46,595 | Shop | |
| $549 | $4,939 | 24 mo | $64,495 | Shop | |
| $549 | $6,239 | 39 mo | $58,485 | Shop | |
| $550 | $3,999 | 36 mo | $51,990 | Shop | |
| $569 | — | 39 mo | $57,985 | Shop | |
| $569 | $4,999 | 36 mo | $55,450 | Shop | |
| $579 | $4,999 | 24 mo | $50,690 | Shop | |
| $579 | — | 39 mo | $52,872 | Shop | |
| $579 | $4,999 | 24 mo | $53,380 | Shop | |
| $589 | $3,719 | 36 mo | $46,600 | Shop | |
| $599 | $3,999 | 36 mo | $52,100 | Shop | |
| $599 | $7,809 | 24 mo | $64,495 | Shop | |
| $599 | $4,199 | 36 mo | $56,545 | Shop | |
| $599 | $6,559 | 39 mo | $62,445 | Shop | |
| $619 | $5,419 | 39 mo | $64,800 | Shop | |
| $629 | $4,809 | 39 mo | $50,995 | Shop | |
| $629 | — | 39 mo | $66,359 | Shop | |
| $629 | $4,859 | 36 mo | $66,995 | Shop | |
| $639 | $6,995 | 36 mo | $53,500 | Shop | |
| $644 | $3,209 | 36 mo | — | Shop | |
| $649 | $4,999 | 36 mo | $57,140 | Shop | |
| $649 | $4,299 | 36 mo | $53,595 | Shop | |
| $659 | $6,995 | 36 mo | $53,050 | Shop | |
| $679 | $5,999 | 36 mo | $73,500 | Shop | |
| $679 | $6,995 | 36 mo | $65,000 | Shop | |
| $699 | $2,999 | 39 mo | $67,925 | Shop | |
| $699 | $5,259 | 36 mo | $79,200 | Shop | |
| $699 | — | 39 mo | $64,765 | Shop | |
| $709 | $6,173 | 24 mo | $63,000 | Shop | |
| $719 | $6,643 | 24 mo | $68,900 | Shop | |
| $729 | — | 39 mo | $70,829 | Shop | |
| $729 | $6,995 | 36 mo | $68,050 | Shop | |
| $739 | $3,519 | 39 mo | $63,495 | Shop | |
| $749 | $7,489 | 24 mo | $79,390 | Shop | |
| $749 | $6,999 | 36 mo | $69,890 | Shop | |
| $759 | $5,339 | 36 mo | $58,600 | Shop | |
| $759 | $5,999 | 24 mo | $60,900 | Shop | |
| $759 | $5,999 | 24 mo | $71,445 | Shop | |
| $769 | $6,413 | 24 mo | $65,250 | Shop | |
| $769 | $7,463 | 36 mo | $79,050 | Shop | |
| $799 | $6,429 | 39 mo | $67,050 | Shop | |
| $799 | $6,393 | 36 mo | $68,295 | Shop | |
| $799 | $5,999 | 24 mo | $77,445 | Shop | |
| $799 | $7,909 | 36 mo | $81,290 | Shop | |
| $829 | $3,999 | 39 mo | $62,040 | Shop | |
| $829 | $6,995 | 36 mo | $65,300 | Shop | |
| $849 | — | 39 mo | $73,194 | Shop | |
| $859 | $3,999 | 36 mo | $65,835 | Shop | |
| $899 | $9,809 | 36 mo | $75,395 | Shop | |
| $909 | $7,995 | 36 mo | $71,500 | Shop | |
| $947 | $5,376 | 48 mo | $51,765 | Shop | |
| $949 | $8,519 | 39 mo | $77,550 | Shop | |
| $959 | $9,799 | 36 mo | $78,395 | Shop | |
| $979 | $9,999 | 27 mo | $93,040 | Shop | |
| $989 | $6,999 | 36 mo | $82,690 | Shop | |
| $999 | $7,469 | 36 mo | $99,045 | Shop | |
| $1099 | $9,199 | 39 mo | $113,300 | Shop | |
| $1149 | $8,995 | 36 mo | $91,450 | Shop | |
| $1199 | $10,909 | 39 mo | $102,700 | Shop | |
| $1249 | $11,103 | 36 mo | $117,500 | Shop | |
| $1459 | $6,999 | 36 mo | $104,495 | Shop | |
| $1499 | $4,719 | 36 mo | — | Shop | |
| $1549 | $13,119 | 39 mo | $127,460 | Shop | |
| $1559 | $12,353 | 13 mo | $129,750 | Shop | |
| $1749 | $13,193 | 36 mo | $145,800 | Shop | |
| $1879 | $9,995 | 36 mo | $121,900 | Shop | |
| $2079 | $10,329 | 36 mo | $137,250 | Shop |
Featured Lease Deals
2026 Buick Envista Preferred
MSRP from $26,495
Ultra Low-Mileage Lease for Well-Qualified Lessees. $179/month for 24 months. $5,231 due at signing (after all offers). Tax, title, license, and dealer fees extra. $0 security deposit. Mileage charge of $0.25 /mile over 20,000 miles at participating dealers.
2026 Buick Encore GX Preferred
MSRP from $27,995
Ultra Low-Mileage Lease for Well-Qualified Lessees. $199/month for 24 months. $5,759 due at signing (after all offers). Tax, title, license, and dealer fees extra. $0 security deposit. Mileage charge of $0.25 /mile over 20,000 miles at participating dealers.
2025 Mazda Mazda3 S
MSRP from $25,785
$209 a month / 36 months$4,077 due at lease signing. 10,000 miles/year. No security deposit required. Monthly payment includes $750 acquisition fee. Excludes tax, title, license, and dealer options and charges.
2026 Honda Civic Sport
MSRP from $29,090
$229.00 Lease per mo. For 36 mos. $4,199.00 Due at lease signing.
2025 Mazda CX-5 S
MSRP from $30,545
$229 a month / 36 months$4,811 due at lease signing. 10,000 miles/year. No security deposit required. Monthly payment includes $750 acquisition fee. Excludes tax, title, license, and dealer options and charges.
2025 Jeep Gladiator Sport
MSRP from $40,095
Lease Deals by Brand
How Car Leasing Works
When you lease a car, you're paying for the vehicle's depreciation over the lease term — not the full purchase price. Your monthly payment covers the difference between the car's price and its projected residual value at the end of the lease, plus interest (called the "money factor") and fees.
This is why leases typically have lower monthly payments than financing — you're only paying for a portion of the car's value. At the end of the lease term (usually 24-36 months), you return the vehicle or buy it at the pre-set residual price.
When Does Leasing Make Sense?
Leasing can be a smart choice if you prefer driving a new car every few years, want a lower monthly payment, or need a vehicle for business use (lease payments are often tax-deductible for business vehicles). It also works well if you drive fewer than 10,000-12,000 miles per year and prefer not to deal with long-term maintenance.
However, leasing isn't for everyone. If you drive high miles, want to build equity, or plan to keep a car long-term, buying is usually the better financial move. Use CarEdge's tools to compare the total cost of leasing vs. buying for any vehicle.
Tips for Getting the Best Lease Deal
- Negotiate the selling price first. The "capitalized cost" of the lease is negotiable, just like a purchase price. A lower cap cost means lower monthly payments.
- Watch the money factor. This is the lease equivalent of an interest rate. Ask the dealer for it directly and compare it to current auto loan rates.
- Check the residual value. Higher residual values mean lower monthly payments. Vehicles that hold their value well — check CarEdge's depreciation rankings — tend to lease better.
- Understand mileage limits. Exceeding your annual mileage allowance triggers per-mile overage fees (typically $0.15-$0.25/mile). Be honest about your driving habits.
- Compare "due at signing" amounts. A low monthly payment with $5,000 due at signing isn't necessarily a great deal. Look at $0 down lease offers for a clearer cost comparison.
Before visiting a dealership, always check dealer transparency ratings and shop listings on CarEdge to know what fair pricing looks like.
More Car Deals
Browse every car deal available right now
0% APR DealsEvery zero-percent financing offer available
$0 Down LeasesNothing due at signing
Truck DealsBest deals on new trucks from every brand
SUV DealsTop SUV and crossover deals this month
Hybrid DealsSave on the most fuel-efficient new cars
Luxury DealsPremium car deals from top brands