Cars With The Most & Least Inventory – October 2021
New car inventory levels are currently at all-time lows. Take a drive down your local “automobile row” and you’ll see there aren’t many cars for sale on dealership lots. The ongoing chip shortage has dramatically impacted major automakers — GM recently had their worst quarter since 2009, Stellantis reported a near 20% decline in sales year over year for the third quarter, and Ford didn’t fare much better.

We have compiled the most up-to-date information on manufacturer’s inventory levels. Click below to jump to a particular manufacturer. Please note that we are not able to get vehicle specific inventory data for many of the manufacturers. This is something we hope to be able to provide in the near future.
You can access all of the data here: https://docs.google.com/spreadsheets/d/1sDB4ybm8F6VQotMS-HyjWv9n5IdQjTF6mbw8RwbbYXo/edit?usp=sharing
Days supply: Number of days needed to sell all vehicles in inventory, based on the previous month’s daily selling rate
Inventory: Unit count of vehicles on hand at dealerships, factory lots, ports of entry and in transit on a specific date
New Cars With The Most Inventory
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| Maverick | 3,900 | 193 | – | 193 |
| Continental | 100 | 179 | 104 | 75 |
| Transit Connect | 1,500 | 98 | 68 | 30 |
| EcoSport | 6,500 | 90 | 44 | 46 |
| Mustang Mach-E | 5,000 | 79 | 45 | 34 |
| Genesis car | 4,100 | 68 | 58 | 10 |
| RLX | – | 67 | 275 | -208 |
| Fusion | 100 | 60 | 42 | 18 |
| E-series van | 7,400 | 57 | 50 | 7 |
| Mustang | 6,000 | 55 | 56 | -1 |
| Ranger | 10,100 | 49 | 44 | 5 |
| Clarity | 200 | 49 | 43 | 6 |
| Edge | 12,800 | 47 | 38 | 9 |
These are the vehicles with the highest current days supply of inventory. You can check the current inventory levels of a particular vehicle in your market by running a free market price report in your CarEdge account.
See your local inventory levels
New Cars With The Least Inventory
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| ILX | 100 | 5 | 12 | -7 |
| Subaru trk. | 6,400 | 5 | 7 | -2 |
| Subaru car | 1,700 | 6 | 13 | -7 |
| Civic | 2,200 | 9 | 17 | -8 |
| NSX | – | 10 | 15 | -5 |
| Odyssey | 2,400 | 11 | 20 | -9 |
| Toyota car | 16,600 | 11 | 15 | -4 |
| Total Hyundai | 26,700 | 12 | 18 | -6 |
| MDX | 1,100 | 13 | 9 | 4 |
| Kia car | 13,000 | 13 | 10 | 3 |
| Mazda car | 2,300 | 13 | 15 | -2 |
| Mazda trk. | 10,100 | 13 | 13 | – |
| Accord | 6,900 | 14 | 21 | -7 |
| Insight | 1,100 | 14 | 22 | -8 |
| Hyundai car | 11,700 | 15 | 21 | -6 |
These are the vehicles with the lowest days supply of inventory right now. Don’t expect to get a “deal” on any of these vehicles, because the dealership knows they have very little inventory.
Learn more about the chip shortage. Read: The How We Ran out of Cars in the US
Ford Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| Fusion | 100 | 60 | 42 | 18 |
| Mustang | 6,000 | 55 | 56 | -1 |
| Bronco | 5,000 | 37 | 17 | 20 |
| Bronco Sport | 12,600 | 27 | 56 | -29 |
| E-series van | 7,400 | 57 | 50 | 7 |
| EcoSport | 6,500 | 90 | 44 | 46 |
| Edge | 12,800 | 47 | 38 | 9 |
| Escape | 14,500 | 32 | 31 | 1 |
| Expedition | 7,900 | 34 | 38 | -4 |
| Explorer | 23,400 | 29 | 64 | -35 |
| F series | 94,200 | 37 | 41 | -4 |
| Maverick | 3,900 | 193 | – | 193 |
| Mustang Mach-E | 5,000 | 79 | 45 | 34 |
| Ranger | 10,100 | 49 | 44 | 5 |
| Transit | 11,900 | 30 | 39 | -9 |
| Transit Connect | 1,500 | 98 | 68 | 30 |
| Total Ford | 222,800 | 38 | 43 | -5 |
Ford invoice pricing can be found here: /guides/ford-invoice-price/
Lincoln Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| Continental | 100 | 179 | 104 | 75 |
| Aviator | 1,800 | 26 | 55 | -29 |
| Corsair/MKC | 2,500 | 31 | 55 | -24 |
| Nautilus/MKX | 3,500 | 33 | 35 | -2 |
| Navigator | 1,400 | 29 | 39 | -10 |
| Total Lincoln | 9,300 | 30 | 42 | -12 |
Acura Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| ILX | 100 | 5 | 12 | -7 |
| NSX | – | 10 | 15 | -5 |
| RLX | – | 67 | 275 | -208 |
| TLX | 2,000 | 26 | 33 | -7 |
| MDX | 1,100 | 13 | 9 | 4 |
| RDX | 4,000 | 21 | 23 | -2 |
| Total Acura | 7,200 | 19 | 20 | -1 |
Honda Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| Accord | 6,900 | 14 | 21 | -7 |
| Civic | 6,000 | 16 | 13 | 3 |
| Civic | 2,200 | 9 | 17 | -8 |
| Total Civic | 8,200 | 13 | 14 | -1 |
| Clarity | 200 | 49 | 43 | 6 |
| Fit | – | – | 10 | -10 |
| Insight | 1,100 | 14 | 22 | -8 |
| CR-V | 14,800 | 21 | 13 | 8 |
| HR-V | 13,900 | 28 | 32 | -4 |
| Odyssey | 2,400 | 11 | 20 | -9 |
| Passport | 4,500 | 19 | 39 | -20 |
| Pilot | 11,100 | 23 | 35 | -12 |
| Ridgeline | 2,700 | 25 | 28 | -3 |
| Total Honda | 65,800 | 19 | 21 | -2 |
Genesis Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| Genesis car | 4,100 | 68 | 58 | 10 |
| Genesis trk. | 3,700 | 28 | 31 | -3 |
| Total Genesis | 7,800 | 40 | 40 | – |
Hyundai Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| Hyundai car | 11,700 | 15 | 21 | -6 |
| Hyundai trk. | 15,000 | 11 | 15 | -4 |
| Total Hyundai | 26,700 | 12 | 18 | -6 |
Kia Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| Kia car | 13,000 | 13 | 10 | 3 |
| Kia trk. | 19,000 | 17 | 19 | -2 |
| Total Kia Motors | 32,000 | 15 | 15 | – |
Mazda Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| Mazda car | 2,300 | 13 | 15 | -2 |
| Mazda trk. | 10,100 | 13 | 13 | – |
| MAZDA N.A. | 12,400 | 13 | 13 | – |
Subaru Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| Subaru car | 1,700 | 6 | 13 | -7 |
| Subaru trk. | 6,400 | 5 | 7 | -2 |
| SUBARU OF AMERICA | 8,100 | 5 | 7 | -2 |
Lexus Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| Lexus car | 5,900 | 29 | 24 | 5 |
| Lexus trk. | 19,000 | 27 | 24 | 3 |
| Total Lexus | 24,900 | 27 | 24 | 3 |
Toyota Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| Toyota car | 16,600 | 11 | 15 | -4 |
| Toyota trk. | 66,600 | 18 | 18 | – |
| Total Toyota | 83,200 | 16 | 17 | -1 |
Volvo Inventory Levels
| Inventory Units | Days Supply on Oct. 1 | Days Supply on Sept. 1 | Change | |
|---|---|---|---|---|
| 60 series | 1,600 | 37 | 46 | -9 |
| 90 series | 100 | 34 | 31 | 3 |
| XC40 | 1,500 | 18 | 22 | -4 |
| XC60 | 4,200 | 33 | 37 | -4 |
| XC90 | 2,700 | 23 | 26 | -3 |
| VOLVO CAR USA | 10,100 | 27 | 30 | -3 |
See your local inventory levels
Some #automakers are seriously running out of 🚗 Here’s a quick 🧵 to get you up to date:
— Zach Shefska (@shefska) October 13, 2021
Sponsored by Insurify
Are you overpaying for car insurance?
Compare rates from top carriers in under 5 minutes. CarEdge users save an average of $996/year on auto insurance.
*Disclosure: CarEdge may earn a commission when you compare insurance quotes through our partner, Insurify. This does not influence our editorial content.*