A month after sweeping automotive tariffs took effect, new car prices in the U.S. remain remarkably steady. CarEdge’s latest analysis of transaction data shows that despite headlines and automaker warnings, buyers haven’t felt the sting of higher prices—yet.
But don’t get too comfortable. As early signs from Ford suggest, automakers may soon begin passing on the cost of tariffs to buyers. Here’s what we’re seeing so far—and what to expect next.
America’s Best-Selling Cars Hold Steady

On April 1, 2025, just two days before new auto tariffs took effect, the average selling price of the 25 best-selling vehicles in the United States was $41,338. By May 1, it had risen by just $2 to $41,340.
That’s a negligible increase—especially considering typical spring seasonality in car sales. Among these top-sellers, only the Subaru Crosstrek and Chevrolet Trax saw prices rise by more than half a percent. The Honda Accord followed closely with a modest 0.48% increase.
Here’s a look at how prices changed for the top 25 best-selling vehicles in America from April to May 2025, with data sourced from CarEdge Insights, which is open to all:
Make | Model | 4/1/25 Avg Selling Price | 5/1/25 Avg Selling Price | Price Change |
---|---|---|---|---|
Chevrolet | Silverado 1500 | $54,241 | $54,021 | -0.41% |
Chevrolet | Equinox | $32,658 | $32,655 | -0.01% |
Chevrolet | Trax | $24,968 | $25,123 | 0.62% |
Ford | F-150 | $58,798 | $58,737 | -0.10% |
Ford | Explorer | $49,740 | $49,701 | -0.08% |
GMC | Sierra 1500 | $61,568 | $61,025 | -0.88% |
Honda | CR-V | $37,972 | $38,043 | 0.19% |
Honda | Civic | $28,791 | $28,825 | 0.12% |
Honda | Accord | $34,184 | $34,348 | 0.48% |
Hyundai | Tucson | $35,875 | $35,818 | -0.16% |
Jeep | Grand Cherokee | $47,971 | $48,085 | 0.24% |
Kia | Sportage | $34,428 | $34,482 | 0.16% |
Nissan | Rogue | $34,521 | $34,554 | 0.10% |
Nissan | Sentra | $23,654 | $23,616 | -0.16% |
Ram | Ram 1500 | $58,222 | $58,067 | -0.27% |
Subaru | Crosstrek | $31,834 | $32,068 | 0.74% |
Subaru | Forester | $36,876 | $37,017 | 0.38% |
Subaru | Outback | $38,296 | $38,460 | 0.43% |
Tesla | Model Y | $48,990 | $48,990 | 0.00% |
Toyota | RAV4 | $37,590 | $37,524 | -0.18% |
The takeaway? For now, mainstream car buyers aren’t seeing noticeable price hikes, even in a market rattled by global trade policy.
What About Tariff-Exposed Imports from Mexico?

Vehicles imported from Mexico also show minimal pricing movement. In fact, the average price increase across 20 Mexico-built models sold in the U.S. was just 0.03% from April to May.
Still, a few models stand out with larger increases:
- Ford Bronco Sport: +1.58%
- Chevrolet Blazer EV: +1.51%
- Ford Mustang Mach-E: +1.34%
But price drops weren’t uncommon either:
- Ford Maverick: -2.08%
- Audi Q5: -1.81%
- Ram 2500: -1.07%
Here’s a closer look at selling price trends for every car made in Mexico and exported to the U.S.:
Make | Model | Country of Origin | 4/1/25 Avg Selling Price | 5/1/25 Avg Selling Price | Price Change |
---|---|---|---|---|---|
Audi | Q5 | Mexico | $57,103 | $56,072 | -1.81% |
BMW | 2 Series Coupe | Mexico | $49,960 | $50,081 | 0.24% |
BMW | 3 Series | Mexico | $55,550 | $55,670 | 0.22% |
Chevrolet | Blazer EV | Mexico | $49,843 | $50,597 | 1.51% |
Chevrolet | Equinox EV | Mexico | $43,632 | $43,593 | -0.09% |
Chevrolet | Silverado 1500 | U.S. and Mexico | $54,241 | $54,021 | -0.41% |
Ford | Bronco Sport | Mexico | $34,107 | $34,647 | 1.58% |
Ford | Mustang Mach-E | Mexico | $49,072 | $49,729 | 1.34% |
Ford | Maverick | Mexico | $34,001 | $33,293 | -2.08% |
GMC | Sierra 1500 | U.S. and Mexico | $61,568 | $61,025 | -0.88% |
Honda | Prologue | Mexico | $54,310 | $54,354 | 0.15% |
Kia | K4 | U.S. and Mexico | $25,221 | $25,261 | 0.16% |
Nissan | Kicks | Mexico | $25,897 | $26,084 | 0.72% |
Nissan | Sentra | Mexico | $23,654 | $23,616 | -0.16% |
Ram | Ram 3500 | Mexico | $70,856 | $71,033 | 0.25% |
Ram | Ram 1500 | U.S. and Mexico | $58,222 | $58,067 | -0.27% |
Ram | Ram 2500 | Mexico | $64,231 | $63,544 | -1.07% |
Toyota | Tacoma | Mexico | $46,763 | $46,644 | -0.25% |
Volkswagen | Jetta | Mexico | $26,262 | $26,455 | 0.73% |
Volkswagen | Taos | Mexico | $29,670 | $29,876 | 0.69% |
Canada-Built Models See Slight Uptick

Canada is home to production for several popular American-market vehicles, and these models saw a 0.82% average increase in selling prices from April to May 2025.
The Dodge Charger stands out with a 3.50% increase—but that jump has an explanation. Dodge continues to sell a mix of older 2023 models and newer 2025 Charger Daytona EVs. The newer, higher-priced models are beginning to make up a larger share of monthly sales. It’s 2025, but Stellantis continues to sell a few hundred 2023 Chargers every month.
Here’s how prices changed for all Canada-built vehicles exported to the U.S.:
Make | Model | Country of Origin | 4/1/25 Avg Selling Price | 5/1/25 Avg Selling Price | Price Change |
---|---|---|---|---|---|
Chrysler | Pacifica | Canada | $47,735 | $48,140 | 0.85% |
Chrysler | Voyager | Canada | $40,633 | $40,655 | 0.05% |
Dodge | Charger | Canada | $58,055 | $60,086 | 3.50% |
Honda | CR-V | U.S. and Canada | $37,972 | $38,043 | 0.19% |
Honda | Civic | U.S. and Canada | $28,791 | $28,825 | 0.12% |
Lincoln | Nautilus | China and Canada | $61,361 | $61,503 | 0.23% |
Warning Signs Ahead: Ford Raises Prices on Tariff-Exposed Models
While average prices haven’t surged yet, some automakers are already adjusting. In early May, Ford quietly raised MSRP on three of its most tariff-exposed models—all built in Mexico:
Price hikes reached up to $2,000, according to dealer communications reviewed by Reuters.
Why does this matter? Because it suggests the real effects of tariffs are just beginning to show. Automakers may have waited until inventory cleared or pricing strategies were finalized before making any major moves. Perhaps they’ve been holding off on price hikes to show goodwill to their customers. Either way, now that Ford has blinked, others may follow.
Expect broader price adjustments to emerge in the coming weeks as automakers update pricing strategies for the 2026 model year. Stay tuned to CarEdge for the latest updates. We’ll be back with our next auto tariff price check in early June.
[FREE Tool] Tariff Price Checker: See if your next car is directly impacted
0 Comments