Ford F-250 Super Duty Maintenance Costs
A Ford F-250 Super Duty will cost about $15,728 for maintenance and repairs during its first 10 years of service.
This is more than the industry average for popular heavy-duty models by $838. There is also a 46.95% chance that a F-250 Super Duty will require a major repair during that time. This is 25.45% worse than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
Ford F-250 Super Duty Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 4.84% | $554 |
2 | 8.03% | $638 |
3 | 9.01% | $797 |
4 | 15.92% | $1,038 |
5 | 22.80% | $1,196 |
6 | 25.65% | $1,518 |
7 | 27.67% | $2,104 |
8 | 35.77% | $2,382 |
9 | 39.52% | $2,567 |
10 | 46.95% | $2,934 |
11 | 72.73% | $3,014 |
12 | 90.47% | $3,455 |

Ford F-250 Super Duty Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
5,000 | Change Oil and Filter, Rotate Tires |
7,500 | Rotate Tires, Change Oil and Filter |
10,000 | Lubricate Steering and Suspension, Rotate Tires, Change Oil and Filter |
15,000 | Rotate Tires, Cooling System Flush, Fuel Filter Replacement, Lubricate Steering and Suspension, Lubricate Driveshaft, Lubricate Ball Joints, Cabin Replace Air Filter, Change Oil and Filter |
20,000 | Rotate Tires, Fuel Filter Replacement, Change Oil and Filter, Lubricate Steering and Suspension |
22,500 | Rotate Tires, Fuel Filter Replacement, Change Oil and Filter |
25,000 | Change Oil and Filter, Rotate Tires |
30,000 | Replace Air Filter, Rotate Tires, Transmission Fluid Service, Lubricate Steering and Suspension, Lubricate Driveshaft, Lubricate Ball Joints, Cabin Replace Air Filter, Change Oil and Filter |
35,000 | Change Oil and Filter, Rotate Tires |
37,500 | Rotate Tires, Change Oil and Filter |
40,000 | Rotate Tires, Fuel Filter Replacement, Change Oil and Filter, Lubricate Steering and Suspension |
45,000 | Replace Air Filter, Rotate Tires, Fuel Filter Replacement, Lubricate Steering and Suspension, Lubricate Driveshaft, Lubricate Ball Joints, Cabin Replace Air Filter, Change Oil and Filter |
50,000 | Lubricate Steering and Suspension, Rotate Tires, Differential / Gear Oil Replacement, Change Oil and Filter |
52,500 | Rotate Tires, Change Oil and Filter |
55,000 | Change Oil and Filter, Rotate Tires |
60,000 | Replace Air Filter, Rotate Tires, Transmission Fluid Service, Lubricate Steering and Suspension, Lubricate Driveshaft, Lubricate Ball Joints, Serpentine/Drive Belt Replacement, Cabin Replace Air Filter |
65,000 | Change Oil and Filter, Rotate Tires |
67,500 | Rotate Tires, Fuel Filter Replacement, Change Oil and Filter |
70,000 | Lubricate Steering and Suspension, Rotate Tires, Change Oil and Filter |
75,000 | Rotate Tires, Cooling System Flush, Fuel Filter Replacement, Lubricate Steering and Suspension, Lubricate Driveshaft, Lubricate Ball Joints, Cabin Replace Air Filter, Change Oil and Filter |
80,000 | Rotate Tires, Fuel Filter Replacement, Clean and Repack Wheel Bearing, Change Oil and Filter, Lubricate Steering and Suspension |
82,500 | Rotate Tires, Change Oil and Filter |
85,000 | Change Oil and Filter, Rotate Tires |
90,000 | Replace Air Filter, Rotate Tires, Transmission Fluid Service, Lubricate Steering and Suspension, Lubricate Driveshaft, Lubricate Ball Joints, Spark Plugs Replacement, Cabin Replace Air Filter |
95,000 | Change Oil and Filter, Rotate Tires |
97,500 | Replace Air Filter, Rotate Tires, Change Oil and Filter, Differential / Gear Oil Replacement |
100,000 | Rotate Tires, Cooling System Flush, Fuel Filter Replacement, Transmission Fluid Service, Lubricate Steering and Suspension, Spark Plugs Replacement, Differential / Gear Oil Replacement, Change Oil and Filter |
105,000 | Rotate Tires, Transmission Fluid Service, Lubricate Steering and Suspension, Lubricate Driveshaft, Lubricate Ball Joints, Differential / Gear Oil Replacement, Spark Plugs Replacement, Cabin Replace Air Filter |
110,000 | Lubricate Steering and Suspension, Rotate Tires, Change Oil and Filter |
112,500 | Rotate Tires, Fuel Filter Replacement, Change Oil and Filter |
115,000 | Change Oil and Filter, Rotate Tires |
120,000 | Replace Air Filter, Rotate Tires, Transmission Fluid Service, Lubricate Steering and Suspension, Lubricate Driveshaft, Lubricate Ball Joints, Serpentine/Drive Belt Replacement, Cabin Replace Air Filter |
125,000 | Change Oil and Filter, Rotate Tires |
127,500 | Rotate Tires, Change Oil and Filter |
130,000 | Lubricate Steering and Suspension, Rotate Tires, Change Oil and Filter |
135,000 | Rotate Tires, Cooling System Flush, Fuel Filter Replacement, Lubricate Steering and Suspension, Lubricate Driveshaft, Lubricate Ball Joints, Cabin Replace Air Filter, Change Oil and Filter |
140,000 | Rotate Tires, Fuel Filter Replacement, Change Oil and Filter, Lubricate Steering and Suspension |
142,500 | Rotate Tires, Change Oil and Filter |
145,000 | Change Oil and Filter, Rotate Tires |
150,000 | Replace Air Filter, Rotate Tires, Transmission Fluid Service, Lubricate Steering and Suspension, Differential / Gear Oil Replacement, Lubricate Driveshaft, Lubricate Ball Joints, Transfer Case Fluid Replacement |
Other Ford F-250 Super Duty Costs of Ownership
Finding a car or truck that saves on maintenance costs is important. But, it's also imperative to view all major Ford F-250 Super Duty costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: