New Car Inventory Levels Increase 1.3% – November 2021
If you’re looking to buy a new car anytime soon, you’re in for a rude awakening … Finding a new car for sale right now in the United States is borderline impossible. Typically, manufacturers stock their dealers with a nearly 100 day supply of inventory. Right now, the industry is running at an 18 days supply. That being said, the total number of new cars in inventory ticked up 1.3% this month as compared to last.
To view last month’s new car inventory data, click here.

Each month we capture new data on industry-wide new car inventory levels. We have compiled the most up-to-date information here for you. Click below to jump to a particular manufacturer. Please note that we are not able to get vehicle specific inventory data for many of the manufacturers. This is something we hope to be able to provide in the near future.
You can access all of the data here: https://docs.google.com/spreadsheets/d/1sDB4ybm8F6VQotMS-HyjWv9n5IdQjTF6mbw8RwbbYXo/edit?usp=sharing
Days supply: Number of days needed to sell all vehicles in inventory, based on the previous month’s daily selling rate
Inventory: Unit count of vehicles on hand at dealerships, factory lots, ports of entry and in transit on a specific date
New Cars With The Most Inventory
Based on days supply, here are the top ten vehicles with the most inventory:
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| EcoSport | 6,900 | 6,500 | 400 | 133 | 90 | 43 |
| Fusion | 100 | 100 | 0 | 82 | 60 | 22 |
| Mustang Mach-E | 5,600 | 5,000 | 600 | 53 | 79 | -26 |
| Mustang | 5,900 | 6,000 | -100 | 52 | 55 | -3 |
| Edge | 16,900 | 12,800 | 4,100 | 49 | 47 | 2 |
| Genesis car | 3,500 | 4,100 | -600 | 49 | 68 | -19 |
| E-series van | 7,300 | 7,400 | -100 | 48 | 57 | -9 |
| ILX | 400 | 100 | 300 | 46 | 5 | 41 |
| Bronco Sport | 15,400 | 12,600 | 2,800 | 45 | 27 | 18 |
| Nautilus/MKX | 4,100 | 3,500 | 600 | 45 | 33 | 12 |
Based on solely the number of units available, here are the top ten vehicles with the most inventory:
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| F series | 95,000 | 94,200 | 800 | 38 | 37 | 1 |
| Toyota trk | 73,100 | 66,600 | 6,500 | 21 | 18 | 3 |
| Explorer | 24,700 | 23,400 | 1,300 | 32 | 29 | 3 |
| Toyota car | 22,200 | 16,600 | 5,600 | 20 | 11 | 9 |
| Edge | 16,900 | 12,800 | 4,100 | 49 | 47 | 2 |
| Bronco Sport | 15,400 | 12,600 | 2,800 | 45 | 27 | 18 |
| Kia trk | 15,000 | 19,000 | -4,000 | 15 | 17 | -2 |
| Escape | 14,800 | 14,500 | 300 | 30 | 32 | -2 |
| Hyundai trk | 13,700 | 15,000 | -1,300 | 10 | 11 | -1 |
| HR-V | 13,400 | 13,900 | -500 | 31 | 28 | 3 |
You can check the current inventory levels of a particular vehicle in your market by running a free market price report in your CarEdge account.
See your local inventory levels
New Cars With The Least Inventory
Based on days supply, here are the cars, trucks, and SUVs with the lease inventory right now:
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Subaru trk | 4,500 | 6,400 | -1,900 | 4 | 5 | -1 |
| Subaru car | 1,500 | 1,700 | -200 | 5 | 6 | -1 |
| Insight | 700 | 1,100 | -400 | 9 | 14 | -5 |
| Hyundai car | 6,200 | 11,700 | -5,500 | 9 | 15 | -6 |
| Kia car | 8,000 | 13,000 | -5,000 | 9 | 13 | -4 |
| CR-V | 9,200 | 14,800 | -5,600 | 10 | 21 | -11 |
| Hyundai trk | 13,700 | 15,000 | -1,300 | 10 | 11 | -1 |
| Mazda car | 1,500 | 2,300 | -800 | 10 | 13 | -3 |
| Mazda trk | 6,000 | 10,100 | -4,100 | 10 | 13 | -3 |
| XC40 | 800 | 1,500 | -700 | 10 | 18 | -8 |
Based on the total number of available units, here are the cars with the least inventory:
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Fusion | 100 | 100 | 0 | 82 | 60 | 22 |
| Clarity | 100 | 200 | -100 | 35 | 49 | -14 |
| 90 series | 100 | 100 | 0 | 42 | 34 | 8 |
| ILX | 400 | 100 | 300 | 46 | 5 | 41 |
| Insight | 700 | 1,100 | -400 | 9 | 14 | -5 |
| XC40 | 800 | 1,500 | -700 | 10 | 18 | -8 |
| Navigator | 1,300 | 1,400 | -100 | 29 | 29 | 0 |
| Odyssey | 1,300 | 2,400 | -1,100 | 13 | 11 | 2 |
| TLX | 1,400 | 2,000 | -600 | 27 | 26 | 1 |
| Mazda car | 1,500 | 2,300 | -800 | 10 | 13 | -3 |
These are the vehicles with the lowest days supply of inventory right now. Don’t expect to get a “deal” on any of these vehicles, because the dealership knows they have very little inventory.
Learn more about the chip shortage. Read: The How We Ran out of Cars in the US
Ford Inventory Levels
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Fusion | 100 | 100 | 0 | 82 | 60 | 22 |
| Mustang | 5,900 | 6,000 | -100 | 52 | 55 | -3 |
| Bronco | 6,200 | 5,000 | 1,200 | 23 | 37 | -14 |
| Bronco Sport | 15,400 | 12,600 | 2,800 | 45 | 27 | 18 |
| E-series van | 7,300 | 7,400 | -100 | 48 | 57 | -9 |
| EcoSport | 6,900 | 6,500 | 400 | 133 | 90 | 43 |
| Edge | 16,900 | 12,800 | 4,100 | 49 | 47 | 2 |
| Escape | 14,800 | 14,500 | 300 | 30 | 32 | -2 |
| Expedition | 6,900 | 7,900 | -1,000 | 33 | 34 | -1 |
| Explorer | 24,700 | 23,400 | 1,300 | 32 | 29 | 3 |
| F series | 95,000 | 94,200 | 800 | 38 | 37 | 1 |
| Maverick | 2,700 | 3,900 | -1,200 | 18 | 193 | -175 |
| Mustang Mach-E | 5,600 | 5,000 | 600 | 53 | 79 | -26 |
| Ranger | 10,500 | 10,100 | 400 | 39 | 49 | -10 |
| Transit | 9,300 | 11,900 | -2,600 | 32 | 30 | 2 |
| Transit Connect | 2,200 | 1,500 | 700 | 41 | 98 | -57 |
| Continental | – | 100 | 179 | -179 | ||
| Aviator | 1,800 | 1,800 | 0 | 23 | 26 | -3 |
| Corsair/MKC | 2,200 | 2,500 | -300 | 23 | 31 | -8 |
| Nautilus/MKX | 4,100 | 3,500 | 600 | 45 | 33 | 12 |
| Navigator | 1,300 | 1,400 | -100 | 29 | 29 | 0 |
| FORD MOTOR CO | 239,800 | 232,100 | 7,700 | 37 | 37 | 0 |
Ford invoice pricing can be found here: /guides/ford-invoice-price/
Acura Inventory Levels
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| ILX | 400 | 100 | 300 | 46 | 5 | 41 |
| NSX | – | 16 | 10 | 6 | ||
| RLX | – | 45 | 67 | -22 | ||
| TLX | 1,400 | 2,000 | -600 | 27 | 26 | 1 |
| MDX | 1,900 | 1,100 | 800 | 16 | 13 | 3 |
| RDX | 3,600 | 4,000 | -400 | 18 | 21 | -3 |
| Total Acura | 7,300 | 7,200 | 100 | 19 | 19 | 0 |
Honda Inventory Levels
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Accord | 9,500 | 6,900 | 2,600 | 17 | 14 | 3 |
| Total Civic | 6,800 | 8,200 | -1,400 | 14 | 13 | 1 |
| Clarity | 100 | 200 | -100 | 35 | 49 | -14 |
| Fit | – | – | ||||
| Insight | 700 | 1,100 | -400 | 9 | 14 | -5 |
| CR-V | 9,200 | 14,800 | -5,600 | 10 | 21 | -11 |
| HR-V | 13,400 | 13,900 | -500 | 31 | 28 | 3 |
| Odyssey | 1,300 | 2,400 | -1,100 | 13 | 11 | 2 |
| Passport | 2,400 | 4,500 | -2,100 | 17 | 19 | -2 |
| Pilot | 6,900 | 11,100 | -4,200 | 20 | 23 | -3 |
| Ridgeline | 3,300 | 2,700 | 600 | 27 | 25 | 2 |
| Total Honda | 60,900 | 65,800 | -4,900 | 17 | 19 | -2 |
Genesis Inventory Levels
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Genesis car | 3,500 | 4,100 | -600 | 49 | 68 | -19 |
| Genesis trk | 3,000 | 3,700 | -700 | 24 | 28 | -4 |
| Total Genesis | 6,500 | 7,800 | -1,300 | 33 | 40 | -7 |
Hyundai Inventory Levels
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Hyundai car | 6,200 | 11,700 | -5,500 | 9 | 15 | -6 |
| Hyundai trk | 13,700 | 15,000 | -1,300 | 10 | 11 | -1 |
| Total Hyundai | 19,900 | 26,700 | -6,800 | 11 | 12 | -1 |
Kia Inventory Levels
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Kia car | 8,000 | 13,000 | -5,000 | 9 | 13 | -4 |
| Kia trk | 15,000 | 19,000 | -4,000 | 15 | 17 | -2 |
| Total Kia Motors | 23,000 | 32,000 | -9,000 | 12 | 15 | -3 |
Mazda Inventory Levels
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Mazda car | 1,500 | 2,300 | -800 | 10 | 13 | -3 |
| Mazda trk | 6,000 | 10,100 | -4,100 | 10 | 13 | -3 |
| MAZDA NA | 7,500 | 12,400 | -4,900 | 10 | 13 | -3 |
Subaru Inventory Levels
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Subaru car | 1,500 | 1,700 | -200 | 5 | 6 | -1 |
| Subaru trk | 4,500 | 6,400 | -1,900 | 4 | 5 | -1 |
| SUBARU OF AMERICA | 6,000 | 8,100 | -2,100 | 4 | 5 | -1 |
Lexus Inventory Levels
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Lexus car | 4,700 | 5,900 | -1,200 | 29 | 29 | 0 |
| Lexus trk | 12,800 | 19,000 | -6,200 | 19 | 27 | -8 |
| Total Lexus | 17,500 | 24,900 | -7,400 | 21 | 27 | -6 |
Toyota Inventory Levels
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Toyota car | 22,200 | 16,600 | 5,600 | 20 | 11 | 9 |
| Toyota trk | 73,100 | 66,600 | 6,500 | 21 | 18 | 3 |
| Total Toyota | 112,800 | 83,200 | 29,600 | 21 | 18 | 3 |
Volvo Inventory Levels
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| 60 series | 1,700 | 1,600 | 100 | 44 | 37 | 7 |
| 90 series | 100 | 100 | 0 | 42 | 34 | 8 |
| XC40 | 800 | 1,500 | -700 | 10 | 18 | -8 |
| XC60 | 4,100 | 4,200 | -100 | 37 | 33 | 4 |
| XC90 | 2,000 | 2,700 | -700 | 21 | 23 | -2 |
| VOLVO CAR USA | 8,700 | 10,100 | -1,400 | 27 | 27 | 0 |
See your local inventory levels
The Full Data Set
| Inventory Units (November) | Inventory Units (October) | Inventory Change | Days Supply on Nov 1 | Days Supply on Oct 1 | Days Supply Change | |
|---|---|---|---|---|---|---|
| Fusion | 100 | 100 | 0 | 82 | 60 | 22 |
| Mustang | 5,900 | 6,000 | -100 | 52 | 55 | -3 |
| Bronco | 6,200 | 5,000 | 1,200 | 23 | 37 | -14 |
| Bronco Sport | 15,400 | 12,600 | 2,800 | 45 | 27 | 18 |
| E-series van | 7,300 | 7,400 | -100 | 48 | 57 | -9 |
| EcoSport | 6,900 | 6,500 | 400 | 133 | 90 | 43 |
| Edge | 16,900 | 12,800 | 4,100 | 49 | 47 | 2 |
| Escape | 14,800 | 14,500 | 300 | 30 | 32 | -2 |
| Expedition | 6,900 | 7,900 | -1,000 | 33 | 34 | -1 |
| Explorer | 24,700 | 23,400 | 1,300 | 32 | 29 | 3 |
| F series | 95,000 | 94,200 | 800 | 38 | 37 | 1 |
| Maverick | 2,700 | 3,900 | -1,200 | 18 | 193 | -175 |
| Mustang Mach-E | 5,600 | 5,000 | 600 | 53 | 79 | -26 |
| Ranger | 10,500 | 10,100 | 400 | 39 | 49 | -10 |
| Transit | 9,300 | 11,900 | -2,600 | 32 | 30 | 2 |
| Transit Connect | 2,200 | 1,500 | 700 | 41 | 98 | -57 |
| Continental | – | 100 | 179 | -179 | ||
| Aviator | 1,800 | 1,800 | 0 | 23 | 26 | -3 |
| Corsair/MKC | 2,200 | 2,500 | -300 | 23 | 31 | -8 |
| Nautilus/MKX | 4,100 | 3,500 | 600 | 45 | 33 | 12 |
| Navigator | 1,300 | 1,400 | -100 | 29 | 29 | 0 |
| FORD MOTOR CO | 239,800 | 232,100 | 7,700 | 37 | 37 | 0 |
| ILX | 400 | 100 | 300 | 46 | 5 | 41 |
| NSX | – | 16 | 10 | 6 | ||
| RLX | – | 45 | 67 | -22 | ||
| TLX | 1,400 | 2,000 | -600 | 27 | 26 | 1 |
| MDX | 1,900 | 1,100 | 800 | 16 | 13 | 3 |
| RDX | 3,600 | 4,000 | -400 | 18 | 21 | -3 |
| Total Acura | 7300 | 7,200 | 100 | 19 | 19 | 0 |
| Accord | 9,500 | 6,900 | 2,600 | 17 | 14 | 3 |
| Total Civic | 6,800 | 8,200 | -1,400 | 14 | 13 | 1 |
| Clarity | 100 | 200 | -100 | 35 | 49 | -14 |
| Fit | – | – | ||||
| Insight | 700 | 1,100 | -400 | 9 | 14 | -5 |
| CR-V | 9,200 | 14,800 | -5,600 | 10 | 21 | -11 |
| HR-V | 13,400 | 13,900 | -500 | 31 | 28 | 3 |
| Odyssey | 1,300 | 2,400 | -1,100 | 13 | 11 | 2 |
| Passport | 2,400 | 4,500 | -2,100 | 17 | 19 | -2 |
| Pilot | 6,900 | 11,100 | -4,200 | 20 | 23 | -3 |
| Ridgeline | 3,300 | 2,700 | 600 | 27 | 25 | 2 |
| Total Honda | 60,900 | 65,800 | -4,900 | 17 | 19 | -2 |
| Genesis car | 3,500 | 4,100 | -600 | 49 | 68 | -19 |
| Genesis trk | 3,000 | 3,700 | -700 | 24 | 28 | -4 |
| Total Genesis | 6,500 | 7,800 | -1,300 | 33 | 40 | -7 |
| Hyundai car | 6,200 | 11,700 | -5,500 | 9 | 15 | -6 |
| Hyundai trk | 13,700 | 15,000 | -1,300 | 10 | 11 | -1 |
| Total Hyundai | 19,900 | 26,700 | -6,800 | 11 | 12 | -1 |
| Kia car | 8,000 | 13,000 | -5,000 | 9 | 13 | -4 |
| Kia trk | 15,000 | 19,000 | -4,000 | 15 | 17 | -2 |
| Total Kia Motors | 23,000 | 32,000 | -9,000 | 12 | 15 | -3 |
| Mazda car | 1,500 | 2,300 | -800 | 10 | 13 | -3 |
| Mazda trk | 6,000 | 10,100 | -4,100 | 10 | 13 | -3 |
| MAZDA NA | 7,500 | 12,400 | -4,900 | 10 | 13 | -3 |
| Subaru car | 1,500 | 1,700 | -200 | 5 | 6 | -1 |
| Subaru trk | 4,500 | 6,400 | -1,900 | 4 | 5 | -1 |
| SUBARU OF AMERICA | 6,000 | 8,100 | -2,100 | 4 | 5 | -1 |
| Lexus car | 4,700 | 5,900 | -1,200 | 29 | 29 | 0 |
| Lexus trk | 12,800 | 19,000 | -6,200 | 19 | 27 | -8 |
| Total Lexus | 17,500 | 24,900 | -7,400 | 21 | 27 | -6 |
| Toyota car | 22,200 | 16,600 | 5,600 | 20 | 11 | 9 |
| Toyota trk | 73,100 | 66,600 | 6,500 | 21 | 18 | 3 |
| Total Toyota | 112,800 | 83,200 | 29,600 | 21 | 18 | 3 |
| 60 series | 1,700 | 1,600 | 100 | 44 | 37 | 7 |
| 90 series | 100 | 100 | 0 | 42 | 34 | 8 |
| XC40 | 800 | 1,500 | -700 | 10 | 18 | -8 |
| XC60 | 4,100 | 4,200 | -100 | 37 | 33 | 4 |
| XC90 | 2,000 | 2,700 | -700 | 21 | 23 | -2 |
| VOLVO CAR USA | 8,700 | 10,100 | -1,400 | 27 | 27 | 0 |
| TOTAL | 490,000 | 483,600 | 6,400 | 18 | 20 | -2 |
Sponsored by Insurify
Are you overpaying for car insurance?
Compare rates from top carriers in under 5 minutes. CarEdge users save an average of $996/year on auto insurance.
*Disclosure: CarEdge may earn a commission when you compare insurance quotes through our partner, Insurify. This does not influence our editorial content.*