Limited-time savings are live

Car Buying Service: $150 OFF CarEdge Pro: 15% OFF
Days
:
Hours
:
Mins
:
Secs

One question
to tailor your experience

Help us personalize your CarEdge experience — it only takes a second.

When do you plan to buy a car?

Your answers help us personalize your CarEdge journey — we’ll follow up with tips and next steps that match your buying timeline.

Skip

Hyundai Sonata Insurance Rates

Hyundai Sonata Insurance Rates

Auto insurance for a Hyundai Sonata will cost about $2,579 per year.

This beats the national average for popular sedan models by $554. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.

Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for a Hyundai Sonata.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Hyundai Sonata insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure

Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Hyundai Sonata Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $8,736 $12,827 $15,006
18 $8,141 $11,954 $13,985
19 $7,195 $10,564 $12,359
20 $6,273 $9,212 $10,776
21 $5,261 $7,725 $9,037
22 $5,123 $7,523 $8,801
23 $4,483 $6,583 $7,701
24 $4,259 $6,254 $7,316
25 $3,675 $5,397 $6,314
30 $2,863 $4,204 $4,918
35 $2,682 $3,938 $4,606
40 $2,579 $3,787 $4,430
45 $2,510 $3,685 $4,311
55 $2,302 $3,380 $3,954
65 $2,401 $3,525 $4,124
75 $3,030 $4,449 $5,205

Hyundai Sonata car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Hyundai Sonata by state.


Hyundai Sonata Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Alabama $2,733 $3,969 $5,052
Alaska $2,260 $3,133 $3,045
Arizona $2,555 $3,694 $5,442
Arkansas $2,801 $4,402 $4,846
California $3,119 $5,516 $3,119
Colorado $2,911 $4,074 $5,168
Connecticut $3,719 $5,767 $7,321
Delaware $3,079 $4,103 $5,270
Florida $3,666 $5,071 $6,608
Georgia $2,988 $4,469 $4,506
Hawaii $1,194 $1,621 $1,194
Idaho $2,074 $2,749 $3,342
Illinois $2,171 $3,281 $3,741
Indiana $2,230 $3,409 $3,826
Iowa $1,767 $2,423 $2,849
Kansas $2,350 $3,419 $3,999
Kentucky $3,397 $4,987 $5,889
Louisiana $4,361 $6,593 $7,148
Maine $1,649 $2,280 $3,366
Maryland $2,669 $3,884 $4,314
Massachusetts $2,140 $3,734 $2,140
Michigan $5,165 $7,870 $12,414
Minnesota $2,126 $2,835 $3,992
Mississippi $2,566 $3,661 $3,684
Missouri $2,418 $3,457 $4,542
Montana $2,459 $3,431 $3,993
Nebraska $2,078 $3,074 $3,339
Nevada $3,428 $5,085 $5,371
New Hampshire $2,385 $3,771 $4,767
New Jersey $2,627 $4,122 $5,394
New Mexico $2,683 $3,991 $4,143
New York $2,485 $3,129 $5,224
North Carolina $1,541 $2,647 $1,888
North Dakota $2,108 $3,204 $3,789
Ohio $1,880 $2,899 $2,973
Oklahoma $3,002 $4,298 $4,839
Oregon $2,732 $3,665 $4,378
Pennsylvania $2,301 $3,378 $3,952
Rhode Island $3,841 $5,635 $6,345
South Carolina $2,609 $3,615 $4,990
South Dakota $2,341 $3,373 $3,892
Tennessee $2,753 $4,052 $5,396
Texas $2,772 $4,005 $4,981
Utah $2,358 $3,304 $4,547
Vermont $1,815 $2,796 $2,955
Virginia $1,710 $2,626 $2,573
Washington $2,264 $3,072 $3,669
West Virginia $2,278 $3,262 $4,087
Wisconsin $2,271 $3,545 $4,043
Wyoming $2,120 $2,968 $3,160

Hyundai Sonata Insurance Rankings


We've ranked over 300 models from best to worst for Insurance. See where the Hyundai Sonata ranks for Insurance compared to other vehicles. Also check out how the Sonata stacks up in our rankings for Depreciation, Maintenance, Overall Costs.

Other Hyundai Sonata Costs of Ownership

Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Hyundai Sonata costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses:


Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It
GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%
Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect
Car Ownership Costs Beyond the Price Tag: What to Expect

Other Hyundai Models