Lexus GX 460 Maintenance Costs
A Lexus GX 460 will cost about $7,701 for maintenance and repairs during its first 10 years of service.
This beats the industry average for luxury SUV models by $7,900. There is also a 20.64% chance that a GX 460 will require a major repair during that time. This is 18.92% better than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
Lexus GX 460 Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 2.13% | $322 |
2 | 3.53% | $359 |
3 | 3.96% | $429 |
4 | 7.00% | $535 |
5 | 10.02% | $605 |
6 | 11.27% | $746 |
7 | 12.16% | $1,004 |
8 | 15.72% | $1,126 |
9 | 17.37% | $1,207 |
10 | 20.64% | $1,368 |
11 | 31.97% | $1,404 |
12 | 39.77% | $1,597 |

Lexus GX 460 Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
5,000 | Change Oil and Filter, Rotate Tires |
10,000 | Change Oil and Filter, Rotate Tires |
15,000 | Rotate Tires, Change Oil and Filter |
20,000 | Change Oil and Filter, Rotate Tires |
25,000 | Change Oil and Filter, Rotate Tires |
30,000 | Replace Air Filter, Rotate Tires, Brake System Flush, Cabin Replace Air Filter, Change Oil and Filter |
35,000 | Change Oil and Filter, Rotate Tires |
40,000 | Change Oil and Filter, Rotate Tires |
45,000 | Rotate Tires, Change Oil and Filter |
50,000 | Change Oil and Filter, Rotate Tires |
55,000 | Change Oil and Filter, Rotate Tires |
60,000 | Replace Air Filter, Rotate Tires, Brake System Flush, Cabin Replace Air Filter, Change Oil and Filter |
65,000 | Change Oil and Filter, Rotate Tires |
70,000 | Change Oil and Filter, Rotate Tires |
75,000 | Rotate Tires, Change Oil and Filter |
80,000 | Change Oil and Filter, Rotate Tires |
85,000 | Change Oil and Filter, Rotate Tires |
90,000 | Replace Air Filter, Rotate Tires, Brake System Flush, Cabin Replace Air Filter, Change Oil and Filter |
95,000 | Change Oil and Filter, Rotate Tires |
100,000 | Change Oil and Filter, Rotate Tires, Cooling System Flush |
105,000 | Rotate Tires, Change Oil and Filter |
110,000 | Change Oil and Filter, Rotate Tires |
115,000 | Change Oil and Filter, Rotate Tires |
120,000 | Replace Air Filter, Rotate Tires, Brake System Flush, Spark Plugs Replacement, Cabin Replace Air Filter, Change Oil and Filter |
125,000 | Change Oil and Filter, Rotate Tires |
130,000 | Change Oil and Filter, Rotate Tires |
135,000 | Rotate Tires, Change Oil and Filter |
140,000 | Change Oil and Filter, Rotate Tires |
145,000 | Change Oil and Filter, Rotate Tires |
150,000 | Replace Air Filter, Rotate Tires, Cooling System Flush, Brake System Flush, Cabin Replace Air Filter, Change Oil and Filter |
Other Lexus GX 460 Costs of Ownership
Finding a car or truck that saves on maintenance costs is important. But, it's also imperative to view all major Lexus GX 460 costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: