RAM ProMaster Cargo Van Maintenance Costs
A RAM ProMaster Cargo Van will cost about $20,333 for maintenance and repairs during its first 10 years of service.
This is more than the industry average for popular full size van models by $8,743. There is also a 64.00% chance that a ProMaster Cargo Van will require a major repair during that time. This is 42.50% worse than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
RAM ProMaster Cargo Van Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 6.60% | $644 |
2 | 10.95% | $760 |
3 | 12.28% | $976 |
4 | 21.70% | $1,304 |
5 | 31.08% | $1,520 |
6 | 34.96% | $1,958 |
7 | 37.71% | $2,758 |
8 | 48.75% | $3,137 |
9 | 53.87% | $3,388 |
10 | 64.00% | $3,888 |
11 | 99.13% | $3,998 |
12 | 123.31% | $4,599 |

RAM ProMaster Cargo Van Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
7,500 | Change Oil and Filter, Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft |
8,000 | Change Oil and Filter, Rotate Tires, Lubricate Driveshaft |
15,000 | Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft, Fuel Filter Replacement, Change Oil and Filter |
16,000 | Change Oil and Filter, Rotate Tires, Lubricate Driveshaft |
22,500 | Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft, Change Oil and Filter, Adjust Parking Brake Cable |
24,000 | Rotate Tires, Lubricate Driveshaft, Change Oil and Filter |
30,000 | Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft, Fuel Filter Replacement, Change Oil and Filter |
32,000 | Replace Air Filter, Spark Plugs Replacement, Rotate Tires, Lubricate Driveshaft, Change Oil and Filter |
37,500 | Change Oil and Filter, Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft |
40,000 | Change Oil and Filter, Rotate Tires, Lubricate Driveshaft |
45,000 | Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft, Fuel Filter Replacement, Change Oil and Filter, Adjust Parking Brake Cable |
48,000 | Rotate Tires, Lubricate Driveshaft, Change Oil and Filter |
52,500 | Change Oil and Filter, Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft |
56,000 | Change Oil and Filter, Rotate Tires, Lubricate Driveshaft |
60,000 | Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft, Fuel Filter Replacement, Change Oil and Filter |
64,000 | Replace Air Filter, Spark Plugs Replacement, Rotate Tires, Lubricate Driveshaft, Change Oil and Filter |
67,500 | Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft, Change Oil and Filter, Adjust Parking Brake Cable |
72,000 | Rotate Tires, Lubricate Driveshaft, Change Oil and Filter |
75,000 | Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft, Cooling System Flush, Fuel Filter Replacement, Change Oil and Filter |
80,000 | Change Oil and Filter, Rotate Tires, Lubricate Driveshaft, Cooling System Flush |
82,500 | Change Oil and Filter, Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft |
88,000 | Change Oil and Filter, Rotate Tires, Lubricate Driveshaft |
90,000 | Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft, Fuel Filter Replacement, Change Oil and Filter, Adjust Parking Brake Cable |
96,000 | Replace Air Filter, Rotate Tires, Change Oil and Filter, Spark Plugs Replacement, Lubricate Driveshaft |
97,500 | Change Oil and Filter, Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft, Cooling System Flush |
104,000 | Change Oil and Filter, Rotate Tires, Lubricate Driveshaft, Cooling System Flush |
105,000 | Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft, Fuel Filter Replacement, Power Steering Fluid Service, Change Oil and Filter |
112,000 | Change Oil and Filter, Rotate Tires, Lubricate Driveshaft |
112,500 | Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft, Change Oil and Filter, Adjust Parking Brake Cable |
120,000 | Rotate Tires, Lubricate U-Joints, Fuel Filter Replacement, Change Oil and Filter, Transmission Fluid Service, Lubricate Driveshaft, Transfer Case Fluid Replacement, Serpentine/Drive Belt Replacement |
127,500 | Change Oil and Filter, Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft |
128,000 | Replace Air Filter, Spark Plugs Replacement, Rotate Tires, Lubricate Driveshaft, Change Oil and Filter |
135,000 | Rotate Tires, Lubricate U-Joints, Fuel Filter Replacement, Change Oil and Filter, Adjust Parking Brake Cable, Lubricate Driveshaft |
136,000 | Change Oil and Filter, Rotate Tires, Lubricate Driveshaft |
142,500 | Change Oil and Filter, Rotate Tires, Lubricate U-Joints, Lubricate Driveshaft |
144,000 | Rotate Tires, Lubricate Driveshaft, Change Oil and Filter |
Other RAM ProMaster Cargo Van Costs of Ownership
Finding a car or truck that saves on maintenance costs is important. But, it's also imperative to view all major RAM ProMaster Cargo Van costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: