Acura ILX Maintenance Costs
An Acura ILX will cost about $7,393 for maintenance and repairs during its first 10 years of service.
This beats the industry average for luxury sedan models by $2,332. There is also a 21.19% chance that an ILX will require a major repair during that time. This is 5.38% better than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
An extended warranty is optional but recommended.
$2,320
Cost of maintenance/repair in the first five years.
This is less than the industry average for luxury Sedan models by $7,392.
5%
Chance that this car will need a major repair in its first five years.
This is 21% better than similar vehicles in this segment.
Warranty Score:
Acura ILX

A higher score reflects a more reliable car, meaning the likelihood and cost of repairs is lower.
This value is determined by the cost of maintenance and the likelihood of repair values.
Get QuoteAcura ILX Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 2.19% | $296 |
2 | 3.63% | $349 |
3 | 4.07% | $432 |
4 | 7.18% | $566 |
5 | 10.29% | $677 |
6 | 11.57% | $852 |
7 | 12.49% | $987 |
8 | 16.14% | $1,039 |
9 | 17.84% | $1,074 |
10 | 21.19% | $1,121 |
11 | 32.82% | $1,190 |
12 | 40.83% | $1,296 |
Acura ILX Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
7,500 | Change Oil and Filter, Rotate Tires |
15,000 | Differential / Gear Oil Replacement, Rotate Tires, Change Oil and Filter |
22,500 | Change Oil and Filter, Rotate Tires |
30,000 | Replace Air Filter, Rotate Tires, Cabin Replace Air Filter, Change Oil and Filter, Differential / Gear Oil Replacement |
37,500 | Change Oil and Filter, Rotate Tires |
45,000 | Rotate Tires, Change Oil and Filter |
52,500 | Change Oil and Filter, Rotate Tires |
60,000 | Replace Air Filter, Rotate Tires, Cabin Replace Air Filter, Change Oil and Filter, Differential / Gear Oil Replacement |
67,500 | Change Oil and Filter, Rotate Tires |
75,000 | Rotate Tires, Change Oil and Filter |
82,500 | Change Oil and Filter, Rotate Tires |
90,000 | Replace Air Filter, Rotate Tires, Cabin Replace Air Filter, Change Oil and Filter, Differential / Gear Oil Replacement |
97,500 | Change Oil and Filter, Rotate Tires |
105,000 | Rotate Tires, Change Oil and Filter, Spark Plugs Replacement, Valve Clearance Adjustment |
112,500 | Change Oil and Filter, Rotate Tires |
120,000 | Replace Air Filter, Rotate Tires, Cooling System Flush, Transmission Fluid Service, Differential / Gear Oil Replacement, Transfer Case Fluid Replacement, Cabin Replace Air Filter, Change Oil and Filter |
127,500 | Change Oil and Filter, Rotate Tires |
135,000 | Rotate Tires, Change Oil and Filter |
142,500 | Change Oil and Filter, Rotate Tires |
150,000 | Replace Air Filter, Rotate Tires, Cabin Replace Air Filter, Change Oil and Filter, Differential / Gear Oil Replacement |
What About Acura ILX Insurance Costs?
The average cost to insure an Acura ILX is about $2,445 per year. This adds up to around $12,225 after 5 years of vehicle ownership. Unlike regular maintenance, this expense can often be lowered by shopping around for lower insurance premiums. Comparing quotes will ensure that you are not overpaying if you already own an Acura ILX. Or, if you are just researching, then it would be money-wise to know this cost before buying. Try our Competitive Quote Tool or the form below to get free quotes. Advertising Disclosure
Acura ILX Maintenance Rankings
We've ranked over 200 models from best to worst for Maintenance. See where the Acura ILX ranks for Maintenance compared to other vehicles. Also check out how the ILX stacks up in our rankings for Depreciation, Insurance and Overall Costs.
Other Acura ILX Costs of Ownership
Finding a car or truck that saves on maintenance costs is important. But, it's also imperative to view all major Acura ILX costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: