Genesis G80 Insurance Rates
Auto insurance for a Genesis G80 will cost about $3,766 per year.
This is more than the national average for luxury sedan models by $871. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.
Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for a Genesis G80.
Genesis G80 insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure
Genesis G80 Insurance Cost by Age
Age | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
17 | $12,756 | $18,731 | $21,913 |
18 | $11,888 | $17,456 | $20,421 |
19 | $10,506 | $15,426 | $18,047 |
20 | $9,160 | $13,451 | $15,736 |
21 | $7,682 | $11,280 | $13,196 |
22 | $7,481 | $10,986 | $12,852 |
23 | $6,546 | $9,612 | $11,245 |
24 | $6,219 | $9,132 | $10,683 |
25 | $5,367 | $7,881 | $9,219 |
30 | $4,181 | $6,139 | $7,182 |
35 | $3,916 | $5,750 | $6,726 |
40 | $3,766 | $5,530 | $6,469 |
45 | $3,664 | $5,381 | $6,295 |
55 | $3,361 | $4,935 | $5,773 |
65 | $3,506 | $5,148 | $6,022 |
75 | $4,425 | $6,497 | $7,601 |
Genesis G80 car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Genesis G80 by state.
Genesis G80 Insurance Rates by State
State | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
Alabama | $3,990 | $5,795 | $7,377 |
Alaska | $3,300 | $4,575 | $4,447 |
Arizona | $3,731 | $5,394 | $7,947 |
Arkansas | $4,091 | $6,427 | $7,077 |
California | $4,555 | $8,054 | $4,555 |
Colorado | $4,250 | $5,948 | $7,547 |
Connecticut | $5,430 | $8,422 | $10,690 |
Delaware | $4,496 | $5,991 | $7,695 |
Florida | $5,353 | $7,405 | $9,650 |
Georgia | $4,364 | $6,525 | $6,579 |
Hawaii | $1,743 | $2,366 | $1,743 |
Idaho | $3,028 | $4,015 | $4,881 |
Illinois | $3,170 | $4,792 | $5,463 |
Indiana | $3,257 | $4,979 | $5,587 |
Iowa | $2,580 | $3,537 | $4,160 |
Kansas | $3,432 | $4,993 | $5,840 |
Kentucky | $4,961 | $7,282 | $8,600 |
Louisiana | $6,369 | $9,627 | $10,438 |
Maine | $2,408 | $3,329 | $4,915 |
Maryland | $3,897 | $5,672 | $6,300 |
Massachusetts | $3,125 | $5,452 | $3,125 |
Michigan | $7,542 | $11,492 | $18,127 |
Minnesota | $3,104 | $4,139 | $5,829 |
Mississippi | $3,748 | $5,345 | $5,380 |
Missouri | $3,531 | $5,048 | $6,632 |
Montana | $3,590 | $5,010 | $5,831 |
Nebraska | $3,035 | $4,488 | $4,876 |
Nevada | $5,006 | $7,425 | $7,843 |
New Hampshire | $3,482 | $5,506 | $6,961 |
New Jersey | $3,837 | $6,019 | $7,877 |
New Mexico | $3,918 | $5,828 | $6,050 |
New York | $3,629 | $4,570 | $7,628 |
North Carolina | $2,250 | $3,865 | $2,756 |
North Dakota | $3,078 | $4,679 | $5,533 |
Ohio | $2,745 | $4,234 | $4,341 |
Oklahoma | $4,383 | $6,276 | $7,067 |
Oregon | $3,989 | $5,352 | $6,392 |
Pennsylvania | $3,360 | $4,933 | $5,771 |
Rhode Island | $5,609 | $8,228 | $9,266 |
South Carolina | $3,809 | $5,279 | $7,287 |
South Dakota | $3,418 | $4,925 | $5,683 |
Tennessee | $4,020 | $5,917 | $7,880 |
Texas | $4,048 | $5,848 | $7,274 |
Utah | $3,443 | $4,825 | $6,640 |
Vermont | $2,651 | $4,082 | $4,315 |
Virginia | $2,497 | $3,834 | $3,758 |
Washington | $3,306 | $4,487 | $5,357 |
West Virginia | $3,326 | $4,763 | $5,968 |
Wisconsin | $3,316 | $5,176 | $5,904 |
Wyoming | $3,095 | $4,334 | $4,615 |
Genesis G80 Insurance Rankings
We've ranked over 200 models from best to worst for Insurance. See where the Genesis G80 ranks for Insurance compared to other vehicles. Also check out how the G80 stacks up in our rankings for Depreciation, Maintenance, Overall Costs.
Other Genesis G80 Costs of Ownership
Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Genesis G80 costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: