INFINITI QX50 Insurance Cost
Auto insurance for an INFINITI QX50 will cost about $1,734 per year.
This beats the national average for luxury SUV models by $333. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year.
Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for an INFINITI QX50. Visit our Competitive Quote Tool to see if you can find lower rates for a QX50.
These INFINITI QX50 insurance cost estimates are a result of our ongoing nationwide research and analysis, but they are only averages. We recommend that you let our trusted insurance partners do the shopping for you using our Competitive Quote Tool. While it's free to use, we do receive a small commission if you find a better deal.
INFINITI QX50 insurance Cost
Age | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
17 | $5,872 | $8,746 | $10,339 |
18 | $5,472 | $8,151 | $9,635 |
19 | $4,836 | $7,203 | $8,515 |
20 | $4,217 | $6,281 | $7,425 |
21 | $3,536 | $5,267 | $6,226 |
22 | $3,444 | $5,130 | $6,064 |
23 | $3,013 | $4,488 | $5,306 |
24 | $2,863 | $4,264 | $5,041 |
25 | $2,471 | $3,680 | $4,350 |
30 | $1,925 | $2,867 | $3,389 |
35 | $1,803 | $2,685 | $3,174 |
40 | $1,734 | $2,582 | $3,052 |
45 | $1,687 | $2,513 | $2,970 |
55 | $1,547 | $2,304 | $2,724 |
65 | $1,614 | $2,404 | $2,841 |
75 | $2,037 | $3,034 | $3,586 |
INFINITI QX50 car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect INFINITI QX50 by state.
INFINITI QX50 Insurance Rates by State
State | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
Alabama | $1,837 | $2,573 | $3,220 |
Alaska | $1,519 | $2,213 | $2,319 |
Arizona | $1,718 | $2,664 | $3,799 |
Arkansas | $1,883 | $2,852 | $3,191 |
California | $2,097 | $3,667 | $2,097 |
Colorado | $1,957 | $2,709 | $3,379 |
Connecticut | $2,500 | $3,865 | $4,950 |
Delaware | $2,069 | $2,849 | $3,783 |
Florida | $2,464 | $3,347 | $4,363 |
Georgia | $2,009 | $3,096 | $3,177 |
Hawaii | $802 | $1,108 | $802 |
Idaho | $1,394 | $1,876 | $2,336 |
Illinois | $1,459 | $2,157 | $2,501 |
Indiana | $1,499 | $2,343 | $2,734 |
Iowa | $1,187 | $1,781 | $2,076 |
Kansas | $1,580 | $2,326 | $2,755 |
Kentucky | $2,284 | $3,435 | $4,040 |
Louisiana | $2,932 | $4,481 | $4,824 |
Maine | $1,109 | $1,487 | $2,170 |
Maryland | $1,794 | $2,630 | $3,106 |
Massachusetts | $1,439 | $2,433 | $1,439 |
Michigan | $3,472 | $5,219 | $8,025 |
Minnesota | $1,429 | $1,920 | $2,842 |
Mississippi | $1,725 | $2,606 | $2,753 |
Missouri | $1,626 | $2,239 | $2,896 |
Montana | $1,653 | $2,586 | $2,852 |
Nebraska | $1,397 | $1,978 | $2,250 |
Nevada | $2,304 | $3,478 | $3,816 |
New Hampshire | $1,603 | $2,584 | $3,290 |
New Jersey | $1,766 | $2,784 | $3,592 |
New Mexico | $1,804 | $2,595 | $2,915 |
New York | $1,671 | $2,176 | $3,512 |
North Carolina | $1,036 | $1,672 | $1,288 |
North Dakota | $1,417 | $2,181 | $2,769 |
Ohio | $1,264 | $2,067 | $2,141 |
Oklahoma | $2,018 | $3,030 | $3,436 |
Oregon | $1,836 | $2,773 | $3,181 |
Pennsylvania | $1,547 | $2,339 | $2,684 |
Rhode Island | $2,582 | $3,962 | $4,532 |
South Carolina | $1,754 | $2,538 | $3,621 |
South Dakota | $1,573 | $2,165 | $2,597 |
Tennessee | $1,850 | $2,768 | $3,492 |
Texas | $1,864 | $2,743 | $3,443 |
Utah | $1,585 | $2,292 | $3,161 |
Vermont | $1,220 | $1,951 | $2,133 |
Virginia | $1,149 | $1,731 | $1,839 |
Washington | $1,522 | $2,286 | $2,696 |
West Virginia | $1,531 | $2,230 | $2,753 |
Wisconsin | $1,526 | $2,228 | $2,706 |
Wyoming | $1,425 | $2,094 | $2,341 |
Other Important Costs of Owning an INFINITI QX50
Insurance is a major vehicle related expense. There are also some others to be aware of. See our cost analyses on INFINITI QX50 depreciation, maintenance and financing. These will provide you with even more knowledge before making such an important financial decision.
Already decided on buying an INFINITI QX50? We have millions of new and used vehicles listed. Here are some INFINITI models for sale in your area.
Do you have more questions on our data or methodologies? Great, we're skeptics too. Here are some common questions and answers.