Limited-time savings are live

Car Buying Service: $150 OFF CarEdge Pro: 15% OFF
Days
:
Hours
:
Mins
:
Secs

One question
to tailor your experience

Help us personalize your CarEdge experience — it only takes a second.

When do you plan to buy a car?

Your answers help us personalize your CarEdge journey — we’ll follow up with tips and next steps that match your buying timeline.

Skip

Subaru Forester Insurance Rates

Subaru Forester Insurance Rates

Auto insurance for a Subaru Forester will cost about $2,035 per year.

This beats the national average for popular SUV models by $1,098. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.

Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for a Subaru Forester.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Subaru Forester insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure

Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Subaru Forester Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $6,894 $10,123 $11,843
18 $6,425 $9,434 $11,037
19 $5,678 $8,337 $9,754
20 $4,951 $7,270 $8,505
21 $4,152 $6,096 $7,132
22 $4,043 $5,937 $6,946
23 $3,538 $5,195 $6,077
24 $3,361 $4,935 $5,774
25 $2,901 $4,259 $4,983
30 $2,260 $3,318 $3,881
35 $2,116 $3,107 $3,635
40 $2,035 $2,989 $3,496
45 $1,980 $2,908 $3,402
55 $1,816 $2,667 $3,120
65 $1,895 $2,782 $3,255
75 $2,391 $3,511 $4,108

Subaru Forester car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Subaru Forester by state.


Subaru Forester Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Alabama $2,157 $3,132 $3,987
Alaska $1,784 $2,473 $2,403
Arizona $2,016 $2,915 $4,295
Arkansas $2,211 $3,474 $3,825
California $2,462 $4,353 $2,462
Colorado $2,297 $3,215 $4,079
Connecticut $2,935 $4,552 $5,778
Delaware $2,430 $3,238 $4,159
Florida $2,893 $4,002 $5,215
Georgia $2,358 $3,527 $3,556
Hawaii $942 $1,279 $942
Idaho $1,637 $2,170 $2,638
Illinois $1,713 $2,590 $2,953
Indiana $1,760 $2,691 $3,019
Iowa $1,394 $1,912 $2,248
Kansas $1,855 $2,699 $3,156
Kentucky $2,681 $3,936 $4,648
Louisiana $3,442 $5,203 $5,641
Maine $1,302 $1,799 $2,656
Maryland $2,106 $3,065 $3,405
Massachusetts $1,689 $2,946 $1,689
Michigan $4,076 $6,211 $9,797
Minnesota $1,678 $2,237 $3,150
Mississippi $2,025 $2,889 $2,908
Missouri $1,908 $2,728 $3,584
Montana $1,940 $2,707 $3,151
Nebraska $1,640 $2,426 $2,635
Nevada $2,705 $4,013 $4,239
New Hampshire $1,882 $2,976 $3,762
New Jersey $2,073 $3,253 $4,257
New Mexico $2,117 $3,150 $3,270
New York $1,961 $2,470 $4,123
North Carolina $1,216 $2,089 $1,490
North Dakota $1,664 $2,529 $2,991
Ohio $1,483 $2,288 $2,346
Oklahoma $2,369 $3,392 $3,819
Oregon $2,156 $2,892 $3,455
Pennsylvania $1,816 $2,666 $3,119
Rhode Island $3,032 $4,447 $5,008
South Carolina $2,059 $2,853 $3,938
South Dakota $1,847 $2,662 $3,071
Tennessee $2,172 $3,198 $4,259
Texas $2,188 $3,161 $3,931
Utah $1,861 $2,608 $3,588
Vermont $1,433 $2,206 $2,332
Virginia $1,350 $2,072 $2,031
Washington $1,787 $2,425 $2,895
West Virginia $1,798 $2,574 $3,225
Wisconsin $1,792 $2,797 $3,191
Wyoming $1,673 $2,342 $2,494

Subaru Forester Insurance Rankings


We've ranked over 300 models from best to worst for Insurance. See where the Subaru Forester ranks for Insurance compared to other vehicles. Also check out how the Forester stacks up in our rankings for Depreciation, Maintenance, Overall Costs.

Other Subaru Forester Costs of Ownership

Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Subaru Forester costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses:


Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It
GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%
Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect
Car Ownership Costs Beyond the Price Tag: What to Expect

Other Subaru Models