Subaru Outback Insurance Cost
Auto insurance for a Subaru Outback will cost about $1,404 per year.
This beats the national average for popular SUV models by $663. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year.
Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for a Subaru Outback. Visit our Competitive Quote Tool to see if you can find lower rates for an Outback.
These Subaru Outback insurance cost estimates are a result of our ongoing nationwide research and analysis, but they are only averages. We recommend that you let our trusted insurance partners do the shopping for you using our Competitive Quote Tool. While it's free to use, we do receive a small commission if you find a better deal.
Subaru Outback Insurance Cost by Age
Age | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
17 | $4,756 | $7,083 | $8,373 |
18 | $4,432 | $6,601 | $7,803 |
19 | $3,917 | $5,834 | $6,896 |
20 | $3,415 | $5,087 | $6,013 |
21 | $2,864 | $4,266 | $5,043 |
22 | $2,789 | $4,155 | $4,911 |
23 | $2,441 | $3,635 | $4,297 |
24 | $2,319 | $3,453 | $4,082 |
25 | $2,001 | $2,980 | $3,523 |
30 | $1,559 | $2,322 | $2,744 |
35 | $1,460 | $2,174 | $2,570 |
40 | $1,404 | $2,091 | $2,472 |
45 | $1,366 | $2,035 | $2,406 |
55 | $1,253 | $1,866 | $2,206 |
65 | $1,307 | $1,947 | $2,301 |
75 | $1,650 | $2,457 | $2,904 |
Subaru Outback car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Subaru Outback by state.
Subaru Outback Insurance Rates by State
State | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
Alabama | $1,488 | $2,084 | $2,608 |
Alaska | $1,230 | $1,792 | $1,878 |
Arizona | $1,391 | $2,158 | $3,077 |
Arkansas | $1,525 | $2,310 | $2,584 |
California | $1,698 | $2,970 | $1,698 |
Colorado | $1,585 | $2,194 | $2,736 |
Connecticut | $2,024 | $3,130 | $4,009 |
Delaware | $1,676 | $2,308 | $3,064 |
Florida | $1,996 | $2,711 | $3,534 |
Georgia | $1,627 | $2,508 | $2,573 |
Hawaii | $650 | $897 | $650 |
Idaho | $1,129 | $1,520 | $1,892 |
Illinois | $1,182 | $1,747 | $2,026 |
Indiana | $1,214 | $1,897 | $2,214 |
Iowa | $962 | $1,443 | $1,681 |
Kansas | $1,279 | $1,884 | $2,231 |
Kentucky | $1,850 | $2,782 | $3,272 |
Louisiana | $2,374 | $3,629 | $3,907 |
Maine | $898 | $1,204 | $1,757 |
Maryland | $1,453 | $2,130 | $2,516 |
Massachusetts | $1,165 | $1,970 | $1,165 |
Michigan | $2,812 | $4,227 | $6,499 |
Minnesota | $1,157 | $1,555 | $2,302 |
Mississippi | $1,397 | $2,110 | $2,229 |
Missouri | $1,316 | $1,813 | $2,345 |
Montana | $1,339 | $2,095 | $2,310 |
Nebraska | $1,131 | $1,602 | $1,822 |
Nevada | $1,866 | $2,817 | $3,091 |
New Hampshire | $1,298 | $2,092 | $2,664 |
New Jersey | $1,430 | $2,255 | $2,909 |
New Mexico | $1,461 | $2,102 | $2,360 |
New York | $1,353 | $1,762 | $2,844 |
North Carolina | $839 | $1,354 | $1,043 |
North Dakota | $1,148 | $1,767 | $2,243 |
Ohio | $1,023 | $1,674 | $1,734 |
Oklahoma | $1,634 | $2,454 | $2,783 |
Oregon | $1,487 | $2,246 | $2,577 |
Pennsylvania | $1,253 | $1,894 | $2,174 |
Rhode Island | $2,091 | $3,209 | $3,670 |
South Carolina | $1,420 | $2,055 | $2,933 |
South Dakota | $1,274 | $1,753 | $2,103 |
Tennessee | $1,499 | $2,242 | $2,828 |
Texas | $1,509 | $2,221 | $2,788 |
Utah | $1,284 | $1,856 | $2,560 |
Vermont | $988 | $1,580 | $1,727 |
Virginia | $931 | $1,402 | $1,489 |
Washington | $1,232 | $1,852 | $2,183 |
West Virginia | $1,240 | $1,806 | $2,230 |
Wisconsin | $1,236 | $1,805 | $2,192 |
Wyoming | $1,154 | $1,696 | $1,896 |
Other Subaru Outback Costs of Ownership
Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Subaru Outback costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: