2024 Toyota 4Runner
$40,705 - $55,170
MSRP
Invoice Price
2024 Toyota 4Runner Overview
The Toyota 4Runner is a midsize SUV known for its off-road skills and tough build. It has a powerful V6 engine and advanced features for outdoor adventures. With lots of space inside, it’s perfect for those who love the outdoors.
2024 Toyota 4Runner Prices
Toyota 4Runner Trim | MSRP | Invoice Price |
---|---|---|
2024 Toyota 4Runner SR5 2WD (GS) | $40,705 | Unlock |
2024 Toyota 4Runner SR5 2WD (SE) | $40,705 | Unlock |
2024 Toyota 4Runner SR5 2WD (Natl) | $40,705 | Unlock |
2024 Toyota 4Runner SR5 4WD (GS) | $42,580 | Unlock |
2024 Toyota 4Runner SR5 4WD (SE) | $42,580 | Unlock |
2024 Toyota 4Runner SR5 4WD (Natl) | $42,580 | Unlock |
2024 Toyota 4Runner TRD Sport 2WD (Natl) | $43,565 | Unlock |
2024 Toyota 4Runner TRD Sport 2WD (GS) | $43,565 | Unlock |
2024 Toyota 4Runner TRD Sport 2WD (SE) | $43,565 | Unlock |
2024 Toyota 4Runner SR5 Premium 2WD (Natl) | $43,765 | Unlock |
2024 Toyota 4Runner SR5 Premium 2WD (GS) | $43,765 | Unlock |
2024 Toyota 4Runner SR5 Premium 2WD (SE) | $43,765 | Unlock |
2024 Toyota 4Runner TRD Off Road 4WD (Natl) | $44,550 | Unlock |
2024 Toyota 4Runner TRD Off Road 4WD (SE) | $44,550 | Unlock |
2024 Toyota 4Runner TRD Off Road 4WD (GS) | $44,550 | Unlock |
2024 Toyota 4Runner TRD Sport 4WD (Natl) | $45,440 | Unlock |
2024 Toyota 4Runner TRD Sport 4WD (GS) | $45,440 | Unlock |
2024 Toyota 4Runner TRD Sport 4WD (SE) | $45,440 | Unlock |
2024 Toyota 4Runner SR5 Premium 4WD (GS) | $45,640 | Unlock |
2024 Toyota 4Runner SR5 Premium 4WD (SE) | $45,640 | Unlock |
2024 Toyota 4Runner SR5 Premium 4WD (Natl) | $45,640 | Unlock |
2024 Toyota 4Runner TRD Off Road Premium 4WD (Natl) | $47,130 | Unlock |
2024 Toyota 4Runner TRD Off Road Premium 4WD (GS) | $47,130 | Unlock |
2024 Toyota 4Runner TRD Off Road Premium 4WD (SE) | $47,130 | Unlock |
2024 Toyota 4Runner Limited 2WD (SE) | $49,940 | Unlock |
2024 Toyota 4Runner Limited 2WD (GS) | $49,940 | Unlock |
2024 Toyota 4Runner Limited 2WD (Natl) | $49,940 | Unlock |
2024 Toyota 4Runner Limited 4WD (Natl) | $51,975 | Unlock |
2024 Toyota 4Runner Limited 4WD (GS) | $51,975 | Unlock |
2024 Toyota 4Runner Limited 4WD (SE) | $51,975 | Unlock |
2024 Toyota 4Runner TRD Pro 4WD (Natl) | $55,170 | Unlock |
2024 Toyota 4Runner TRD Pro 4WD (GS) | $55,170 | Unlock |
2024 Toyota 4Runner TRD Pro 4WD (SE) | $55,170 | Unlock |
Recent CarEdge Customer Deals:
Toyota 4Runner
New$47,224
$46,000
$1,224
Toyota 4Runner
New$55,903
$50,000
$5,903
Toyota 4Runner
New$54,116
$50,500
$3,616
Toyota 4Runner
New$51,005
$50,005
$1,000
*Savings may vary based on individual circumstances, vehicle selection, market conditions, and other factors.
2024 Toyota 4Runner Lease Deals
Lease Payment Information
*Lease payments reflect the national market average, based on various factors including sales prices, APRs and residual values. Monthly payments are estimates and, when available, may include manufacturer promotion(s). Note that final payment amounts offered by a dealer are unique to a buyer's situation: a specific vehicle (VIN) with specific trim and options, trade-in or down payment amount, credit rating and term of lease.
2024 Toyota 4Runner Specs
2024 Toyota 4Runner Warranty
The Toyota warranty offers 36 month/36,000 miles limited coverage and 60 month/60,000 miles powertrain protection, ensuring your vehicle is safeguarded against defects in materials and workmanship.
Basic warranty:
36 month/36,000 miles
Corrosion perforation warranty:
60 month/unlimited
Maintenance warranty:
24 month/25,000 miles
Powertrain warranty:
60 month/60,000 miles
Roadside warranty:
24 month/unlimited
2024 Toyota 4Runner Costs of Ownership
The average cost of owning an Toyota 4Runner for 5 years is $55,820. This will vary per trim level, driving habits and region. See how these ownership costs compare to each other below. Click on any of the categories to see a complete breakdown of each cost.