Toyota Prius Prime Maintenance Costs
A Toyota Prius Prime will cost about $4,443 for maintenance and repairs during its first 10 years of service.
This beats the industry average for popular hatchback models by $449. There is also a 11.58% chance that a Prius Prime will require a major repair during that time. This is 3.06% better than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
An extended warranty is optional but recommended.
$1,480
Cost of maintenance/repair in the first five years.
This is less than the industry average for popular Hatchback models by $696.
12%
Chance that this car will need a major repair in its first five years.
This is 3% better than similar vehicles in this segment.
Warranty Score:
Toyota Prius Prime

A higher score reflects a more reliable car, meaning the likelihood and cost of repairs is lower.
This value is determined by the cost of maintenance and the likelihood of repair values.
Get QuoteToyota Prius Prime Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 1.15% | $207 |
2 | 1.88% | $233 |
3 | 2.13% | $282 |
4 | 3.78% | $347 |
5 | 5.42% | $410 |
6 | 6.12% | $523 |
7 | 6.57% | $575 |
8 | 8.66% | $600 |
9 | 9.39% | $622 |
10 | 11.58% | $644 |
11 | 17.37% | $685 |
12 | 21.61% | $743 |
Toyota Prius Prime Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
5,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
10,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
15,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD) |
20,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
25,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
30,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD), Replace cabin air filter, Replace engine air filter, Replace engine oil and oil filter, Inspect transmission, Inspect fuel lines |
35,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
40,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
45,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD) |
50,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
55,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
60,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD), Replace cabin air filter, Replace engine air filter, Replace engine oil and oil filter, Inspect transmission, Inspect fuel lines, Replace spark plugs |
65,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
70,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
75,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD) |
80,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
85,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
90,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD), Replace cabin air filter, Replace engine air filter, Replace engine oil and oil filter, Inspect transmission, Inspect fuel lines |
95,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
100,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
What About Toyota Prius Prime Insurance Costs?
The average cost to insure a Toyota Prius Prime is about $2,435 per year. This adds up to around $12,175 after 5 years of vehicle ownership. Unlike regular maintenance, this expense can often be lowered by shopping around for lower insurance premiums. Comparing quotes will ensure that you are not overpaying if you already own a Toyota Prius Prime. Or, if you are just researching, then it would be money-wise to know this cost before buying. Try our Competitive Quote Tool or the form below to get free quotes. Advertising Disclosure
Toyota Prius Prime Maintenance Rankings
We've ranked over 300 models from best to worst for Maintenance. See where the Toyota Prius Prime ranks for Maintenance compared to other vehicles. Also check out how the Prius Prime stacks up in our rankings for Depreciation, Insurance and Overall Costs.
Other Toyota Prius Prime Costs of Ownership
Finding a car or truck that saves on maintenance costs is important. But, it's also imperative to view all major Toyota Prius Prime costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: