Toyota Tundra Maintenance Costs
A Toyota Tundra will cost about $6,923 for maintenance and repairs during its first 10 years of service.
This beats the industry average for popular pickup models by $3,182. There is also a 18.51% chance that a Tundra will require a major repair during that time. This is 10.23% better than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
Toyota Tundra Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 1.91% | $305 |
2 | 3.17% | $351 |
3 | 3.55% | $424 |
4 | 6.28% | $541 |
5 | 8.99% | $638 |
6 | 10.11% | $790 |
7 | 10.91% | $909 |
8 | 14.10% | $954 |
9 | 15.58% | $985 |
10 | 18.51% | $1,026 |
11 | 28.68% | $1,086 |
12 | 35.67% | $1,179 |
Toyota Tundra Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
5,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
10,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
15,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD) |
20,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
25,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
30,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD), Replace cabin air filter, Replace engine air filter, Replace engine oil and oil filter, Inspect transmission, Inspect fuel lines |
35,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
40,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
45,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD) |
50,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
55,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
60,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD), Replace cabin air filter, Replace engine air filter, Replace engine oil and oil filter, Inspect transmission, Inspect fuel lines, Replace spark plugs |
65,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
70,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
75,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD) |
80,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
85,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
90,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD), Replace cabin air filter, Replace engine air filter, Replace engine oil and oil filter, Inspect transmission, Inspect fuel lines |
95,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
100,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
What About Toyota Tundra Insurance Costs?
The average cost to insure a Toyota Tundra is about $2,268 per year. This adds up to around $11,340 after 5 years of vehicle ownership. Unlike regular maintenance, this expense can often be lowered by shopping around for lower insurance premiums. Comparing quotes will ensure that you are not overpaying if you already own a Toyota Tundra. Or, if you are just researching, then it would be money-wise to know this cost before buying. Try our Competitive Quote Tool or the form below to get free quotes. Advertising Disclosure
Toyota Tundra Maintenance Rankings
We've ranked over 200 models from best to worst for Maintenance. See where the Toyota Tundra ranks for Maintenance compared to other vehicles. Also check out how the Tundra stacks up in our rankings for Depreciation, Insurance and Overall Costs.
Other Toyota Tundra Costs of Ownership
Finding a car or truck that saves on maintenance costs is important. But, it's also imperative to view all major Toyota Tundra costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: