Limited-time savings are live

Car Buying Service: $150 OFF CarEdge Pro: 15% OFF
Days
:
Hours
:
Mins
:
Secs

One question
to tailor your experience

Help us personalize your CarEdge experience — it only takes a second.

When do you plan to buy a car?

Your answers help us personalize your CarEdge journey — we’ll follow up with tips and next steps that match your buying timeline.

Skip

Buick Envista Insurance Rates

Buick Envista Insurance Rates

Auto insurance for a Buick Envista will cost about $2,004 per year.

This beats the national average for popular SUV models by $1,129. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.

Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for a Buick Envista.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Buick Envista insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure

Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Buick Envista Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $6,790 $9,970 $11,663
18 $6,327 $9,291 $10,869
19 $5,592 $8,211 $9,606
20 $4,876 $7,159 $8,375
21 $4,089 $6,004 $7,024
22 $3,982 $5,847 $6,841
23 $3,484 $5,116 $5,985
24 $3,310 $4,861 $5,686
25 $2,857 $4,194 $4,907
30 $2,225 $3,268 $3,823
35 $2,084 $3,060 $3,580
40 $2,004 $2,943 $3,443
45 $1,950 $2,864 $3,351
55 $1,789 $2,627 $3,073
65 $1,866 $2,740 $3,205
75 $2,355 $3,458 $4,046

Buick Envista car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Buick Envista by state.


Buick Envista Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Alabama $2,124 $3,084 $3,926
Alaska $1,757 $2,435 $2,367
Arizona $1,986 $2,871 $4,230
Arkansas $2,177 $3,421 $3,767
California $2,424 $4,287 $2,424
Colorado $2,262 $3,166 $4,017
Connecticut $2,890 $4,483 $5,690
Delaware $2,393 $3,189 $4,096
Florida $2,849 $3,941 $5,136
Georgia $2,323 $3,473 $3,502
Hawaii $928 $1,260 $928
Idaho $1,612 $2,137 $2,598
Illinois $1,687 $2,550 $2,908
Indiana $1,733 $2,650 $2,974
Iowa $1,373 $1,883 $2,214
Kansas $1,827 $2,658 $3,108
Kentucky $2,641 $3,876 $4,577
Louisiana $3,390 $5,124 $5,556
Maine $1,282 $1,772 $2,616
Maryland $2,074 $3,019 $3,353
Massachusetts $1,663 $2,902 $1,663
Michigan $4,014 $6,117 $9,648
Minnesota $1,652 $2,203 $3,102
Mississippi $1,995 $2,845 $2,864
Missouri $1,879 $2,687 $3,530
Montana $1,911 $2,666 $3,104
Nebraska $1,615 $2,389 $2,595
Nevada $2,664 $3,952 $4,175
New Hampshire $1,853 $2,931 $3,705
New Jersey $2,042 $3,204 $4,192
New Mexico $2,085 $3,102 $3,220
New York $1,932 $2,432 $4,060
North Carolina $1,197 $2,057 $1,467
North Dakota $1,639 $2,490 $2,945
Ohio $1,461 $2,253 $2,311
Oklahoma $2,333 $3,340 $3,761
Oregon $2,123 $2,849 $3,402
Pennsylvania $1,788 $2,626 $3,072
Rhode Island $2,986 $4,380 $4,932
South Carolina $2,028 $2,810 $3,879
South Dakota $1,819 $2,621 $3,025
Tennessee $2,139 $3,150 $4,194
Texas $2,155 $3,113 $3,872
Utah $1,833 $2,568 $3,534
Vermont $1,411 $2,173 $2,297
Virginia $1,329 $2,041 $2,000
Washington $1,759 $2,388 $2,851
West Virginia $1,770 $2,535 $3,176
Wisconsin $1,765 $2,755 $3,142
Wyoming $1,648 $2,307 $2,456

Buick Envista Insurance Rankings


We've ranked over 300 models from best to worst for Insurance. See where the Buick Envista ranks for Insurance compared to other vehicles. Also check out how the Envista stacks up in our rankings for Depreciation, Maintenance, Overall Costs.

Other Buick Envista Costs of Ownership

Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Buick Envista costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses:


Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It
GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%
Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect
Car Ownership Costs Beyond the Price Tag: What to Expect

Other Buick Models