Jeep Wrangler Maintenance Costs
A Jeep Wrangler will cost about $10,490 for maintenance and repairs during its first 10 years of service.
This is more than the industry average for popular SUV models by $1,538. There is also a 31.39% chance that a Wrangler will require a major repair during that time. This is 9.89% worse than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
Jeep Wrangler Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 3.24% | $368 |
2 | 5.37% | $424 |
3 | 6.03% | $530 |
4 | 10.64% | $692 |
5 | 15.25% | $797 |
6 | 17.15% | $1,012 |
7 | 18.50% | $1,404 |
8 | 23.91% | $1,590 |
9 | 26.43% | $1,714 |
10 | 31.39% | $1,959 |
11 | 48.63% | $2,013 |
12 | 60.49% | $2,308 |

Jeep Wrangler Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
6,000 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
7,500 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
8,000 | Change Oil and Filter, Rotate Tires |
12,000 | Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter, Lubricate Steering and Suspension |
15,000 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
16,000 | Change Oil and Filter, Rotate Tires |
18,000 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
22,500 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
24,000 | Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter, Lubricate Steering and Suspension |
30,000 | Replace Air Filter, Rotate Tires, Transmission Fluid Service, Lubricate Steering and Suspension, Spark Plugs Replacement, Transfer Case Fluid Replacement, Change Oil and Filter |
32,000 | Replace Air Filter, Rotate Tires, Change Oil and Filter |
36,000 | Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter, Lubricate Steering and Suspension |
37,500 | Rotate Tires, Change Oil and Filter, Transmission Fluid Service, Lubricate Steering and Suspension |
40,000 | Change Oil and Filter, Rotate Tires |
42,000 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
45,000 | Rotate Tires, Cooling System Flush, Change Oil and Filter, Lubricate Steering and Suspension |
48,000 | Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter, Lubricate Steering and Suspension |
52,500 | Rotate Tires, Cooling System Flush, Change Oil and Filter, Lubricate Steering and Suspension |
54,000 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
56,000 | Change Oil and Filter, Rotate Tires |
60,000 | Replace Air Filter, Rotate Tires, Transmission Fluid Service, Lubricate Steering and Suspension, Spark Plugs Replacement, Transfer Case Fluid Replacement, Change Oil and Filter, Cabin Replace Air Filter |
64,000 | Replace Air Filter, Rotate Tires, Change Oil and Filter |
66,000 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
67,500 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
72,000 | Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter, Lubricate Steering and Suspension |
75,000 | Rotate Tires, Cooling System Flush, Change Oil and Filter, Transmission Fluid Service, Lubricate Steering and Suspension |
78,000 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
80,000 | Change Oil and Filter, Rotate Tires, Cooling System Flush |
82,500 | Rotate Tires, Cooling System Flush, Change Oil and Filter, Lubricate Steering and Suspension |
84,000 | Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter, Lubricate Steering and Suspension |
88,000 | Change Oil and Filter, Rotate Tires |
90,000 | Replace Air Filter, Rotate Tires, Transmission Fluid Service, Lubricate Steering and Suspension, Spark Plugs Replacement, Transfer Case Fluid Replacement, Change Oil and Filter |
96,000 | Replace Air Filter, Rotate Tires, Ignition Cable (Spark plug wires) Replacement, Lubricate Steering and Suspension, Spark Plugs Replacement, Change Oil and Filter, Cabin Replace Air Filter |
97,500 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
100,000 | Cooling System Flush, Transmission Fluid Service |
102,000 | Rotate Tires, Cooling System Flush, Ignition Cable (Spark plug wires) Replacement, Change Oil and Filter, Transmission Fluid Service, Lubricate Steering and Suspension, Spark Plugs Replacement |
104,000 | Change Oil and Filter, Rotate Tires, Cooling System Flush |
105,000 | Rotate Tires, Cooling System Flush, Change Oil and Filter, Lubricate Steering and Suspension |
108,000 | Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter, Lubricate Steering and Suspension |
112,000 | Change Oil and Filter, Rotate Tires |
112,500 | Rotate Tires, Cooling System Flush, Change Oil and Filter, Transmission Fluid Service, Lubricate Steering and Suspension |
114,000 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
120,000 | Replace Air Filter, Rotate Tires, Replace Timing Belt, Transmission Fluid Service, Lubricate Steering and Suspension, Spark Plugs Replacement, Transfer Case Fluid Replacement, Serpentine/Drive Belt Replacement |
126,000 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
127,500 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
128,000 | Replace Air Filter, Rotate Tires, Change Oil and Filter |
132,000 | Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter, Lubricate Steering and Suspension |
135,000 | Rotate Tires, Cooling System Flush, Change Oil and Filter, Lubricate Steering and Suspension |
136,000 | Change Oil and Filter, Rotate Tires |
138,000 | Rotate Tires, Change Oil and Filter, Lubricate Steering and Suspension |
142,500 | Rotate Tires, Cooling System Flush, Change Oil and Filter, Lubricate Steering and Suspension |
144,000 | Rotate Tires, Change Oil and Filter, Cabin Replace Air Filter, Lubricate Steering and Suspension |
150,000 | Replace Air Filter, Rotate Tires, Cooling System Flush, Transmission Fluid Service, Lubricate Steering and Suspension, Spark Plugs Replacement, Transfer Case Fluid Replacement, Change Oil and Filter |
Other Jeep Wrangler Costs of Ownership
Finding a car or truck that saves on maintenance costs is important. But, it's also imperative to view all major Jeep Wrangler costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: