CarEdge saved me over 4,500 dollars on a brand new Honda Pilot. I can't say thank you enough.
GMC Sierra 1500 Costs
The average cost of owning a GMC Sierra 1500 for 5 years is $65,868. This total will vary per vehicle, driver and location. These ownership expenses include:
The interactive chart below illustrates the relative proportion of each of the major costs of ownership. Click on any of the expenses boxes to see more detail.
Cost
- Depreciation
- Insurance
- Fuel
- Interest
- Maintenance
Value
- $ 27,995
- $ 12,470
- $ 12,160
- $ 10,050
- $ 3,193
Percent
- 43%
- 19%
- 18%
- 15%
- 5%
GMC Sierra 1500 Depreciation
A GMC Sierra 1500 will depreciate in value by $27,995 after 5 years. Depreciation is difficult to avoid, but it can be managed. Depreciation is the difference between the original sales price, and what the vehicle will be worth in the future. We use 5 years as an example in our analysis.
When new, a typically-equipped GMC Sierra 1500 sells for $64,372 on average. After 5 years of depreciation, the average residual value will be $36,377. This represents the vehicle's retail market price. Trade-in and private sale prices will likely be lower. Use our GMC Sierra 1500 Depreciation Calculator to see how model year and mileage will affect your resale value.
GMC Sierra 1500 Depreciation Calculator
GMC Sierra 1500 Insurance
The average annual cost for auto insurance for a GMC Sierra 1500 is $2,494, which adds up to $12,470 after 5 years of ownership. These insurance costs are estimates based on national averages for a 40 year old, with full coverage, a good driving record, and good credit. They also assume a single-car policy, and won't reflect any multi-car discounts. See our GMC Sierra 1500 Insurance Calculator to view rates by state, for different driver ages, credit ratings and driving history.
GMC Sierra 1500 insurance rates will vary significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure
GMC Sierra 1500 Maintenance
Maintenance and repair costs for a GMC Sierra 1500 will amount to $3,193 after 5 years. Expenses include scheduled maintenance, normal wear and tear items and expected repairs. These estimates exclude any free warranty work performed.
The region you live, and the way you care for and drive your vehicle can have a big impact on these costs. So, your results may vary significantly from our estimates. Our GMC Sierra 1500 Maintenance Cost Estimator shows how much you are likely to spend, and the probabilities of a major repair over 10 years.
GMC Sierra 1500 Financing Costs
The average cost to finance a new GMC Sierra 1500 would be $10,050 after 5 years. This assumes a 72-month loan with an APR of 6.99% and a 20% down payment. Financing costs are a vehicle cost that you can control. Your interest expense can be greatly reduced by changing your loan term, improving your credit score, or increasing your down payment.
Our GMC Sierra 1500 Loan Calculator allows you to build a loan that's best suited for you. This handy utility will also help to keep you from becoming upside down, where you end up owing more than the vehicle is worth. You can estimate monthly payments and download the full amortization schedule as well. We've highlighted some typical loan scenarios in the table below. See what a difference a larger down payment will make in lowering your financing costs and your monthly payments.
GMC Sierra 1500 Loans
| Condition | Term | Down Payment | |
|---|---|---|---|
| New | 72 Month | 0% Down | 20% Down |
| New | 60 Month | 0% Down | 20% Down |
| Used | 48 Month | 0% Down | 20% Down |
| Used | 36 Month | 0% Down | 20% Down |
GMC Sierra 1500 Fuel Economy
A GMC Sierra 1500 gets an average of 17 MPG, which will cost a total of $12,160 for fuel after 5 years, or about $2,432 annually. These estimates are based on recently collected national average fuel prices, assuming 15,000 miles driven per year - 55% city and 45% highway. These figures also reflect current EPA estimates. Fuel costs will vary based on your driving style, fuel prices in your area, and the engine that will be in your vehicle. We used the GMC Sierra 1500 trim levels below for our estimates:
GMC Sierra 1500 MPG
| Model | Trim Description | Combined Fuel Economy |
|---|---|---|
| GMC Sierra 1500 | 2WD Crew Cab 147 Denali | 17 MPG |
| GMC Sierra 1500 | 2WD Crew Cab 147 Elevation | 17 MPG |
| GMC Sierra 1500 | 2WD Crew Cab 147 Elevation | 18 MPG |
| GMC Sierra 1500 | 2WD Crew Cab 147 Pro | 18 MPG |
| GMC Sierra 1500 | 2WD Crew Cab 147 Pro | 17 MPG |
| GMC Sierra 1500 | 2WD Crew Cab 147 SLE | 17 MPG |
| GMC Sierra 1500 | 2WD Crew Cab 147 SLE | 18 MPG |
| GMC Sierra 1500 | 2WD Crew Cab 147 SLT | 18 MPG |
| GMC Sierra 1500 | 2WD Crew Cab 147 SLT | 17 MPG |
| GMC Sierra 1500 | 2WD Double Cab 147 Elevation | 17 MPG |
| GMC Sierra 1500 | 2WD Double Cab 147 Elevation | 18 MPG |
| GMC Sierra 1500 | 2WD Double Cab 147 Pro | 18 MPG |
| GMC Sierra 1500 | 2WD Double Cab 147 Pro | 17 MPG |
| GMC Sierra 1500 | 2WD Double Cab 147 SLE | 17 MPG |
| GMC Sierra 1500 | 2WD Double Cab 147 SLE | 18 MPG |
| GMC Sierra 1500 | 2WD Reg Cab 140 Pro | 18 MPG |
| GMC Sierra 1500 | 2WD Reg Cab 140 Pro | 16 MPG |
| GMC Sierra 1500 | 2WD Reg Cab 126 Pro | 19 MPG |
| GMC Sierra 1500 | 2WD Reg Cab 126 Pro | 20 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 AT4 | 16 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 AT4 | 15 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 AT4X | 15 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 Denali | 16 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 Denali Ultimate | 16 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 Elevation w/3SB | 17 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 Elevation w/3VL | 18 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 Pro | 16 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 Pro | 17 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 SLE | 17 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 SLT | 16 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 157 AT4 | 15 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 157 AT4 | 16 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 157 Denali | 16 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 157 Elevation | 17 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 157 Pro | 16 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 157 Pro | 17 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 157 SLE | 17 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 157 SLT | 16 MPG |
| GMC Sierra 1500 | 4WD Double Cab 147 Elevation w/3SB | 17 MPG |
| GMC Sierra 1500 | 4WD Double Cab 147 Elevation w/3VL | 18 MPG |
| GMC Sierra 1500 | 4WD Double Cab 147 Pro | 16 MPG |
| GMC Sierra 1500 | 4WD Double Cab 147 Pro | 17 MPG |
| GMC Sierra 1500 | 4WD Double Cab 147 SLE | 17 MPG |
| GMC Sierra 1500 | 4WD Reg Cab 140 Pro | 15 MPG |
| GMC Sierra 1500 | 4WD Reg Cab 140 Pro | 17 MPG |
| GMC Sierra 1500 | 4WD Reg Cab 126 Pro | 18 MPG |
| GMC Sierra 1500 | 2WD Crew Cab 147 Denali | 18 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 157 Denali | 16 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 Denali Ultimate | 16 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 Elevation w/3SB | 17 MPG |
| GMC Sierra 1500 | 4WD Double Cab 147 Elevation w/3VL | 17 MPG |
| GMC Sierra 1500 | 4WD Double Cab 147 Elevation w/3SB | 17 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 147 Elevation w/3VL | 17 MPG |
| GMC Sierra 1500 | 4WD Crew Cab 157 SLE | 17 MPG |





