Cost-to-own rankings
Ranking the Least Expensive Cars to Own
Purchasing a vehicle is a big investment. If you are not mindful about it, the ongoing costs can be significant. There are many things that cause vehicles to be costly to own and operate. The big expenses are depreciation, insurance, maintenance and repairs, financing costs, and fuel. We have brought all of those costs together, for over 250 models. You can see which makes and models are inexpensive to own and operate, and which ones are not. The underlying data is available for all 5 cost areas. So dig in, and see what you discover about your vehicle or one that you are considering.
Buying a car just got a whole lot easier.
What type of help are you looking for?
Make dealers compete. Get offers on new cars in minutes.
Brands
Brands with the Cheapest 5 Year Ownership Costs
All brands
The Least Expensive Brands to Own
Showing 10 of 35
| Rank | Brand | 5 Year Cost to Own |
|---|---|---|
| 1 | FIAT | $35,737 |
| 2 | Mitsubishi | $41,152 |
| 3 | Subaru | $43,353 |
| 4 | Mazda | $43,675 |
| 5 | MINI | $44,187 |
| 6 | Honda | $44,407 |
| 7 | Toyota | $45,186 |
| 8 | Kia | $46,438 |
| 9 | Hyundai | $47,373 |
| 10 | Buick | $49,103 |
| 11 | Volkswagen | $51,693 |
| 12 | Acura | $55,674 |
| 13 | Nissan | $60,516 |
| 14 | Ford | $60,691 |
| 15 | Chrysler | $60,994 |
| 16 | Lexus | $61,379 |
| 17 | Volvo | $62,383 |
| 18 | Chevrolet | $62,937 |
| 19 | Dodge | $67,716 |
| 20 | Alfa Romeo | $68,269 |
| 21 | Jeep | $71,153 |
| 22 | RAM | $72,022 |
| 23 | GMC | $72,938 |
| 24 | Genesis | $75,988 |
| 25 | Audi | $79,118 |
| 26 | INFINITI | $79,951 |
| 27 | Cadillac | $82,001 |
| 28 | Lincoln | $84,507 |
| 29 | Tesla | $84,849 |
| 30 | Jaguar | $85,418 |
| 31 | Mercedes-Benz | $89,428 |
| 32 | BMW | $100,057 |
| 33 | Land Rover | $108,889 |
| 34 | Maserati | $166,176 |
| 35 | Bentley | $252,176 |
Models
Cars with the Cheapest 5 Year Ownership Costs
Showing 10 of 22
| Rank | Model | 5 Year Cost to Own |
|---|---|---|
| 1 | Toyota Corolla HatchbackToyota | $30,541 |
| 2 | Mitsubishi MirageMitsubishi | $31,430 |
| 3 | Hyundai VenueHyundai | $32,434 |
| 4 | Honda CivicHonda | $32,541 |
| 5 | Subaru ImprezaSubaru | $32,759 |
| 6 | Nissan SentraNissan | $32,875 |
| 7 | Kia K4Kia | $33,333 |
| 8 | Nissan VersaNissan | $33,735 |
| 9 | Kia ForteKia | $33,977 |
| 10 | Mitsubishi Mirage G4Mitsubishi | $34,590 |
| 11 | Toyota CorollaToyota | $34,616 |
| 12 | Nissan KicksNissan | $34,814 |
| 13 | Toyota Corolla CrossToyota | $35,174 |
| 14 | Volkswagen JettaVolkswagen | $35,242 |
| 15 | Hyundai ElantraHyundai | $36,043 |
| 16 | Kia SoulKia | $36,802 |
| 17 | Chevrolet TraxChevrolet | $37,288 |
| 18 | Buick EnvistaBuick | $38,857 |
| 19 | Kia SeltosKia | $40,185 |
| 20 | Chevrolet TrailblazerChevrolet | $41,424 |
| 21 | Chevrolet MalibuChevrolet | $41,517 |
| 22 | Mitsubishi Outlander SportMitsubishi | $42,285 |




