Limited-time savings are live

Car Buying Service: $150 OFF CarEdge Pro: 15% OFF
Days
:
Hours
:
Mins
:
Secs

One question
to tailor your experience

Help us personalize your CarEdge experience — it only takes a second.

When do you plan to buy a car?

Your answers help us personalize your CarEdge journey — we’ll follow up with tips and next steps that match your buying timeline.

Skip

Kia EV6 Insurance Rates

Kia EV6 Insurance Rates

Auto insurance for a Kia EV6 will cost about $2,485 per year.

This beats the national average for popular SUV models by $648. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.

Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for a Kia EV6.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Kia EV6 insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure

Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Kia EV6 Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $8,419 $12,362 $14,462
18 $7,846 $11,520 $13,477
19 $6,933 $10,181 $11,910
20 $6,046 $8,877 $10,385
21 $5,070 $7,444 $8,709
22 $4,938 $7,250 $8,482
23 $4,320 $6,344 $7,421
24 $4,104 $6,027 $7,050
25 $3,542 $5,201 $6,084
30 $2,759 $4,052 $4,740
35 $2,584 $3,795 $4,439
40 $2,485 $3,649 $4,269
45 $2,418 $3,551 $4,154
55 $2,218 $3,257 $3,810
65 $2,314 $3,397 $3,974
75 $2,920 $4,288 $5,016

Kia EV6 car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Kia EV6 by state.


Kia EV6 Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Alabama $2,633 $3,825 $4,868
Alaska $2,178 $3,019 $2,935
Arizona $2,462 $3,560 $5,244
Arkansas $2,700 $4,242 $4,670
California $3,006 $5,316 $3,006
Colorado $2,805 $3,926 $4,981
Connecticut $3,584 $5,558 $7,055
Delaware $2,967 $3,954 $5,079
Florida $3,533 $4,887 $6,368
Georgia $2,880 $4,306 $4,342
Hawaii $1,150 $1,562 $1,150
Idaho $1,999 $2,649 $3,221
Illinois $2,092 $3,162 $3,606
Indiana $2,149 $3,286 $3,687
Iowa $1,702 $2,335 $2,745
Kansas $2,265 $3,295 $3,854
Kentucky $3,274 $4,806 $5,676
Louisiana $4,203 $6,353 $6,889
Maine $1,589 $2,197 $3,243
Maryland $2,572 $3,743 $4,158
Massachusetts $2,063 $3,598 $2,063
Michigan $4,977 $7,585 $11,963
Minnesota $2,049 $2,732 $3,847
Mississippi $2,473 $3,528 $3,551
Missouri $2,330 $3,332 $4,377
Montana $2,369 $3,306 $3,848
Nebraska $2,003 $2,962 $3,218
Nevada $3,304 $4,900 $5,176
New Hampshire $2,298 $3,634 $4,594
New Jersey $2,532 $3,972 $5,198
New Mexico $2,586 $3,846 $3,993
New York $2,395 $3,016 $5,034
North Carolina $1,485 $2,551 $1,819
North Dakota $2,032 $3,088 $3,652
Ohio $1,812 $2,794 $2,865
Oklahoma $2,893 $4,142 $4,664
Oregon $2,632 $3,532 $4,219
Pennsylvania $2,217 $3,256 $3,809
Rhode Island $3,702 $5,430 $6,115
South Carolina $2,514 $3,484 $4,809
South Dakota $2,256 $3,250 $3,750
Tennessee $2,653 $3,905 $5,201
Texas $2,672 $3,859 $4,801
Utah $2,273 $3,185 $4,382
Vermont $1,749 $2,694 $2,848
Virginia $1,648 $2,530 $2,480
Washington $2,182 $2,961 $3,536
West Virginia $2,195 $3,143 $3,938
Wisconsin $2,188 $3,416 $3,896
Wyoming $2,043 $2,860 $3,046

Kia EV6 Insurance Rankings


We've ranked over 300 models from best to worst for Insurance. See where the Kia EV6 ranks for Insurance compared to other vehicles. Also check out how the EV6 stacks up in our rankings for Depreciation, Maintenance, Overall Costs.

Other Kia EV6 Costs of Ownership

Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Kia EV6 costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses:


Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It
GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%
Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect
Car Ownership Costs Beyond the Price Tag: What to Expect

Other Kia Models