Limited-time savings are live

Car Buying Service: $150 OFF CarEdge Pro: 15% OFF
Days
:
Hours
:
Mins
:
Secs

One question
to tailor your experience

Help us personalize your CarEdge experience — it only takes a second.

When do you plan to buy a car?

Your answers help us personalize your CarEdge journey — we’ll follow up with tips and next steps that match your buying timeline.

Skip

Kia EV9 Insurance Rates

Kia EV9 Insurance Rates

Auto insurance for a Kia EV9 will cost about $2,650 per year.

This beats the national average for popular SUV models by $483. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.

Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for a Kia EV9.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Kia EV9 insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure

Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Kia EV9 Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $8,975 $13,179 $15,418
18 $8,364 $12,282 $14,368
19 $7,392 $10,854 $12,698
20 $6,445 $9,464 $11,072
21 $5,405 $7,937 $9,285
22 $5,264 $7,729 $9,042
23 $4,606 $6,763 $7,912
24 $4,376 $6,425 $7,516
25 $3,776 $5,545 $6,487
30 $2,942 $4,319 $5,053
35 $2,755 $4,045 $4,733
40 $2,650 $3,891 $4,552
45 $2,578 $3,786 $4,429
55 $2,365 $3,472 $4,062
65 $2,467 $3,622 $4,237
75 $3,113 $4,571 $5,348

Kia EV9 car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Kia EV9 by state.


Kia EV9 Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Alabama $2,807 $4,077 $5,190
Alaska $2,322 $3,219 $3,129
Arizona $2,625 $3,795 $5,591
Arkansas $2,878 $4,522 $4,979
California $3,205 $5,667 $3,205
Colorado $2,991 $4,185 $5,310
Connecticut $3,821 $5,926 $7,522
Delaware $3,163 $4,215 $5,414
Florida $3,766 $5,210 $6,789
Georgia $3,070 $4,591 $4,629
Hawaii $1,226 $1,665 $1,226
Idaho $2,131 $2,825 $3,434
Illinois $2,230 $3,371 $3,844
Indiana $2,291 $3,503 $3,931
Iowa $1,815 $2,489 $2,927
Kansas $2,415 $3,513 $4,109
Kentucky $3,491 $5,124 $6,051
Louisiana $4,481 $6,773 $7,344
Maine $1,694 $2,342 $3,458
Maryland $2,742 $3,991 $4,433
Massachusetts $2,199 $3,836 $2,199
Michigan $5,306 $8,086 $12,754
Minnesota $2,184 $2,912 $4,101
Mississippi $2,637 $3,761 $3,785
Missouri $2,484 $3,552 $4,666
Montana $2,526 $3,525 $4,103
Nebraska $2,135 $3,158 $3,431
Nevada $3,522 $5,224 $5,519
New Hampshire $2,450 $3,874 $4,898
New Jersey $2,699 $4,235 $5,542
New Mexico $2,757 $4,100 $4,256
New York $2,553 $3,215 $5,367
North Carolina $1,583 $2,719 $1,939
North Dakota $2,166 $3,292 $3,893
Ohio $1,931 $2,979 $3,054
Oklahoma $3,084 $4,416 $4,972
Oregon $2,806 $3,766 $4,498
Pennsylvania $2,364 $3,471 $4,061
Rhode Island $3,947 $5,789 $6,519
South Carolina $2,680 $3,715 $5,127
South Dakota $2,405 $3,465 $3,998
Tennessee $2,828 $4,163 $5,544
Texas $2,848 $4,115 $5,118
Utah $2,423 $3,395 $4,672
Vermont $1,865 $2,872 $3,036
Virginia $1,757 $2,698 $2,644
Washington $2,326 $3,157 $3,769
West Virginia $2,340 $3,351 $4,199
Wisconsin $2,333 $3,642 $4,154
Wyoming $2,178 $3,049 $3,247

Kia EV9 Insurance Rankings


We've ranked over 300 models from best to worst for Insurance. See where the Kia EV9 ranks for Insurance compared to other vehicles. Also check out how the EV9 stacks up in our rankings for Depreciation, Maintenance, Overall Costs.

Other Kia EV9 Costs of Ownership

Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Kia EV9 costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses:


Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It
GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%
Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect
Car Ownership Costs Beyond the Price Tag: What to Expect

Other Kia Models