KIA Soul Insurance Cost
Auto insurance for a KIA Soul will cost about $2,348 per year.
This beats the national average for popular station wagon models by $547. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.
Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for a KIA Soul.
KIA Soul insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure
KIA Soul Insurance Cost by Age
Age | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
17 | $7,953 | $11,678 | $13,662 |
18 | $7,412 | $10,883 | $12,732 |
19 | $6,550 | $9,618 | $11,252 |
20 | $5,711 | $8,386 | $9,811 |
21 | $4,790 | $7,033 | $8,228 |
22 | $4,664 | $6,849 | $8,013 |
23 | $4,081 | $5,993 | $7,011 |
24 | $3,877 | $5,693 | $6,661 |
25 | $3,346 | $4,913 | $5,748 |
30 | $2,607 | $3,828 | $4,478 |
35 | $2,441 | $3,585 | $4,194 |
40 | $2,348 | $3,448 | $4,033 |
45 | $2,285 | $3,355 | $3,925 |
55 | $2,095 | $3,077 | $3,600 |
65 | $2,186 | $3,209 | $3,755 |
75 | $2,759 | $4,051 | $4,739 |
KIA Soul car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect KIA Soul by state.
KIA Soul Insurance Rates by State
State | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
Georgia | $2,721 | $4,068 | $4,102 |
Wyoming | $1,930 | $2,702 | $2,877 |
Wisconsin | $2,067 | $3,227 | $3,681 |
West Virginia | $2,074 | $2,970 | $3,721 |
Washington | $2,061 | $2,797 | $3,340 |
Virginia | $1,557 | $2,390 | $2,343 |
Vermont | $1,653 | $2,545 | $2,690 |
Utah | $2,147 | $3,008 | $4,140 |
Texas | $2,524 | $3,646 | $4,535 |
Tennessee | $2,506 | $3,689 | $4,913 |
South Dakota | $2,131 | $3,071 | $3,543 |
South Carolina | $2,375 | $3,292 | $4,543 |
Rhode Island | $3,497 | $5,130 | $5,777 |
Pennsylvania | $2,095 | $3,076 | $3,598 |
Oregon | $2,487 | $3,337 | $3,985 |
Oklahoma | $2,733 | $3,913 | $4,406 |
Ohio | $1,711 | $2,640 | $2,707 |
North Dakota | $1,919 | $2,917 | $3,450 |
North Carolina | $1,403 | $2,410 | $1,719 |
New York | $2,263 | $2,849 | $4,756 |
New Mexico | $2,443 | $3,634 | $3,772 |
New Jersey | $2,392 | $3,753 | $4,911 |
New Hampshire | $2,171 | $3,433 | $4,340 |
Nevada | $3,121 | $4,629 | $4,890 |
Nebraska | $1,892 | $2,798 | $3,040 |
Montana | $2,238 | $3,123 | $3,635 |
Missouri | $2,202 | $3,148 | $4,135 |
Mississippi | $2,337 | $3,333 | $3,354 |
Minnesota | $1,936 | $2,581 | $3,634 |
Michigan | $4,702 | $7,165 | $11,302 |
Massachusetts | $1,948 | $3,399 | $1,948 |
Maryland | $2,430 | $3,536 | $3,928 |
Maine | $1,501 | $2,075 | $3,064 |
Louisiana | $3,971 | $6,002 | $6,508 |
Kentucky | $3,093 | $4,540 | $5,362 |
Kansas | $2,140 | $3,113 | $3,641 |
Iowa | $1,608 | $2,206 | $2,594 |
Indiana | $2,030 | $3,104 | $3,483 |
Illinois | $1,976 | $2,987 | $3,406 |
Idaho | $1,888 | $2,503 | $3,043 |
Hawaii | $1,087 | $1,475 | $1,087 |
Florida | $3,337 | $4,617 | $6,016 |
Delaware | $2,803 | $3,735 | $4,798 |
Connecticut | $3,386 | $5,251 | $6,665 |
Colorado | $2,650 | $3,709 | $4,705 |
California | $2,840 | $5,022 | $2,840 |
Arkansas | $2,550 | $4,007 | $4,412 |
Arizona | $2,326 | $3,363 | $4,955 |
Alaska | $2,058 | $2,852 | $2,773 |
Alabama | $2,488 | $3,613 | $4,599 |
KIA Soul Insurance Rankings
We've ranked over 200 models from best to worst for Insurance. See where the KIA Soul ranks for Insurance compared to other vehicles. Also check out how the Soul stacks up in our rankings for Depreciation, Maintenance, Overall Costs.
Other KIA Soul Costs of Ownership
Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major KIA Soul costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: