Limited-time savings are live

Car Buying Service: $150 OFF CarEdge Pro: 15% OFF
Days
:
Hours
:
Mins
:
Secs

One question
to tailor your experience

Help us personalize your CarEdge experience — it only takes a second.

When do you plan to buy a car?

Your answers help us personalize your CarEdge journey — we’ll follow up with tips and next steps that match your buying timeline.

Skip

Lexus Insurance Rates

Lexus Insurance Rates

The average cost of car insurance for Lexus models is about $3,038 per year.

This is $95 better than other luxury brands. Our car insurance comparison studies assume a 40 year old good driver with full coverage and good credit, that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts. Many things can contribute to the actual rates. These variables include vehicle, age, location, mileage, credit score, driving record and more. Below you will find a chart that illustrates some of these differences. The tables further down show how these factors impact Lexus insurance rates.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Lexus insurance rates will vary significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure


Insurance Cost per Lexus Model

Model Good Driver Recent Accident Poor Credit
Estimated Lexus ES 250 Insurance Rates $2,186 $3,209 $3,754
Estimated Lexus ES 300h Insurance Rates $3,033 $4,454 $5,210
Estimated Lexus ES 350 Insurance Rates $2,611 $3,834 $4,485
Estimated Lexus GX 550 Insurance Rates $3,268 $4,799 $5,614
Estimated Lexus IS Insurance Rates $3,277 $4,812 $5,629
Estimated Lexus IS 300 Insurance Rates $3,162 $4,644 $5,433
Estimated Lexus IS 350 Insurance Rates $3,239 $4,756 $5,564
Estimated Lexus IS 500 Insurance Rates $3,775 $5,543 $6,484
Estimated Lexus LC 500 Insurance Rates $3,748 $5,503 $6,438
Estimated Lexus LC 500h Insurance Rates $3,706 $5,442 $6,367
Estimated Lexus LS 500 Insurance Rates $3,381 $4,964 $5,807
Estimated Lexus LS 500h Insurance Rates $3,597 $5,281 $6,178
Estimated Lexus LX 600 Insurance Rates $3,571 $5,243 $6,134
Estimated Lexus NX Insurance Rates $2,650 $3,891 $4,552
Estimated Lexus NX 250 Insurance Rates $2,686 $3,945 $4,615
Estimated Lexus NX 350 Insurance Rates $2,707 $3,976 $4,651
Estimated Lexus NX 350h Insurance Rates $2,782 $4,085 $4,779
Estimated Lexus RC 300 Insurance Rates $3,599 $5,284 $6,182
Estimated Lexus RC 350 Insurance Rates $3,606 $5,294 $6,194
Estimated Lexus RC F Insurance Rates $5,160 $7,577 $8,864
Estimated Lexus RX 350 Insurance Rates $2,582 $3,791 $4,435
Estimated Lexus RX 350h Insurance Rates $2,617 $3,842 $4,495
Estimated Lexus RX 450h+ Insurance Rates $2,617 $3,842 $4,495
Estimated Lexus RX 500h Insurance Rates $2,741 $4,025 $4,709
Estimated Lexus RZ Insurance Rates $2,582 $3,791 $4,435
Estimated Lexus TX Insurance Rates $2,499 $3,670 $4,293
Estimated Lexus TX 350 Insurance Rates $2,499 $3,670 $4,293
Estimated Lexus TX 500h Insurance Rates $2,572 $3,777 $4,418
Estimated Lexus UX 250h Insurance Rates $2,311 $3,394 $3,970
Estimated Lexus UX 300h Insurance Rates $2,370 $3,480 $4,071

The cost to insure a Lexus model will differ significantly by the age of the driver. Younger drivers cost more to insure because they are much more likely to be at fault in an accident. That probability decreases dramatically by the time they turn 25 and so do the premiums. In fact, insurance cost by age continues to decline until after age 60, but the increases after are modest.

Are car insurance rates based on credit score?

Credit plays a big role in premiums in most states. The under 25 crowd is far more likely to have very little credit established. The best way to mitigate this would be to join their family's multi-vehicle policy. Their rates will become more affordable as they age up and maintain a decent driving record. They can also build their credit at the same time. While paying car insurance doesn't improve credit on its own, using a credit card to so monthly can. As long as it's paid in full every billing cycle, of course. This is also an easy way to accumulate points on a rewards credit card as it's an expense required for every driver.

Insurance costs by age vary between brands based on resale values and safety ratings. If you're not set on a Lexus, then see our insurance analysis and rankings for other makes and models here.

Lexus Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $10,290 $15,109 $17,676
18 $9,589 $14,081 $16,473
19 $8,474 $12,444 $14,558
20 $7,389 $10,850 $12,693
21 $6,197 $9,099 $10,645
22 $6,035 $8,862 $10,367
23 $5,280 $7,754 $9,071
24 $5,017 $7,366 $8,617
25 $4,329 $6,357 $7,437
30 $3,372 $4,952 $5,793
35 $3,159 $4,638 $5,426
40 $3,038 $4,461 $5,218
45 $2,956 $4,341 $5,078
55 $2,711 $3,981 $4,657
65 $2,828 $4,152 $4,858
75 $3,569 $5,241 $6,131

Lexus auto insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Lexus models by state.


Average Lexus Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Georgia $3,520 $5,264 $5,307
Wyoming $2,497 $3,496 $3,723
Wisconsin $2,675 $4,175 $4,762
West Virginia $2,683 $3,842 $4,814
Washington $2,666 $3,619 $4,321
Virginia $2,014 $3,093 $3,031
Vermont $2,138 $3,293 $3,480
Utah $2,778 $3,892 $5,356
Texas $3,265 $4,717 $5,868
Tennessee $3,242 $4,773 $6,357
South Dakota $2,757 $3,973 $4,584
South Carolina $3,073 $4,259 $5,878
Rhode Island $4,525 $6,637 $7,474
Pennsylvania $2,710 $3,979 $4,656
Oregon $3,217 $4,317 $5,156
Oklahoma $3,536 $5,062 $5,700
Ohio $2,214 $3,415 $3,502
North Dakota $2,483 $3,774 $4,464
North Carolina $1,815 $3,118 $2,223
New York $2,927 $3,686 $6,153
New Mexico $3,160 $4,701 $4,880
New Jersey $3,095 $4,855 $6,354
New Hampshire $2,809 $4,442 $5,615
Nevada $4,038 $5,989 $6,327
Nebraska $2,448 $3,620 $3,933
Montana $2,896 $4,041 $4,704
Missouri $2,848 $4,072 $5,350
Mississippi $3,023 $4,312 $4,340
Minnesota $2,504 $3,339 $4,702
Michigan $6,084 $9,270 $14,622
Massachusetts $2,521 $4,398 $2,521
Maryland $3,144 $4,575 $5,082
Maine $1,943 $2,685 $3,964
Louisiana $5,137 $7,765 $8,420
Kentucky $4,002 $5,874 $6,937
Kansas $2,768 $4,028 $4,711
Iowa $2,081 $2,854 $3,356
Indiana $2,627 $4,016 $4,507
Illinois $2,557 $3,865 $4,407
Idaho $2,443 $3,238 $3,937
Hawaii $1,406 $1,909 $1,406
Florida $4,318 $5,973 $7,784
Delaware $3,626 $4,833 $6,207
Connecticut $4,380 $6,793 $8,623
Colorado $3,429 $4,798 $6,088
California $3,674 $6,497 $3,674
Arkansas $3,300 $5,185 $5,708
Arizona $3,010 $4,351 $6,410
Alaska $2,662 $3,690 $3,587
Alabama $3,219 $4,675 $5,950

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It
GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%
Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect
Car Ownership Costs Beyond the Price Tag: What to Expect