Audi Insurance Rates

Audi Insurance Rates

The average cost of car insurance for Audi models is about $3,566 per year.

This is $671 worse than other luxury brands. Our car insurance comparison studies assume a 40 year old good driver with full coverage and good credit, that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts. Many things can contribute to the actual rates. These variables include vehicle, age, location, mileage, credit score, driving record and more. Below you will find a chart that illustrates some of these differences. The tables further down show how these factors impact Audi insurance rates.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Audi insurance rates will vary significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure


Insurance Cost per Audi Model

Model Good Driver Recent Accident Poor Credit
Estimated Audi A3 Insurance Rates $2,891 $4,245 $4,966
Estimated Audi A4 Insurance Rates $2,476 $3,636 $4,254
Estimated Audi A5 Insurance Rates $2,937 $4,313 $5,046
Estimated Audi A5 Sportback Insurance Rates $3,127 $4,591 $5,371
Estimated Audi A6 Insurance Rates $3,697 $5,429 $6,351
Estimated Audi A7 Insurance Rates $4,430 $6,505 $7,610
Estimated Audi A8 Insurance Rates $4,536 $6,660 $7,791
Estimated Audi e-tron Insurance Rates $2,509 $3,685 $4,310
Estimated Audi Q3 Insurance Rates $2,366 $3,474 $4,064
Estimated Audi Q5 Insurance Rates $2,509 $3,685 $4,310
Estimated Audi Q7 Insurance Rates $2,565 $3,766 $4,406
Estimated Audi Q8 Insurance Rates $3,678 $5,401 $6,319
Estimated Audi R8 Insurance Rates $5,850 $8,590 $10,049
Estimated Audi S4 Insurance Rates $3,728 $5,474 $6,404
Estimated Audi S5 Insurance Rates $3,789 $5,563 $6,508
Estimated Audi S6 Insurance Rates $4,840 $7,107 $8,315
Estimated Audi S8 Insurance Rates $6,012 $8,828 $10,328
Estimated Audi SQ5 Insurance Rates $2,525 $3,708 $4,338
Estimated Audi TT Insurance Rates $3,709 $5,446 $6,372
Estimated Audi TTS Insurance Rates $3,149 $4,623 $5,409

The cost to insure an Audi model will differ significantly by the age of the driver. Younger drivers cost more to insure because they are much more likely to be at fault in an accident. That probability decreases dramatically by the time they turn 25 and so do the premiums. In fact, insurance cost by age continues to decline until after age 60, but the increases after are modest.

Are car insurance rates based on credit score?

Credit plays a big role in premiums in most states. The under 25 crowd is far more likely to have very little credit established. The best way to mitigate this would be to join their family's multi-vehicle policy. Their rates will become more affordable as they age up and maintain a decent driving record. They can also build their credit at the same time. While paying car insurance doesn't improve credit on its own, using a credit card to so monthly can. As long as it's paid in full every billing cycle, of course. This is also an easy way to accumulate points on a rewards credit card as it's an expense required for every driver.

Insurance costs by age vary between brands based on resale values and safety ratings. If you're not set on an Audi, then see our insurance analysis and rankings for other makes and models here.

Audi Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $12,080 $17,738 $20,751
18 $11,257 $16,530 $19,338
19 $9,948 $14,608 $17,090
20 $8,675 $12,738 $14,901
21 $7,275 $10,682 $12,496
22 $7,085 $10,403 $12,170
23 $6,199 $9,103 $10,649
24 $5,889 $8,648 $10,117
25 $5,082 $7,463 $8,730
30 $3,959 $5,813 $6,801
35 $3,708 $5,445 $6,370
40 $3,566 $5,236 $6,126
45 $3,470 $5,096 $5,961
55 $3,183 $4,673 $5,467
65 $3,320 $4,875 $5,703
75 $4,190 $6,153 $7,198

Audi auto insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Audi models by state.


Average Audi Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Georgia $4,132 $6,179 $6,230
Wyoming $2,931 $4,104 $4,370
Wisconsin $3,140 $4,902 $5,591
West Virginia $3,150 $4,510 $5,651
Washington $3,130 $4,249 $5,073
Virginia $2,365 $3,631 $3,559
Vermont $2,510 $3,866 $4,086
Utah $3,261 $4,569 $6,288
Texas $3,833 $5,538 $6,888
Tennessee $3,806 $5,604 $7,462
South Dakota $3,236 $4,664 $5,381
South Carolina $3,607 $5,000 $6,900
Rhode Island $5,312 $7,792 $8,774
Pennsylvania $3,182 $4,671 $5,465
Oregon $3,777 $5,068 $6,053
Oklahoma $4,151 $5,943 $6,692
Ohio $2,599 $4,009 $4,111
North Dakota $2,915 $4,431 $5,240
North Carolina $2,130 $3,660 $2,610
New York $3,437 $4,328 $7,224
New Mexico $3,710 $5,519 $5,729
New Jersey $3,633 $5,700 $7,459
New Hampshire $3,298 $5,214 $6,592
Nevada $4,740 $7,031 $7,428
Nebraska $2,874 $4,250 $4,617
Montana $3,400 $4,744 $5,522
Missouri $3,344 $4,781 $6,281
Mississippi $3,549 $5,062 $5,095
Minnesota $2,940 $3,920 $5,520
Michigan $7,142 $10,883 $17,166
Massachusetts $2,959 $5,163 $2,959
Maryland $3,690 $5,371 $5,966
Maine $2,280 $3,152 $4,654
Louisiana $6,031 $9,116 $9,884
Kentucky $4,698 $6,896 $8,144
Kansas $3,250 $4,728 $5,530
Iowa $2,443 $3,350 $3,939
Indiana $3,084 $4,715 $5,291
Illinois $3,002 $4,538 $5,174
Idaho $2,868 $3,802 $4,622
Hawaii $1,651 $2,241 $1,651
Florida $5,069 $7,012 $9,138
Delaware $4,257 $5,674 $7,287
Connecticut $5,142 $7,975 $10,123
Colorado $4,025 $5,633 $7,147
California $4,313 $7,627 $4,313
Arkansas $3,874 $6,087 $6,702
Arizona $3,533 $5,108 $7,525
Alaska $3,125 $4,332 $4,211
Alabama $3,779 $5,488 $6,985

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect