Limited-time savings are live

Car Buying Service: $150 OFF CarEdge Pro: 15% OFF
Days
:
Hours
:
Mins
:
Secs

One question
to tailor your experience

Help us personalize your CarEdge experience — it only takes a second.

When do you plan to buy a car?

Your answers help us personalize your CarEdge journey — we’ll follow up with tips and next steps that match your buying timeline.

Skip

Audi Insurance Rates

Audi Insurance Rates

The average cost of car insurance for Audi models is about $3,566 per year.

This is $433 worse than other luxury brands. Our car insurance comparison studies assume a 40 year old good driver with full coverage and good credit, that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts. Many things can contribute to the actual rates. These variables include vehicle, age, location, mileage, credit score, driving record and more. Below you will find a chart that illustrates some of these differences. The tables further down show how these factors impact Audi insurance rates.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Audi insurance rates will vary significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure


Insurance Cost per Audi Model

Model Good Driver Recent Accident Poor Credit
Estimated Audi A3 Insurance Rates $3,010 $4,420 $5,171
Estimated Audi A4 Insurance Rates $2,579 $3,787 $4,430
Estimated Audi A4 allroad Insurance Rates $2,393 $3,514 $4,110
Estimated Audi A5 Cabriolet Insurance Rates $2,761 $4,054 $4,743
Estimated Audi A5 Coupe Insurance Rates $2,662 $3,908 $4,572
Estimated Audi A5 Sportback Insurance Rates $3,256 $4,781 $5,593
Estimated Audi A6 Insurance Rates $3,850 $5,653 $6,613
Estimated Audi A6 allroad Insurance Rates $3,432 $5,040 $5,896
Estimated Audi A7 Sportback Insurance Rates $4,118 $6,047 $7,075
Estimated Audi A8 Insurance Rates $4,724 $6,936 $8,114
Estimated Audi e-tron GT Insurance Rates $4,910 $7,210 $8,434
Estimated Audi Q3 Insurance Rates $2,465 $3,619 $4,234
Estimated Audi Q4 e-tron Insurance Rates $3,256 $4,781 $5,593
Estimated Audi Q4 Sportback e-tron Insurance Rates $3,413 $5,012 $5,864
Estimated Audi Q5 Insurance Rates $2,613 $3,837 $4,488
Estimated Audi Q5 Sportback Insurance Rates $2,699 $3,964 $4,637
Estimated Audi Q6 e-tron Insurance Rates $3,339 $4,903 $5,735
Estimated Audi Q7 Insurance Rates $2,671 $3,921 $4,588
Estimated Audi Q8 Insurance Rates $3,831 $5,625 $6,580
Estimated Audi Q8 e-tron Insurance Rates $3,893 $5,717 $6,688
Estimated Audi RS 3 Sedan Insurance Rates $3,072 $4,511 $5,277
Estimated Audi RS 5 Coupe Insurance Rates $3,264 $4,793 $5,607
Estimated Audi RS 5 Sportback Insurance Rates $3,180 $4,670 $5,463
Estimated Audi RS 6 Avant Insurance Rates $3,955 $5,808 $6,794
Estimated Audi RS 7 Sportback Insurance Rates $3,993 $5,863 $6,859
Estimated Audi RS e-tron GT Insurance Rates $4,305 $6,321 $7,394
Estimated Audi RS Q8 Insurance Rates $3,975 $5,837 $6,828
Estimated Audi S e-tron GT Insurance Rates $3,931 $5,773 $6,753
Estimated Audi S3 Insurance Rates $3,742 $5,495 $6,428
Estimated Audi S4 Insurance Rates $3,882 $5,701 $6,669
Estimated Audi S5 Cabriolet Insurance Rates $3,853 $5,657 $6,618
Estimated Audi S5 Coupe Insurance Rates $3,917 $5,752 $6,729
Estimated Audi S5 Sportback Insurance Rates $4,055 $5,954 $6,965
Estimated Audi S6 Insurance Rates $5,041 $7,403 $8,660
Estimated Audi S7 Sportback Insurance Rates $4,757 $6,985 $8,171
Estimated Audi S8 Insurance Rates $6,261 $9,194 $10,756
Estimated Audi SQ5 Insurance Rates $2,630 $3,862 $4,517
Estimated Audi SQ5 Sportback Insurance Rates $2,661 $3,907 $4,570
Estimated Audi SQ6 e-tron Insurance Rates $3,028 $4,446 $5,202
Estimated Audi SQ7 Insurance Rates $3,288 $4,828 $5,648
Estimated Audi SQ8 Insurance Rates $3,572 $5,245 $6,136
Estimated Audi SQ8 e-tron Insurance Rates $3,535 $5,191 $6,072

The cost to insure an Audi model will differ significantly by the age of the driver. Younger drivers cost more to insure because they are much more likely to be at fault in an accident. That probability decreases dramatically by the time they turn 25 and so do the premiums. In fact, insurance cost by age continues to decline until after age 60, but the increases after are modest.

Are car insurance rates based on credit score?

Credit plays a big role in premiums in most states. The under 25 crowd is far more likely to have very little credit established. The best way to mitigate this would be to join their family's multi-vehicle policy. Their rates will become more affordable as they age up and maintain a decent driving record. They can also build their credit at the same time. While paying car insurance doesn't improve credit on its own, using a credit card to so monthly can. As long as it's paid in full every billing cycle, of course. This is also an easy way to accumulate points on a rewards credit card as it's an expense required for every driver.

Insurance costs by age vary between brands based on resale values and safety ratings. If you're not set on an Audi, then see our insurance analysis and rankings for other makes and models here.

Audi Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $12,079 $17,736 $20,749
18 $11,256 $16,529 $19,337
19 $9,948 $14,607 $17,089
20 $8,674 $12,737 $14,900
21 $7,274 $10,681 $12,496
22 $7,084 $10,402 $12,169
23 $6,199 $9,102 $10,648
24 $5,889 $8,647 $10,116
25 $5,082 $7,462 $8,730
30 $3,959 $5,813 $6,801
35 $3,708 $5,444 $6,369
40 $3,566 $5,236 $6,126
45 $3,470 $5,095 $5,961
55 $3,182 $4,673 $5,467
65 $3,320 $4,874 $5,702
75 $4,190 $6,152 $7,197

Audi auto insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Audi models by state.


Average Audi Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Georgia $4,132 $6,179 $6,230
Wyoming $2,931 $4,104 $4,370
Wisconsin $3,140 $4,901 $5,590
West Virginia $3,150 $4,510 $5,651
Washington $3,130 $4,248 $5,073
Virginia $2,365 $3,630 $3,558
Vermont $2,510 $3,866 $4,086
Utah $3,261 $4,569 $6,287
Texas $3,833 $5,538 $6,888
Tennessee $3,806 $5,603 $7,462
South Dakota $3,236 $4,663 $5,381
South Carolina $3,607 $4,999 $6,900
Rhode Island $5,312 $7,791 $8,774
Pennsylvania $3,181 $4,671 $5,465
Oregon $3,777 $5,068 $6,053
Oklahoma $4,151 $5,943 $6,692
Ohio $2,599 $4,009 $4,110
North Dakota $2,915 $4,430 $5,240
North Carolina $2,130 $3,660 $2,610
New York $3,436 $4,327 $7,223
New Mexico $3,710 $5,518 $5,728
New Jersey $3,633 $5,700 $7,458
New Hampshire $3,297 $5,214 $6,591
Nevada $4,740 $7,031 $7,427
Nebraska $2,874 $4,250 $4,617
Montana $3,400 $4,744 $5,521
Missouri $3,344 $4,780 $6,280
Mississippi $3,549 $5,062 $5,095
Minnesota $2,940 $3,920 $5,519
Michigan $7,141 $10,882 $17,165
Massachusetts $2,959 $5,162 $2,959
Maryland $3,690 $5,371 $5,966
Maine $2,280 $3,152 $4,654
Louisiana $6,030 $9,116 $9,884
Kentucky $4,698 $6,896 $8,143
Kansas $3,250 $4,728 $5,530
Iowa $2,443 $3,350 $3,939
Indiana $3,084 $4,714 $5,290
Illinois $3,002 $4,537 $5,173
Idaho $2,868 $3,801 $4,622
Hawaii $1,651 $2,241 $1,651
Florida $5,069 $7,012 $9,137
Delaware $4,257 $5,673 $7,287
Connecticut $5,142 $7,975 $10,123
Colorado $4,025 $5,633 $7,146
California $4,313 $7,627 $4,313
Arkansas $3,874 $6,086 $6,701
Arizona $3,533 $5,108 $7,525
Alaska $3,125 $4,332 $4,211
Alabama $3,778 $5,487 $6,985

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It
GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%
Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect
Car Ownership Costs Beyond the Price Tag: What to Expect