Limited-time savings are live

Car Buying Service: $150 OFF CarEdge Pro: 15% OFF
Days
:
Hours
:
Mins
:
Secs

One question
to tailor your experience

Help us personalize your CarEdge experience — it only takes a second.

When do you plan to buy a car?

Your answers help us personalize your CarEdge journey — we’ll follow up with tips and next steps that match your buying timeline.

Skip

Audi SQ8 Insurance Rates

Audi SQ8 Insurance Rates

Auto insurance for an Audi SQ8 will cost about $3,572 per year.

This is more than the national average for luxury SUV models by $439. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.

Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for an Audi SQ8.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Audi SQ8 insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure

Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Audi SQ8 Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $12,098 $17,765 $20,783
18 $11,275 $16,556 $19,368
19 $9,964 $14,631 $17,116
20 $8,688 $12,757 $14,924
21 $7,286 $10,698 $12,516
22 $7,096 $10,419 $12,189
23 $6,209 $9,117 $10,665
24 $5,898 $8,661 $10,132
25 $5,090 $7,474 $8,744
30 $3,965 $5,822 $6,812
35 $3,714 $5,453 $6,380
40 $3,572 $5,245 $6,136
45 $3,476 $5,103 $5,970
55 $3,187 $4,681 $5,476
65 $3,325 $4,882 $5,712
75 $4,197 $6,162 $7,209

Audi SQ8 car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Audi SQ8 by state.


Audi SQ8 Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Alabama $3,784 $5,496 $6,996
Alaska $3,130 $4,339 $4,218
Arizona $3,539 $5,116 $7,537
Arkansas $3,880 $6,096 $6,712
California $4,320 $7,639 $4,320
Colorado $4,031 $5,642 $7,158
Connecticut $5,150 $7,988 $10,139
Delaware $4,264 $5,682 $7,298
Florida $5,077 $7,023 $9,152
Georgia $4,139 $6,189 $6,240
Hawaii $1,653 $2,244 $1,653
Idaho $2,872 $3,808 $4,629
Illinois $3,007 $4,544 $5,181
Indiana $3,089 $4,722 $5,299
Iowa $2,447 $3,355 $3,945
Kansas $3,255 $4,736 $5,539
Kentucky $4,705 $6,907 $8,156
Louisiana $6,040 $9,130 $9,900
Maine $2,284 $3,157 $4,661
Maryland $3,696 $5,380 $5,975
Massachusetts $2,964 $5,171 $2,964
Michigan $7,153 $10,900 $17,193
Minnesota $2,944 $3,926 $5,528
Mississippi $3,554 $5,070 $5,103
Missouri $3,349 $4,788 $6,290
Montana $3,405 $4,751 $5,530
Nebraska $2,878 $4,257 $4,625
Nevada $4,748 $7,042 $7,439
New Hampshire $3,303 $5,222 $6,602
New Jersey $3,639 $5,709 $7,470
New Mexico $3,716 $5,527 $5,738
New York $3,442 $4,334 $7,235
North Carolina $2,134 $3,666 $2,614
North Dakota $2,920 $4,438 $5,248
Ohio $2,603 $4,015 $4,117
Oklahoma $4,157 $5,952 $6,702
Oregon $3,783 $5,076 $6,063
Pennsylvania $3,187 $4,679 $5,474
Rhode Island $5,320 $7,804 $8,788
South Carolina $3,613 $5,007 $6,911
South Dakota $3,242 $4,671 $5,390
Tennessee $3,812 $5,612 $7,474
Texas $3,839 $5,546 $6,899
Utah $3,266 $4,576 $6,297
Vermont $2,514 $3,872 $4,092
Virginia $2,368 $3,636 $3,564
Washington $3,135 $4,255 $5,081
West Virginia $3,155 $4,517 $5,660
Wisconsin $3,145 $4,909 $5,599
Wyoming $2,936 $4,110 $4,377

Audi SQ8 Insurance Rankings


We've ranked over 300 models from best to worst for Insurance. See where the Audi SQ8 ranks for Insurance compared to other vehicles. Also check out how the SQ8 stacks up in our rankings for Depreciation, Maintenance, Overall Costs.

Other Audi SQ8 Costs of Ownership

Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Audi SQ8 costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses:


Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It
GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%
Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect
Car Ownership Costs Beyond the Price Tag: What to Expect

Other Audi Models