Audi SQ5 Insurance Rates
Audi SQ5 Insurance Rates
Auto insurance for an Audi SQ5 will cost about $2,525 per year.
This beats the national average for luxury SUV models by $370. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.
Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for an Audi SQ5.
Audi SQ5 insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure
Audi SQ5 Insurance Rates by Age*
Age | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
17 | $8,554 | $12,560 | $14,693 |
18 | $7,971 | $11,705 | $13,693 |
19 | $7,044 | $10,344 | $12,101 |
20 | $6,142 | $9,019 | $10,552 |
21 | $5,151 | $7,564 | $8,849 |
22 | $5,017 | $7,366 | $8,618 |
23 | $4,389 | $6,445 | $7,540 |
24 | $4,170 | $6,123 | $7,163 |
25 | $3,599 | $5,284 | $6,182 |
30 | $2,803 | $4,116 | $4,816 |
35 | $2,626 | $3,855 | $4,510 |
40 | $2,525 | $3,708 | $4,338 |
45 | $2,457 | $3,608 | $4,221 |
55 | $2,254 | $3,309 | $3,871 |
65 | $2,351 | $3,452 | $4,038 |
75 | $2,967 | $4,357 | $5,097 |
Audi SQ5 car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Audi SQ5 by state.
Audi SQ5 Insurance Rates by State*
State | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
Alabama | $2,676 | $3,886 | $4,946 |
Alaska | $2,213 | $3,068 | $2,982 |
Arizona | $2,502 | $3,617 | $5,329 |
Arkansas | $2,743 | $4,310 | $4,745 |
California | $3,054 | $5,401 | $3,054 |
Colorado | $2,850 | $3,989 | $5,061 |
Connecticut | $3,641 | $5,647 | $7,168 |
Delaware | $3,014 | $4,017 | $5,160 |
Florida | $3,589 | $4,966 | $6,471 |
Georgia | $2,926 | $4,375 | $4,412 |
Hawaii | $1,169 | $1,587 | $1,169 |
Idaho | $2,031 | $2,692 | $3,273 |
Illinois | $2,126 | $3,213 | $3,663 |
Indiana | $2,184 | $3,338 | $3,746 |
Iowa | $1,730 | $2,372 | $2,789 |
Kansas | $2,301 | $3,348 | $3,916 |
Kentucky | $3,327 | $4,883 | $5,767 |
Louisiana | $4,270 | $6,455 | $6,999 |
Maine | $1,615 | $2,232 | $3,295 |
Maryland | $2,613 | $3,803 | $4,224 |
Massachusetts | $2,096 | $3,656 | $2,096 |
Michigan | $5,057 | $7,706 | $12,155 |
Minnesota | $2,082 | $2,776 | $3,908 |
Mississippi | $2,513 | $3,584 | $3,608 |
Missouri | $2,368 | $3,385 | $4,447 |
Montana | $2,407 | $3,359 | $3,910 |
Nebraska | $2,035 | $3,009 | $3,270 |
Nevada | $3,357 | $4,979 | $5,259 |
New Hampshire | $2,335 | $3,692 | $4,668 |
New Jersey | $2,573 | $4,036 | $5,282 |
New Mexico | $2,627 | $3,908 | $4,056 |
New York | $2,433 | $3,064 | $5,115 |
North Carolina | $1,508 | $2,592 | $1,848 |
North Dakota | $2,064 | $3,137 | $3,710 |
Ohio | $1,841 | $2,839 | $2,911 |
Oklahoma | $2,939 | $4,208 | $4,739 |
Oregon | $2,675 | $3,589 | $4,286 |
Pennsylvania | $2,253 | $3,308 | $3,870 |
Rhode Island | $3,761 | $5,517 | $6,213 |
South Carolina | $2,554 | $3,540 | $4,886 |
South Dakota | $2,292 | $3,302 | $3,811 |
Tennessee | $2,695 | $3,968 | $5,284 |
Texas | $2,714 | $3,921 | $4,878 |
Utah | $2,309 | $3,236 | $4,452 |
Vermont | $1,777 | $2,737 | $2,893 |
Virginia | $1,674 | $2,571 | $2,520 |
Washington | $2,217 | $3,008 | $3,592 |
West Virginia | $2,230 | $3,194 | $4,002 |
Wisconsin | $2,223 | $3,471 | $3,959 |
Wyoming | $2,076 | $2,906 | $3,094 |
Audi SQ5 Insurance Rankings
We've ranked over 200 models from best to worst for Insurance. See where the Audi SQ5 ranks for Insurance compared to other vehicles. Also check out how the SQ5 stacks up in our rankings for Depreciation, Maintenance, Overall Costs.
Other Audi SQ5 Costs of Ownership
Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Audi SQ5 costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: