Limited-time savings are live

Car Buying Service: $150 OFF CarEdge Pro: 15% OFF
Days
:
Hours
:
Mins
:
Secs

One question
to tailor your experience

Help us personalize your CarEdge experience — it only takes a second.

When do you plan to buy a car?

Your answers help us personalize your CarEdge journey — we’ll follow up with tips and next steps that match your buying timeline.

Skip

Audi SQ7 Insurance Rates

Audi SQ7 Insurance Rates

Auto insurance for an Audi SQ7 will cost about $3,288 per year.

This is more than the national average for luxury SUV models by $155. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.

Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for an Audi SQ7.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Audi SQ7 insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure

Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Audi SQ7 Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $11,137 $16,354 $19,131
18 $10,379 $15,240 $17,829
19 $9,172 $13,469 $15,756
20 $7,998 $11,744 $13,739
21 $6,707 $9,848 $11,521
22 $6,532 $9,591 $11,221
23 $5,715 $8,392 $9,818
24 $5,430 $7,973 $9,327
25 $4,686 $6,880 $8,049
30 $3,650 $5,360 $6,270
35 $3,419 $5,020 $5,873
40 $3,288 $4,828 $5,648
45 $3,199 $4,698 $5,496
55 $2,934 $4,309 $5,041
65 $3,061 $4,494 $5,258
75 $3,863 $5,673 $6,636

Audi SQ7 car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Audi SQ7 by state.


Audi SQ7 Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Alabama $3,484 $5,060 $6,440
Alaska $2,881 $3,994 $3,883
Arizona $3,258 $4,709 $6,938
Arkansas $3,572 $5,612 $6,179
California $3,977 $7,032 $3,977
Colorado $3,711 $5,193 $6,589
Connecticut $4,741 $7,353 $9,333
Delaware $3,925 $5,231 $6,719
Florida $4,673 $6,465 $8,425
Georgia $3,810 $5,697 $5,744
Hawaii $1,522 $2,066 $1,522
Idaho $2,644 $3,505 $4,261
Illinois $2,768 $4,183 $4,770
Indiana $2,843 $4,347 $4,878
Iowa $2,252 $3,089 $3,632
Kansas $2,996 $4,359 $5,099
Kentucky $4,331 $6,358 $7,508
Louisiana $5,560 $8,405 $9,113
Maine $2,103 $2,906 $4,291
Maryland $3,403 $4,952 $5,500
Massachusetts $2,729 $4,760 $2,729
Michigan $6,584 $10,034 $15,827
Minnesota $2,710 $3,614 $5,089
Mississippi $3,272 $4,667 $4,697
Missouri $3,083 $4,408 $5,791
Montana $3,135 $4,374 $5,091
Nebraska $2,650 $3,918 $4,257
Nevada $4,370 $6,483 $6,848
New Hampshire $3,040 $4,807 $6,077
New Jersey $3,350 $5,255 $6,877
New Mexico $3,421 $5,088 $5,282
New York $3,168 $3,990 $6,660
North Carolina $1,964 $3,374 $2,406
North Dakota $2,688 $4,085 $4,831
Ohio $2,396 $3,696 $3,790
Oklahoma $3,827 $5,479 $6,170
Oregon $3,482 $4,673 $5,581
Pennsylvania $2,933 $4,307 $5,039
Rhode Island $4,898 $7,184 $8,090
South Carolina $3,326 $4,609 $6,362
South Dakota $2,984 $4,300 $4,962
Tennessee $3,509 $5,166 $6,880
Texas $3,534 $5,106 $6,351
Utah $3,006 $4,213 $5,797
Vermont $2,314 $3,564 $3,767
Virginia $2,180 $3,347 $3,281
Washington $2,886 $3,917 $4,677
West Virginia $2,904 $4,158 $5,210
Wisconsin $2,895 $4,519 $5,155
Wyoming $2,703 $3,784 $4,029

Audi SQ7 Insurance Rankings


We've ranked over 300 models from best to worst for Insurance. See where the Audi SQ7 ranks for Insurance compared to other vehicles. Also check out how the SQ7 stacks up in our rankings for Depreciation, Maintenance, Overall Costs.

Other Audi SQ7 Costs of Ownership

Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Audi SQ7 costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses:


Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It
GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%
Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect
Car Ownership Costs Beyond the Price Tag: What to Expect

Other Audi Models