Toyota Yaris Maintenance Costs
A Toyota Yaris will cost about $4,027 for maintenance and repairs during its first 10 years of service.
This beats the industry average for popular sedan models by $3,069. There is also a 11.89% chance that a Yaris will require a major repair during that time. This is 9.61% better than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
Probability of a Major Vehicle Repair (%)
Est Annual Maintenance/Repair Costs ($)
Save up to 25% on maintenance and repairs and compare service quotes online with My CarEdge
Toyota Yaris Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 1.23% | $142 |
2 | 2.04% | $165 |
3 | 2.28% | $202 |
4 | 4.03% | $261 |
5 | 5.78% | $310 |
6 | 6.50% | $387 |
7 | 7.01% | $543 |
8 | 9.06% | $605 |
9 | 10.01% | $663 |
10 | 11.89% | $749 |
11 | 18.42% | $760 |
12 | 22.91% | $851 |
Toyota Yaris Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
5,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
10,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
15,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD) |
20,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
25,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
30,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD), Replace cabin air filter, Replace engine air filter, Replace engine oil and oil filter, Inspect transmission, Inspect fuel lines |
35,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
40,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
45,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD) |
50,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
55,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
60,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD), Replace cabin air filter, Replace engine air filter, Replace engine oil and oil filter, Inspect transmission, Inspect fuel lines, Replace spark plugs |
65,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
70,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
75,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD) |
80,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
85,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
90,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Inspect ball joints and dust covers, Inspect brake lines and hoses, Inspect drive shaft boots, Inspect engine coolant, Inspect exhaust pipes and mountings, Inspect radiator and condenser, Inspect steering gear, Inspect steering linkage and boots, Inspect rear differential oil/transfer case oil (4WD), Replace cabin air filter, Replace engine air filter, Replace engine oil and oil filter, Inspect transmission, Inspect fuel lines |
95,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs |
100,000 | Inspect and adjust all fluid levels, Inspect wiper blades, Rotate tires, Inspect brake linings/drums and brake pads/discs, Replace cabin air filter, Replace engine oil and oil filter |
Toyota Yaris Maintenance Rankings
We've ranked over 200 models from best to worst for Maintenance. See where the Toyota Yaris ranks for Maintenance compared to other vehicles. Also check out how the Yaris stacks up in our rankings for Depreciation, Insurance and Overall Costs.