Jeep Dealer Report Card
How transparent are Jeep dealers? We analyzed 5,835 quotes from the past year from 1,713 Jeep dealers to find out.
Jeep Dealer Grade Distribution
Top 10 Jeep Dealers
The most transparent Jeep dealers based on verified pricing data.
| Rank | Dealer | Grade | Quotes, Past Year |
|---|---|---|---|
| #1 | Don White's Timonium CDJRMD | A 100.00/100 | 3 |
| #2 | Pearl Chrysler Jeep Dodge and RAMIL | A 100.00/100 | 3 |
| #3 | Doug Smith Chrysler Dodge Jeep RAMUT | A 100.00/100 | 5 |
| #4 | Doug Smith Chrysler Dodge Jeep RAM - Spanish ForkUT | A 100.00/100 | 6 |
| #5 | Dulles Chrysler Dodge Jeep RAMVA | A 100.00/100 | 9 |
| #6 | Faulkner Chrysler Dodge Jeep RAM Fiat MechanicsburgPA | A 100.00/100 | 5 |
| #7 | Pueblo Dodge Chrysler JeepCO | A 100.00/100 | 3 |
| #8 | Providence AutosPA | A 100.00/100 | 3 |
| #9 | Ray Price CarsPA | A 100.00/100 | 4 |
| #10 | Dishman Dodge RAM Chrysler JeepWA | A 100.00/100 | 3 |
Lowest-Rated Jeep Dealers
These Jeep dealers have the lowest transparency scores based on dealer fees, quoted add-ons and advertised price accuracy.
| Dealer | Grade | Dealer Fees | Quotes, Past Year |
|---|---|---|---|
| Chapman Dodge Chrysler Jeep RAM YumaAZ | F 41.00/100 | $1,721 | 1 |
| Beaman Chrysler Dodge Jeep RAMTN | F 46.00/100 | Not shown | 1 |
| Labelle Dodge Chrysler Jeep RAMFL | F 46.00/100 | $3,063 | 1 |
| Gill Automotive GroupCA | F 47.00/100 | $788 | 2 |
| Central Florida Chrysler Dodge Jeep RAMFL | F 50.00/100 | $2,096 | 3 |
| Gilroy Chrysler Dodge Jeep RAMCA | F 51.00/100 | $785 | 1 |
| Lake City CDJRFL | F 52.00/100 | $2,085 | 2 |
| Empire Automotive GroupNY | F 52.00/100 | $975 | 1 |
| Southern Motors Savannah CDJRGA | F 55.00/100 | $1,333 | 2 |
| Gill Chrysler Dodge Jeep RAMCA | F 55.00/100 | $815 | 6 |
Most Common Add-ons at Jeep Dealers
The most frequently seen dealer add-ons at Jeep dealers, based on itemized OTD quotes.
Jeep Dealers by State
Where are Jeep dealers most transparent? Top states by dealer count.
Texas
145 dealers · Avg score: 88.05/100
California
119 dealers · Avg score: 87.53/100
Florida
100 dealers · Avg score: 85.25/100
Pennsylvania
79 dealers · Avg score: 94.20/100
Illinois
73 dealers · Avg score: 94.80/100
New York
72 dealers · Avg score: 92.51/100
Wisconsin
70 dealers · Avg score: 94.72/100
Ohio
70 dealers · Avg score: 96.77/100
Michigan
66 dealers · Avg score: 94.13/100
Georgia
61 dealers · Avg score: 90.98/100
North Carolina
51 dealers · Avg score: 90.94/100
Virginia
39 dealers · Avg score: 95.58/100
Tennessee
39 dealers · Avg score: 92.89/100
Minnesota
39 dealers · Avg score: 92.30/100
New Jersey
36 dealers · Avg score: 91.19/100
Ready to buy a Jeep? Bring the real numbers.
CarEdge Pro unlocks real dealer invoice data, target prices, and out-the-door estimates on every Jeep listing — so you walk into the dealership already knowing what you should pay.
Try CarEdge ProFind the Best Jeep Dealer Near You
Use our dealer search to find and compare Jeep dealers by location. See transparency scores, dealer fees, and real pricing data before you visit.