← Back to brands
Best Kia Dealers
508 dealers ranked by transparency when selling Kia vehicles
Based on 2,444 verified OTD quotes
View Kia Report Card →| Rank | Dealer | Score | Doc Fee | Avg Add-ons | Quotes |
|---|---|---|---|---|---|
| #1 | Island KiaNY | A 100/100 | $175 | None | 1 |
| #2 | Kia Peltier Tyler | A 100/100 | $305 | None | 2 |
| #3 | Kia Savage | A 100/100 | $477 | None | 1 |
| #4 | Olympia Subaru/kia | A 100/100 | $200 | None | 1 |
| #5 | Elgin KiaIL | A 100/100 | $368 | None | 1 |
| #6 | Graff KiaIN | A 100/100 | $251 | None | 2 |
| #7 | Thomas KiaIN | A 100/100 | $251 | None | 3 |
| #8 | Napleton Kia of CarmelIN | A 100/100 | $137 | None | 2 |
| #9 | Matthews Kia of GreeceNY | A 100/100 | $175 | None | 1 |
| #10 | Kia CityNY | A 100/100 | $175 | None | 2 |
| #11 | West Herr KiaNY | A 100/100 | $175 | None | 5 |
| #12 | Healey KiaNY | A 100/100 | $175 | None | 1 |
| #13 | Transitowne Kia West SenecaNY | A 100/100 | $215 | None | 1 |
| #14 | Destination KiaNY | A 100/100 | $175 | None | 3 |
| #15 | Kia of West NyackNY | A 100/100 | $175 | None | 17 |
| #16 | Tasca Kia South ShoreNY | A 100/100 | $175 | None | 1 |
| #17 | John Starks KiaNY | A 100/100 | $175 | None | 1 |
| #18 | Wh KiaNY | A 100/100 | $175 | None | 2 |
| #19 | Tasca White Plains KiaNY | A 100/100 | $175 | None | 1 |
| #20 | Tasca Kia YonkersNY | A 100/100 | $175 | None | 1 |
| #21 | Vision Kia East RochesterNY | A 100/100 | $175 | None | 7 |
| #22 | University Kia (durham - Chapel Hill)NC | A 100/100 | $799 | None | 1 |
| #23 | Raymond Chevrolet KiaIL | A 100/100 | $368 | None | 1 |
| #24 | Tri Star Chrysler Dodge Jeep Ram Kia | A 100/100 | $477 | None | 5 |
| #25 | Halleen Kia Sandusky | A 100/100 | $387 | None | 4 |
| #26 | Destinationkia | A 100/100 | $175 | None | 2 |
| #27 | Crain Automotive Team / Crain Kia of Fayetteville | A 100/100 | $129 | None | 1 |
| #28 | Kia of Alhambra | A 100/100 | $85 | None | 6 |
| #29 | Raymond Chevrolet Kia Antioch | A 100/100 | $368 | None | 1 |
| #30 | Car Pros Kia Tacoma | A 100/100 | $200 | None | 1 |
| #31 | Jt's Kia | A 100/100 | $389 | None | 2 |
| #32 | Kia Everett | A 100/100 | $129 | None | 1 |
| #33 | Jerry Seiner Kia South JordanUT | A 100/100 | $389 | None | 1 |
| #34 | Jerry Seiner KiaUT | A 100/100 | $389 | None | 8 |
| #35 | Doug Smith KiaUT | A 100/100 | $359 | None | 1 |
| #36 | West Broad Vw KiaVA | A 100/100 | $795 | None | 6 |
| #37 | Kia of LynchburgVA | A 100/100 | $599 | None | 3 |
| #38 | Huffines Kia MckinneyTX | A 100/100 | $225 | None | 7 |
| #39 | Moritz Kia of HurstTX | A 100/100 | $225 | None | 1 |
| #40 | Moritz Kia HurstTX | A 100/100 | $225 | None | 2 |
| #41 | Subaru Olympia | KiaWA | A 100/100 | $200 | None | 1 |
| #42 | Go Kia RentonWA | A 100/100 | $200 | None | 5 |
| #43 | Kia of EverettWA | A 100/100 | $200 | None | 1 |
| #44 | Kiefer KiaOR | A 100/100 | $200 | None | 1 |
| #45 | Team Kia of BendOR | A 100/100 | $215 | None | 2 |
| #46 | Ferguson KiaOK | A 100/100 | $479 | None | 14 |
| #47 | Jeff Wyler Superior KiaOH | A 100/100 | $398 | None | 2 |
| #48 | Coughlin Kia of Lewis CenterOH | A 100/100 | $398 | None | 2 |
| #49 | Taylor Kia of ToledoOH | A 100/100 | $398 | None | 9 |
| #50 | Kia of BedfordOH | A 100/100 | $387 | None | 1 |
| #51 | Kia of DaytonOH | A 100/100 | $393 | None | 4 |
| #52 | Germain Kia of ColumbusOH | A 100/100 | $398 | None | 3 |
| #53 | Kia of BeavercreekOH | A 100/100 | $398 | None | 1 |
| #54 | Jim Bone KiaCA | A 100/100 | $85 | None | 5 |
| #55 | Valley KiaCA | A 100/100 | $85 | None | 3 |
| #56 | Hilltop KiaCA | A 100/100 | $85 | None | 2 |
| #57 | Car Pros Kia Huntington BeachCA | A 100/100 | $85 | None | 1 |
| #58 | Citrus Motors KiaCA | A 100/100 | $85 | None | 4 |
| #59 | Stevens Creek KiaCA | A 100/100 | $85 | None | 3 |
| #60 | Kia Garden GroveCA | A 100/100 | $85 | None | 2 |
| #61 | Kia CountryCA | A 100/100 | $85 | None | 1 |
| #62 | Fiesta KiaCA | A 100/100 | $85 | None | 2 |
| #63 | Kia of ValenciaCA | A 100/100 | $85 | None | 1 |
| #64 | My KiaCA | A 100/100 | $85 | None | 1 |
| #65 | Kia of StocktonCA | A 100/100 | $85 | None | 1 |
| #66 | Kia of Des MoinesIA | A 100/100 | $180 | None | 1 |
| #67 | Edwards KiaIA | A 100/100 | $180 | None | 3 |
| #68 | Don Franklin Kia Bowling GreenKY | A 100/100 | $589 | None | 1 |
| #69 | All Star Kia of Baton RougeLA | A 100/100 | $425 | None | 1 |
| #70 | Quirk KiaMA | A 100/100 | $499 | None | 3 |
| #71 | Herb Chambers Kia of BurlingtonMA | A 100/100 | $499 | None | 3 |
| #72 | Gervais KiaMA | A 100/100 | $499 | None | 12 |
| #73 | Matt Blatt KiaNJ | A 100/100 | $689 | None | 1 |
| #74 | Quirk Kia NhNH | A 100/100 | $499 | None | 8 |
| #75 | Njp Rockland KiaNJ | A 100/100 | $499 | None | 1 |
| #76 | Mcfarland KiaNH | A 100/100 | $572 | None | 4 |
| #77 | Bill Dube KiaNH | A 100/100 | $579 | None | 1 |
| #78 | Carriage Kia of WoodstockGA | A 100/100 | $799 | None | 8 |
| #79 | Kia Country of SavannahGA | A 100/100 | $698 | None | 2 |
| #80 | Quirk Kia SouthMA | A 100/100 | $499 | None | 15 |
| #81 | Kia of KinstonNC | A 100/100 | $799 | None | 2 |
| #82 | University Kia - Durham - Chapel HillNC | A 100/100 | $799 | None | 2 |
| #83 | University Kia of DurhamNC | A 100/100 | $799 | None | 1 |
| #84 | University Kia Durham - Chapel HillNC | A 100/100 | $799 | None | 5 |
| #85 | Southern Pines Nissan KiaNC | A 100/100 | $798 | None | 5 |
| #86 | Seelye KiaMI | A 100/100 | $280 | None | 1 |
| #87 | Bill Dodge Kia of SacoME | A 100/100 | $599 | None | 9 |
| #88 | Kia of CantonMI | A 100/100 | $280 | None | 7 |
| #89 | Seelye Kia of Battle CreekMI | A 100/100 | $280 | None | 1 |
| #90 | Kia of JacksonMI | A 100/100 | $280 | None | 5 |
| #91 | Fox Hyundai KiaMI | A 100/100 | $280 | None | 13 |
| #92 | Gateway KiaPA | A 99.9/100 | $477 | None | 2 |
| #93 | Team KiaPA | A 99.9/100 | $477 | None | 2 |
| #94 | Legacy Kia of West MifflinPA | A 99.9/100 | $477 | None | 1 |
| #95 | Napleton River Oaks Hyundai/kiaIL | A 99.9/100 | $378 | None | 1 |
| #96 | Lupient Nissan Kia Brooklyn ParkMN | A 99.9/100 | $350 | None | 4 |
| #97 | Lupient Kia NissanMN | A 99.9/100 | $350 | None | 2 |
| #98 | Kia BerwynIL | A 99.9/100 | $378 | None | 8 |
| #99 | Bergy's KiaPA | A 99.9/100 | $477 | None | 1 |
| #100 | Oxendale KiaAZ | A 99.9/100 | $599 | None | 4 |
| #101 | Fort Collins KiaCO | A 99.8/100 | $694 | None | 5 |
| #102 | Raceway Kia of ConshohockenPA | A 99.7/100 | $484 | None | 2 |
| #103 | Bergey's Kia Mazda Vw of Wilkes-barrePA | A 99.7/100 | $484 | None | 4 |
| #104 | Jack Giambalvo Kia | MitsubishiPA | A 99.7/100 | $484 | None | 4 |
| #105 | Gunther Kia Fort LauderdaleFL | A 99.7/100 | $989 | None | 4 |
| #106 | All Star Kia EastLA | A 99.7/100 | $436 | None | 3 |
| #107 | Beaverton KiaOR | A 99.6/100 | $250 | None | 11 |
| #108 | Hyman Bros Nissan KiaVA | A 99.6/100 | $899 | None | 3 |
| #109 | Jack Giambalvo Kia MitsubishiPA | A 99.5/100 | $490 | None | 1 |
| #110 | Lion Country KiaPA | A 99.5/100 | $490 | None | 1 |
| #111 | Matt Blatt Kia of AbingtonPA | A 99.5/100 | $490 | None | 1 |
| #112 | Golling KiaMI | A 99.5/100 | $304 | None | 1 |
| #113 | Kia DelrayFL | A 99.4/100 | $999 | None | 4 |
| #114 | Go Kia TacomaWA | A 99.4/100 | $200 | None | 3 |
| #115 | Sunset Kia of SarasotaFL | A 99.4/100 | $999 | None | 8 |
| #116 | Boniface Hiers KiaFL | A 99.4/100 | $999 | None | 5 |
| #117 | Bayside Kia of WaldorfMD | A 99.3/100 | $799 | None | 1 |
| #118 | Pohanka Kia of SalisburyMD | A 99.3/100 | $800 | None | 1 |
| #119 | Ourisman - Kia of BethesdaMD | A 99.3/100 | $800 | None | 5 |
| #120 | Koons Owings Mills KiaMD | A 99.3/100 | $800 | None | 7 |
| #121 | Nationwide KiaMD | A 99.3/100 | $800 | None | 2 |
| #122 | Buchanan KiaMD | A 99.3/100 | $800 | None | 3 |
| #123 | Ourisman KiaMD | A 99.3/100 | $800 | None | 3 |
| #124 | Ourisman Kia of BethesdaMD | A 99.3/100 | $800 | None | 7 |
| #125 | Kia of BowieMD | A 99.3/100 | $799 | None | 2 |
| #126 | Langdale Kia of ValdostaGA | A 99.2/100 | $849 | None | 3 |
| #127 | Serra Gardendale KiaAL | A 99.1/100 | $799 | None | 1 |
| #128 | University Kia HuntsvilleAL | A 99.1/100 | $799 | None | 6 |
| #129 | Buster Miles KiaAL | A 99.1/100 | $799 | None | 2 |
| #130 | Barnes Crossing KiaMS | A 99/100 | $435 | None | 3 |
| #131 | Subaru Olympia Kia | A 98.9/100 | $200 | None | 1 |
| #132 | Olympia Subaru Kia | A 98.9/100 | $200 | None | 1 |
| #133 | Parkside KiaTN | A 98.8/100 | $799 | None | 7 |
| #134 | Mcgovern KiaMA | A 98.8/100 | $595 | None | 1 |
| #135 | Kings KiaOH | A 98.8/100 | $437 | None | 7 |
| #136 | Parkway Family KiaTX | A 98.8/100 | $225 | None | 3 |
| #137 | Bramlett KiaAL | A 98.7/100 | $811 | None | 1 |
| #138 | Bergey's KiaPA | A 98.7/100 | $484 | None | 10 |
| #139 | Oakes Kia of OlatheKS | A 98.7/100 | $604 | None | 1 |
| #140 | Kia of the ShoalsAL | A 98.6/100 | $695 | None | 2 |
| #141 | Future Kia of ClovisCA | A 98.6/100 | $85 | None | 7 |
| #142 | Kian Motors, Inc.TX | A 98.5/100 | $225 | None | 1 |
| #143 | Holly KiaDE | A 98.5/100 | $695 | None | 2 |
| #144 | Huffines Kia CorinthTX | A 98.4/100 | $285 | None | 1 |
| #145 | Huffines Kia Subaru CorinthTX | A 98.4/100 | $285 | None | 14 |
| #146 | Central Kia of PlanoTX | A 98.4/100 | $288 | None | 1 |
| #147 | Springfield Nissan / Kia | A 98.3/100 | $587 | None | 1 |
| #148 | Premier KiaCT | A 98.3/100 | $798 | None | 2 |
| #149 | Rick Case KiaFL | A 98.3/100 | $899 | $117 | 21 |
| #150 | Archer KiaTX | A 98.3/100 | $225 | None | 6 |
| #151 | Mcgovern Automotive Group - Kia | A 98.1/100 | $595 | None | 1 |
| #152 | Bob King KiaNC | A 98.1/100 | $800 | None | 11 |
| #153 | Mcgrath Kia of Highland ParkIL | A 98/100 | $368 | $111 | 9 |
| #154 | Kia Country of MantecaCA | A 98/100 | $85 | None | 5 |
| #155 | Bob Sight Kia | A 97.9/100 | $600 | None | 1 |
| #156 | Capital City KiaNH | A 97.9/100 | $649 | None | 5 |
| #157 | Olympia Kia Subaru | A 97.8/100 | $200 | None | 1 |
| #158 | Wyatt Johnson Kia VolkswagenTN | A 97.8/100 | $797 | None | 1 |
| #159 | Peltier Tyler KiaTX | A 97.8/100 | $305 | None | 2 |
| #160 | Ed Voyles Kia ChambleeGA | A 97.8/100 | $898 | None | 6 |
| #161 | Ed Voyles Kia of ChambleeGA | A 97.8/100 | $898 | None | 15 |
| #162 | Kia AutosportGA | A 97.7/100 | $899 | None | 1 |
| #163 | Matthews Kia of CartersvilleGA | A 97.7/100 | $899 | None | 6 |
| #164 | Oakes KiaMO | A 97.6/100 | $604 | None | 4 |
| #165 | Scott Kia of SpringfieldPA | A 97.6/100 | $477 | $114 | 12 |
| #166 | Four Keys Llc, Dba Rosen Nissan & KiaWI | A 97.6/100 | $499 | None | 1 |
| #167 | Frank Boucher KiaWI | A 97.6/100 | $499 | None | 1 |
| #168 | Hilltop Ford KiaCA | A 97.5/100 | $85 | None | 4 |
| #169 | Emich KiaCO | A 97.5/100 | $699 | $82 | 17 |
| #170 | Wagner Kia of ShrewsburyMA | A 97.5/100 | $498 | None | 4 |
| #171 | Don Franklin Somerset KiaKY | A 97.4/100 | $706 | None | 1 |
| #172 | Kia of Myrtle BeachSC | A 97.2/100 | $555 | None | 2 |
| #173 | Rrgjco Kia | A 97.2/100 | $626 | None | 1 |
| #174 | Springfield Nissan/kiaMO | A 97.1/100 | $621 | None | 1 |
| #175 | Hw Kia of West CountyMO | A 97.1/100 | $620 | None | 4 |
| #176 | Fox Kia NorthMI | A 97/100 | $280 | $50 | 6 |
| #177 | Kia CourageNC | A 97/100 | $899 | None | 2 |
| #178 | Findlay Kia Las VegasNV | A 97/100 | $499 | $248 | 6 |
| #179 | Battleground KiaNC | A 96.9/100 | $900 | None | 1 |
| #180 | Koons Kia of WoodbridgeVA | A 96.7/100 | $995 | None | 1 |
| #181 | Herson's KiaMD | A 96.7/100 | $800 | None | 1 |
| #182 | Patterson Mission Viejo Kia | A 96.7/100 | $85 | None | 3 |
| #183 | Kia MarinCA | A 96.7/100 | $85 | None | 6 |
| #184 | Kia Santa MonicaCA | A 96.7/100 | $85 | None | 9 |
| #185 | Hagerstown Honda KiaMD | A 96.7/100 | $799 | None | 1 |
| #186 | Greenway Kia WestFL | A 96.7/100 | $900 | None | 3 |
| #187 | Grand KiaCO | A 96.7/100 | $800 | None | 1 |
| #188 | Arapahoe KiaCO | A 96.7/100 | $800 | None | 3 |
| #189 | Thomas Kia of HighlandIN | A 96.7/100 | $281 | $32 | 11 |
| #190 | Beyer Kia Falls ChurchVA | A 96.7/100 | $995 | None | 10 |
| #191 | Koons Kia WoodbridgeVA | A 96.7/100 | $995 | None | 8 |
| #192 | Berman KiaIL | A 96.6/100 | $377 | None | 3 |
| #193 | Ourisman Kia of AlexandriaVA | A 96.6/100 | $999 | None | 2 |
| #194 | First Team KiaVA | A 96.6/100 | $999 | None | 9 |
| #195 | South Dade KiaFL | A 96.6/100 | $899 | None | 2 |
| #196 | Kia of LansingMI | A 96.4/100 | $280 | $67 | 5 |
| #197 | Kia of StreetsboroOH | A 96.4/100 | $387 | $479 | 5 |
| #198 | Gerald Kia of North AuroraIL | A 96.4/100 | $368 | $200 | 5 |
| #199 | Kia on the BoulevardPA | A 96.3/100 | $477 | $138 | 5 |
| #200 | Gossett Kia SouthTN | A 96/100 | $895 | None | 1 |
| #201 | Gossett KiaTN | A 96/100 | $895 | None | 1 |
| #202 | Kia of GrotonCT | A 96/100 | $698 | None | 5 |
| #203 | Preston's KiaVT | A 95.9/100 | $699 | None | 9 |
| #204 | King Kia of LaurelMD | A 95.8/100 | $800 | $105 | 38 |
| #205 | Danbury KiaCT | A 95.7/100 | $899 | None | 4 |
| #206 | Mcgrath Kia of St. CharlesIL | A 95.7/100 | $378 | $66 | 9 |
| #207 | Kia of Old SaybrookCT | A 95.7/100 | $899 | None | 11 |
| #208 | Kia North DanversMA | A 95.6/100 | $599 | $22 | 9 |
| #209 | Dulles KiaVA | A 95.3/100 | $995 | None | 7 |
| #210 | Ken Ganley Kia MentorOH | A 95/100 | $247 | None | 2 |
| #211 | Blackwell Chrysler Dodge Jeep Ram Fiat KiaVA | A 95/100 | $450 | None | 2 |
| #212 | Allentown KiaPA | A 95/100 | $490 | $499 | 4 |
| #213 | Kia Country of Hilton HeadSC | A 95/100 | $288 | None | 2 |
| #214 | International KiaIL | A 95/100 | $189 | None | 4 |
| #215 | Kia of VacavilleCA | A 95/100 | $85 | $643 | 9 |
| #216 | Kia Country of CharlestonSC | A 94.7/100 | $0 | None | 15 |
| #217 | Ourisman Kia of FairfaxVA | A 94.6/100 | $999 | $99 | 9 |
| #218 | Lupient Kia MilwaukeeWI | A 94.6/100 | $599 | None | 1 |
| #219 | Feldman Kia of NoviMI | A 94.6/100 | $280 | $150 | 10 |
| #220 | Fowler Automotive Kia | A 94.5/100 | $716 | None | 2 |
| #221 | Springfield Nissan KiaMO | A 94.5/100 | $621 | $57 | 7 |
| #222 | Safford Kia ManassasVA | A 94.2/100 | $998 | None | 2 |
| #223 | Sansone Jr's Keyport KiaNJ | A 94.2/100 | $895 | None | 2 |
| #224 | Towbin KiaNV | A 94.1/100 | $699 | $142 | 7 |
| #225 | Burns KiaSC | A 94.1/100 | $599 | None | 3 |
| #226 | Stokes KiaSC | A 94/100 | $0 | None | 10 |
| #227 | Leblanc Honda · Kia · NissanLA | A 94/100 | $425 | $198 | 3 |
| #228 | Northtown KiaNY | A 94/100 | $0 | None | 5 |
| #229 | Moyer KiaPA | A 94/100 | $0 | None | 5 |
| #230 | Rockwall KiaTX | A 94/100 | $225 | $333 | 3 |
| #231 | Hw KiaMO | A 93.9/100 | $604 | None | 11 |
| #232 | Gerald Kia of MattesonIL | A 93.7/100 | $368 | $350 | 20 |
| #233 | Four Keys Llc Dba Rosen Nissan & KiaWI | A 93.6/100 | $499 | None | 10 |
| #234 | Dutch Miller Kia of CharlotteNC | A 93.5/100 | $899 | $172 | 8 |
| #235 | Gerald Kia of NapervilleIL | A 93.4/100 | $403 | $125 | 8 |
| #236 | Serramonte KiaCA | A 93.3/100 | $0 | None | 9 |
| #237 | Chula Vista KiaCA | A 93.3/100 | $0 | None | 3 |
| #238 | Bob Rohrman KiaIN | A 93.3/100 | $0 | None | 3 |
| #239 | Balise KiaMA | A 93.3/100 | $779 | None | 2 |
| #240 | Liberty KiaIL | A 93.3/100 | $0 | None | 3 |
| #241 | Kia Coral SpringsFL | A 93.3/100 | $0 | None | 3 |
| #242 | Greenway Kia NorthFL | A 93.3/100 | $0 | None | 6 |
| #243 | Jim Shorkey KiaPA | A 93.3/100 | $0 | None | 3 |
| #244 | Ourisman Chantilly KiaVA | A 93.3/100 | $999 | None | 5 |
| #245 | Ray Skillman Kia WestIN | A 93.1/100 | $257 | None | 2 |
| #246 | Deland KiaFL | A 93/100 | $0 | None | 10 |
| #247 | Lancaster KiaPA | A 92.9/100 | $490 | $700 | 5 |
| #248 | Nutley KiaNJ | A 92.8/100 | $599 | $418 | 5 |
| #249 | Kia Store ClarksvilleIN | A 92.7/100 | $499 | None | 3 |
| #250 | Kia Store EastKY | A 92.5/100 | $0 | None | 4 |
| #251 | University KiaTX | A 92.5/100 | $225 | $387 | 11 |
| #252 | Luther Bloomington KiaMN | A 92.5/100 | $0 | None | 4 |
| #253 | Premier Kia of KennerLA | A 92.5/100 | $0 | None | 4 |
| #254 | Toyota of Vero Beach / Kia Vero BeachFL | A 92.5/100 | $900 | $1,082 | 12 |
| #255 | Aloha KiaHI | A 92.3/100 | $395 | $423 | 7 |
| #256 | Columbia KiaCT | A 92.3/100 | $0 | None | 13 |
| #257 | Napleton River Oaks KiaIL | A 92.3/100 | $368 | None | 9 |
| #258 | Greenway Kia of Hickory HollowTN | A 92.3/100 | $800 | $898 | 7 |
| #259 | Kia of PuyallupWA | A 92/100 | $0 | None | 5 |
| #260 | Fred Anderson Kia Raleigh | A 92/100 | $799 | None | 1 |
| #261 | Putnam KiaCT | A 92/100 | $0 | None | 5 |
| #262 | Carriage Kia of AlpharettaGA | A 92/100 | $0 | None | 5 |
| #263 | Tustin KiaCA | A 91.7/100 | $0 | None | 12 |
| #264 | Jts Kia of Rock HillSC | A 91.7/100 | $0 | None | 6 |
| #265 | Tasca Kia White PlainsNY | A 91.7/100 | $175 | $124 | 8 |
| #266 | H&h KiaNE | A 91.5/100 | $699 | None | 1 |
| #267 | Cumberland KiaTN | A 91.4/100 | $0 | None | 7 |
| #268 | Dublin KiaCA | A 91.3/100 | $0 | $111 | 9 |
| #269 | Yonkers KiaNY | A 91.3/100 | $175 | $186 | 12 |
| #270 | Kia of FriscoTX | A 91/100 | $225 | $250 | 2 |
| #271 | KiaUT | A 91/100 | $389 | $1,500 | 3 |
| #272 | Jim Ellis Kia of KennesawGA | A 91/100 | $799 | $495 | 2 |
| #273 | Kia of MurfreesboroTN | A 91/100 | $698 | $150 | 4 |
| #274 | Crain Kia of Bentonville (crain Automotive Team)AR | A 90.9/100 | $129 | None | 1 |
| #275 | Kia of LincolnwoodIL | A 90.9/100 | $378 | $365 | 2 |
| #276 | Russ Darrow Kia of WauwatosaWI | A 90.9/100 | $0 | None | 11 |
| #277 | Folsom Lake KiaCA | A 90.8/100 | $85 | $332 | 3 |
| #278 | Columbia Ford KiaCT | A 90.7/100 | $0 | None | 15 |
| #279 | Ken Garff Kia AvondaleAZ | A 90.5/100 | $598 | $541 | 14 |
| #280 | Hollywood Kia Pre-owned Super CenterFL | A 90.4/100 | $1,298 | None | 1 |
| #281 | Kia of RiverdaleNJ | A 90.4/100 | $899 | None | 8 |
| #282 | Rountree Moore KiaFL | A 90.4/100 | $1,298 | None | 2 |
| #283 | Kia Orange ParkFL | A 90.4/100 | $1,298 | None | 6 |
| #284 | Coughlin Kia of DublinOH | A 90.4/100 | $387 | $419 | 4 |
| #285 | Tempe KiaAZ | A 90.3/100 | $0 | $133 | 15 |
| #286 | Raymond KiaIL | A 90/100 | $0 | None | 6 |
| #287 | Hello Kia of Valencia | A 90/100 | $0 | None | 1 |
| #288 | Lou Fusz Kia of Creve CoeurMO | A 90/100 | $0 | None | 1 |
| #289 | Crain Kia of BentonvilleAR | A 90/100 | $0 | None | 1 |
| #290 | Crain Kia of FayettevilleAR | A 90/100 | $0 | None | 1 |
| #291 | Sands KiaAZ | A 90/100 | $0 | None | 2 |
| #292 | Kia Patterson Mission ViejoCA | A 90/100 | $0 | None | 3 |
| #293 | Fowler Kia of WindsorCO | A 90/100 | $0 | None | 2 |
| #294 | Kia of StamfordCT | A 90/100 | $0 | None | 2 |
| #295 | Bev Smith KiaFL | A 90/100 | $0 | None | 1 |
| #296 | Jenkins Kia of Crystal RiverFL | A 90/100 | $0 | None | 1 |
| #297 | Anderson Kia on PerryvilleIL | A 90/100 | $0 | None | 4 |
| #298 | Gurley Leep KiaIN | A 90/100 | $0 | None | 1 |
| #299 | Ourisman Kia of CatonsvilleMD | A 90/100 | $0 | None | 1 |
| #300 | Kia of St CloudMN | A 90/100 | $0 | None | 3 |
| #301 | Planet Kia of CharlotteNC | A 90/100 | $0 | None | 1 |
| #302 | Manahawkin KiaNJ | A 90/100 | $0 | None | 12 |
| #303 | Pitre KiaNM | A 90/100 | $0 | None | 2 |
| #304 | Clay Cooley Kia IrvingTX | A 90/100 | $0 | None | 1 |
| #305 | Maguire Kia of IthacaNY | A 90/100 | $0 | None | 6 |
| #306 | Joe Myers KiaTX | A 90/100 | $0 | None | 1 |
| #307 | Columbia (ford/kia)NY | A 90/100 | $0 | None | 1 |
| #308 | Russell Barnett KiaTN | A 90/100 | $0 | None | 1 |
| #309 | Midtown Kia of TulsaOK | A 90/100 | $0 | None | 1 |
| #310 | Frank Boucher Vw Kia Mazda of RacineWI | A 90/100 | $0 | None | 3 |
| #311 | Metro Kia of MadisonWI | A 90/100 | $0 | None | 4 |
| #312 | Monroeville KiaPA | A 90/100 | $0 | None | 5 |
| #313 | Kia of South AustinTX | B 89.8/100 | $225 | $392 | 8 |
| #314 | Fowler KiaCO | B 89.7/100 | $732 | $385 | 2 |
| #315 | Galeana Kia Fort Myers | B 89/100 | $899 | None | 2 |
| #316 | Sooner KiaOK | B 88.8/100 | $699 | $749 | 4 |
| #317 | Jenkins Kia of OcalaFL | B 88.8/100 | $0 | None | 5 |
| #318 | Kia of Fort MyersFL | B 88.8/100 | $0 | $126 | 15 |
| #319 | Shawnee Mission KiaKS | B 88.7/100 | $699 | $1,282 | 13 |
| #320 | Kia of Johnson CityTN | B 88.5/100 | $699 | None | 1 |
| #321 | Randy Marion KiaNC | B 88.4/100 | $0 | None | 16 |
| #322 | Toms River Kia | B 88/100 | $0 | $18 | 4 |
| #323 | Kia Van Nuys | B 88/100 | $85 | $648 | 2 |
| #324 | Kia of LeesburgFL | B 87.9/100 | $1,298 | None | 8 |
| #325 | Kia North CountyCA | B 87.9/100 | $85 | $526 | 14 |
| #326 | Beck & Masten KiaTX | B 87.6/100 | $225 | $1,330 | 29 |
| #327 | Hyman Bros. KiaVA | B 87.6/100 | $0 | None | 3 |
| #328 | Auto World KiaNY | B 87.5/100 | $350 | $287 | 2 |
| #329 | Valley Kia of ModestoCA | B 87.5/100 | $43 | $598 | 4 |
| #330 | Clay Cooley Kia PlanoTX | B 87.4/100 | $0 | $228 | 7 |
| #331 | World Kia JolietIL | B 87.4/100 | $0 | None | 1 |
| #332 | Diehl Kia of MassillonPA | B 87/100 | $0 | $167 | 6 |
| #333 | Kia of IrvineCA | B 87/100 | $0 | $288 | 18 |
| #334 | Findlay KiaNV | B 87/100 | $299 | $572 | 67 |
| #335 | Winn Kia FremontCA | B 86.9/100 | $85 | $1,293 | 8 |
| #336 | Fred Anderson Kia of GreenvilleSC | B 86.4/100 | $499 | $828 | 13 |
| #337 | Garden Grove KiaCA | B 86.4/100 | $0 | $433 | 20 |
| #338 | Greenway Kia EastFL | B 86.2/100 | $250 | $1,420 | 26 |
| #339 | Russ Darrow Wauwatosa KiaWI | B 86.1/100 | $499 | $250 | 4 |
| #340 | Kia of ColumbiaMO | B 86.1/100 | $587 | $748 | 2 |
| #341 | Kia Ft. Walton Beach | B 86.1/100 | $995 | None | 2 |
| #342 | Faricy KiaCO | B 86/100 | $695 | $754 | 5 |
| #343 | Greenway at the Avenues (kia) | B 85.9/100 | $1,000 | None | 1 |
| #344 | Kia on AtlanticFL | B 85.8/100 | $1,298 | $268 | 16 |
| #345 | Timbrook KiaMD | B 85.7/100 | $799 | $748 | 2 |
| #346 | Kia of GreerSC | B 85.7/100 | $0 | $333 | 6 |
| #347 | Lou Sobh KiaGA | B 85.6/100 | $798 | $539 | 19 |
| #348 | Oakland KiaCA | B 85.5/100 | $0 | $373 | 8 |
| #349 | Car Town KiaSC | B 85.4/100 | $599 | $1,500 | 2 |
| #350 | Sunset Kia of AuburnWA | B 85.1/100 | $0 | $100 | 5 |
| #351 | Ken Ganley Kia New Port RicheyFL | B 85.1/100 | $1,295 | $449 | 10 |
| #352 | Kia of Downtown Los AngelesCA | B 85/100 | $85 | $1,095 | 3 |
| #353 | City Kia of Greater OrlandoFL | B 84.8/100 | $0 | $23 | 7 |
| #354 | Ray Skillman Westside KiaIN | B 84.8/100 | $0 | None | 9 |
| #355 | Westside KiaTX | B 84.3/100 | $756 | None | 4 |
| #356 | Ron Tonkin KiaOR | B 84/100 | $0 | $332 | 3 |
| #357 | Kia of WarrentonOR | B 84/100 | $0 | $166 | 3 |
| #358 | World Car Kia SouthTX | B 83.9/100 | $225 | $895 | 22 |
| #359 | Kirby Kia of VenturaCA | B 83.9/100 | $0 | None | 1 |
