← Back to brands
Best Kia Dealers
464 dealers ranked by transparency when selling Kia vehicles
Based on 2,679 verified OTD quotes
View Kia Report Card →| Rank | Dealer | Score | Doc Fee | Avg Add-ons | Quotes |
|---|---|---|---|---|---|
| #1 | Serramonte KiaCA | A 100/100 | $85 | None | 3 |
| #2 | Valley Kia of ModestoCA | A 100/100 | $85 | None | 1 |
| #3 | Kia Santa MonicaCA | A 100/100 | $85 | None | 7 |
| #4 | Stevens Creek KiaCA | A 100/100 | $85 | None | 3 |
| #5 | Kia of StocktonCA | A 100/100 | $85 | None | 1 |
| #6 | Kia Everett | A 100/100 | $129 | None | 1 |
| #7 | JT's KIA | A 100/100 | $389 | None | 2 |
| #8 | Raymond Chevrolet KIAIL | A 100/100 | $368 | None | 1 |
| #9 | Kia Savage | A 100/100 | $477 | None | 1 |
| #10 | Tri Star Chrysler Dodge Jeep Ram Kia | A 100/100 | $477 | None | 5 |
| #11 | Destinationkia | A 100/100 | $175 | None | 2 |
| #12 | Car Pros Kia Tacoma | A 100/100 | $200 | None | 1 |
| #13 | Halleen Kia Sandusky | A 100/100 | $387 | None | 4 |
| #14 | Kia Peltier Tyler | A 100/100 | $305 | None | 2 |
| #15 | Huffines Kia McKinneyTX | A 100/100 | $225 | None | 9 |
| #16 | Gateway KiaPA | A 100/100 | $477 | None | 2 |
| #17 | Raymond Chevrolet Kia Antioch | A 100/100 | $368 | None | 1 |
| #18 | Team KiaPA | A 100/100 | $477 | None | 2 |
| #19 | Team Kia of BendOR | A 100/100 | $215 | None | 2 |
| #20 | Ferguson KiaOK | A 100/100 | $479 | None | 12 |
| #21 | Kia of LynchburgVA | A 100/100 | $599 | None | 5 |
| #22 | Kia of BedfordOH | A 100/100 | $387 | None | 1 |
| #23 | Matt Castrucci KiaOH | A 100/100 | $398 | None | 1 |
| #24 | Kia of BeavercreekOH | A 100/100 | $398 | None | 1 |
| #25 | Taylor Kia of ToledoOH | A 100/100 | $398 | None | 9 |
| #26 | Kia of DaytonOH | A 100/100 | $393 | None | 4 |
| #27 | Moritz Kia of HurstTX | A 100/100 | $225 | None | 3 |
| #28 | Healey KiaNY | A 100/100 | $175 | None | 1 |
| #29 | West Broad VW KIAVA | A 100/100 | $795 | None | 6 |
| #30 | Jerry Seiner Kia, Salt LakeUT | A 100/100 | $389 | None | 6 |
| #31 | Doug Smith KiaUT | A 100/100 | $359 | None | 1 |
| #32 | Jerry Seiner KiaUT | A 100/100 | $389 | None | 8 |
| #33 | Wyatt Johnson KiaTN | A 100/100 | $616 | None | 2 |
| #34 | Kia of EverettWA | A 100/100 | $200 | None | 1 |
| #35 | Olympia SubaruWA | A 100/100 | $200 | None | 4 |
| #36 | GO Kia RentonWA | A 100/100 | $200 | None | 6 |
| #37 | Edwards KiaIA | A 100/100 | $180 | None | 3 |
| #38 | Kia of Des MoinesIA | A 100/100 | $180 | None | 1 |
| #39 | Kia of AlhambraCA | A 100/100 | $85 | None | 6 |
| #40 | Fiesta KiaCA | A 100/100 | $85 | None | 1 |
| #41 | Jim Bone KIACA | A 100/100 | $85 | None | 5 |
| #42 | Valley KiaCA | A 100/100 | $85 | None | 3 |
| #43 | Kiefer KiaOR | A 100/100 | $200 | None | 1 |
| #44 | Fox Hyundai KiaMI | A 100/100 | $280 | None | 13 |
| #45 | Transitowne Kia West SenecaNY | A 100/100 | $215 | None | 1 |
| #46 | Destination KiaNY | A 100/100 | $175 | None | 3 |
| #47 | Gervais KIAMA | A 100/100 | $499 | None | 9 |
| #48 | Quirk KiaMA | A 100/100 | $499 | None | 3 |
| #49 | Herb Chambers Kia of BurlingtonMA | A 100/100 | $499 | None | 3 |
| #50 | Wagner Kia Of ShrewsburyMA | A 100/100 | $498 | None | 4 |
| #51 | Quirk Kia SouthMA | A 100/100 | $499 | None | 15 |
| #52 | Kia of West NyackNY | A 100/100 | $175 | None | 17 |
| #53 | Dothan KiaAL | A 100/100 | $699 | None | 1 |
| #54 | NJP Rockland KiaNJ | A 100/100 | $499 | None | 1 |
| #55 | Matt Blatt KiaNJ | A 100/100 | $689 | None | 1 |
| #56 | Bill Dube KiaNH | A 100/100 | $579 | None | 1 |
| #57 | Mcfarland KiaNH | A 100/100 | $572 | None | 7 |
| #58 | Quirk Kia NhNH | A 100/100 | $499 | None | 7 |
| #59 | Carriage Kia of WoodstockGA | A 100/100 | $799 | None | 7 |
| #60 | KIA COUNTRY of SAVANNAHGA | A 100/100 | $698 | None | 2 |
| #61 | Fayetteville KiaNC | A 100/100 | $490 | None | 1 |
| #62 | Bill Dodge Kia Of SacoME | A 100/100 | $599 | None | 9 |
| #63 | Destination Kia Of UticaNY | A 100/100 | $175 | None | 2 |
| #64 | Vision Kia East RochesterNY | A 100/100 | $175 | None | 7 |
| #65 | Tasca Kia South ShoreNY | A 100/100 | $175 | None | 1 |
| #66 | Seelye KiaMI | A 100/100 | $280 | None | 1 |
| #67 | Seelye Kia of Battle CreekMI | A 100/100 | $280 | None | 1 |
| #68 | Columbia KiaCT | A 100/100 | $598 | None | 5 |
| #69 | Kia of JacksonMI | A 100/100 | $280 | None | 5 |
| #70 | Kia of CantonMI | A 100/100 | $280 | None | 7 |
| #71 | Rick Case Kia SunriseFL | A 100/100 | $899 | None | 1 |
| #72 | Kia Of Vero BeachFL | A 100/100 | $899 | None | 1 |
| #73 | Oxendale KiaAZ | A 100/100 | $599 | None | 4 |
| #74 | Don Franklin Kia Bowling GreenKY | A 100/100 | $589 | None | 1 |
| #75 | Kia Store EastKY | A 100/100 | $399 | None | 3 |
| #76 | Berwyn KiaIL | A 100/100 | $378 | None | 9 |
| #77 | Napleton River Oaks Hyundai/KiaIL | A 100/100 | $378 | None | 1 |
| #78 | Elgin KiaIL | A 100/100 | $368 | None | 1 |
| #79 | Napleton River Oaks KiaIL | A 100/100 | $377 | None | 5 |
| #80 | Graff KiaIN | A 100/100 | $251 | None | 2 |
| #81 | Napleton Kia Of CarmelIN | A 100/100 | $137 | None | 2 |
| #82 | Prescott Valley KIAAZ | A 100/100 | $599 | None | 6 |
| #83 | Island KiaNY | A 100/100 | $175 | None | 1 |
| #84 | Berman KiaIL | A 100/100 | $378 | None | 2 |
| #85 | Castle Kia MchenryIL | A 100/100 | $377 | None | 1 |
| #86 | West Herr KiaNY | A 100/100 | $175 | None | 7 |
| #87 | Matthews Kia of GreeceNY | A 100/100 | $175 | None | 1 |
| #88 | Kia CityNY | A 100/100 | $175 | None | 2 |
| #89 | John Starks KiaNY | A 100/100 | $175 | None | 1 |
| #90 | International KiaIL | A 100/100 | $377 | None | 6 |
| #91 | Kia of ValenciaCA | A 100/100 | $85 | None | 1 |
| #92 | Putnam KiaCA | A 100/100 | $85 | None | 3 |
| #93 | Bergey's KIA Mazda VW of Wilkes-BarrePA | A 99.8/100 | $484 | None | 4 |
| #94 | Barnes Crossing KiaMS | A 99.8/100 | $435 | None | 3 |
| #95 | Golling KiaMI | A 99.8/100 | $304 | None | 1 |
| #96 | Phil Long Kia Of Colorado SpringsCO | A 99.8/100 | $698 | None | 2 |
| #97 | All Star Kia EastLA | A 99.7/100 | $436 | None | 3 |
| #98 | Southern Pines Nissan KIANC | A 99.7/100 | $798 | None | 5 |
| #99 | Fred Anderson KiaNC | A 99.7/100 | $799 | None | 1 |
| #100 | Lupient Kia NISSANMN | A 99.7/100 | $350 | None | 2 |
| #101 | Lupient NissanMN | A 99.7/100 | $350 | None | 7 |
| #102 | Kia of KinstonNC | A 99.7/100 | $799 | None | 2 |
| #103 | Raceway KIA OF CONSHOHOCKENPA | A 99.6/100 | $490 | None | 4 |
| #104 | Matt Blatt Kia of AbingtonPA | A 99.6/100 | $490 | None | 1 |
| #105 | Gunther Kia Fort LauderdaleFL | A 99.6/100 | $989 | None | 4 |
| #106 | Durango KiaCO | A 99.6/100 | $499 | None | 24 |
| #107 | Legacy Kia of West MifflinPA | A 99.6/100 | $490 | None | 3 |
| #108 | Giambalvo KiaPA | A 99.6/100 | $490 | None | 5 |
| #109 | Lion Country KiaPA | A 99.6/100 | $490 | None | 1 |
| #110 | Thomas Kia Of HighlandIN | A 99.5/100 | $266 | None | 15 |
| #111 | Ourisman KiaMD | A 99.4/100 | $800 | None | 3 |
| #112 | Beaverton KiaOR | A 99.4/100 | $250 | None | 7 |
| #113 | Buchanan KiaMD | A 99.4/100 | $800 | None | 3 |
| #114 | KOONS Owings Mills KiaMD | A 99.4/100 | $800 | None | 7 |
| #115 | Nationwide KIAMD | A 99.4/100 | $800 | None | 2 |
| #116 | Oakes Kia of OlatheKS | A 99.4/100 | $604 | None | 1 |
| #117 | Hagerstown HondaMD | A 99.4/100 | $799 | None | 2 |
| #118 | Blackwell Chrysler Dodge Jeep RAM Fiat KiaVA | A 99.4/100 | $899 | None | 1 |
| #119 | Fitzgerald Kia Of AnnapolisMD | A 99.4/100 | $799 | None | 3 |
| #120 | Kia Of WaldorfMD | A 99.4/100 | $799 | None | 4 |
| #121 | Kia of BowieMD | A 99.4/100 | $799 | None | 2 |
| #122 | Pohanka Kia Of SalisburyMD | A 99.4/100 | $800 | None | 3 |
| #123 | Germain Kia of ColumbusOH | A 99.3/100 | $423 | None | 6 |
| #124 | Dyer KiaFL | A 99.3/100 | $999 | None | 3 |
| #125 | Sunset Kia of SarasotaFL | A 99.3/100 | $999 | None | 8 |
| #126 | Kia DelrayFL | A 99.3/100 | $999 | None | 5 |
| #127 | Moyer KiaPA | A 99.2/100 | $490 | None | 44 |
| #128 | Clay Cooley Kia IrvingTX | A 99.1/100 | $232 | None | 11 |
| #129 | Premier KiaCT | A 99.1/100 | $798 | None | 1 |
| #130 | McGovern KiaMA | A 99.1/100 | $595 | None | 2 |
| #131 | Bergey's KIAPA | A 99/100 | $484 | None | 12 |
| #132 | Kings KiaOH | A 98.8/100 | $437 | None | 7 |
| #133 | Holly KIADE | A 98.7/100 | $695 | None | 2 |
| #134 | Hilltop KiaCA | A 98.7/100 | $85 | $34 | 29 |
| #135 | Buster Miles KIAAL | A 98.6/100 | $799 | None | 4 |
| #136 | Greenway Kia Of RiverchaseAL | A 98.6/100 | $799 | None | 2 |
| #137 | University KIA HuntsvilleAL | A 98.6/100 | $799 | None | 7 |
| #138 | Future Kia of ClovisCA | A 98.6/100 | $85 | None | 7 |
| #139 | Kian Motors, Inc.TX | A 98.5/100 | $225 | None | 1 |
| #140 | Huffines Kia CorinthTX | A 98.4/100 | $285 | None | 1 |
| #141 | Springfield Nissan / Kia | A 98.4/100 | $587 | None | 1 |
| #142 | Huffines Subaru CorinthTX | A 98.4/100 | $285 | None | 15 |
| #143 | King Kia of LaurelMD | A 98.4/100 | $800 | None | 41 |
| #144 | McGRATH Kia of Highland ParkIL | A 98.4/100 | $377 | $90 | 11 |
| #145 | Central Kia of PlanoTX | A 98.3/100 | $288 | None | 1 |
| #146 | Go Kia TacomaWA | A 98.2/100 | $200 | $298 | 20 |
| #147 | University Kia Of DurhamNC | A 98.2/100 | $799 | $133 | 12 |
| #148 | Scott Kia Of SpringfieldPA | A 98.2/100 | $477 | $137 | 10 |
| #149 | Kia of Myrtle BeachSC | A 98.2/100 | $555 | None | 9 |
| #150 | Ourisman Automotive GroupMD | A 98.1/100 | $800 | $57 | 14 |
| #151 | McGovern Automotive Group - KIA | A 98.1/100 | $595 | None | 1 |
| #152 | Ewald Automotive GroupWI | A 98/100 | $479 | None | 1 |
| #153 | Bob Sight Kia | A 98/100 | $600 | None | 1 |
| #154 | KIA On The BoulevardPA | A 98/100 | $477 | $77 | 9 |
| #155 | Stokes KiaSC | A 98/100 | $600 | None | 5 |
| #156 | Burns KiaSC | A 98/100 | $599 | None | 2 |
| #157 | Parkside KiaTN | A 97.9/100 | $799 | None | 5 |
| #158 | Bob King KiaNC | A 97.9/100 | $800 | None | 11 |
| #159 | Kia AutosportGA | A 97.6/100 | $900 | None | 2 |
| #160 | Matthews Kia of CartersvilleGA | A 97.6/100 | $899 | None | 7 |
| #161 | Oakes KiaMO | A 97.5/100 | $604 | None | 3 |
| #162 | Auto Park KiaNC | A 97.4/100 | $698 | $142 | 7 |
| #163 | Liberty KiaNJ | A 97.3/100 | $799 | None | 1 |
| #164 | Rrgjco Kia | A 97.2/100 | $626 | None | 1 |
| #165 | Don Franklin Somerset KiaKY | A 97.2/100 | $706 | None | 1 |
| #166 | Kia CountryCA | A 97.2/100 | $85 | $329 | 10 |
| #167 | Coughlin Kia of DublinOH | A 97.2/100 | $400 | $168 | 10 |
| #168 | Gerald Kia North AuroraIL | A 97/100 | $373 | $167 | 6 |
| #169 | Greenway Kia At The AvenuesFL | A 97/100 | $400 | $254 | 18 |
| #170 | Hyman Bros. KiaVA | A 96.9/100 | $899 | None | 4 |
| #171 | KIA courageNC | A 96.7/100 | $899 | None | 2 |
| #172 | Patterson Mission Viejo KIA | A 96.7/100 | $85 | None | 3 |
| #173 | Grand KiaCO | A 96.7/100 | $800 | None | 1 |
| #174 | Kia MarinCA | A 96.7/100 | $85 | None | 6 |
| #175 | Boniface Hiers KIAFL | A 96.7/100 | $999 | $71 | 7 |
| #176 | Battleground KIANC | A 96.7/100 | $900 | None | 1 |
| #177 | Greenway Kia WestFL | A 96.7/100 | $900 | None | 3 |
| #178 | Ourisman KIA of BethesdaMD | A 96.7/100 | $800 | None | 11 |
| #179 | Dulles KiaVA | A 96.5/100 | $995 | None | 1 |
| #180 | Beyer Kia Falls ChurchVA | A 96.5/100 | $995 | None | 10 |
| #181 | McGrath Kia of St. CharlesIL | A 96.5/100 | $378 | $54 | 11 |
| #182 | Cable Dahmer Kia of LawrenceKS | A 96.5/100 | $699 | None | 4 |
| #183 | Coughlin Kia of Lewis CenterOH | A 96.4/100 | $398 | $199 | 5 |
| #184 | First Team KIAVA | A 96.4/100 | $999 | None | 10 |
| #185 | Kia of LansingMI | A 96.4/100 | $280 | $67 | 5 |
| #186 | Kia of StreetsboroOH | A 96.4/100 | $387 | $479 | 5 |
| #187 | Lancaster KiaPA | A 96.2/100 | $545 | $350 | 10 |
| #188 | Kia of Old SaybrookCT | A 96.1/100 | $899 | None | 10 |
| #189 | Danbury KiaCT | A 96.1/100 | $899 | None | 5 |
| #190 | Ray Skillman Northeast KiaIN | A 96/100 | $251 | $322 | 9 |
| #191 | Leblanc KiaLA | A 96/100 | $425 | $99 | 6 |
| #192 | Preston's KiaVT | A 95.9/100 | $699 | None | 9 |
| #193 | Rick Case KIAGA | A 95.9/100 | $899 | $117 | 21 |
| #194 | Folsom Lake KiaCA | A 95.9/100 | $85 | None | 2 |
| #195 | KIA COUNTRY of CHARLESTONSC | A 95.8/100 | $492 | None | 12 |
| #196 | Capital City KiaNH | A 95.6/100 | $649 | $57 | 7 |
| #197 | Peltier Tyler KiaTX | A 95.5/100 | $305 | None | 3 |
| #198 | Kia North DanversMA | A 95.5/100 | $599 | $25 | 8 |
| #199 | Kia Of VacavilleCA | A 95.4/100 | $85 | $526 | 11 |
| #200 | Allentown KiaPA | A 95.1/100 | $490 | $499 | 4 |
| #201 | Langdale Kia of ValdostaGA | A 95.1/100 | $849 | None | 5 |
| #202 | All Star Kia of Baton RougeLA | A 95/100 | $213 | None | 2 |
| #203 | Parkway Family KiaTX | A 95/100 | $225 | $499 | 4 |
| #204 | CRAIN KIA of BentonvilleAR | A 95/100 | $65 | None | 2 |
| #205 | Gossett KiaTN | A 95/100 | $895 | None | 3 |
| #206 | Gossett Kia SouthTN | A 95/100 | $895 | None | 1 |
| #207 | Emich KiaCO | A 94.9/100 | $799 | $70 | 20 |
| #208 | Fowler Automotive Kia | A 94.5/100 | $716 | None | 2 |
| #209 | Coral Springs KiaFL | A 94.5/100 | $0 | None | 11 |
| #210 | Cumberland KiaTN | A 94.5/100 | $799 | None | 3 |
| #211 | Sansone Jr's Keyport KiaNJ | A 94.4/100 | $895 | None | 2 |
| #212 | Springfield Nissan KiaMO | A 94.4/100 | $621 | $57 | 7 |
| #213 | Lupient Kia MilwaukeeWI | A 94.4/100 | $599 | None | 2 |
| #214 | Monroeville KiaPA | A 94.2/100 | $670 | None | 5 |
| #215 | Hw Kia Of West CountyMO | A 94.2/100 | $604 | None | 12 |
| #216 | FELDMAN KIA of NOVIMI | A 94.2/100 | $280 | $136 | 11 |
| #217 | Gerald Kia Of NapervilleIL | A 94.1/100 | $403 | $143 | 7 |
| #218 | Kia Of GrotonCT | A 94/100 | $968 | None | 1 |
| #219 | Metro Kia Of MadisonWI | A 94/100 | $0 | None | 5 |
| #220 | Safford Kia ManassasVA | A 94/100 | $998 | None | 2 |
| #221 | Jts Kia Of Rock HillSC | A 94/100 | $731 | None | 2 |
| #222 | Jeff Wyler Kia of ColerainOH | A 94/100 | $398 | $347 | 15 |
| #223 | Gerald Kia of MattesonIL | A 93.9/100 | $390 | $318 | 22 |
| #224 | Rosen Nissan MilwaukeeWI | A 93.8/100 | $499 | None | 11 |
| #225 | Ourisman Kia of FairfaxVA | A 93.8/100 | $999 | $128 | 7 |
| #226 | Koons Kia Of WoodbridgeVA | A 93.7/100 | $995 | $81 | 10 |
| #227 | Ed Voyles Kia Of ChambleeGA | A 93.6/100 | $898 | $233 | 38 |
| #228 | Bob Rohrman KiaIN | A 93.3/100 | $0 | None | 3 |
| #229 | Jim Shorkey KiaPA | A 93.3/100 | $0 | None | 3 |
| #230 | Kia Country Of Hilton HeadSC | A 93.3/100 | $0 | None | 3 |
| #231 | TOYOTA of VERO BEACHFL | A 93.3/100 | $900 | $895 | 29 |
| #232 | Chula Vista KiaCA | A 93.3/100 | $0 | None | 3 |
| #233 | Fort Collins KIACO | A 93.2/100 | $694 | $71 | 8 |
| #234 | Ourisman Chantilly KiaVA | A 93.1/100 | $999 | None | 5 |
| #235 | Nutley KiaNJ | A 92.8/100 | $599 | $418 | 5 |
| #236 | Premier Kia of KennerLA | A 92.5/100 | $0 | None | 4 |
| #237 | Kia Store ClarksvilleIN | A 92.5/100 | $499 | None | 3 |
| #238 | Aloha KiaHI | A 92.3/100 | $395 | $423 | 7 |
| #239 | Randy Marion KIANC | A 92.2/100 | $999 | None | 4 |
| #240 | Ken Garff Kia AvondaleAZ | A 92.1/100 | $598 | $498 | 16 |
| #241 | Fred Anderson KIA RALEIGH | A 92/100 | $799 | None | 1 |
| #242 | Carriage Kia Of AlpharettaGA | A 92/100 | $0 | None | 5 |
| #243 | Northtown KiaNY | A 91.9/100 | $250 | $111 | 21 |
| #244 | Fox Kia NorthMI | A 91.8/100 | $280 | $137 | 10 |
| #245 | Yonkers KiaNY | A 91.6/100 | $175 | $223 | 10 |
| #246 | Greenway Kia of Hickory HollowTN | A 91.3/100 | $800 | $898 | 7 |
| #247 | Greenway Kia NorthFL | A 91/100 | $399 | $765 | 3 |
| #248 | Jim Ellis Kia of KennesawGA | A 91/100 | $799 | $495 | 2 |
| #249 | Kia of LincolnwoodIL | A 91/100 | $378 | $365 | 2 |
| #250 | Tasca Kia White PlainsNY | A 91/100 | $175 | $498 | 2 |
| #251 | Kia of FriscoTX | A 91/100 | $225 | $250 | 2 |
| #252 | Sunset Kia Of AuburnWA | A 91/100 | $200 | $250 | 2 |
| #253 | Rockwall KiaTX | A 91/100 | $225 | $499 | 2 |
| #254 | Russ Darrow Kia Of WauwatosaWI | A 90.8/100 | $499 | $143 | 7 |
| #255 | Hilltop FordCA | A 90.7/100 | $85 | $277 | 9 |
| #256 | Columbia Ford KIACT | A 90.7/100 | $0 | None | 15 |
| #257 | Citrus Motors KiaCA | A 90.6/100 | $85 | $861 | 14 |
| #258 | Regal KiaFL | A 90.6/100 | $989 | $665 | 3 |
| #259 | Southern Greenbrier KiaVA | A 90.4/100 | $899 | $1 | 2 |
| #260 | KIA of LeesburgFL | A 90.3/100 | $1,298 | None | 7 |
| #261 | Rountree Moore KiaFL | A 90.3/100 | $1,298 | None | 2 |
| #262 | Tustin KiaCA | A 90.2/100 | $0 | $16 | 13 |
| #263 | Gary Rome Kia Of EnfieldCT | A 90.1/100 | $799 | $175 | 2 |
| #264 | Jacksonville KiaNC | A 90.1/100 | $899 | $998 | 5 |
| #265 | Fowler Kia of WindsorCO | A 90/100 | $0 | None | 2 |
| #266 | Lou Fusz Kia of Creve CoeurMO | A 90/100 | $0 | None | 1 |
| #267 | Dublin KiaCA | A 90/100 | $0 | None | 2 |
| #268 | Kia Patterson Mission ViejoCA | A 90/100 | $0 | None | 4 |
| #269 | Kia of StamfordCT | A 90/100 | $0 | None | 2 |
| #270 | Jenkins Kia of Crystal RiverFL | A 90/100 | $0 | None | 1 |
| #271 | Bev Smith KiaFL | A 90/100 | $0 | None | 1 |
| #272 | Anderson Kia on PerryvilleIL | A 90/100 | $0 | None | 4 |
| #273 | Pride Kia Of LynnMA | A 90/100 | $0 | None | 1 |
| #274 | Kia of St. CloudMN | A 90/100 | $0 | None | 5 |
| #275 | Planet Kia of CharlotteNC | A 90/100 | $0 | None | 1 |
| #276 | Manahawkin KiaNJ | A 90/100 | $0 | None | 10 |
| #277 | Pitre KiaNM | A 90/100 | $0 | None | 2 |
| #278 | Columbia (Ford/KIA)NY | A 90/100 | $0 | None | 1 |
| #279 | Williams Kia of ElmiraNY | A 90/100 | $0 | None | 1 |
| #280 | Maguire Kia Of IthacaNY | A 90/100 | $0 | None | 1 |
| #281 | Kia of PuyallupWA | A 90/100 | $0 | None | 3 |
| #282 | KIA Dodge CityIL | B 89.9/100 | $434 | $1,122 | 4 |
| #283 | Dutch Miller Kia Of CharlotteNC | B 89.9/100 | $899 | $56 | 7 |
| #284 | Deland KiaFL | B 89.9/100 | $1,199 | None | 3 |
| #285 | Fort MyersFL | B 89.8/100 | $0 | $494 | 20 |
| #286 | Fowler KiaCO | B 89.8/100 | $732 | $385 | 2 |
| #287 | Doral KiaFL | B 89.7/100 | $999 | $199 | 5 |
| #288 | H&H KiaNE | B 89.7/100 | $699 | None | 1 |
| #289 | Sterling KiaLA | B 89.3/100 | $425 | $196 | 6 |
| #290 | Janesville KiaWI | B 89.2/100 | $399 | $239 | 5 |
| #291 | Galeana Kia Fort Myers | B 89/100 | $899 | None | 2 |
| #292 | Shawnee Mission KiaKS | B 89/100 | $699 | $1,389 | 12 |
| #293 | Kia On AtlanticFL | B 88.8/100 | $1,298 | $25 | 12 |
| #294 | Hayward KiaCA | B 88.7/100 | $185 | $249 | 2 |
| #295 | South Dade Kia HomesteadFL | B 88.4/100 | $899 | $75 | 4 |
| #296 | Sooner KiaOK | B 88.4/100 | $699 | $749 | 4 |
| #297 | KIA of South AustinTX | B 88.2/100 | $225 | $404 | 10 |
| #298 | Kia Van Nuys | B 88/100 | $85 | $648 | 2 |
| #299 | Toms River Kia | B 88/100 | $0 | $18 | 4 |
| #300 | Kia of MurfreesboroTN | B 88/100 | $698 | $199 | 6 |
| #301 | Kia North CountyCA | B 87.9/100 | $85 | $526 | 14 |
| #302 | University KiaTX | B 87.9/100 | $225 | $579 | 18 |
| #303 | Kia of Orange ParkFL | B 87.7/100 | $1,298 | $285 | 7 |
| #304 | Findlay KiaNV | B 87.5/100 | $399 | $560 | 71 |
| #305 | Oakland KiaCA | B 87.4/100 | $0 | $213 | 7 |
| #306 | Beck & Masten KiaTX | B 87.3/100 | $225 | $1,483 | 26 |
| #307 | Garden Grove KIACA | B 87.2/100 | $0 | $283 | 13 |
| #308 | Kia of IrvineCA | B 87.2/100 | $0 | $283 | 13 |
| #309 | Auto World KiaNY | B 87.2/100 | $350 | $287 | 2 |
| #310 | Diehl Kia of MassillonOH | B 87/100 | $0 | $167 | 6 |
| #311 | Hollywood Kia Pre-Owned Super CenterFL | B 87/100 | $1,297 | None | 2 |
| #312 | Winn Kia FremontCA | B 86.9/100 | $85 | $1,293 | 8 |
| #313 | Community KiaTX | B 86.7/100 | $0 | None | 5 |
| #314 | Sons Kia Of MontgomeryAL | B 86.6/100 | $899 | $933 | 3 |
| #315 | Serra Kia GardendaleAL | B 86.6/100 | $799 | $1,663 | 3 |
| #316 | Greenway KIA EastFL | B 86.2/100 | $250 | $1,420 | 26 |
| #317 | Fred Anderson Kia of GreenvilleSC | B 86.2/100 | $499 | $1,077 | 10 |
| #318 | Faricy KiaCO | B 86.1/100 | $695 | $754 | 5 |
| #319 | Kia Ft. Walton Beach | B 86.1/100 | $995 | None | 2 |
| #320 | Greenway at the Avenues (KIA) | B 86/100 | $1,000 | None | 1 |
| #321 | Kia of ColumbiaMO | B 86/100 | $587 | $748 | 2 |
| #322 | Car Town KIASC | B 86/100 | $599 | $1,500 | 2 |
| #323 | Timbrook KiaMD | B 85.8/100 | $799 | $748 | 2 |
| #324 | Union County KiaNC | B 85.3/100 | $879 | $1,164 | 6 |
| #325 | Tempe KiaAZ | B 85/100 | $599 | $663 | 6 |
| #326 | Car Pros Kia GlendaleCA | B 85/100 | $85 | $556 | 18 |
| #327 | Ken Ganley KIA New Port RicheyFL | B 85/100 | $1,295 | $449 | 10 |
| #328 | Lou Sobh KIAGA | B 84.8/100 | $798 | $681 | 25 |
| #329 | Car Pros Kia Huntington BeachCA | B 84.5/100 | $85 | $1,326 | 41 |
| #330 | Westside KiaTX | B 84.3/100 | $756 | None | 4 |
| #331 | Jenkins Kia Of OcalaFL | B 84.3/100 | $0 | $0 | 6 |
| #332 | KIA of WARRENTONOR | B 84/100 | $0 | $166 | 3 |
| #333 | Ron Tonkin KiaOR | B 84/100 | $0 | $332 | 3 |
| #334 | World Car Kia SouthTX | B 83.9/100 | $225 | $895 | 22 |
| #335 | Turner KiaPA | B 83.8/100 | $617 | $1,313 | 2 |
| #336 | Jackson KiaFL | B 83.6/100 | $1,195 | None | 14 |
| #337 | Executive KiaCT | B 83.6/100 | $0 | $254 | 16 |
| #338 | Towbin KiaNV | B 83.6/100 | $699 | $2,100 | 11 |
| #339 | Arapahoe KiaCO | B 83.5/100 | $800 | $2,773 | 5 |
| #340 | Kia Mall of GeorgiaGA | B 83.5/100 | $749 | $674 | 4 |
| #341 | KIA Downtown Los AngelesCA | B 83.5/100 | $85 | $1,394 | 4 |
| #342 | Bob Utter KiaTX | B 83.5/100 | $225 | $524 | 4 |
| #343 | Kia Of GreerSC | B 83.5/100 | $499 | $1,346 | 8 |
| #344 | Ken Garff Kia Bell RoadAZ | B 83.2/100 | $598 | $995 | 17 |
| #345 | Mark KiaAZ | B 83.2/100 | $998 | $238 | 24 |
| #346 | Lokey KiaFL | B 82.7/100 | $0 | $169 | 12 |
| #347 | Andy Mohr KiaIN | B 82.6/100 | $251 | $579 | 10 |
| #348 | Dolan MazdaNV | B 82.3/100 | $599 | $1,088 | 11 |
| #349 | Covina Valley KiaCA | B 82.3/100 | $85 | $1,719 | 20 |
| #350 | Palm Springs KiaCA | B 82.2/100 | $499 | $365 | 3 |
| #351 | Gettel KIA BRADENTONFL | B 82.2/100 | $0 | $250 | 4 |
| #352 | KIA of West ChesterPA | B 82.2/100 | $490 | $770 | 20 |
| #353 | Kia of Round RockTX | B 82/100 | $225 | $449 | 2 |
| #354 | Northtown Mazda Kia | B 82/100 | $250 | $60 | 1 |
| #355 | Kia Car Pros Huntington Beach | B 82/100 | $85 | $299 | 1 |
| #356 | Ed Morse Ford KiaAZ | B 82/100 | $596 | $499 | 2 |
| #357 | Kia of East HartfordCT | B 82/100 | $699 | $249 | 2 |
| #358 | Clay Cooley Kia PlanoTX | B 81.9/100 | $0 | $740 | 7 |
| #359 | Classic Kia | B 81.6/100 | $225 | $613 | 7 |
| #360 | Kia of Wesley ChapelFL | B 81.5/100 | $1,298 | None | 2 |
| #361 | Van Horn Kia of SheboyganWI | B 81.3/100 | $0 | $1,887 | 3 |
