← Back to brands
Best Toyota Dealers
863 dealers ranked by transparency when selling Toyota vehicles
Based on 6,721 verified OTD quotes
View Toyota Report Card →| Rank | Dealer | Score | Doc Fee | Avg Add-ons | Quotes |
|---|---|---|---|---|---|
| #1 | Robbins ToyotaTX | A 100/100 | $225 | None | 1 |
| #2 | Wondrks TOYOTA | A 100/100 | $85 | None | 1 |
| #3 | Koch Rt 2 Toyota | A 100/100 | $495 | None | 1 |
| #4 | Toyota Parker | A 100/100 | $250 | None | 1 |
| #5 | Westside Toyota of Cleveland | A 100/100 | $398 | None | 1 |
| #6 | Biers Toyota | A 100/100 | $402 | None | 1 |
| #7 | Larry H Miller Toyota Murray | A 100/100 | $399 | None | 2 |
| #8 | Fiore Toyota Volkswagen Audi | A 100/100 | $490 | None | 1 |
| #9 | Sport City ToyotaTX | A 100/100 | $225 | None | 1 |
| #10 | Toyota Wichita FallsTX | A 100/100 | $225 | None | 3 |
| #11 | Toyota Of LongviewTX | A 100/100 | $225 | None | 2 |
| #12 | Stewart ToyotaTX | A 100/100 | $183 | None | 3 |
| #13 | White's Toyota of LimaOH | A 100/100 | $398 | None | 2 |
| #14 | Yark ToyotaOH | A 100/100 | $393 | None | 2 |
| #15 | Buckeye ToyotaOH | A 100/100 | $393 | None | 4 |
| #16 | Great Lakes Toyota SubaruOH | A 100/100 | $398 | None | 16 |
| #17 | Toyota Cleveland HeightsOH | A 100/100 | $398 | None | 5 |
| #18 | Firelands Toyota Of WoosterOH | A 100/100 | $398 | None | 2 |
| #19 | Firelands ToyotaOH | A 100/100 | $398 | None | 3 |
| #20 | Summit Toyota of AkronOH | A 100/100 | $387 | None | 1 |
| #21 | Joseph Airport ToyotaOH | A 100/100 | $398 | None | 2 |
| #22 | Toyota of BoardmanOH | A 100/100 | $393 | None | 2 |
| #23 | McDaniel ToyotaOH | A 100/100 | $398 | None | 2 |
| #24 | South Dayton Toyota (Formerly Walker Toyota)OH | A 100/100 | $398 | None | 1 |
| #25 | Palestine ToyotaTX | A 100/100 | $150 | None | 7 |
| #26 | Classic Toyota GalvestonTX | A 100/100 | $225 | None | 4 |
| #27 | Toyota of North AustinTX | A 100/100 | $225 | None | 1 |
| #28 | Texas Toyota of GrapevineTX | A 100/100 | $225 | None | 10 |
| #29 | Philpott ToyotaTX | A 100/100 | $225 | None | 1 |
| #30 | Sterling McCall ToyotaTX | A 100/100 | $225 | None | 1 |
| #31 | Universal ToyotaTX | A 100/100 | $225 | None | 14 |
| #32 | Leadcar Toyota of HazletonPA | A 100/100 | $450 | None | 4 |
| #33 | Conicelli ToyotaPA | A 100/100 | $477 | None | 12 |
| #34 | Koch ToyotaPA | A 100/100 | $477 | None | 6 |
| #35 | Conicelli Toyota Of ConshohockenPA | A 100/100 | $477 | None | 6 |
| #36 | South Hills ToyotaPA | A 100/100 | $477 | None | 3 |
| #37 | Cavender ToyotaTX | A 100/100 | $225 | None | 2 |
| #38 | Loving Toyota ScionTX | A 100/100 | $225 | None | 2 |
| #39 | Lithia Toyota of MedfordOR | A 100/100 | $200 | None | 4 |
| #40 | Klamath Falls ToyotaOR | A 100/100 | $215 | None | 5 |
| #41 | Four Stars ToyotaOK | A 100/100 | $389 | None | 2 |
| #42 | Northcutt ToyotaOK | A 100/100 | $0 | None | 1 |
| #43 | Janzen ToyotaOK | A 100/100 | $389 | None | 1 |
| #44 | Toyota GlendoraCA | A 100/100 | $85 | None | 3 |
| #45 | Servco ToyotaHI | A 100/100 | $399 | None | 1 |
| #46 | Servco Toyota HonoluluHI | A 100/100 | $399 | None | 2 |
| #47 | Hampton ToyotaLA | A 100/100 | $0 | None | 2 |
| #48 | Woburn ToyotaMA | A 100/100 | $549 | None | 17 |
| #49 | Herb Chambers Toyota Of AuburnMA | A 100/100 | $499 | None | 6 |
| #50 | Falmouth ToyotaMA | A 100/100 | $195 | None | 4 |
| #51 | Shore ToyotaNJ | A 100/100 | $399 | None | 3 |
| #52 | Parkway ToyotaNJ | A 100/100 | $599 | None | 3 |
| #53 | Hudson ToyotaNJ | A 100/100 | $699 | None | 4 |
| #54 | Butler ToyotaGA | A 100/100 | $799 | None | 7 |
| #55 | Baxter Toyota-Scion of La VistaNE | A 100/100 | $0 | None | 3 |
| #56 | SouthBay ToyotaGA | A 100/100 | $85 | None | 1 |
| #57 | Rydell Toyota of Grand ForksND | A 100/100 | $299 | None | 1 |
| #58 | Cedric Theel ToyotaND | A 100/100 | $299 | None | 1 |
| #59 | MJ AUTO SALES, LLC dba Milton Ruben Toyota of AugustaGA | A 100/100 | $599 | None | 2 |
| #60 | Franklin ToyotaGA | A 100/100 | $599 | None | 2 |
| #61 | Valdosta ToyotaGA | A 100/100 | $799 | None | 2 |
| #62 | North Georgia ToyotaGA | A 100/100 | $497 | None | 1 |
| #63 | Toyota of Roanoke RapidsNC | A 100/100 | $699 | None | 3 |
| #64 | Mount Airy ToyotaNC | A 100/100 | $700 | None | 7 |
| #65 | Toyota of GastoniaNC | A 100/100 | $699 | None | 4 |
| #66 | Toyota of HelenaMT | A 100/100 | $299 | None | 2 |
| #67 | Toyota Of HattiesburgMS | A 100/100 | $425 | None | 8 |
| #68 | Kim’s Chrysler Dodge Jeep Ram Fiat - ToyotaMS | A 100/100 | $425 | None | 2 |
| #69 | Oakes ToyotaMS | A 100/100 | $425 | None | 19 |
| #70 | Pedersen Toyota VolvoCO | A 100/100 | $690 | None | 4 |
| #71 | Bighorn ToyotaCO | A 100/100 | $399 | None | 2 |
| #72 | Pueblo ToyotaCO | A 100/100 | $600 | None | 2 |
| #73 | Ira Toyota SacoME | A 100/100 | $494 | None | 3 |
| #74 | Toyota Of BataviaNY | A 100/100 | $175 | None | 2 |
| #75 | Ackerman ToyotaMO | A 100/100 | $299 | None | 1 |
| #76 | Straatmann ToyotaMO | A 100/100 | $269 | None | 1 |
| #77 | Fernelius ToyotaMI | A 100/100 | $280 | None | 2 |
| #78 | Page ToyotaMI | A 100/100 | $280 | None | 10 |
| #79 | Toyota of HollywoodFL | A 100/100 | $85 | None | 6 |
| #80 | Toyota of DothanAL | A 100/100 | $599 | None | 2 |
| #81 | RED RIVER Ford TOYOTAAR | A 100/100 | $129 | None | 1 |
| #82 | Red River Ford Toyota WynneAR | A 100/100 | $129 | None | 1 |
| #83 | Williams Toyota of ElmiraNY | A 100/100 | $175 | None | 2 |
| #84 | Toyota of LouisvilleKY | A 100/100 | $499 | None | 7 |
| #85 | COAD TOYOTA PaducahKY | A 100/100 | $399 | None | 2 |
| #86 | Kunes Toyota Of GalesburgIL | A 100/100 | $377 | None | 5 |
| #87 | Crown Toyota VolkswagenKS | A 100/100 | $499 | None | 1 |
| #88 | Toyota of WarsawIN | A 100/100 | $250 | None | 2 |
| #89 | Ed Martin ToyotaIN | A 100/100 | $245 | None | 9 |
| #90 | Tom Wood ToyotaIN | A 100/100 | $250 | None | 2 |
| #91 | O'Brien ToyotaIN | A 100/100 | $229 | None | 19 |
| #92 | Toyota Of MuncieIN | A 100/100 | $251 | None | 2 |
| #93 | Bill Estes ToyotaIN | A 100/100 | $239 | None | 5 |
| #94 | Hubler ToyotaIN | A 100/100 | $250 | None | 2 |
| #95 | Orland Toyota/ScionIL | A 100/100 | $378 | None | 2 |
| #96 | New Country Toyota of Clifton ParkNY | A 100/100 | $175 | None | 1 |
| #97 | Williams Toyota of BinghamtonNY | A 100/100 | $175 | None | 3 |
| #98 | Toyota Of Fox LakeIL | A 100/100 | $373 | None | 6 |
| #99 | River Oaks ToyotaIL | A 100/100 | $378 | None | 1 |
| #100 | McGRATH ELMHURST TOYOTAIL | A 100/100 | $368 | None | 6 |
| #101 | Santa Cruz ToyotaCA | A 100/100 | $85 | None | 3 |
| #102 | Norwalk Toyota / Envision MotorsCA | A 100/100 | $85 | None | 1 |
| #103 | Valley Hi ToyotaCA | A 100/100 | $85 | None | 1 |
| #104 | Toyota Of OrangeCA | A 100/100 | $85 | None | 8 |
| #105 | Toyota of ClovisCA | A 100/100 | $85 | None | 1 |
| #106 | DCH Toyota of TorranceCA | A 100/100 | $85 | None | 3 |
| #107 | Northridge ToyotaCA | A 100/100 | $85 | None | 3 |
| #108 | Elk Grove ToyotaCA | A 100/100 | $85 | None | 1 |
| #109 | North Bakersfield ToyotaCA | A 100/100 | $85 | None | 1 |
| #110 | Kearny Mesa ToyotaCA | A 100/100 | $85 | None | 1 |
| #111 | AutoNation Toyota IrvineCA | A 100/100 | $85 | None | 2 |
| #112 | Teton ToyotaID | A 100/100 | $455 | None | 9 |
| #113 | Marthaler Toyota Of AshlandWI | A 100/100 | $299 | None | 3 |
| #114 | Lost Pines ToyotaTX | A 100/100 | $225 | None | 2 |
| #115 | Lithia Toyota of OdessaTX | A 100/100 | $225 | None | 1 |
| #116 | Toyota Of MidlandTX | A 100/100 | $225 | None | 11 |
| #117 | Toyota Of DentonTX | A 100/100 | $225 | None | 27 |
| #118 | Brownsville ToyotaTX | A 100/100 | $225 | None | 2 |
| #119 | Fred Haas Toyota CountryTX | A 100/100 | $225 | None | 2 |
| #120 | Doxon ToyotaWA | A 100/100 | $200 | None | 10 |
| #121 | Toyota of KingsportTN | A 100/100 | $649 | None | 2 |
| #122 | Johnson City ToyotaTN | A 100/100 | $699 | None | 1 |
| #123 | Stokes Toyota BeaufortSC | A 100/100 | $499 | None | 2 |
| #124 | Toyota Of EasleySC | A 100/100 | $225 | None | 14 |
| #125 | Ballentine ToyotaSC | A 100/100 | $399 | None | 2 |
| #126 | Toyota of GreenvilleSC | A 100/100 | $399 | None | 11 |
| #127 | Peppers ToyotaTN | A 100/100 | $399 | None | 5 |
| #128 | Roberts ToyotaTN | A 100/100 | $498 | None | 7 |
| #129 | Bergstrom Toyota of OshkoshWI | A 100/100 | $399 | None | 2 |
| #130 | Mechanicsville ToyotaVA | A 100/100 | $795 | None | 3 |
| #131 | Mark Miller ToyotaUT | A 100/100 | $400 | None | 9 |
| #132 | Danville ToyotaVA | A 100/100 | $598 | None | 1 |
| #133 | Pearson ToyotaVA | A 100/100 | $749 | None | 1 |
| #134 | Handy ToyotaVT | A 100/100 | $499 | None | 3 |
| #135 | Heritage ToyotaVT | A 100/100 | $399 | None | 3 |
| #136 | Vancouver ToyotaWA | A 100/100 | $200 | None | 17 |
| #137 | Carlock Toyota of SlidellLA | A 99.9/100 | $431 | None | 4 |
| #138 | BIG TWO TOYOTA of ChandlerAZ | A 99.8/100 | $608 | None | 1 |
| #139 | Corwin Toyota BoulderCO | A 99.8/100 | $699 | None | 1 |
| #140 | McGovern Toyota of ConcordNH | A 99.8/100 | $595 | None | 1 |
| #141 | Toyota of NashuaNH | A 99.8/100 | $595 | None | 2 |
| #142 | Belk Oxford ToyotaMS | A 99.8/100 | $435 | None | 1 |
| #143 | McGovern Toyota of PortsmouthNH | A 99.8/100 | $595 | None | 2 |
| #144 | Alexander ToyotaAZ | A 99.7/100 | $589 | None | 1 |
| #145 | Modern Toyota of AsheboroNC | A 99.7/100 | $799 | None | 2 |
| #146 | Dahl ToyotaMN | A 99.7/100 | $349 | None | 1 |
| #147 | St. Cloud ToyotaMN | A 99.7/100 | $350 | None | 6 |
| #148 | Toyota SalinasCA | A 99.6/100 | $120 | None | 5 |
| #149 | Central City ToyotaPA | A 99.6/100 | $490 | None | 1 |
| #150 | Bennett Toyota AllentownPA | A 99.6/100 | $490 | None | 2 |
| #151 | Toyota of SmithfieldRI | A 99.6/100 | $400 | None | 11 |
| #152 | Spitzer ToyotaPA | A 99.6/100 | $490 | None | 1 |
| #153 | Toyota Of StroudsburgPA | A 99.6/100 | $490 | None | 2 |
| #154 | Jim Shorkey ToyotaPA | A 99.6/100 | $490 | None | 4 |
| #155 | Toyota of AllentownPA | A 99.6/100 | $490 | None | 1 |
| #156 | Jim Hudson Toyota SumterSC | A 99.5/100 | $549 | None | 1 |
| #157 | Sloane Toyota Of PhiladelphiaPA | A 99.5/100 | $477 | None | 20 |
| #158 | Crown Toyota-VolkswagenKS | A 99.5/100 | $599 | None | 1 |
| #159 | CMA's Toyota of Lexington ParkMD | A 99.4/100 | $799 | None | 4 |
| #160 | Lithia Toyota of MissoulaMT | A 99.4/100 | $499 | None | 7 |
| #161 | Heritage Toyota Owings MillsMD | A 99.4/100 | $800 | None | 1 |
| #162 | Swope ToyotaKY | A 99.4/100 | $499 | None | 16 |
| #163 | Antwerpen ToyotaMD | A 99.4/100 | $799 | None | 17 |
| #164 | Koons Annapolis ToyotaMD | A 99.4/100 | $800 | None | 5 |
| #165 | Preston Toyota of EastonMD | A 99.4/100 | $799 | None | 4 |
| #166 | Ourisman Toyota 40MD | A 99.4/100 | $800 | None | 11 |
| #167 | Bayside Chevrolet ToyotaMD | A 99.4/100 | $799 | None | 3 |
| #168 | Damian Lillard ToyotaOR | A 99.4/100 | $250 | None | 16 |
| #169 | Rogers Toyota of HermistonOR | A 99.4/100 | $250 | None | 1 |
| #170 | Toyota of KilleenTX | A 99.4/100 | $225 | None | 17 |
| #171 | Autonation Toyota South AustinTX | A 99.3/100 | $225 | $58 | 26 |
| #172 | Ed Morse Delray ToyotaFL | A 99.3/100 | $999 | None | 1 |
| #173 | Lipton ToyotaFL | A 99.3/100 | $998 | None | 1 |
| #174 | Koch 33 ToyotaPA | A 99.2/100 | $484 | None | 16 |
| #175 | Berglund ToyotaVA | A 99.2/100 | $599 | None | 13 |
| #176 | Tansky Sawmill ToyotaOH | A 99.2/100 | $398 | None | 13 |
| #177 | Findlay ToyotaNV | A 99.1/100 | $499 | $76 | 21 |
| #178 | Buckhannon ToyotaWV | A 99.1/100 | $575 | None | 7 |
| #179 | Moses ToyotaWV | A 99.1/100 | $575 | None | 1 |
| #180 | McGee Toyota of DudleyMA | A 99/100 | $599 | None | 7 |
| #181 | Leadcar Toyota MankatoMN | A 99/100 | $372 | None | 2 |
| #182 | Toyota of JacksonMS | A 98.9/100 | $425 | None | 9 |
| #183 | Molle ToyotaMO | A 98.8/100 | $300 | None | 17 |
| #184 | Toyota SunnyvaleCA | A 98.8/100 | $85 | None | 16 |
| #185 | IRA Toyota of DanversMA | A 98.8/100 | $495 | $20 | 15 |
| #186 | Permian ToyotaNM | A 98.7/100 | $384 | None | 1 |
| #187 | Kenosha ToyotaWI | A 98.7/100 | $389 | None | 15 |
| #188 | Herb Chambers Toyota Of BostonMA | A 98.7/100 | $499 | $52 | 14 |
| #189 | Heritage Toyota CatonsvilleMD | A 98.6/100 | $800 | $56 | 114 |
| #190 | Limbaugh ToyotaAL | A 98.6/100 | $799 | None | 1 |
| #191 | Metro ToyotaMI | A 98.6/100 | $304 | None | 8 |
| #192 | Passport ToyotaMD | A 98.6/100 | $800 | None | 26 |
| #193 | Jim Norton Toyota of OKCOK | A 98.5/100 | $399 | $75 | 12 |
| #194 | Butler Toyota JacksonvilleFL | A 98.4/100 | $899 | $3 | 11 |
| #195 | Vann York ToyotaNC | A 98.3/100 | $799 | $46 | 13 |
| #196 | Mossy ToyotaCA | A 98.3/100 | $85 | None | 6 |
| #197 | AutoNation Toyota HaywardCA | A 98.3/100 | $85 | None | 12 |
| #198 | Capitol ToyotaCA | A 98.3/100 | $85 | None | 6 |
| #199 | West Herr Toyota Of CanandaiguaNY | A 98.3/100 | $175 | None | 6 |
| #200 | McGee Toyota of EppingNH | A 98.2/100 | $649 | None | 8 |
| #201 | Keyes ToyotaCA | A 98.1/100 | $85 | $350 | 19 |
| #202 | Ourisman Toyota of RichmondVA | A 98.1/100 | $899 | None | 8 |
| #203 | Pappas ToyotaMO | A 98.1/100 | $585 | None | 1 |
| #204 | J. Allen ToyotaMS | A 98/100 | $425 | None | 5 |
| #205 | Heiser ToyotaWI | A 98/100 | $479 | None | 4 |
| #206 | Ralph Hayes TOYOTASC | A 98/100 | $449 | $118 | 14 |
| #207 | ToyotaSC | A 98/100 | $599 | None | 4 |
| #208 | Rick McGill Toyota | A 98/100 | $599 | None | 2 |
| #209 | Panama City ToyotaFL | A 98/100 | $890 | None | 10 |
| #210 | All Star Toyota Of Baton RougeLA | A 98/100 | $436 | None | 6 |
| #211 | Kool ToyotaMI | A 97.8/100 | $280 | None | 9 |
| #212 | Coggins Toyota of BenningtonVT | A 97.8/100 | $439 | None | 9 |
| #213 | Post Oak ToyotaOK | A 97.8/100 | $549 | $187 | 8 |
| #214 | Pinehurst ToyotaNC | A 97.7/100 | $798 | $144 | 9 |
| #215 | Star ToyotaNY | A 97.5/100 | $93 | None | 4 |
| #216 | Toyota of GallatinTN | A 97.5/100 | $699 | None | 8 |
| #217 | Koons Toyota WestminsterMD | A 97.4/100 | $800 | $292 | 41 |
| #218 | Toyota SouthKY | A 97.4/100 | $699 | None | 6 |
| #219 | Toyota of ArdmoreOK | A 97.4/100 | $649 | None | 2 |
| #220 | Toyota World of NewtonNJ | A 97.3/100 | $799 | None | 1 |
| #221 | SouthWest Toyota of LawtonOK | A 97.3/100 | $499 | $36 | 14 |
| #222 | Toyota of LincolnwoodIL | A 97.2/100 | $368 | $114 | 13 |
| #223 | Don Franklin Corbin ToyotaKY | A 97.2/100 | $706 | None | 6 |
| #224 | Johnstons ToyotaNY | A 97.1/100 | $175 | None | 7 |
| #225 | Rick Mcgill's Airport ToyotaTN | A 97.1/100 | $699 | None | 4 |
| #226 | Roswell ToyotaNM | A 97.1/100 | $0 | None | 7 |
| #227 | Towne ToyotaNJ | A 97.1/100 | $595 | $27 | 19 |
| #228 | Maita Toyota Of SacramentoCA | A 97.1/100 | $85 | $21 | 13 |
| #229 | Mike Johnson's HICKORY TOYOTANC | A 97.1/100 | $800 | $54 | 36 |
| #230 | East Madison ToyotaWI | A 97/100 | $399 | $50 | 6 |
| #231 | Lafontaine Toyota DearbornMI | A 97/100 | $280 | $226 | 6 |
| #232 | Toyota Of West CovinaCA | A 97/100 | $85 | $249 | 6 |
| #233 | New Holland ToyotaPA | A 97/100 | $490 | $166 | 14 |
| #234 | Stevinson Toyota EastCO | A 96.8/100 | $799 | None | 12 |
| #235 | Stevinson Toyota WestCO | A 96.8/100 | $799 | None | 2 |
| #236 | Spartan ToyotaMI | A 96.8/100 | $304 | $52 | 6 |
| #237 | Krause ToyotaPA | A 96.8/100 | $490 | $65 | 10 |
| #238 | Toyota of GoldsboroNC | A 96.7/100 | $899 | None | 1 |
| #239 | Treasure Coast Toyota of StuartFL | A 96.7/100 | $899 | None | 8 |
| #240 | Canobie Lake ToyotaNH | A 96.7/100 | $699 | None | 10 |
| #241 | Folsom Lake ToyotaCA | A 96.7/100 | $85 | $92 | 11 |
| #242 | Sheehy Toyota of LaurelMD | A 96.7/100 | $798 | $171 | 26 |
| #243 | Szott ToyotaMI | A 96.7/100 | $280 | None | 3 |
| #244 | McGee Toyota of PutnamCT | A 96.7/100 | $699 | $211 | 11 |
| #245 | TOYOTA of New BernNC | A 96.7/100 | $899 | None | 15 |
| #246 | Fremont ToyotaCA | A 96.7/100 | $85 | None | 3 |
| #247 | Norm Reeves Toyota San DiegoCA | A 96.7/100 | $85 | None | 3 |
| #248 | Rusty DREWING TOYOTAMO | A 96.7/100 | $299 | None | 3 |
| #249 | Bill Wright ToyotaCA | A 96.7/100 | $85 | None | 6 |
| #250 | Royal South ToyotaIN | A 96.7/100 | $149 | None | 3 |
| #251 | West Herr Toyota Of Orchard ParkNY | A 96.7/100 | $175 | None | 6 |
| #252 | Empire Toyota of HuntingtonNY | A 96.7/100 | $175 | None | 3 |
| #253 | Newburgh ToyotaNY | A 96.7/100 | $177 | None | 3 |
| #254 | 802 ToyotaVT | A 96.7/100 | $398 | None | 3 |
| #255 | Toyota PasadenaCA | A 96.7/100 | $85 | None | 6 |
| #256 | Group 1 Toyota AlbuquerqueNM | A 96.7/100 | $2 | None | 15 |
| #257 | Bill Page ToyotaVA | A 96.5/100 | $995 | None | 27 |
| #258 | KoonsVA | A 96.5/100 | $995 | None | 26 |
| #259 | Napleton's Toyota Of UrbanaIL | A 96.5/100 | $378 | $257 | 8 |
| #260 | Savannah ToyotaGA | A 96.4/100 | $698 | $219 | 5 |
| #261 | Penske ToyotaCA | A 96.4/100 | $85 | $210 | 5 |
| #262 | DCH Toyota of OxnardCA | A 96.4/100 | $85 | $419 | 5 |
| #263 | Toyota WoodbridgeVA | A 96.4/100 | $999 | None | 17 |
| #264 | Loyalty ToyotaVA | A 96.4/100 | $999 | None | 3 |
| #265 | Heyward Allen TOYOTAGA | A 96.4/100 | $699 | $328 | 18 |
| #266 | Landers McLarty ToyotaTN | A 96.4/100 | $849 | None | 3 |
| #267 | Sheehy Toyota of StaffordVA | A 96.4/100 | $998 | None | 2 |
| #268 | Riverhead ToyotaNY | A 96.4/100 | $175 | $39 | 10 |
| #269 | AutoNation Toyota Spokane ValleyWA | A 96.4/100 | $200 | $300 | 5 |
| #270 | AutoNation Toyota Corpus ChristiTX | A 96.4/100 | $225 | $395 | 5 |
| #271 | City ToyotaCA | A 96.3/100 | $85 | None | 8 |
| #272 | AutoFair Toyota of TewksburyMA | A 96.1/100 | $695 | None | 2 |
| #273 | Bob Rohrman ToyotaIN | A 96/100 | $251 | None | 5 |
| #274 | Toyota of WatertownMA | A 96/100 | $495 | $149 | 9 |
| #275 | Gateway ToyotaNJ | A 96/100 | $699 | $442 | 9 |
| #276 | Centennial ToyotaNV | A 96/100 | $599 | $313 | 7 |
| #277 | Toyota of BowieMD | A 96/100 | $799 | $419 | 11 |
| #278 | Colville ToyotaWA | A 96/100 | $200 | None | 5 |
| #279 | Toyota Of Fort WorthTX | A 96/100 | $225 | $332 | 9 |
| #280 | Faith's Toyota FordVT | A 95.9/100 | $699 | None | 6 |
| #281 | Allegheny ToyotaPA | A 95.9/100 | $613 | None | 1 |
| #282 | Wyatt Johnson ToyotaTN | A 95.9/100 | $797 | None | 5 |
| #283 | Bob Howard ToyotaOK | A 95.9/100 | $699 | None | 7 |
| #284 | Toyota of New OrleansLA | A 95.8/100 | $425 | $408 | 9 |
| #285 | MODERN TOYOTA of BOONENC | A 95.8/100 | $799 | None | 1 |
| #286 | Greentree ToyotaCT | A 95.7/100 | $699 | None | 7 |
| #287 | Jim Coleman ToyotaMD | A 95.7/100 | $800 | $65 | 26 |
| #288 | Hamer ToyotaCA | A 95.7/100 | $85 | $425 | 21 |
| #289 | Basil ToyotaNY | A 95.7/100 | $175 | None | 7 |
| #290 | Toyota of MassapequaNY | A 95.7/100 | $175 | None | 7 |
| #291 | JOSEPH TOYOTA of CINCINNATIOH | A 95.5/100 | $398 | $187 | 8 |
| #292 | Landers Toyota of NwaAR | A 95.5/100 | $129 | $200 | 4 |
| #293 | White River ToyotaVT | A 95.5/100 | $399 | None | 3 |
| #294 | Gullo Toyota of ConroeTX | A 95.5/100 | $225 | $26 | 13 |
| #295 | Kirk ToyotaMS | A 95.5/100 | $425 | $174 | 4 |
| #296 | AutoNation Toyota Fort MyersFL | A 95.5/100 | $995 | $77 | 44 |
| #297 | Toyota of PuyallupWA | A 95.5/100 | $200 | $412 | 4 |
| #298 | Toyota WestOH | A 95.5/100 | $387 | $283 | 8 |
| #299 | Flow Toyota/Scion of StatesvilleNC | A 95.4/100 | $799 | None | 7 |
| #300 | Wondries TOYOTACA | A 95.4/100 | $85 | $419 | 10 |
| #301 | Sand Mountain ToyotaAL | A 95.3/100 | $689 | $38 | 6 |
| #302 | Sierra ToyotaAZ | A 95.3/100 | $599 | $232 | 6 |
| #303 | Bob Johnson ToyotaNY | A 95.3/100 | $175 | $42 | 6 |
| #304 | AutoNation Toyota Buena ParkCA | A 95.3/100 | $85 | $433 | 19 |
| #305 | Ardmore ToyotaPA | A 95.2/100 | $477 | $330 | 45 |
| #306 | McGee Toyota of HanoverMA | A 95.2/100 | $699 | $40 | 22 |
| #307 | St Charles ToyotaIL | A 95.1/100 | $368 | $143 | 16 |
| #308 | Town And Country ToyotaNC | A 95.1/100 | $899 | $107 | 33 |
| #309 | Bruner ToyotaTX | A 95/100 | $113 | None | 2 |
| #310 | Sunrise Toyota NorthNY | A 95/100 | $88 | None | 2 |
| #311 | TOYOTA of TRI-CITIESWA | A 95/100 | $100 | None | 2 |
| #312 | Hesser ToyotaWI | A 95/100 | $63 | None | 2 |
| #313 | Alexandria ToyotaVA | A 95/100 | $995 | $16 | 18 |
| #314 | Jeff Wyler Springfield ToyotaOH | A 95/100 | $252 | None | 2 |
| #315 | Williams Toyota of SayrePA | A 95/100 | $239 | None | 2 |
| #316 | Thompson ToyotaPA | A 95/100 | $239 | None | 6 |
| #317 | Diehl Toyota Chevrolet of HermitagePA | A 95/100 | $361 | None | 6 |
| #318 | Toyota Of BristolTN | A 95/100 | $400 | None | 2 |
| #319 | Classic ToyotaTX | A 95/100 | $189 | None | 6 |
| #320 | Hansel ToyotaCA | A 95/100 | $85 | $74 | 27 |
| #321 | Toyota Chula VistaCA | A 95/100 | $43 | None | 4 |
| #322 | Madera ToyotaCA | A 95/100 | $43 | None | 2 |
| #323 | Swickard Toyota 101CA | A 95/100 | $43 | None | 2 |
| #324 | Monken Toyota of Mt. VernonIL | A 95/100 | $368 | None | 5 |
| #325 | Madison ToyotaIN | A 95/100 | $126 | None | 2 |
| #326 | Jay Wolfe Toyota Of West CountyMO | A 95/100 | $283 | None | 2 |
| #327 | Germain Toyota of DundeeMI | A 95/100 | $140 | None | 2 |
| #328 | McGrath Toyota of Iowa CityIA | A 95/100 | $90 | None | 8 |
| #329 | Courtesy Palm Harbor Toyota | A 95/100 | $400 | None | 2 |
| #330 | McDonald Toyota of Fort MorganCO | A 95/100 | $400 | None | 2 |
| #331 | Faulkner Toyota HarrisburgPA | A 94.9/100 | $586 | None | 2 |
| #332 | Toyota of Cool SpringsTN | A 94.9/100 | $899 | None | 2 |
| #333 | Sheehy Toyota Of FredericksburgVA | A 94.9/100 | $998 | $77 | 18 |
| #334 | Gresham ToyotaOR | A 94.9/100 | $250 | $249 | 4 |
| #335 | Middletown TOYOTACT | A 94.9/100 | $678 | $83 | 7 |
| #336 | Toyota of EscondidoCA | A 94.8/100 | $85 | $687 | 13 |
| #337 | Green's Toyota of LexingtonKY | A 94.8/100 | $785 | None | 7 |
| #338 | Miller ToyotaVA | A 94.8/100 | $845 | $626 | 17 |
| #339 | Faulkner Toyota TrevosePA | A 94.8/100 | $477 | $553 | 32 |
| #340 | TOYOTA Las VegasNV | A 94.7/100 | $799 | None | 1 |
| #341 | Toyota Of AnaheimCA | A 94.7/100 | $85 | $396 | 12 |
| #342 | Group 1 Toyota Rivertown Service CenterGA | A 94.6/100 | $997 | None | 2 |
| #343 | Mcgee Toyota of ClaremontNH | A 94.6/100 | $0 | None | 13 |
| #344 | Toyota Of RiversideCA | A 94.6/100 | $85 | $389 | 10 |
| #345 | Toyota South AtlantaGA | A 94.6/100 | $998 | None | 11 |
| #346 | Hall Toyota Virginia BeachVA | A 94.5/100 | $995 | None | 5 |
| #347 | Rogers ToyotaID | A 94.4/100 | $0 | None | 9 |
| #348 | TOYOTA On NicholasvilleKY | A 94.4/100 | $799 | None | 4 |
| #349 | Randy Wise ToyotaMI | A 94.4/100 | $280 | $260 | 5 |
| #350 | TOYOTA of MELBOURNEFL | A 94.3/100 | $999 | None | 2 |
| #351 | Hometown ToyotaOR | A 94.2/100 | $250 | $342 | 7 |
| #352 | Romeo TOYOTANY | A 94.2/100 | $0 | None | 12 |
| #353 | Tasca Toyota BostonMA | A 94.2/100 | $499 | $50 | 10 |
| #354 | Chuck Hutton ToyotaTN | A 94.2/100 | $858 | $136 | 19 |
| #355 | Koons Toyota ArlingtonVA | A 94.1/100 | $995 | None | 5 |
