2026 Honda Passport prices near Austin, TX
From 12 real out-the-door quotes that 4 dealers sent , Nov 2025 to Oct 2026. Not listing prices. Not estimates.
Great deal
$2,300off MSRP
or more, from the dealer
4.9% off the typical $47,000 MSRP
Few of these quotes list rebates on their own line, so these figures may include manufacturer rebates.
- Fair deal
- $1,100 off
- 2.4% off MSRP, typical
- High price
- At MSRP
- Or above
Hover a dot to see that dealer's written quote. Click to keep it open.Every quote here was sent to CarEdge by a dealer. Watch CarEdge's AI negotiate live
2026 Honda Passport dealer discounts by state
US typical: $1,800 off
Each state's figure is the one its own page leads with, in dollars on its own typical MSRP. The map shades the same discount as a share of MSRP, so a state quoting pricier trims can rank above one shaded as a bigger discount. Only states with 5 or more quotes of their own, on these picks and measured the same way as the US typical, are ranked. Click a state to see its dealers. Point at a state on the map, or tab to it, for its figure.
For sale now near Austin, TX
Advertised prices, set against what dealers quoted in writing for the same trim and MSRP over the last year. Advertised prices often count rebates not every buyer qualifies for.
All 12 quotesEach one a written out-the-door quote a dealer sent a CarEdge shopper, with the dealer's document.
| Date | Dealer | Vehicle | MSRP | Dealer discount | Rebates | Selling price | Out the door | Document |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | ACleo Bay HondaKilleen, TX | 2026 TrailSport | $48,100 | $186 over MSRP | – | $48,100 | $51,597 | See quote |
| Oct 6, 2026 | ACleo Bay HondaKilleen, TX | 2026 RTL | $44,999 | $186 over MSRP | – | $44,999 | $48,297 | See quote |
| Jul 24, 2026 | BHowdy HondaAustin, TX | 2026 RTL | $46,445 | $3,116 off | – | $42,331 | $46,500 | See quote |
| Jul 23, 2026 | BHowdy HondaAustin, TX | 2026 RTL | $46,900 | $2,218 off | – | $43,684 | $47,939 | See quote |
| Jul 23, 2026 | BHowdy HondaAustin, TX | 2026 RTL | $46,445 | $2,450 off | – | $42,997 | $47,208 | See quote |
| Jul 20, 2026 | BHowdy HondaAustin, TX | 2026 RTL | $46,955 | $1,317 off | – | $44,640 | $49,015 | See quote |
| Jul 20, 2026 | BHowdy HondaAustin, TX | 2026 RTL | $46,955 | At MSRP | – | $45,957 | $50,417 | See quote |
| Jul 20, 2026 | BHowdy HondaAustin, TX | 2026 RTL | $46,955 | $977 off | – | $44,980 | $49,377 | See quote |
| Jul 9, 2026 | AHonda LeanderLeander, TX | 2026 TrailSport Elite | $52,691 | At MSRP | – | $52,691 | $56,500 | See quote |
| Jun 22, 2026 | AGillman Honda San AntonioSchertz, TX | 2026 TrailSport | $50,145 | $1,902 off | – | $47,145 | $51,748 | See quote |
| Nov 18, 2025 | AHonda LeanderLeander, TX | 2026 | $49,945 | $3,004 off | – | $46,941 | $50,380 | See quote |
| Nov 18, 2025 | AHonda LeanderLeander, TX | 2026 | $49,945 | $650 off | – | $49,295 | $52,885 | See quote |
New Honda Passport discounts by city and state
The dealer discount each place's own page leads with: before rebates, less any add-ons, other dealer fees and doc fee above the state's typical one. A place marked “may include rebates” has too few quotes that list rebates on their own line to leave them out. Places with too few quotes of their own are left out.
| Place | Aim for | Typical | Doc fee | Quotes |
|---|---|---|---|---|
| Houston, TXmay include rebates | $3,300 off | $2,300 off | $225 | 18 |
| Austin, TXmay include rebates | $2,300 off | $1,100 off | $225 | 12 |
| Los Angeles, CAmay include rebates | $2,500 off | $1,400 off | $85 | 12 |
| San Francisco, CA | At MSRP | At MSRP | $85 | 6 |
| Sacramento, CA | At MSRP | At MSRP | $85 | 6 |
| Phoenix, AZmay include rebates | $4,100 off | $3,000 off | $699 | 12 |
| Denver, COmay include rebates | $3,800 off | $2,400 off | $799 | 6 |
| Orlando, FLmay include rebates | $5,100 off | $3,800 off | $999 | 18 |
| Tampa, FLmay include rebates | $4,100 off | $2,500 off | $1,000 | 17 |
| Washington, DCmay include rebates | $3,700 off | $2,300 off | $989 | 28 |
| Baltimore, MDmay include rebates | $3,600 off | $2,200 off | $899 | 28 |
| Philadelphia, PAmay include rebates | $3,900 off | $3,000 off | $490 | 17 |
| New York, NYmay include rebates | $3,900 off | $2,900 off | $490 | 16 |
| Boston, MAmay include rebates | $4,100 off | $3,400 off | $594 | 22 |
| Chicago, ILmay include rebates | $5,100 off | $4,200 off | $378 | 27 |
| Place | Aim for | Typical | Doc fee | Quotes |
|---|---|---|---|---|
| Arizonamay include rebates | $3,700 off | $2,600 off | $650 | 18 |
| California | $900 off | $100 over MSRP | $85 | 11 |
| Coloradomay include rebates | $3,800 off | $2,400 off | $799 | 6 |
| Connecticutmay include rebates | $1,800 off | $1,500 off | $699 | 10 |
| Floridamay include rebates | $5,100 off | $3,800 off | $999 | 26 |
| Georgiamay include rebates | $2,400 off | $1,900 off | $799 | 6 |
| Hawaiimay include rebates | At MSRP | At MSRP | $629 | 6 |
| Illinoismay include rebates | $5,300 off | $4,300 off | $378 | 19 |
| Indianamay include rebates | $4,500 off | $4,100 off | $251 | 15 |
| Marylandmay include rebates | $3,200 off | $2,000 off | $799 | 12 |
| Massachusettsmay include rebates | $3,900 off | $3,200 off | $542 | 21 |
| New Hampshiremay include rebates | $3,800 off | $3,300 off | $799 | 11 |
| New Yorkmay include rebates | $2,200 off | $1,600 off | $175 | 6 |
| North Carolinamay include rebates | $2,300 off | $1,400 off | $749 | 10 |
| Ohiomay include rebates | $4,000 off | $2,100 off | $387 | 10 |
| Pennsylvaniamay include rebates | $3,100 off | $2,300 off | $490 | 19 |
| Texasmay include rebates | $3,300 off | $2,000 off | $225 | 39 |
| Virginiamay include rebates | $4,200 off | $3,200 off | $899 | 32 |
| Wisconsinmay include rebates | $4,200 off | $3,100 off | $489 | 13 |
Honda Passport price questions near Austin, TX
What should I pay for a new Honda Passport in Austin, TX?
Aim for 6.2% below MSRP on a new 2026 Honda Passport near Austin, TX. The typical written quote is 4.6% below MSRP. This compares the selling price after any rebates with MSRP. Based on itemized out-the-door quotes Honda dealers sent CarEdge shoppers.
How much of a dealer discount should I ask for on a new Honda Passport in Austin, TX?
Aim for a dealer discount of $2,300 off MSRP or more on a new 2026 Honda Passport near Austin, TX, after any add-ons, extra dealer fees or doc fee above the state's typical one. The typical dealer discount is $1,100 off. Few of these quotes list rebates on their own line, so the figure may include manufacturer incentives. Rebates and incentives vary by region, change over time, and some have qualification rules, and some quotes fold them into the discount.
Which dealers have the best Honda Passport deals near Austin, TX?
Of the dealers with at least 2 written quotes on a new 2026 Honda Passport near Austin, TX, Howdy Honda quotes the deepest typical dealer discount: $1,800 off across 6 quotes. Next is Honda Leander ($600 off). Few of these quotes list rebates on their own line, so these figures may include manufacturer rebates.
What is a good price for a used Honda Passport in Austin, TX?
Dealers quote a used 2024 Honda Passport in the US at $33,200 to $36,300 before tax and fees, with a typical quote of $35,000. Too few quotes matched the exact pick, so CarEdge borrowed quotes from across the US. Mileage moves used prices, so compare vehicles with similar miles.
Which Passport trim gets the biggest discount?
The Passport RTL Towing gets the deepest discounts in the US: 6.0% below MSRP at the median quote. The TrailSport Elite Blackout gets the least, 2.9% below MSRP. This compares the selling price after any rebates with MSRP.
What do Honda dealers add on to the Passport?
30% of new Passport quotes in the US include dealer add-ons, at a median of $800 when they do. The most common is wheel locks ($200).
What doc fee do Honda dealers charge?
The median doc fee on a new Passport quote near Austin, TX is $225. Most quotes list that same fee.
What does out the door add to the Passport?
Out the door adds about $4,400 to the selling price of a new 2026 Honda Passport near Austin, TX, mostly tax. The median out-the-door total across these quotes is $49,900.