Honda Clarity Maintenance Costs
A Honda Clarity will cost about $5,489 for maintenance and repairs during its first 10 years of service.
This beats the industry average for popular sedan models by $1,607. There is also a 15.57% chance that a Clarity will require a major repair during that time. This is 5.93% better than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
Probability of a Major Vehicle Repair (%)
Est Annual Maintenance/Repair Costs ($)
Save up to 25% on maintenance and repairs and compare service quotes online with My CarEdge
Honda Clarity Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 1.61% | $208 |
2 | 2.66% | $238 |
3 | 2.99% | $286 |
4 | 5.28% | $363 |
5 | 7.56% | $427 |
6 | 8.50% | $528 |
7 | 9.17% | $733 |
8 | 11.86% | $814 |
9 | 13.10% | $890 |
10 | 15.57% | $1,002 |
11 | 24.11% | $1,016 |
12 | 30.00% | $1,137 |
Honda Clarity Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
7,500 | Replace Engine Oil, Rotate Tires |
15,000 | Replace Engine Oil, Rotate Tires, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections |
22,500 | Replace Engine Oil, Rotate Tires |
30,000 | Check valve clearance, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections, Replace Air Cleaner Element, Replace Spark Plugs, Inspect and Adjust Drive Belts |
37,500 | Replace Engine Oil, Rotate Tires |
45,000 | Replace coolant and brake fluid, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections |
52,000 | Replace Engine Oil, Rotate Tires |
60,000 | Replace Engine Oil, Rotate Tires, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections, Replace Air Cleaner Element, Replace Spark Plugs, Inspect and Adjust Drive Belts |
67,500 | Replace Engine Oil, Rotate Tires |
75,000 | Replace coolant and brake fluid, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections |
82,500 | Replace Engine Oil, Rotate Tires |
90,000 | Replace brake fluid, replace transmission fluid, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections, Replace Air Cleaner Element, Replace Spark Plugs, Inspect and Adjust Drive Belts |
97,500 | Replace Engine Oil, Rotate Tires |
105,000 | Replace brake fluid, replace transmission fluid, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections |
112,500 | Replace Engine Oil, Rotate Tires |
120,000 | Replace Engine Oil, Rotate Tires, Replace Engine Oil Filter, Inspect Front and Rear Brakes, Check Parking Brake Adjustment, Inspect Tie Rods/Steering Gearbox and Boots, Inspect Suspension Components, Inspect Driveshaft Boots, Inspect Brake Hoses and Lines, Check all Fluid Levels/Conditions/Leaks, Inspect Cooling System Hoses and Connections, Inspect Exhaust System, Inspect Fuel Lines and Connections, Replace Air Cleaner Element, Replace Spark Plugs, Inspect and Adjust Drive Belts |
Honda Clarity Maintenance Rankings
We've ranked over 200 models from best to worst for Maintenance. See where the Honda Clarity ranks for Maintenance compared to other vehicles. Also check out how the Clarity stacks up in our rankings for Depreciation, Insurance and Overall Costs.