Arizona Dealer Fee Report
How transparent are car dealers in Arizona? We analyzed 925 verified OTD quotes from 157 dealers to reveal what buyers actually pay in doc fees, add-ons, and markup.
Arizona's benchmark doc fee is $499 — $198 above the national average.
Arizona Dealer Grade Distribution
Top 10 Most Transparent Dealers in Arizona
The most transparent dealers in Arizona based on verified pricing data.
| Rank | Dealer | Grade | Quotes |
|---|---|---|---|
| #1 | Findlay Hyundai Prescott | A 100/100 | 4 |
| #2 | Findlay GMC Prescott | A 100/100 | 5 |
| #3 | Family Dealerships | A 100/100 | 3 |
| #4 | Rollit Motors | A 100/100 | 5 |
| #5 | Pro Plus Auto Sales Llc | A 100/100 | 3 |
| #6 | Prestige Auto Brokers Llc | A 100/100 | 3 |
| #7 | Volvo Cars Tucson | A 97.5/100 | 6 |
| #8 | Autonation Chevrolet Mesa | A 97.5/100 | 3 |
| #9 | Robert Horne Ford | A 97.5/100 | 5 |
| #10 | Autonation Ford Scottsdale | A 97.5/100 | 5 |
Highest Doc Fees in Arizona
These Arizona dealers charge the most in documentation fees. The state benchmark is $499.
| # | Dealer | Doc Fee | Quotes |
|---|---|---|---|
| 1 | Luxury Auto Collection | $1,489 | 12 |
| 2 | Superstition Springs Lexus | $1,450 | 7 |
| 3 | Thunder | $999 | 12 |
| 4 | Mark Kia | $998 | 12 |
| 5 | Mark Mazda | $998 | 25 |
| 6 | Mark Mitsubishi Scottsdale | $998 | 10 |
| 7 | Autonation Chrysler Dodge Jeep Ram Columbus | $899 | 5 |
| 8 | Bell Lexus North Scottsdale | $849 | 9 |
| 9 | Bell Ford | $849 | 8 |
| 10 | Autonation Subaru Scottsdale | $799 | 15 |
Lowest-Rated Dealers in Arizona
These Arizona dealers have the lowest transparency scores based on fees, add-ons, and markup.
| Dealer | Grade | Doc Fee | Quotes |
|---|---|---|---|
| Superstition Springs Lexus | F 52.8/100 | $1,450 | 7 |
| Bell Ford | D 61.8/100 | $849 | 8 |
| Luxury Auto Collection | D 64.8/100 | $1,489 | 12 |
| Berge Toyota | D 65.4/100 | — | 14 |
| Horne Hyundai | D 67.5/100 | $599 | 5 |
| Mark Mitsubishi Scottsdale | D 68.1/100 | $998 | 10 |
| Ken Garff Hyundai Surprise | D 68.2/100 | — | 13 |
| Larry H. Miller Toyota Peoria | D 68.5/100 | — | 4 |
| Right Toyota | D 69/100 | — | 3 |
| Chapman Dodge Chrysler Jeep Ram Yuma | D 69.3/100 | — | 3 |
Ready to buy a car in Arizona?
CarEdge Pro's AI agent contacts Arizona dealers, gets real OTD quotes, and negotiates on your behalf — so you know exactly what you'll pay before you visit.
Try CarEdge ProFind the Best Dealer in Arizona
Use our dealer search to find and compare dealers in Arizona by location. See transparency scores, doc fees, and real pricing data before you visit.