New York Dealer Fee Report
How transparent are car dealers in New York? We analyzed 1,362 verified OTD quotes from 370 dealers to reveal what buyers actually pay in doc fees, add-ons, and markup.
New York's average doc fee is $233 — $167 below the national average.
New York Dealer Grade Distribution
Top 10 Most Transparent Dealers in New York
The most transparent dealers in New York based on verified pricing data.
| Rank | Dealer | Grade | Quotes |
|---|---|---|---|
| #1 | Volvo Cars of Queens | A 100/100 | 5 |
| #2 | Genesis of Smithtown | A 100/100 | 3 |
| #3 | Mastrovito Hyundai | A 100/100 | 12 |
| #4 | Ray Catena Lexus of Larchmont | A 100/100 | 4 |
| #5 | Leadcar GMC Utica | A 100/100 | 3 |
| #6 | Curry Automotive | A 100/100 | 8 |
| #7 | West Herr Kia | A 100/100 | 5 |
| #8 | Vision Kia East Rochester | A 100/100 | 7 |
| #9 | Destination Kia | A 100/100 | 3 |
| #10 | West Herr Volkswagen | A 100/100 | 3 |
Highest Doc Fees in New York
These New York dealers charge the most in documentation fees. The state average is $233.
| # | Dealer | Doc Fee | Quotes |
|---|---|---|---|
| 1 | Green Brook Buick GMC Chevrolet | $999 | 3 |
| 2 | Capitol South | $899 | 3 |
| 3 | Capital Indian Trail | $800 | 20 |
| 4 | Liacars.com | $699 | 3 |
| 5 | Tasca | $399 | 33 |
| 6 | Tasca Ford Berlin | $399 | 12 |
| 7 | Brewster Subaru | $374 | 8 |
| 8 | Northtown | $250 | 19 |
| 9 | Leadcar Honda Yorkville | $247 | 5 |
| 10 | Luxury Auto Group | $225 | 5 |
Lowest-Rated Dealers in New York
These New York dealers have the lowest transparency scores based on fees, add-ons, and markup.
| Dealer | Grade | Doc Fee | Quotes |
|---|---|---|---|
| Capital Indian Trail | D 62/100 | $800 | 20 |
| Empire Hyundai of Jamaica | D 64/100 | $0 | 5 |
| Luxury Auto Group | D 64.8/100 | $225 | 5 |
| Ford of Latham | C 70.6/100 | $175 | 7 |
| Hillside Toyota | C 70.7/100 | $0 | 7 |
| Jaguar Land Rover Albany | C 71/100 | $175 | 5 |
| Mercedes-Benz of Brooklyn | C 72/100 | $0 | 6 |
| Karp Auto | C 73/100 | $0 | 5 |
| 1135 Millersport Highway Llc | C 73/100 | $0 | 41 |
| Lia Toyota Rockland | C 74.6/100 | $0 | 6 |
Ready to buy a car in New York? Bring the real numbers.
CarEdge Pro unlocks real dealer invoice data, target prices, and out-the-door estimates on every listing in New York — so you walk into a dealership already knowing what you should pay.
Try CarEdge ProFind the Best Dealer in New York
Use our dealer search to find and compare dealers in New York by location. See transparency scores, doc fees, and real pricing data before you visit.
