2026 Subaru Forester prices
From 7 real out-the-door quotes that 4 dealers sent , Nov 2025 to Aug 2026, counting only quotes that list rebates on their own line. Not listing prices. Not estimates.
Great deal
$2,300off MSRP
or more, from the dealer, before any rebate
6.1% off the typical $37,100 MSRP
- Fair deal
- $2,000 off
- 5.3% off MSRP, typical
- High price
- $1,400 off
- 3.8% off MSRP, or less
Hover a dot to see that dealer's written quote. Click to keep it open.Every quote here was sent to CarEdge by a dealer. Watch CarEdge's AI negotiate live
2026 Subaru Forester dealer discounts by state
US typical: $2,000 off
Each state's figure is the one its own page leads with, in dollars on its own typical MSRP. The map shades the same discount as a share of MSRP, so a state quoting pricier trims can rank above one shaded as a bigger discount. Only states with 5 or more quotes of their own, on these picks and measured the same way as the US typical, are ranked. Click a state to see its dealers. Point at a state on the map, or tab to it, for its figure.
For sale now in the US
Advertised prices, set against what dealers quoted in writing for the same trim and MSRP over the last year. Advertised prices often count rebates not every buyer qualifies for.
2026 Subaru Forester prices by trim
The window sticker, what dealers take off it, and what they quote, from written out-the-door quotes.
| Trim | Typical MSRP | Dealer discount | Selling price | Out the door | Quotes |
|---|---|---|---|---|---|
| Base | $31,900 | – | $28,600 | $31,800 | 19 |
| Premium | $35,600 | – | $33,000 | $36,300 | 145 |
| Premium Hybrid | $36,200 | – | $34,200 | $37,800 | 8 |
| Sport Utility | $37,100 | – | $34,600 | $37,100 | 6 |
| Sport | $39,000 | – | $37,000 | $40,900 | 35 |
| Limited | $41,600 | – | $37,300 | $41,100 | 52 |
| Wilderness | $41,800 | – | $38,600 | $41,900 | 38 |
| Touring | $43,800 | – | $40,300 | $44,100 | 113 |
| Touring Hybrid | $43,900 | – | $42,400 | $46,900 | 10 |
Typical means the median quote. Dealer discount is before rebates, less any add-ons or extra fees the dealer added, counted on the quotes that list rebates on their own line. Out the door includes tax, title and fees, which depend on where the buyer registers.
All 460 quotesEach one a written out-the-door quote a dealer sent a CarEdge shopper, with the dealer's document. The dealer discount above is figured on the 7 of them that list rebates on their own line.
CarEdge Certified dealers hold an A grade and guarantee an all-in out-the-door price up front, no surprise add-ons, fast, real answers, and an honest, no-pressure experience.
| Date | Dealer | Vehicle | MSRP | Dealer discount | Rebates | Selling price | Out the door | Document |
|---|---|---|---|---|---|---|---|---|
| Nov 18, 2026 | ALester Glenn SubaruToms River, NJ | 2026 Touring | $44,170 | $2,353 off | – | $41,518 | $45,739 | See quote |
| Nov 16, 2026 | ADarrell Waltrip SubaruFranklin, TN | 2026 Touring Hybrid | $44,605 | $2,502 off | – | $41,953 | $46,197 | See quote |
| Nov 16, 2026 | ADarrell Waltrip SubaruFranklin, TN | 2026 Touring Hybrid | $44,605 | $707 off | – | $43,605 | $47,970 | See quote |
| Nov 16, 2026 | ABertera Subaru of West SpringfieldWest Springfield, MA | 2026 Sport | $39,915 | $3,841 off | – | $35,924 | $39,583 | See quote |
| Nov 16, 2026 | AHuffines Subaru CorinthCorinth, TX | 2026 Premium | $37,241 | $3,401 off | – | $33,780 | $36,373 | See quote |
| Nov 16, 2026 | AWyatt Johnson SubaruClarksville, TN | 2026 Touring | $44,532 | $3,083 off | – | $41,401 | $45,520 | See quote |
| Nov 14, 2026 | AFive Star SubaruGrapevine, TX | 2026 Premium | $34,571 | $3,757 off | – | $30,814 | $33,197 | See quote |
| Nov 14, 2026 | AAll American Subaru in Old BridgeCarEdge CertifiedOld Bridge, NJ | 2026 Sport | $38,817 | $3,600 off | – | $35,217 | $39,559 | See their ForestersSee quote |
| Nov 13, 2026 | AEmpire Subaru of HuntingtonHuntington, NY | 2026 Sport | $39,745 | At MSRP | – | $39,745 | $43,720 | See quote |
| Nov 13, 2026 | AAutonation Subaru ScottsdaleScottsdale, AZ | 2026 Touring | $44,713 | $722 off | – | $43,737 | $48,500 | See quote |
| Nov 12, 2026 | ASubaru of Kings AutomallCincinnati, OH | 2026 Wilderness | $39,511 | $3,267 off | – | $36,194 | $39,347 | See quote |
| Nov 12, 2026 | AAll American Subaru in Old BridgeCarEdge CertifiedOld Bridge, NJ | 2026 Premium | $37,229 | $3,322 off | – | $33,907 | $37,406 | See their ForestersSee quote |
| Nov 12, 2026 | AAll American Subaru in Old BridgeCarEdge CertifiedOld Bridge, NJ | 2026 Premium | $37,229 | $2,602 off | – | $34,127 | $37,641 | See their ForestersSee quote |
| Nov 11, 2026 | AFindlay Subaru PrescottPrescott, AZ | 2026 Touring | $42,540 | $3,870 off | – | $38,670 | $43,459 | See quote |
| Nov 11, 2026 | AFindlay Subaru PrescottPrescott, AZ | 2026 Touring | $44,347 | $3,834 off | – | $40,018 | $45,500 | See quote |
| Nov 11, 2026 | AFindlay Subaru PrescottPrescott, AZ | 2026 Touring | $44,347 | $2,593 off | – | $41,259 | $46,856 | See quote |
| Nov 11, 2026 | BPeoria SubaruPeoria, AZ | 2026 Touring | $44,347 | $4,043 off | – | $39,259 | $44,799 | See quote |
| Nov 9, 2026 | AHuffines Subaru CorinthCorinth, TX | 2026 Limited | $40,116 | $3,871 off | – | $36,185 | $38,932 | See quote |
| Nov 9, 2026 | BBrandon Tomes SubaruMcKinney, TX | 2026 Limited | $42,248 | $2,981 off | – | $39,076 | $41,991 | See quote |
| Nov 9, 2026 | AHicks Family SubaruCorpus Christi, TX | 2026 Premium | $36,908 | $188 over MSRP | – | $36,658 | $39,455 | See quote |
| Nov 7, 2026 | ASubaru of Pembroke PinesCarEdge CertifiedPembroke Pines, FL | 2026 Touring | $42,423 | $3,643 off | – | $38,181 | $42,179 | See their ForestersSee quote |
| Nov 6, 2026 | BSchumacher Subaru of DelrayDelray Beach, FL | 2026 Touring | $42,591 | $5,218 off | – | $36,529 | $41,289 | See quote |
| Nov 6, 2026 | BSchumacher Subaru of DelrayDelray Beach, FL | 2026 Touring | $42,591 | $4,719 off | – | $37,028 | $41,818 | See quote |
| Nov 6, 2026 | ASubaru of Pembroke PinesCarEdge CertifiedPembroke Pines, FL | 2026 Touring | $42,818 | $2,401 off | – | $39,818 | $44,014 | See their ForestersSee quote |
| Nov 3, 2026 | AKenny Ross SubaruNorth Huntingdon, PA | 2026 Limited | $41,837 | $4,536 off | – | $37,301 | $40,600 | See quote |
| Nov 3, 2026 | AKenny Ross SubaruNorth Huntingdon, PA | 2026 Limited | $41,837 | $3,416 off | – | $38,421 | $41,798 | See quote |
| Nov 1, 2026 | APuente Hills SubaruCity Of Industry, CA | 2026 Wilderness | $41,847 | $4,010 off | – | $37,800 | $42,780 | See quote |
| Oct 30, 2026 | APuente Hills SubaruCity Of Industry, CA | 2026 Wilderness | $41,847 | $2,958 off | – | $38,852 | $43,956 | See quote |
| Oct 30, 2026 | APuente Hills SubaruCity Of Industry, CA | 2026 Wilderness | $41,847 | $4,834 over MSRP | – | $41,847 | $52,676 | See quote |
| Oct 29, 2026 | ATimmons SubaruLong Beach, CA | 2026 Sport | $41,240 | $3,760 off | – | $37,480 | $42,421 | See quote |
| Oct 29, 2026 | ASutherlin Subaru Huntington BeachHuntington Beach, CA | 2026 Sport | $40,250 | $4,389 off | – | $35,824 | $39,311 | See quote |
| Oct 29, 2026 | ASheehy Subaru HagerstownHagerstown, MD | 2026 Limited | $39,915 | $5,702 off | – | $33,415 | $37,034 | See quote |
| Oct 28, 2026 | ASubaru of OntarioOntario, CA | 2026 Limited | $36,659 | $37 over MSRP | – | $36,659 | $41,133 | See quote |
| Oct 28, 2026 | ACiocca Subaru of PhiladelphiaPhiladelphia, PA | 2026 Premium | $35,638 | $3,434 off | – | $32,204 | $35,500 | See quote |
| Oct 28, 2026 | AHeritage Subaru CatonsvilleBaltimore, MD | 2026 Sport | $40,218 | $2,340 off | – | $37,078 | $40,872 | See quote |
| Oct 28, 2026 | AHerb Gordon SubaruSilver Spring, MD | 2026 Sport | $40,437 | $2,617 off | – | $37,020 | $40,981 | See quote |
| Oct 28, 2026 | BSubaru of GlendaleGlendale, CA | 2026 Limited | $40,071 | $3,316 off | – | $36,726 | $41,230 | See quote |
| Oct 27, 2026 | BSubaru of GlendaleGlendale, CA | 2026 Limited | $40,766 | $3,347 off | – | $36,566 | $41,965 | See quote |
| Oct 26, 2026 | ASanta Monica SubaruSanta Monica, CA | 2026 Touring | $44,224 | $1,500 off | – | $42,724 | $48,182 | See quote |
| Oct 26, 2026 | ASutherlin Subaru Huntington BeachHuntington Beach, CA | 2026 Touring | $43,770 | $4,786 off | – | $38,947 | $43,964 | See quote |
| Oct 26, 2026 | ASutherlin Subaru Huntington BeachHuntington Beach, CA | 2026 Touring | $43,770 | $4,645 off | – | $39,088 | $44,122 | See quote |
| Oct 25, 2026 | ATimmons SubaruLong Beach, CA | 2026 Touring | $45,068 | $3,001 off | – | $42,067 | $47,448 | See quote |
| Oct 25, 2026 | AHello Subaru of TemeculaTemecula, CA | 2026 Touring | $43,968 | $3,537 off | – | $40,394 | $45,748 | See quote |
| Oct 23, 2026 | APeltier SubaruTyler, TX | 2026 Wilderness | $39,955 | At MSRP | – | $39,955 | $42,898 | See quote |
| Oct 23, 2026 | ACiocca Subaru of PhiladelphiaPhiladelphia, PA | 2026 Premium | $35,638 | $2,707 off | – | $32,931 | $36,285 | See quote |
| Oct 23, 2026 | AZappone Subaru NorwichNorwich, NY | 2026 Touring | $42,085 | $1,991 off | – | $40,094 | $44,000 | See quote |
| Oct 23, 2026 | APeltier SubaruTyler, TX | 2026 Wilderness | $42,147 | At MSRP | – | $42,147 | $45,231 | See quote |
| Oct 23, 2026 | AZappone Subaru NorwichNorwich, NY | 2026 Touring | $42,085 | $1,785 off | – | $40,300 | $44,224 | See quote |
| Oct 23, 2026 | ACiocca Subaru of PhiladelphiaPhiladelphia, PA | 2026 Premium | $35,638 | $2,407 off | – | $33,231 | $36,609 | See quote |
| Oct 22, 2026 | BSport Subaru SouthOrlando, FL | 2026 Premium | $35,483 | $2,105 off | – | $32,983 | $35,834 | See quote |
| Oct 22, 2026 | BI.G. Burton Subaru of Glen BurnieGlen Burnie, MD | 2026 Limited | $38,866 | $2,259 off | – | $36,197 | $40,540 | See quote |
| Oct 22, 2026 | ASewell SubaruDallas, TX | 2026 Touring | $42,957 | $3,131 off | – | $39,331 | $42,815 | See quote |
| Oct 22, 2026 | ASheehy Subaru HagerstownHagerstown, MD | 2026 Limited | $38,471 | $3,026 off | – | $34,322 | $38,346 | See quote |
| Oct 21, 2026 | ASubaru of GeorgetownGeorgetown, TX | 2026 Touring | $42,495 | $995 off | – | $41,426 | $44,500 | See quote |
| Oct 21, 2026 | ASubaru of GeorgetownGeorgetown, TX | 2026 Touring | $42,495 | $927 off | – | $41,495 | $44,573 | See quote |
| Oct 21, 2026 | AZappone Subaru NorwichNorwich, NY | 2026 Touring | $42,085 | $1,300 off | – | $40,785 | $44,751 | See quote |
| Oct 21, 2026 | AFive Star SubaruGrapevine, TX | 2026 Touring | $42,468 | $4,204 off | – | $38,264 | $41,123 | See quote |
| Oct 20, 2026 | AAnnapolis SubaruAnnapolis, MD | 2026 Premium | $32,000 | $799 over MSRP | – | $32,000 | $35,630 | See quote |
| Oct 20, 2026 | AZappone Subaru NorwichNorwich, NY | 2026 Touring | $42,085 | $1,000 off | – | $41,085 | $45,077 | See quote |
| Oct 20, 2026 | AAnnapolis SubaruAnnapolis, MD | 2026 Premium | $32,817 | $799 over MSRP | – | $32,817 | $36,520 | See quote |
| Oct 20, 2026 | AZappone Subaru NorwichNorwich, NY | 2026 Touring | $42,085 | At MSRP | – | $42,085 | $46,165 | See quote |
| Oct 20, 2026 | ARomano SubaruSyracuse, NY | 2026 Touring | $38,733 | $1,250 off | – | $37,483 | $40,960 | See quote |
| Oct 20, 2026 | AHawk SubaruPlainfield, IL | 2026 Touring | $40,589 | At MSRP | – | $40,589 | $44,400 | See quote |
| Oct 19, 2026 | AHawk SubaruPlainfield, IL | 2026 Touring | $42,884 | $399 over MSRP | – | $42,884 | $47,296 | See quote |
| Oct 19, 2026 | ASerra Subaru ChampaignSavoy, IL | 2026 Touring | $44,697 | $4,386 off | – | $40,311 | $43,585 | See quote |
| Oct 19, 2026 | ADelaware SubaruWilmington, DE | 2026 Premium | $37,173 | $4,723 off | – | $32,450 | $35,935 | See quote |
| Oct 19, 2026 | AUftring SubaruEast Peoria, IL | 2026 Touring | $44,333 | $3,018 off | – | $41,280 | $44,614 | See quote |
| Oct 19, 2026 | AOurisman Tri-State SubaruNewark, DE | 2026 Premium | $37,007 | $2,421 off | – | $34,586 | $38,401 | See quote |
| Oct 19, 2026 | ABill Rapp SubaruSyracuse, NY | 2026 Touring | $42,786 | $1,777 off | – | $40,786 | $44,752 | See quote |
| Oct 19, 2026 | ARomano SubaruSyracuse, NY | 2026 Touring | $42,287 | $2,500 off | – | $39,787 | $43,167 | See quote |
| Oct 18, 2026 | BRoyal Moore SubaruHillsboro, OR | 2026 Touring | $44,918 | $3,500 off | – | $41,418 | $42,388 | See quote |
| Oct 15, 2026 | BLee's Summit SubaruLee's Summit, MO | 2026 Premium | $35,435 | $2,336 off | – | $33,099 | $33,698 | See quote |
| Oct 7, 2026 | AWest Houston SubaruHouston, TX | 2026 Wilderness | $42,066 | $4,919 off | – | $37,147 | $39,963 | See quote |
| Oct 7, 2026 | ABrewster SubaruBrewster, NY | 2026 Premium | $37,469 | $1,806 off | – | $35,663 | $38,500 | See quote |
| Oct 7, 2026 | ABrewster SubaruBrewster, NY | 2026 Premium | $35,866 | $1,101 off | – | $34,566 | $37,545 | See quote |
| Oct 6, 2026 | ABertera Subaru of HartfordHartford, CT | 2026 Premium | $34,169 | $2,869 off | – | $31,300 | $34,400 | See quote |
| Oct 6, 2026 | ABertera Subaru of HartfordHartford, CT | 2026 Premium | $34,169 | $2,819 off | – | $31,350 | $34,453 | See quote |
| Oct 5, 2026 | AMid-Hudson SubaruWappingers Falls, NY | 2026 Premium | $37,391 | $1,636 off | – | $35,755 | $38,872 | See quote |
| Oct 3, 2026 | AColonial SubaruDanbury, CT | 2026 Premium | $35,749 | $1,891 off | – | $33,858 | $37,019 | See quote |
| Oct 3, 2026 | ADan Perkins SubaruMilford, CT | 2026 Premium | $33,575 | $4 over MSRP | – | $33,575 | $36,805 | See quote |
| Oct 3, 2026 | ABrewster SubaruBrewster, NY | 2026 Premium | $37,600 | $1,600 off | – | $36,000 | $38,859 | See quote |
| Oct 3, 2026 | APremier Subaru MiddleburyMiddlebury, CT | 2026 Premium | $35,167 | $2,464 off | – | $32,700 | $35,893 | See quote |
| Oct 3, 2026 | AColonial SubaruDanbury, CT | 2026 Premium | $35,749 | $1,540 off | – | $34,209 | $37,393 | See quote |
| Oct 3, 2026 | ABrewster SubaruBrewster, NY | 2026 Premium | $36,600 | $199 over MSRP | – | $36,600 | $39,708 | See quote |
| Oct 2, 2026 | ADick Hannah DealershipsVancouver, WA | 2026 Touring | $42,404 | $2,804 off | – | $39,600 | $43,775 | See quote |
| Oct 2, 2026 | ASpeedway SubaruIndianapolis, IN | 2026 Premium | $34,276 | $2,273 off | – | $31,964 | $34,500 | See quote |
| Oct 1, 2026 | ASpeedway SubaruIndianapolis, IN | 2026 Premium | $35,534 | $2,332 off | – | $33,163 | $35,783 | See quote |
| Oct 1, 2026 | AAll American Subaru in Old BridgeCarEdge CertifiedOld Bridge, NJ | 2026 Premium | $37,287 | $4,155 off | – | $33,132 | $36,500 | See their ForestersSee quote |
| Sep 30, 2026 | AWayne SubaruPequannock Township, NJ | 2026 Premium | $35,330 | $2,068 off | – | $32,830 | $35,564 | See quote |
| Sep 30, 2026 | BCity Limits SubaruBuda, TX | 2026 Touring | $44,019 | $4,577 off | – | $39,019 | $41,968 | See quote |
| Sep 30, 2026 | BCity Limits SubaruBuda, TX | 2026 Touring | $44,019 | $4,077 off | – | $39,519 | $42,501 | See quote |
| Sep 30, 2026 | AWayne SubaruPequannock Township, NJ | 2026 Premium | $35,330 | $1,410 off | – | $33,488 | $36,265 | See quote |
| Sep 30, 2026 | ACapitol SubaruSan Jose, CA | 2026 Touring | $43,965 | $1,500 off | – | $42,465 | $47,474 | See quote |
| Sep 30, 2026 | BGillman Subaru San AntonioSelma, TX | 2026 Premium | $35,373 | $2,265 off | – | $33,108 | $35,600 | See quote |
| Sep 30, 2026 | BGillman Subaru San AntonioSelma, TX | 2026 Premium | $35,373 | $2,064 off | – | $33,309 | $35,814 | See quote |
| Sep 30, 2026 | ASubaru of GeorgetownGeorgetown, TX | 2026 Premium | $36,959 | $2,992 off | – | $33,906 | $36,497 | See quote |
| Sep 29, 2026 | BSubaru World of HackettstownHackettstown, NJ | 2026 Premium | $37,229 | $1,580 off | – | $35,000 | $39,214 | See quote |
| Sep 26, 2026 | AModesto SubaruModesto, CA | 2026 Base | $26,988 | $463 off | – | $26,488 | $29,745 | See quote |
| Sep 25, 2026 | AElk Grove SubaruElk Grove, CA | 2026 Premium | $37,038 | $1,639 off | – | $35,000 | $39,282 | See quote |
| Sep 25, 2026 | AElk Grove SubaruElk Grove, CA | 2026 Premium | $37,038 | $1,139 off | – | $35,500 | $39,831 | See quote |
| Sep 25, 2026 | AElk Grove SubaruElk Grove, CA | 2026 Premium | $37,038 | $399 over MSRP | – | $37,038 | $41,517 | See quote |
| Sep 25, 2026 | ABaxter Subaru OmahaOmaha, NE | 2026 Sport | $36,429 | At MSRP | – | $36,429 | $38,979 | See quote |
| Sep 23, 2026 | AModesto SubaruModesto, CA | 2026 Base | $26,988 | $37 over MSRP | – | $26,988 | $30,298 | See quote |
| Sep 23, 2026 | ACypress Coast SubaruSeaside, CA | 2026 Base | $31,939 | $3,966 off | – | $27,973 | $31,335 | See quote |
| Sep 23, 2026 | ACrown SubaruChattanooga, TN | 2026 Premium | $35,515 | $2,928 off | – | $32,487 | $34,377 | See quote |
| Sep 22, 2026 | AFindlay SubaruCarEdge CertifiedSt. George, UT | 2026 Touring | $44,512 | $2,767 off | – | $41,745 | $42,264 | See their ForestersSee quote |
| Sep 22, 2026 | ASubaru of Las VegasLas Vegas, NV | 2026 Touring | $44,404 | $4,329 off | – | $40,075 | $44,000 | See quote |
| Sep 21, 2026 | ASubaru of Las VegasLas Vegas, NV | 2026 Touring | $44,404 | $2,840 off | – | $41,564 | $45,614 | See quote |
| Sep 21, 2026 | ASubaru of Las VegasLas Vegas, NV | 2026 Touring | $44,404 | $750 off | – | $43,654 | $47,879 | See quote |
| Sep 21, 2026 | AMichael Hohl SubaruCarson City, NV | 2026 Premium | $37,127 | $3,000 off | – | $34,127 | $38,132 | See quote |
| Sep 21, 2026 | ALithia Reno SubaruReno, NV | 2026 Premium | $32,870 | $100 over MSRP | – | $32,870 | $36,263 | See quote |
| Sep 19, 2026 | AStohlman SubaruVienna, VA | 2026 Touring | $44,175 | $4,180 off | – | $39,000 | $41,839 | See quote |
| Sep 18, 2026 | ASheehy Subaru of FredericksburgFredericksburg, VA | 2026 Touring | $44,171 | $5,769 off | – | $38,171 | $41,102 | See quote |
| Sep 17, 2026 | CSubaru of GainesvilleGainesville, FL | 2026 Touring | $43,270 | $2,594 off | – | $39,638 | $44,631 | See quote |
| Sep 17, 2026 | AMetrowest SubaruNatick, MA | 2026 Touring | $43,783 | $1,692 off | – | $42,032 | $45,571 | See quote |
| Sep 17, 2026 | AMetrowest SubaruNatick, MA | 2026 Touring | $42,264 | $4,861 off | – | $37,344 | $40,590 | See quote |
| Sep 17, 2026 | AWalker's Renton SubaruRenton, WA | 2026 Touring | $44,754 | $2,443 off | – | $42,311 | $48,065 | See quote |
| Sep 16, 2026 | AMetrowest SubaruNatick, MA | 2026 Touring | $43,783 | $5,075 off | – | $38,649 | $41,976 | See quote |
| Sep 16, 2026 | AClay SubaruNorwood, MA | 2026 Touring | $43,921 | $5,074 off | – | $38,847 | $42,124 | See quote |
| Sep 15, 2026 | AHanania Subaru of Orange ParkJacksonville, FL | 2026 Touring | $44,443 | $2,436 off | – | $39,672 | $46,186 | See quote |
| Sep 15, 2026 | BJenkins Subaru of OcalaOcala, FL | 2026 Touring | $44,461 | $2,474 off | – | $41,332 | $46,385 | See quote |
| Sep 15, 2026 | BSubaru of JacksonvilleJacksonville, FL | 2026 Touring | $44,838 | $1,959 off | – | $41,089 | $46,001 | See quote |
| Sep 15, 2026 | BSubaru of JacksonvilleJacksonville, FL | 2026 Touring | $44,838 | $1,102 off | – | $41,946 | $46,909 | See quote |
| Sep 14, 2026 | ABrunswick Auto Mart IncBrunswick, OH | 2026 Touring | $44,566 | $3,917 off | – | $40,566 | $44,304 | See quote |
| Sep 11, 2026 | AVictory SubaruFranklin Township, NJ | 2026 Premium | $36,283 | $3,859 off | – | $32,128 | $35,675 | See quote |
| Sep 11, 2026 | AVictory SubaruFranklin Township, NJ | 2026 Premium | $35,853 | $3,834 off | – | $31,723 | $35,243 | See quote |
| Sep 11, 2026 | AVictory SubaruFranklin Township, NJ | 2026 Premium | $34,688 | $3,637 off | – | $30,755 | $34,211 | See quote |
| Sep 11, 2026 | AVictory SubaruFranklin Township, NJ | 2026 Premium | $37,480 | $3,968 off | – | $33,216 | $36,835 | See quote |
| Sep 10, 2026 | ABrilliance SubaruElgin, IL | 2026 Premium | $35,873 | $1,955 off | – | $33,883 | $37,441 | See quote |
| Sep 10, 2026 | AVictory SubaruFranklin Township, NJ | 2026 Premium | $37,480 | $3,718 off | – | $33,466 | $37,102 | See quote |
| Sep 10, 2026 | AVictory SubaruFranklin Township, NJ | 2026 Premium | $34,688 | $3,407 off | – | $30,985 | $34,456 | See quote |
| Sep 9, 2026 | AMike Shaw SubaruWestminster, CO | 2026 Premium | $37,303 | $3,731 off | – | $33,434 | $37,461 | See quote |
| Sep 9, 2026 | AFarrish SubaruFairfax, VA | 2026 Touring | $42,226 | $4,879 off | – | $37,086 | $40,000 | See quote |
| Sep 9, 2026 | AOurisman Subaru WaldorfWaldorf, MD | 2026 Touring | $43,813 | $6,000 off | – | $37,813 | $40,340 | See quote |
| Sep 9, 2026 | BRichard Lucas SubaruWoodbridge Township, NJ | 2026 Premium | $35,049 | $3,820 off | – | $30,558 | $34,500 | See quote |
| Sep 9, 2026 | ASubaru of LovelandLoveland, CO | 2026 Limited | $41,647 | $3,507 off | – | $37,129 | $41,651 | See quote |
| Sep 9, 2026 | ARK SubaruCarEdge CertifiedVirginia Beach, VA | 2026 Wilderness | $41,040 | $4,491 off | – | $36,525 | $39,235 | See their ForestersSee quote |
| Sep 9, 2026 | AAll American Subaru in Old BridgeCarEdge CertifiedOld Bridge, NJ | 2026 Premium | $30,794 | At MSRP | – | $30,794 | $33,999 | See their ForestersSee quote |
| Sep 8, 2026 | AMike Shaw SubaruWestminster, CO | 2026 Limited | $41,647 | $4,390 off | – | $37,119 | $41,485 | See quote |
| Sep 8, 2026 | BRichard Lucas SubaruWoodbridge Township, NJ | 2026 Premium | $35,049 | $2,483 off | – | $31,895 | $35,926 | See quote |
| Sep 8, 2026 | AMike Shaw SubaruWestminster, CO | 2026 Premium | $37,303 | $2,341 off | – | $34,824 | $38,983 | See quote |
| Sep 8, 2026 | ASierra Subaru of MonroviaMonrovia, CA | 2026 Base | $32,147 | $2,585 off | – | $29,527 | $33,000 | See quote |
| Sep 8, 2026 | ASierra Subaru of MonroviaMonrovia, CA | 2026 Base | $32,147 | $1,965 off | – | $30,147 | $33,685 | See quote |
| Sep 8, 2026 | AAll American Subaru in Old BridgeCarEdge CertifiedOld Bridge, NJ | 2026 Sport | $34,085 | At MSRP | – | $34,085 | $38,328 | See their ForestersSee quote |
| Sep 7, 2026 | ACrown SubaruChattanooga, TN | 2026 Base | $32,408 | $4,208 off | – | $28,113 | $31,100 | See quote |
| Sep 7, 2026 | ADellenbach SubaruFort Collins, CO | 2026 Sport | $37,171 | At MSRP | – | $37,171 | $40,844 | See quote |
| Sep 7, 2026 | CValley Subaru of LongmontLongmont, CO | 2026 Limited | $41,647 | $4,880 off | – | $36,395 | $40,901 | See quote |
| Sep 7, 2026 | ASubaru of GwinnettDuluth, GA | 2026 Base | $32,236 | $3,313 off | – | $28,624 | $31,844 | See quote |
| Sep 7, 2026 | ACrown SubaruChattanooga, TN | 2026 Base | $32,408 | $3,787 off | – | $28,533 | $31,551 | See quote |
| Sep 7, 2026 | ACrown SubaruChattanooga, TN | 2026 Base | $32,408 | $3,411 off | – | $28,908 | $31,953 | See quote |
| Sep 7, 2026 | ACma's Subaru of WinchesterWinchester, VA | 2026 Touring | $44,271 | $3,963 off | – | $40,308 | $43,149 | See quote |
| Sep 6, 2026 | AAll American Subaru in Old BridgeCarEdge CertifiedOld Bridge, NJ | 2026 Premium | $31,229 | At MSRP | – | $31,229 | $34,463 | See their ForestersSee quote |
| Sep 5, 2026 | CValley Subaru of LongmontLongmont, CO | 2026 Limited | $41,647 | $3,561 off | – | $37,119 | $42,341 | See quote |
| Sep 5, 2026 | ACapitol SubaruSan Jose, CA | 2026 Touring Hybrid | $43,514 | At MSRP | – | $43,514 | $48,635 | See quote |
| Sep 5, 2026 | ARye SubaruRye, NY | 2026 Premium | $35,517 | $2,474 off | – | $32,519 | $36,500 | See quote |
| Sep 5, 2026 | ARye SubaruRye, NY | 2026 Premium | $35,517 | $1,976 off | – | $33,017 | $37,040 | See quote |
| Sep 5, 2026 | AAutonation Subaru WestGolden, CO | 2026 Premium | $37,569 | $4,468 off | – | $32,996 | $36,983 | See quote |
| Sep 5, 2026 | AGroove SubaruEnglewood, CO | 2026 Limited | $39,599 | At MSRP | – | $39,599 | $41,671 | See quote |
| Sep 4, 2026 | AStevens Creek SubaruSan Jose, CA | 2026 Touring Hybrid | $40,820 | $37 over MSRP | – | $40,820 | $45,250 | See quote |
| Sep 4, 2026 | AStevens Creek SubaruSan Jose, CA | 2026 Touring Hybrid | $41,022 | $37 over MSRP | – | $41,022 | $45,473 | See quote |
| Sep 4, 2026 | APremier Subaru of FremontFremont, CA | 2026 Touring Hybrid | $44,248 | At MSRP | – | $44,248 | $48,858 | See quote |
| Sep 4, 2026 | ADiablo Subaru of Walnut CreekWalnut Creek, CA | 2026 Touring Hybrid | $43,801 | $1,000 off | – | $42,801 | $47,492 | See quote |
| Sep 4, 2026 | ASanta Cruz SubaruCapitola, CA | 2026 Touring Hybrid | $44,110 | At MSRP | – | $44,110 | $48,851 | See quote |
| Sep 4, 2026 | ASport SubaruCarEdge CertifiedOrlando, FL | 2026 Base | $32,322 | $2,640 off | – | $29,682 | $32,412 | See their ForestersSee quote |
| Sep 4, 2026 | ANorth Coast SubaruGlen Cove, NY | 2026 Premium | $35,300 | At MSRP | – | $35,300 | $38,468 | See quote |
| Sep 4, 2026 | AStevens Creek SubaruSan Jose, CA | 2026 Touring Hybrid | $44,009 | $2,152 off | – | $41,820 | $46,355 | See quote |
| Sep 3, 2026 | ANorth Coast SubaruGlen Cove, NY | 2026 Premium | $37,812 | $1,500 off | – | $36,312 | $39,761 | See quote |
| Sep 3, 2026 | AFreehold SubaruFreehold, NJ | 2026 Base | $31,892 | $2,640 off | – | $29,252 | $32,344 | See quote |
| Sep 3, 2026 | AHeritage Subaru Owings MillsOwings Mills, MD | 2026 Premium | $37,265 | $3,067 off | – | $33,398 | $36,952 | See quote |
| Sep 3, 2026 | ASubaru White PlainsElmsford, NY | 2026 Premium | $37,988 | $3,812 off | – | $34,176 | $37,500 | See quote |
| Sep 3, 2026 | AHeritage Subaru CatonsvilleBaltimore, MD | 2026 Premium | $37,206 | $1,645 off | – | $34,761 | $38,404 | See quote |
| Sep 2, 2026 | ANeil Huffman SubaruLouisville, KY | 2026 Premium | $34,403 | $3,350 off | – | $31,053 | $33,735 | See quote |
