Car Dealer Doc Fees in Pennsylvania
Compare documentation fees across 402 car dealers in Pennsylvania. Fees range from $72 to $1,675. The Pennsylvania statewide average is $474.
Dealer Doc Fees in Pennsylvania
Sorted by doc fee, lowest first. Based on 2,145 verified OTD quotes.
| Dealer | Doc Fee | Add-ons | Grade | Quotes |
|---|---|---|---|---|
| W&l Mazda Northumberland, PA | $0 | None | A | 7 |
| Brewer Airport Toyota Carnot-Moon, PA | $0 | None | A | 15 |
| Koch 33 Ford Easton, PA | $0 | None | A | 7 |
| #1 Cochran Honda South Hills McMurray, PA | $0 | None | A | 7 |
| Faulkner Cadillac Mechanicsburg Mechanicsburg, PA | $0 | None | A | 7 |
| MINI of the Main Line Bala Cynwyd, PA | $0 | None | A | 7 |
| Kenny Ross Subaru North Huntingdon, PA | $0 | None | A | 7 |
| Moyer Kia Lebanon, PA | $0 | None | A | 5 |
| Jim Shorkey Auto Group White Oak, PA | $0 | None | A | 11 |
| Hanover Mazda Hanover, PA | $0 | None | A | 3 |
| Jim Shorkey Kia Irwin, PA | $0 | None | A | 3 |
| Blaise Alexander Hyundai State College, PA | $0 | None | A | 3 |
| Giambalvo Hyundai of Hanover Hanover, PA | $0 | None | A | 7 |
| John Kennedy Ford Lincoln Mazda Pottstown Pottstown, PA | $0 | None | A | 8 |
| Colonial Used Auto Sales Bartonsville, PA | $0 | None | A | 4 |
| Thornton Chrysler Dodge Jeep Ram Red Lion, PA | $0 | None | A | 4 |
| Faulkner Toyota Trevose Feasterville-Trevose, PA | $0 | None | A | 4 |
| O'neil Nissan Warminster, PA | $0 | None | A | 4 |
| Coccia Ford Lincoln Wilkes-Barre, PA | $0 | None | A | 4 |
| Ardmore Toyota Wynnewood, PA | $0 | $287 | A | 60 |
| BMW of the Main Line Bala Cynwyd, PA | $0 | None | A | 5 |
| Shults Ford South Pittsburgh, PA | $0 | None | A | 5 |
| Jaguar North Hills Wexford, PA | $0 | None | A | 5 |
| Sloane Honda Philadelphia, PA | $0 | None | A | 10 |
| Audi Sewickley Sewickley, PA | $0 | None | A | 7 |
| Thompson Toyota Doylestown, PA | $0 | $82 | A | 7 |
| Autohaus Lancaster Lancaster, PA | $0 | None | A | 6 |
| Spitzer Toyota Monroeville, PA | $0 | None | A | 7 |
| Piazza Volkswagen of Ardmore Ardmore, PA | $0 | None | A | 14 |
| John Sauder Chevrolet of Ephrata Ephrata, PA | $0 | None | A | 6 |
| Wind Gap Chevrolet Wind Gap, PA | $0 | None | A | 2 |
| Shults of Lakewood Hyundai Lakewood Hyundai, PA | $0 | None | A | 2 |
| Motorworld Wilkes-Barre, PA | $0 | None | A | 5 |
| All Things Automotive Inc McConnellsburg, PA | $0 | None | A | 2 |
| Hessert Chevrolet Philadelphia, PA | $0 | None | A | 1 |
| Jl Freed Honda Montgomeryville, PA | $0 | None | A | 1 |
| Monroeville Kia Monroeville, PA | $0 | None | A | 5 |
| Toyota Scranton Scranton, PA | $0 | None | A | 7 |
| Enterprise Car Sales Pittsburgh Pittsburgh, PA | $0 | None | A | 1 |
| Koch 33 Mazda Easton, PA | $0 | None | A | 5 |
| Platinum Mitsubishi Mechanicsburg Mechanicsburg, PA | $0 | None | A | 2 |
| Jones Acura Lancaster, PA | $0 | None | A | 1 |
| Diehl of Moon Carnot-Moon, PA | $0 | None | A | 2 |
| Rj Burne Cadillac Scranton, PA | $0 | None | A | 3 |
| Preston Honda New Castle, PA | $0 | None | A | 7 |
| Wright Chevrolet of Ambridge Llc Baden, PA | $0 | None | A | 5 |
| #1 Cochran Hyundai Monroeville Monroeville, PA | $0 | None | A | 2 |
| Garnet Ford Chadds Ford West Chester, PA | $0 | None | A | 3 |
| Blaise Alexander Chevrolet Muncy, PA | $0 | None | A | 1 |
| Cub Hill Motor Co Llc Stewartstown, PA | $0 | None | A | 1 |
| Cochran Ford Butler County Butler, PA | $0 | None | A | 2 |
| #1 Cochran Subaru of Butler County Renfrew, PA | $0 | None | A | 4 |
| Lehigh Valley Honda Emmaus, PA | $0 | None | A | 1 |
| Ken Ganley Toyota Pleasant Hills, PA | $0 | None | A | 5 |
| Kelly Cadillac Lancaster, PA | $0 | None | A | 3 |
| Diehl Toyota Chevrolet of Hermitage Hermitage, PA | $0 | None | A | 2 |
| Patriot Chevrolet of Warminster Warminster, PA | $0 | None | A | 1 |
| Bedford Chrysler Bedford, PA | $0 | None | A | 1 |
| Lehigh Valley Hyundai Emmaus, PA | $0 | None | A | 2 |
| John Kennedy Ford Jenkintown Jenkintown, PA | $0 | None | A | 2 |
| Bowser Subaru Pleasant Hills, PA | $0 | None | A | 2 |
| Bergey's Chrysler Jeep Dodge Ram Souderton, PA | $0 | None | A | 1 |
| North Star Chevrolet Carnot-Moon, PA | $0 | None | A | 1 |
| Bedford Ford Bedford, PA | $0 | None | A | 4 |
| Tom Masano Reading, PA | $0 | None | B | 1 |
| Diehl Kia of Massillon Butler, PA | $0 | $167 | B | 6 |
| Luv Toyota of Bradford Bradford, PA | $0 | $178 | B | 5 |
| Wayne Akers Ford Plymouth Meeting, PA | $0 | $466 | B | 27 |
| Baierl Honda Wexford, PA | $0 | None | B | 3 |
| Thomas Chevrolet Bedford, PA | $0 | $96 | B | 3 |
| Ace Auto Plaza Llc Morrisville, PA | $0 | None | B | 1 |
| Toyota of Erie Waterford, PA | $0 | $586 | B | 9 |
| Sloane Toyota of Philadelphia Philadelphia, PA | $0 | $468 | B | 11 |
| Bennett Automotive Group Lebanon, PA | $0 | $299 | B | 5 |
| #1 Cochran Mazda Monroeville Monroeville, PA | $0 | $308 | B | 4 |
| Jim Shorkey Toyota of Greensburg Greensburg, PA | $0 | $1,430 | C | 15 |
| Twin Pine Ford Ephrata, PA | $0 | $187 | C | 16 |
| Wright Hyundai Inc. Wexford, PA | $0 | $762 | C | 2 |
| Bennett Toyota of Lebanon Lebanon, PA | $0 | $556 | C | 7 |
| Diehl Toyota of Butler Butler, PA | $0 | None | C | 1 |
| Toyota of York York, PA | $0 | None | C | 2 |
| Diehl Kia of Beaver Beaver Falls, PA | $0 | None | C | 1 |
| Fred Beans Kia of Langhorne Langhorne, PA | $0 | None | C | 3 |
| Chris Kirman Lititz, PA | $0 | None | C | 1 |
| Peruzzi Toyota Hatfield, PA | $0 | $420 | C | 2 |
| Performance Motors Toyota Reading, PA | $0 | $388 | D | 2 |
| Bobby Rahal Lexus of Lancaster County Ephrata, PA | $0 | $1,735 | D | 4 |
| Blaise Alexander Hyundai Mazda State College, PA | $0 | $999 | D | 1 |
| Genesis of Wilkes Barre Wilkes-Barre, PA | $0 | $865 | D | 1 |
| Bob Ruth Ford, Inc. Dillsburg, PA | $0 | $93 | D | 1 |
| Paxton Associates, D/b/a Faulkner Honda Harrisburg, PA | $0 | $446 | D | 1 |
| #1 Cochran Subaru of Monroeville Monroeville, PA | $0 | $2,541 | D | 1 |
| Sloane Toyota of Malvern Malvern, PA | $0 | $1,083 | D | 7 |
| Motorworld Toyota Wilkes-Barre, PA | $0 | $429 | D | 2 |
| Del Toyota Thorndale, PA | $0 | $995 | F | 1 |
| Heritage Toyota Harrisburg Harrisburg, PA | $0 | $3,210 | F | 1 |
| Hanover Toyota Hanover, PA | $0 | $840 | F | 5 |
| Toyota of Stroudsburg East Stroudsburg, PA | $0 | $2,216 | F | 1 |
| Aero Corporation Middletown, PA | $72 | None | A | 3 |
| Sylvester Chevrolet Inc Blakely, PA | $75 | None | A | 1 |
| John D Sauder Auto Co. Ephrata, PA | $175 | None | A | 1 |
| Burdick Punxsutawney, PA | $175 | None | A | 4 |
| Lancaster Car Company Manheim, PA | $178 | None | A | 2 |
| Cochran Pittsburgh, PA | $194 | None | A | 2 |
| #1 Cochran Johnstown, PA | $194 | $438 | A | 4 |
| Frontier Auto Sales Jonestown, PA | $199 | None | A | 1 |
| Conicelli Hyundai Conshohocken, PA | $239 | None | A | 6 |
| Power of Bowser Pleasant Hills, PA | $239 | None | A | 2 |
| Bobby Rahal Honda Mechanicsburg, PA | $239 | $245 | A | 2 |
| Dean Honda Pittsburgh, PA | $239 | $463 | B | 4 |
| Smail Honda Greensburg, PA | $239 | $199 | B | 2 |
| Williams Toyota of Sayre Sayre, PA | $239 | $13 | B | 2 |
| Faulkner Mazda Harrisburg, PA | $239 | $35 | B | 6 |
| Bennett Toyota Lebanon, PA | $239 | $596 | B | 2 |
| Thompson Lexus Willow Grove Willow Grove, PA | $239 | $1,845 | C | 6 |
| Patriot Chevrolet Royersford, PA | $239 | $1,195 | C | 2 |
| Diehl Ford of Beaver Beaver Falls, PA | $240 | None | A | 2 |
| Pacifico Marple Ford Lincoln Broomall, PA | $245 | None | A | 2 |
| Faulkner Hyundai Harrisburg Harrisburg, PA | $245 | None | A | 6 |
| Piazza Hyundai of Pottstown Royersford, PA | $245 | None | A | 6 |
| Toyota of Scranton Scranton, PA | $245 | None | A | 2 |
| Bowser Beaver Falls, PA | $245 | $75 | A | 4 |
| Fred Beans Hyundai of Doylestown Doylestown, PA | $245 | $150 | B | 2 |
| Fred Beans Nissan of Doylestown Doylestown, PA | $245 | $150 | B | 2 |
| Budd Baer Subaru Washington, PA | $245 | $110 | B | 2 |
| Ciocca Honda of Harrisburg Harrisburg, PA | $245 | None | B | 2 |
| Fred Beans Subaru Doylestown, PA | $245 | $150 | C | 2 |
| Baierl Chevrolet Wexford, PA | $245 | None | C | 2 |
| Final Drive Auto Sales Shippensburg, PA | $299 | None | A | 1 |
| Integrated Automotive Services Inc Easton, PA | $299 | None | A | 1 |
| Alleen Levy Philadelphia, PA | $299 | None | A | 1 |
| Tyrone Auto Credit Tyrone, PA | $299 | None | A | 1 |
| Landis Enterprise Auto Inc Ephrata, PA | $300 | $66 | B | 1 |
| Village Auto Franklin, PA | $350 | None | A | 2 |
| Patriot Royersford, PA | $351 | None | A | 6 |
| Oregon Pike Motors Inc Ephrata, PA | $354 | None | A | 12 |
| Royce Automotive Lancaster, PA | $379 | None | A | 2 |
| Lititz Motorcar Inc. Lititz, PA | $385 | None | A | 2 |
| Dean Carter Chevrolet Brodheadsville, PA | $387 | None | A | 6 |
| Blaise Alexander Altoona Altoona, PA | $389 | None | A | 2 |
| Mansfield Motors Mansfield, PA | $389 | $1,500 | B | 3 |
| Paautosales.com Philadelphia, PA | $394 | None | B | 2 |
| I-deal Cars, Llc York, PA | $394 | None | B | 1 |
| Warwick Autopark, Llc Lititz, PA | $395 | None | A | 2 |
| Fairless Motors Fairless Hills, PA | $398 | None | A | 2 |
| Hondru Chrysler Dodge Jeep Ram Elizabethtown, PA | $398 | None | A | 1 |
| Staden Auto Trevose, PA | $398 | None | A | 2 |
| Scott Cars Allentown, PA | $398 | None | A | 1 |
| Gordons Auto Sales Greenville, PA | $398 | None | A | 1 |
| Oliverio Auto Inc McDonald, PA | $398 | None | A | 2 |
| Reliable Car Connection Pottstown, PA | $398 | None | A | 1 |
| Maguire's Ford Lincoln Palmyra, PA | $398 | None | A | 11 |
| Susquehanna Ford Willow Street, PA | $398 | $218 | A | 7 |
| Shively Motors Inc Chambersburg, PA | $409 | None | A | 2 |
| Bryner Chevrolet Jenkintown, PA | $409 | None | A | 2 |
| Scott Family of Dealerships Allentown, PA | $409 | None | A | 15 |
| Elite Auto House Philadelphia, PA | $422 | None | A | 2 |
| Z Motor Company East Petersburg, PA | $429 | None | A | 1 |
| Colussy Chevrolet Bridgeville, PA | $449 | None | A | 3 |
| Leadcar Toyota of Hazleton Hazleton, PA | $450 | None | A | 4 |
| Hd Auto Sales Corp. Reading, PA | $450 | None | A | 2 |
| Spangler Subaru Johnstown, PA | $464 | None | A | 2 |
| Car Factory of Latrobe Latrobe, PA | $464 | None | A | 1 |
| Auto Connection of Lancaster Lancaster, PA | $464 | None | A | 3 |
| Lansdale Speed Motor Inc. Lansdale, PA | $464 | None | C | 1 |
| John Sisson Nissan Washington, PA | $464 | $1,995 | D | 1 |
| Lancaster Toyota East Petersburg, PA | $475 | $1,286 | B | 6 |
| Colonial Used Auto Sales Inc Bartonsville, PA | $476 | None | A | 2 |
| Martin Main Line Honda Ardmore, PA | $477 | None | A | 3 |
| Jim Shorkey Mitsubishi | $477 | None | A | 3 |
| BMW MINI of Allentown Allentown, PA | $477 | None | A | 3 |
| Sloane Warrington | $477 | None | A | 5 |
| Sloane BMW MINI of Allentown Allentown, PA | $477 | None | A | 1 |
| Kelly Auto Group | $477 | None | A | 3 |
| Laurel Valley Motors Pittsburgh, PA | $477 | None | A | 6 |
| Faulkner Mechanicsburg, PA | $477 | None | A | 13 |
| Country Oxford, PA | $477 | None | A | 3 |
| Tri-county Philadelphia, PA | $477 | None | A | 2 |
| Thomas Buick GMC Johnstown, PA | $477 | None | A | 1 |
| Rentschler Chevrolet Slatington, PA | $477 | None | A | 3 |
| Solomon Chevrolet, Inc. McClellandtown, PA | $477 | None | A | 1 |
| Ken Pollock Auto Group Wilkes-Barre Township, PA | $477 | None | A | 4 |
| Sun Motor Imports, Inc. - Audi Mechanicsburg Mechanicsburg, PA | $477 | None | A | 2 |
| Sun Motor Imports, Inc. / Audi Mechanicsburg Mechanicsburg, PA | $477 | None | A | 1 |
| Faulkner Buick GMC Feasterville-Trevose, PA | $477 | None | A | 11 |
| Biondi Monroeville, PA | $477 | None | A | 6 |
| Gateway Kia Warrington, PA | $477 | None | A | 2 |
| Shults Ford - Lincoln Wexford, PA | $477 | None | A | 4 |
| Tom Masano Ford Reading, PA | $477 | None | A | 2 |
| Rms Motors Llc Butler, PA | $477 | None | A | 3 |
| Kelly Hyundai of Stroudsburg Stroudsburg, PA | $477 | None | A | 1 |
| State College Ford State College, PA | $477 | None | A | 1 |
| Bethlehem Ford Bethlehem, PA | $477 | None | A | 1 |
| Bedford Subaru Bedford, PA | $477 | None | A | 1 |
| Lancaster Hyundai East Petersburg, PA | $477 | None | A | 4 |
| C Harper Connellsville, PA | $477 | None | A | 7 |
| Motorworld Mileone Autogroup Wilkes-Barre, PA | $477 | None | A | 2 |
| BMW and MINI of the Main Line Bala Cynwyd, PA | $477 | None | A | 7 |
| Koch Toyota Easton, PA | $477 | None | A | 6 |
| Jack Giambalvo Buick GMC York, PA | $477 | None | A | 1 |
| Exton Nissan Exton, PA | $477 | None | A | 3 |
| Faulkner Volvo Cars Trevose Feasterville-Trevose, PA | $477 | None | A | 2 |
| Mike Kelly Butler, PA | $477 | None | A | 8 |
| Chapman Ford of Northeast Philadelphia Philadelphia, PA | $477 | None | A | 1 |
| Cochran Honda of Johnstown Johnstown, PA | $477 | None | A | 1 |
| Chapman of Horsham Pittsburgh, PA | $477 | None | A | 1 |
| Brown-daub Bath, PA | $477 | None | A | 1 |
| Lawrence Chevrolet Mechanicsburg, PA | $477 | None | A | 1 |
| Kenny Ross Ford Adamsburg, PA | $477 | None | A | 5 |
| Washington Honda Washington, PA | $477 | None | A | 5 |
| Norristown Eagleville, PA | $477 | None | A | 1 |
| C. Harper Chevrolet East New Alexandria, PA | $477 | None | A | 1 |
| Tasca Ford of Dickson City Dickson City, PA | $477 | None | A | 2 |
| Ciocca Honda of Hanover Hanover, PA | $477 | None | A | 2 |
| Faulkner Nissan Jenkintown Jenkintown, PA | $477 | None | A | 4 |
| Driveway Subaru of Moon Township Carnot-Moon, PA | $477 | None | A | 3 |
| Audi Wyoming Valley Wilkes-Barre, PA | $477 | None | A | 1 |
| Jack Giambalvo Mazda York, PA | $477 | None | A | 3 |
| Bobby Rahal BMW of South Hills Canonsburg, PA | $477 | None | A | 3 |
| Riverview Chevrolet Buick GMC Gallitzin, PA | $477 | None | A | 1 |
| Ciocca Chevrolet of Red Lion Red Lion, PA | $477 | None | A | 2 |
| Ciocca Hyundai of Hanover Hanover, PA | $477 | None | A | 1 |
| Keller Bros. Ford Lebanon, PA | $477 | None | A | 1 |
| Washington Chevrolet Washington, PA | $477 | None | A | 2 |
| Ray Price Auto Park Route 33 Stroudsburg, PA | $477 | None | A | 2 |
| Land Rover West Chester West Chester, PA | $477 | None | A | 1 |
| Sun Motors Cars BMW Mechanicsburg, PA | $477 | None | A | 3 |
| Reedman Toll Chevrolet of Springfield Springfield, PA | $477 | None | A | 1 |
| Subaru of South Hills Canonsburg, PA | $477 | None | A | 1 |
| Abeloff Bartonsville, PA | $477 | None | A | 4 |
| Colonial Hyundai of Downingtown Downingtown, PA | $477 | None | A | 3 |
| Laurel Nissan Johnstown, PA | $477 | None | A | 6 |
| Bergy's Kia Colmar, PA | $477 | None | A | 1 |
| Reedman Toll CDJR of Springfield Springfield, PA | $477 | None | A | 2 |
| Conicelli Toyota of Conshohocken Conshohocken, PA | $477 | None | A | 7 |
| Chapman Ford of Lancaster Lancaster, PA | $477 | None | A | 1 |
| Chevrolet of Bloomsburg Bloomsburg, PA | $477 | None | A | 1 |
| State College Ford Lincoln State College, PA | $477 | None | A | 4 |
| Sendell Motors Greensburg, PA | $477 | None | A | 6 |
| Delaney Hyundai Indiana, PA | $477 | None | A | 3 |
| Ciocca Honda Harrisburg, PA | $477 | None | A | 7 |
| Volvo Cars of Fort Washington Fort Washington, PA | $477 | None | A | 2 |
| Concordville Nissan • Subaru Concordville, PA | $477 | None | A | 1 |
| Piazza Nissan of Ardmore Ardmore, PA | $477 | None | A | 3 |
| Piazza Mazda of West Chester West Chester, PA | $477 | None | A | 1 |
| Blaise Alexander GMC of Hazleton Hazleton, PA | $477 | None | A | 2 |
| Woltz and Wind Ford Inc Carnegie, PA | $477 | None | A | 2 |
| #1 Cochran Honda South McMurray, PA | $477 | None | A | 1 |
| Concordville Subaru Glen Mills, PA | $477 | None | A | 3 |
| Legacy Kia of West Mifflin West Mifflin, PA | $477 | None | A | 1 |
| Peruzzi Mazda Fairless Hills, PA | $477 | None | A | 22 |
| Sloane Toyota Philadelphia Philadelphia, PA | $477 | None | A | 12 |
| Stuckey Automotive Hollidaysburg, PA | $477 | None | A | 4 |
| Genesis of Conshohocken Conshohocken, PA | $477 | None | A | 4 |
| Tasca Ford Dickson City Dickson City, PA | $477 | None | A | 1 |
| Bob Ruth Dillsburg, PA | $477 | None | A | 1 |
| Ken Pollock Nissan Wilkes-Barre Township, PA | $477 | None | A | 1 |
| Peruzzi Automotive Group Fairless Hills, PA | $477 | None | A | 1 |
| Reagle CDJR Pen Argyl, PA | $477 | None | A | 1 |
| Nazareth Ford Nazareth, PA | $477 | None | A | 5 |
| Conicelli Honda Conshohocken, PA | $477 | None | A | 20 |
| Sun Motor Imports, Inc. Audi Mechanicsburg Mechanicsburg, PA | $477 | None | A | 4 |
| Fairfield Auto Group Montoursville, PA | $477 | None | A | 1 |
| Sun Motor Imports, Inc. (audi Mechanicsburg) Mechanicsburg, PA | $477 | None | A | 3 |
| Peruzzi Mitsubishi Fairless Hills, PA | $477 | None | A | 1 |
| Spitzer Acura McMurray, PA | $477 | None | A | 1 |
| Baglier Butler, PA | $477 | None | A | 6 |
| Team Kia Johnstown, PA | $477 | None | A | 2 |
| Baglier Buick GMC Butler, PA | $477 | None | A | 4 |
| Lehigh Valley Certified Used Car and Truck Center Emmaus, PA | $477 | None | A | 3 |
| Carvision.com Trooper, PA | $477 | None | A | 1 |
| Miracle Chevrolet Morgantown, PA | $477 | None | A | 1 |
| Faulkner Buick GMC Feasterville Trevose Feasterville Trevose, PA | $477 | None | A | 2 |
| Kenny Ross Mazda North Huntingdon, PA | $477 | None | A | 14 |
| Glanzmann Subaru Hatboro, PA | $477 | None | A | 6 |
| Wright Automotive Group Wexford, PA | $477 | None | A | 6 |
| Fred Beans Hyundai Mechanicsburg | $477 | $30 | A | 10 |
| Kelly Indiana, PA | $477 | $110 | A | 10 |
| Tom Masano Auto Group Reading, PA | $477 | None | A | 1 |
| Audi Fort Washington Fort Washington, PA | $477 | $111 | A | 9 |
| North Penn Mazda Colmar, PA | $477 | $57 | A | 14 |
| Lexus of Chester Springs Chester Springs, PA | $477 | None | A | 5 |
| Piazza Hyundai of West Chester West Chester, PA | $477 | $237 | A | 8 |
| Scott Kia of Springfield Springfield, PA | $477 | $114 | A | 12 |
| Ertle Subaru Stroudsburg, PA | $477 | None | A | 4 |
| Faulkner Mazda Harrisburg Harrisburg, PA | $477 | None | A | 23 |
| John Kennedy Ford Mazda Conshohocken, PA | $477 | None | A | 11 |
| Mercedes-Benz of Lancaster East Petersburg, PA | $477 | $217 | A | 12 |
| Kia on the Boulevard Philadelphia, PA | $477 | $138 | A | 5 |
| Washington Hyundai Washington, PA | $477 | $300 | A | 5 |
| Alexander Subaru Muncy, PA | $477 | $199 | A | 5 |
| Brian Hoskins Ford Coatesville, PA | $477 | None | A | 1 |
| Conicelli Toyota Conshohocken, PA | $477 | $48 | A | 18 |
| Reedman Toll Honda of Downingtown Downingtown, PA | $477 | $124 | A | 4 |
| Sands Ford of Pottsville Pottsville, PA | $477 | $100 | A | 4 |
| Key Ford of Exeter Exeter, PA | $477 | None | A | 1 |
| C Harper Chrysler Dodge Jeep Ram Connellsville, PA | $477 | $2 | A | 10 |
| Fred Beans Ford West Chester Chester, PA | $477 | $100 | A | 3 |
| Faulkner Toyota Harrisburg, PA | $477 | $613 | A | 33 |
| Piazza Honda of Springfield Springfield, PA | $477 | $72 | A | 7 |
| Team Toyota Scion Langhorne, PA | $477 | $144 | A | 9 |
| Turner New Holland, PA | $477 | $758 | A | 7 |
| Cochran Hyundai Monroeville Washington, PA | $477 | $390 | A | 2 |
| Fred Beans Ford Mechanicsburg | $477 | $150 | A | 4 |
| Bergey's Cadillac of Plymouth Meeting Plymouth Meeting, PA | $477 | $498 | A | 4 |
| Coharper Belle Vernon, PA | $477 | $3 | A | 4 |
| Bergey's Ford Inc. Ambler, PA | $477 | $448 | A | 2 |
| Bergey's Lancaster, PA | $477 | $491 | A | 8 |
| Faulkner Subaru Mechanicsburg, PA | $477 | $39 | A | 15 |
| Faulkner Hyundai Philadelphia Philadelphia, PA | $477 | $468 | B | 9 |
| Lexus of Lehigh Valley Allentown, PA | $477 | $681 | B | 9 |
| Chapman Ford of Horsham Pittsburgh, PA | $477 | $228 | B | 7 |
| Delaney Toyota DuBois, PA | $477 | $641 | B | 7 |
| Fred Beans Honda Abington Abington, PA | $477 | $296 | B | 5 |
| Sloane Toyota of Glenside Glenside, PA | $477 | $178 | B | 23 |
| Team Toyota of Glen Mills Glen Mills, PA | $477 | $361 | B | 32 |
| Jim Shorkey CDJR North Huntingdon Irwin, PA | $477 | $748 | B | 2 |
| Fred Beans Mazda Abington Willow Grove, PA | $477 | $332 | B | 15 |
| Sloane Toyota Glenside Glenside, PA | $477 | $266 | B | 9 |
| Faulkner Honda Harrisburg, PA | $477 | $98 | B | 11 |
| Rohrich Lexus Canonsburg, PA | $477 | $150 | B | 14 |
| Piazza Honda of Philadelphia Philadelphia, PA | $477 | $868 | B | 9 |
| Sloane Honda Philadelphia | $477 | $199 | B | 3 |
| Tom Masano BMW of Reading Reading, PA | $477 | $399 | B | 3 |
| Jaguar Land Rover North Hills Wexford, PA | $477 | $499 | B | 1 |
| Fred Beans Chevrolet Doylestown, PA | $477 | $299 | B | 4 |
| Fred Beans Hyundai Genesis Wynnewood, PA | $477 | $299 | B | 7 |
| Fred Beans Volkswagen of Devon Devon, PA | $477 | $299 | B | 1 |
| Paoli Ford Paoli, PA | $477 | $399 | B | 7 |
| Cochran Nissan Monroeville Pittsburgh, PA | $477 | $395 | B | 2 |
| Audi West Chester West Chester, PA | $477 | $399 | B | 3 |
| Cochran Nissan of West Hills West Hills, PA | $477 | $1,445 | C | 1 |
| Kia of Coatesville West Chester, PA | $477 | $998 | C | 14 |
| Peruzzi Buick GMC Fairless Hills, PA | $477 | $1,375 | C | 2 |
| Fred Beans Ford Lincoln of West Chester West Chester, PA | $477 | $299 | C | 1 |
| Audi Wynnewood Ardmore, PA | $477 | $399 | C | 2 |
| 1 Cochran Expressway Hyundai Monroeville Monroeville, PA | $477 | $2,230 | C | 1 |
| John Sisson Mercedes-Benz Washington, PA | $477 | $1,797 | C | 5 |
| Chapman Phila Airport Automall | $477 | $1,798 | C | 4 |
| South Hills Toyota Canonsburg, PA | $477 | $1,124 | C | 3 |
| A & L BMW Monroeville, PA | $477 | $789 | D | 2 |
| Bristol Auto Mall Levittown, PA | $477 | $2,498 | D | 2 |
| Jaguar Land Rover Willow Grove, PA | $484 | None | A | 6 |
| Raceway Kia of Conshohocken Conshohocken, PA | $484 | None | A | 2 |
| Sutliff Volkswagen Harrisburg, PA | $484 | None | A | 2 |
| Tri County Toyota Limerick, PA | $484 | None | A | 2 |
| Jack Giambalvo Kia | Mitsubishi York, PA | $484 | None | A | 4 |
| Bergey's Kia Mazda Vw of Wilkes-barre Larksville, PA | $484 | None | A | 4 |
| Faulkner Nissan Harrisburg, PA | $484 | None | A | 2 |
| Bergey's Kia Colmar, PA | $484 | None | A | 14 |
| Rohrich Pittsburgh, PA | $484 | $175 | A | 4 |
| Miracle Buick GMC Fleetwood, PA | $484 | $500 | A | 4 |
| BMW of Pittsburgh Pittsburgh, PA | $484 | $225 | A | 4 |
| Kyner's Auto Sales Chambersburg, PA | $484 | $400 | A | 2 |
| Chambersburg Hyundai Chambersburg, PA | $484 | $433 | B | 8 |
| Performance Toyota Reading, PA | $484 | $998 | B | 12 |
| Fred Beans Lincoln Doylestown Doylestown, PA | $484 | $299 | B | 2 |
| Wyoming Valley BMW Wilkes-Barre, PA | $484 | $600 | C | 4 |
| Lancaster Mitsubishi East Petersburg, PA | $484 | $2,112 | F | 6 |
| Caulfields Family Auto Sales Bath, PA | $489 | None | A | 1 |
| BMW of Devon Devon, PA | $490 | None | A | 1 |
| Montgomeryville Acura North Wales, PA | $490 | None | A | 2 |
| Lancaster County Subaru Lancaster, PA | $490 | None | A | 4 |
| Jim Shorkey Toyota Pittsburgh, PA | $490 | None | A | 6 |
| John Kennedy Ford of Feasterville Feasterville-Trevose, PA | $490 | None | A | 5 |
| Scranton Dodge Chrysler Jeep Ram Scranton, PA | $490 | None | A | 4 |
| Miracle Fleetwood, PA | $490 | None | A | 2 |
| Savage61 Reading, PA | $490 | None | A | 1 |
| Reedman Toll Chrysler Dodge Jeep Ram of Jenkintown Jenkintown, PA | $490 | None | A | 1 |
| Bennett Hyundai of Lebanon Lebanon, PA | $490 | None | A | 4 |
| Carshop Glen Mills Glen Mills, PA | $490 | None | A | 3 |
| Moyer Nissan of Lebanon Lebanon, PA | $490 | None | A | 1 |
| Bennett Toyota Allentown Allentown, PA | $490 | None | A | 2 |
| Haldeman Ford Lincoln Inc Allentown, PA | $490 | None | A | 4 |
| Stuckey Nissan of College State State College, PA | $490 | None | A | 1 |
| BMW of State College State College, PA | $490 | None | A | 1 |
| Bennett Honda of Lebanon Lebanon, PA | $490 | None | A | 4 |
| Manheim Imports Manheim, PA | $490 | None | A | 3 |
| Montrose Nissan Hermitage, PA | $490 | None | A | 4 |
| Mccamlin Hyundai of Greensburg Greensburg, PA | $490 | None | A | 1 |
| Sun Motor Cars Mechanicsburg, PA | $490 | None | A | 1 |
| Maguire's Palmyra, PA | $490 | None | A | 1 |
| Morgan Automotive Manheim, PA | $490 | None | A | 2 |
| Steve Moyer Subaru Sales Team Leesport, PA | $490 | None | A | 1 |
| Faulkner Maserati Mechanicsburg, PA | $490 | None | A | 1 |
| Wright Honda Uniontown, PA | $490 | None | A | 1 |
| Jack Giambalvo Kia Mitsubishi York, PA | $490 | None | A | 1 |
| Frederick Chevrolet Lebanon, PA | $490 | None | A | 2 |
| Matt Blatt Kia of Abington Abington, PA | $490 | None | A | 1 |
