Luxury Cars with the Worst Resale After 7 Years

Depreciation in vehicles is virtually unavoidable. Recognizing this, we wanted to provide you with the good, the bad, and the ugly when it comes to those vehicles that perform well in holding their value - and equally so, those that don't. Most auto research sites have to be careful in what they publish in order to not upset their dealer customers, and with such, they will just show you the good news. We, on the other hand, provide you the entire list, from best to worst, with more than 200 vehicle makes and models ranked semi-annually.

Worst Luxury Brands for Resale Value After 7 Years

Maserati's are fun and stylish, but struggle to hold resale value. Read our analysis and view the Maserati depreciation curve here.
Alfa Romeo models sink quickly and deeply when it comes to resale value. Read our analysis and view the Alfa Romeo depreciation curve here.
Land Rovers are nice to look at, and a joy to ride in, but only if you don't mind losing a lot of money owning one. Read our analysis and view the Land Rover depreciation curve here.
Hybrid and electric cars typically don't hold their value, as electric car technology changes more quickly than iPhones apps. Read our analysis and view the Tesla depreciation curve here.
Jaguar prices drop like a stone, so buyer beware. Read our analysis and view the Jaguar depreciation curve here.

Luxury Brands with the Worst Resale After 7 Years

Rank Brand 7 Year Resale Value
16 Maserati 22.30%
15 Alfa Romeo 28.10%
14 Land Rover 29.60%
13 Tesla 30.10%
12 Jaguar 30.80%
11 INFINITI 30.90%
10 Cadillac 31.90%
9 Lincoln 32.90%
8 Volvo 33.20%
7 Genesis 37.40%
6 Mercedes-Benz 37.80%
5 Bentley 38.80%
4 Acura 40.30%
3 Audi 40.50%
2 BMW 41.60%
1 Lexus 45.10%

Worst Luxury Cars for Resale Value After 7 Years

Luxury Cars with the Worst Resale After 7 Years

Rank Model 7 Year Residual Value
217 Land Rover Range Rover 19.5%
216 Maserati Levante 19.8%
215 Maserati Grecale 19.8%
214 Tesla Model S 21.8%
213 Maserati Quattroporte 21.9%
212 Volvo XC90 24.3%
211 Tesla Model X 24.5%
210 Tesla Model Y 24.5%
209 Alfa Romeo Stelvio 26.2%
208 Alfa Romeo Tonale 26.2%
207 Maserati Ghibli 27.5%
206 INFINITI QX80 28.1%
205 Jaguar I-PACE 28.3%
204 BMW M8 Cabriolet 28.7%
203 Jaguar F-TYPE 28.7%
202 Audi S5 Cabriolet 28.7%
201 BMW Z4 28.7%
200 Audi A5 Cabriolet 28.7%
199 BMW 230 28.7%
198 Land Rover Range Rover Sport 29.1%
197 Cadillac Escalade ESV 29.3%
196 Land Rover Defender 29.6%
195 Jaguar XF 29.9%
194 Bentley Bentayga 30.1%
193 Land Rover Range Rover Evoque 30.7%
192 Volvo S60 30.7%
191 BMW X5 30.8%
190 Cadillac Escalade IQ 30.9%
189 Volvo EX90 30.9%
188 Jaguar F-PACE 30.9%
187 Cadillac LYRIQ 30.9%
186 Volvo C40 Recharge Pure Electric 30.9%
185 Volvo EX40 30.9%
184 INFINITI QX55 30.9%
183 Cadillac OPTIQ 30.9%
182 INFINITI QX50 30.9%
181 Volvo XC40 30.9%
180 Cadillac XT4 30.9%
179 Volvo EX30 30.9%
178 Genesis G90 31.4%
177 Alfa Romeo Giulia 31.8%
176 Cadillac Escalade 32.4%
175 Land Rover Discovery 32.4%
174 Lincoln Navigator 32.9%
173 Lincoln Aviator 32.9%
172 Lincoln Nautilus 32.9%
171 Land Rover Discovery Sport 32.9%
170 Lincoln Corsair 32.9%
169 Land Rover Range Rover Velar 33.2%
168 Cadillac XT6 33.5%
167 Cadillac XT5 33.5%
166 Cadillac CT5 33.5%
165 Cadillac CT4 33.5%
164 Audi A6 33.6%
163 INFINITI QX60 33.7%
162 Genesis Electrified G80 33.8%
161 Genesis G70 33.8%
160 Mercedes-Benz G 580e 34.0%
159 Mercedes-Benz GLS 34.0%
158 Mercedes-Benz G 550 34.0%
157 Mercedes-Benz EQS 580 SUV 34.0%
156 Mercedes-Benz GLS 580 34.0%
155 Mercedes-Benz EQS 450 SUV 34.0%
154 Mercedes-Benz EQE 500 SUV 34.0%
153 Mercedes-Benz GLE 580 34.0%
152 Mercedes-Benz GLS 450 34.0%
151 Mercedes-Benz EQE 350 SUV 34.0%
150 Mercedes-Benz GLE 450 34.0%
149 Mercedes-Benz GLE 450e 34.0%
148 Mercedes-Benz GLC 34.0%
147 Mercedes-Benz GLE 350 34.0%
146 Mercedes-Benz EQB 350 SUV 34.0%
145 Mercedes-Benz GLC 350e 34.0%
144 Mercedes-Benz EQB 300 SUV 34.0%
143 Mercedes-Benz GLC 300 34.0%
142 Mercedes-Benz EQB 250 SUV 34.0%
141 Mercedes-Benz GLB 250 34.0%
140 Mercedes-Benz GLA 250 34.0%
139 Audi A7 Sportback 34.5%
138 Audi Q7 34.9%
137 BMW X4 34.9%
136 Volvo S90 35.2%
135 BMW X6 36.2%
134 Genesis G80 36.2%
133 Jaguar E-PACE 36.2%
132 Tesla Model 3 36.4%
131 Lexus LS 500h 36.7%
130 Lexus LS 500 36.7%
129 Lexus ES 300h 36.7%
128 Lexus ES 350 36.7%
127 Lexus ES 250 36.7%
126 Lexus IS 350 36.7%
125 Lexus IS 300 36.7%
124 Audi S8 37.0%
123 BMW X5 M 37.1%
122 BMW X3 37.1%
121 Audi RS e-tron GT 37.2%
120 BMW X6 M 37.5%
119 Volvo XC60 37.5%
118 Acura MDX 37.8%
117 Audi RS 7 Sportback 38.1%
116 Audi RS 5 Sportback 38.1%
115 Audi SQ5 Sportback 38.1%
114 Audi Q4 Sportback e-tron 38.1%
113 Audi S5 Sportback 38.1%
112 Audi Q5 Sportback 38.1%
111 Acura Integra 38.1%
110 Audi e-tron GT 38.2%
109 BMW XM 38.4%
108 BMW X7 38.4%
107 BMW iX 38.4%
106 BMW X4 M 38.4%
105 Lexus RZ 38.8%
104 BMW 3 Series 39.1%
103 BMW M8 Gran Coupe 39.7%
102 BMW M8 Coupe 39.7%
101 BMW M850i 39.7%
100 BMW M4 39.7%
99 BMW M850i Gran Coupe 39.7%
98 BMW M2 39.7%
97 BMW 4 Series Coupe 39.7%
96 BMW M240 39.7%
95 Audi Q5 39.8%
94 Genesis GV80 39.9%
93 Genesis GV60 39.9%
92 Genesis GV70 39.9%
91 Mercedes-Benz EQS 40.0%
90 Mercedes-Benz S 580 40.0%
89 Mercedes-Benz S 580e 40.0%
88 Mercedes-Benz EQS 580 Sedan 40.0%
87 Mercedes-Benz S 500 40.0%
86 Mercedes-Benz EQE 500 Sedan 40.0%
85 Mercedes-Benz EQE 350 Sedan 40.0%
84 Mercedes-Benz E 450 40.0%
83 Mercedes-Benz CLE 450 40.0%
82 Mercedes-Benz CLE 300 40.0%
81 Mercedes-Benz E 350 40.0%
80 Audi RS Q8 40.3%
79 Audi SQ8 40.3%
78 Audi SQ8 e-tron 40.3%
77 Audi SQ7 40.3%
76 Audi Q8 e-tron 40.3%
75 Audi Q8 40.3%
74 Audi SQ6 e-tron 40.3%
73 Acura ZDX 40.3%
72 Audi Q6 e-tron 40.3%
71 Audi Q4 e-tron 40.3%
70 Audi SQ5 40.6%
69 Audi RS 6 Avant 41.7%
68 Audi S7 Sportback 41.7%
67 Audi A6 allroad 41.7%
66 Volvo V90 Cross Country 41.7%
65 Volvo V60 Cross Country 41.7%
64 Audi A4 allroad 41.7%
63 Audi A4 41.7%
62 Acura TLX 42.5%
61 Acura RDX 42.7%
60 Tesla Cybertruck 43.4%
59 Mercedes-Benz Sprinter 4500 43.4%
58 Mercedes-Benz eSprinter 2500 43.4%
57 Mercedes-Benz Sprinter 2500 43.4%
56 Mercedes-Benz Sprinter 3500 43.4%
55 Mercedes-Benz AMG GT 44.3%
54 Lexus LC 500 44.3%
53 Lexus LC 500h 44.3%
52 Mercedes-Benz AMG GT 43 4-Door Coupe 44.3%
51 Lexus RC F 44.3%
50 Genesis GV80 Coupe 44.3%
49 Audi RS 5 Coupe 44.3%
48 Mercedes-Benz GLE 450 Coupe 44.3%
47 Mercedes-Benz CLE 44.3%
46 Lexus IS 500 44.3%
45 Audi S5 Coupe 44.3%
44 Lexus RC 350 44.3%
43 Lexus RC 300 44.3%
42 Audi A5 Coupe 44.3%
41 Mercedes-Benz CLA 250 Coupe 44.3%
40 Audi S e-tron GT 45.2%
39 Audi A8 45.2%
38 Audi RS 3 Sedan 45.2%
37 Audi S3 45.2%
36 Audi A3 45.2%
35 Audi S4 45.8%
34 BMW X2 45.9%
33 Audi Q3 45.9%
32 Lexus NX 46.3%
31 Audi S6 46.9%
30 Bentley Continental GT 47.5%
29 BMW X1 47.5%
28 Audi A5 Sportback 48.9%
27 BMW i7 49.0%
26 BMW 760 49.0%
25 BMW M5 49.0%
24 BMW 750e 49.0%
23 BMW 840 49.0%
22 BMW 740 49.0%
21 BMW M3 49.0%
20 BMW i5 49.0%
19 BMW 550e 49.0%
18 BMW i4 49.0%
17 BMW 540 49.0%
16 BMW M340i 49.0%
15 BMW 530 49.0%
14 Lexus LX 600 49.2%
13 Lexus GX 550 49.2%
12 Lexus TX 500h 49.2%
11 Lexus RX 450h+ 49.2%
10 Lexus RX 500h 49.2%
9 Lexus TX 350 49.2%
8 Lexus RX 350h 49.2%
7 Lexus NX 350h 49.2%
6 Lexus NX 350 49.2%
5 Lexus UX 300h 49.2%
4 Lexus NX 250 49.2%
3 Lexus UX 250h 49.2%
2 Lexus TX 51.5%
1 Lexus RX 350 57.1%