Limited-time savings are live

Car Buying Service: $150 OFF CarEdge Pro: 15% OFF
Days
:
Hours
:
Mins
:
Secs

One question
to tailor your experience

Help us personalize your CarEdge experience — it only takes a second.

When do you plan to buy a car?

Your answers help us personalize your CarEdge journey — we’ll follow up with tips and next steps that match your buying timeline.

Skip

Luxury Cars with the Worst Resale After 7 Years

Depreciation in vehicles is virtually unavoidable. Recognizing this, we wanted to provide you with the good, the bad, and the ugly when it comes to those vehicles that perform well in holding their value - and equally so, those that don't. Most auto research sites have to be careful in what they publish in order to not upset their dealer customers, and with such, they will just show you the good news. We, on the other hand, provide you the entire list, from best to worst, with more than 200 vehicle makes and models ranked semi-annually.

Worst Luxury Brands for Resale Value After 7 Years

Maserati logo
Maserati's are fun and stylish, but struggle to hold resale value. Read our analysis and view the Maserati depreciation curve here.
Land Rover logo
Land Rovers are nice to look at, and a joy to ride in, but only if you don't mind losing a lot of money owning one. Read our analysis and view the Land Rover depreciation curve here.
Jaguar logo
Jaguar prices drop like a stone, so buyer beware. Read our analysis and view the Jaguar depreciation curve here.
Alfa Romeo logo
Alfa Romeo models sink quickly and deeply when it comes to resale value. Read our analysis and view the Alfa Romeo depreciation curve here.
Tesla logo
Hybrid and electric cars typically don't hold their value, as electric car technology changes more quickly than iPhones apps. Read our analysis and view the Tesla depreciation curve here.

Luxury Brands with the Worst Resale After 7 Years

Rank Brand 7 Year Resale Value
16 Maserati 20.90%
15 Land Rover 28.30%
14 Jaguar 28.90%
13 Alfa Romeo 29.60%
12 Tesla 29.80%
11 INFINITI 30.00%
10 Cadillac 31.80%
9 Lincoln 32.80%
8 Volvo 33.20%
7 Genesis 38.10%
6 Bentley 39.60%
5 Audi 39.90%
4 BMW 40.10%
3 Acura 42.70%
2 Mercedes-Benz 42.90%
1 Lexus 54.10%

Worst Luxury Cars for Resale Value After 7 Years

Luxury Cars with the Worst Resale After 7 Years

Rank Model 7 Year Residual Value
216 Maserati Levante 17.9%
215 Maserati Grecale 17.9%
214 Land Rover Range Rover 20.7%
213 Maserati Quattroporte 21.4%
212 Tesla Model S 22.0%
211 Tesla Model X 23.8%
210 Tesla Model Y 23.8%
209 Jaguar I-PACE 25.1%
208 Jaguar XF 25.2%
207 Maserati Ghibli 26.3%
206 Volvo XC90 26.8%
205 Alfa Romeo Stelvio 27.7%
204 Alfa Romeo Tonale 27.7%
203 INFINITI QX80 28.2%
202 Land Rover Defender 28.3%
201 Land Rover Range Rover Sport 28.9%
200 Cadillac Escalade ESV 28.9%
199 Bentley Bentayga 29.0%
198 Land Rover Discovery 29.1%
197 BMW X5 29.2%
196 BMW M8 Cabriolet 29.4%
195 Jaguar F-TYPE 29.4%
194 Jaguar F-PACE 29.4%
193 Audi S5 Cabriolet 29.4%
192 BMW Z4 29.4%
191 Audi A5 Cabriolet 29.4%
190 Land Rover Range Rover Evoque 29.4%
189 BMW 230 29.4%
188 INFINITI QX55 30.0%
187 INFINITI QX50 30.0%
186 Genesis G90 30.1%
185 Mercedes-Benz EQE 500 Sedan 30.2%
184 Land Rover Discovery Sport 30.3%
183 Cadillac Escalade IQ 30.8%
182 Cadillac LYRIQ 30.8%
181 Cadillac OPTIQ 30.8%
180 Cadillac XT4 30.8%
179 Audi S8 30.9%
178 Volvo S60 31.2%
177 Land Rover Range Rover Velar 31.5%
176 Volvo S90 31.8%
175 Audi RS e-tron GT 31.9%
174 INFINITI QX60 31.9%
173 Volvo EX90 32.1%
172 Volvo C40 Recharge Pure Electric 32.1%
171 Volvo EX40 32.1%
170 Volvo XC40 32.1%
169 Volvo EX30 32.1%
168 Audi Q8 e-tron 32.3%
167 Genesis Electrified G80 32.3%
166 Genesis G70 32.3%
165 Cadillac Escalade 32.6%
164 Lincoln Navigator 32.8%
163 Lincoln Aviator 32.8%
162 Lincoln Nautilus 32.8%
161 Lincoln Corsair 32.8%
160 BMW iX 32.9%
159 BMW X7 33.1%
158 BMW X5 M 33.4%
157 Audi Q7 33.4%
156 Cadillac XT6 33.4%
155 Cadillac XT5 33.4%
154 Alfa Romeo Giulia 33.4%
153 Cadillac CT5 33.4%
152 Cadillac CT4 33.4%
151 Genesis GV60 33.6%
150 Audi A6 33.6%
149 Lexus RZ 34.1%
148 Audi e-tron GT 34.2%
147 BMW X4 34.3%
146 Genesis G80 34.5%
145 Mercedes-Benz EQB 350 SUV 34.5%
144 BMW X6 M 34.9%
143 Mercedes-Benz EQE 350 SUV 35.1%
142 Tesla Model 3 35.2%
141 Jaguar E-PACE 35.6%
140 BMW X3 35.8%
139 Acura ZDX 35.9%
138 BMW X6 36.0%
137 BMW 740 36.2%
136 Audi Q4 Sportback e-tron 36.5%
135 BMW XM 36.6%
134 BMW X4 M 36.6%
133 Volvo XC60 37.5%
132 Mercedes-Benz S 580 37.8%
131 Mercedes-Benz S 580e 37.8%
130 Mercedes-Benz EQS 580 Sedan 37.8%
129 Mercedes-Benz EQS 37.8%
128 Mercedes-Benz S 500 37.8%
127 Mercedes-Benz EQE 350 Sedan 37.8%
126 Mercedes-Benz E 450 37.8%
125 Mercedes-Benz CLE 450 37.8%
124 Mercedes-Benz E 350 37.8%
123 Mercedes-Benz CLE 300 37.8%
122 Acura MDX 37.8%
121 Audi SQ5 38.1%
120 BMW M8 Gran Coupe 38.3%
119 Audi RS Q8 38.3%
118 Audi SQ8 38.3%
117 Audi SQ8 e-tron 38.3%
116 Audi SQ7 38.3%
115 Audi Q8 38.3%
114 Audi SQ6 e-tron 38.3%
113 Audi Q6 e-tron 38.3%
112 Audi Q4 e-tron 38.3%
111 Audi RS 6 Avant 38.5%
110 Audi A6 allroad 38.5%
109 Volvo V90 Cross Country 38.5%
108 Volvo V60 Cross Country 38.5%
107 Audi A4 allroad 38.5%
106 Mercedes-Benz EQS 450 SUV 38.7%
105 BMW i7 38.8%
104 Audi Q5 39.2%
103 BMW i4 39.4%
102 BMW i5 39.6%
101 Audi A7 Sportback 40.2%
100 BMW 3 Series 40.5%
99 Genesis GV80 40.8%
98 Genesis GV70 40.8%
97 Mercedes-Benz GLS 450 41.6%
96 Audi A4 41.8%
95 Mercedes-Benz GLE 450 42.2%
94 Audi Q3 42.5%
93 Mercedes-Benz GLC 300 42.9%
92 Mercedes-Benz Sprinter 4500 43.1%
91 Mercedes-Benz eSprinter 2500 43.1%
90 Mercedes-Benz Sprinter 2500 43.1%
89 Mercedes-Benz Sprinter 3500 43.1%
88 Audi S e-tron GT 43.5%
87 Audi A8 43.5%
86 Audi RS 3 Sedan 43.5%
85 Audi A5 Sportback 43.5%
84 Audi A3 43.5%
83 Audi S6 43.7%
82 Audi S3 43.7%
81 BMW M8 Coupe 44.0%
80 Audi RS 7 Sportback 44.2%
79 Tesla Cybertruck 44.2%
78 Audi S7 Sportback 44.2%
77 Audi RS 5 Sportback 44.2%
76 Audi SQ5 Sportback 44.2%
75 Audi S5 Sportback 44.2%
74 Audi Q5 Sportback 44.2%
73 BMW X2 44.2%
72 Acura Integra 44.2%
71 Lexus LS 500 44.3%
70 Mercedes-Benz GLS 44.5%
69 Mercedes-Benz G 580e 44.5%
68 Mercedes-Benz G 550 44.5%
67 Mercedes-Benz EQS 580 SUV 44.5%
66 Mercedes-Benz GLS 580 44.5%
65 Mercedes-Benz EQE 500 SUV 44.5%
64 Mercedes-Benz GLE 580 44.5%
63 Mercedes-Benz GLE 450e 44.5%
62 Mercedes-Benz GLE 350 44.5%
61 Mercedes-Benz GLC 44.5%
60 Mercedes-Benz GLC 350e 44.5%
59 Mercedes-Benz EQB 300 SUV 44.5%
58 Mercedes-Benz EQB 250 SUV 44.5%
57 BMW X1 44.6%
56 BMW M850i 44.9%
55 BMW M850i Gran Coupe 44.9%
54 BMW M2 44.9%
53 BMW 4 Series Coupe 44.9%
52 BMW M240 44.9%
51 Audi S4 45.0%
50 Lexus NX 45.6%
49 BMW 760 46.1%
48 BMW 750e 46.1%
47 BMW 840 46.1%
46 BMW M3 46.1%
45 BMW 550e 46.1%
44 BMW 540 46.1%
43 BMW 530 46.1%
42 BMW M5 47.3%
41 Acura TLX 47.4%
40 Mercedes-Benz GLA 250 47.8%
39 Audi RS 5 Coupe 48.1%
38 Audi S5 Coupe 48.1%
37 Audi A5 Coupe 48.1%
36 Acura RDX 48.3%
35 Bentley Continental GT 50.1%
34 Lexus TX 500h 50.4%
33 Lexus RX 450h+ 50.4%
32 Lexus RX 500h 50.4%
31 Lexus TX 350 50.4%
30 Lexus RX 350h 50.4%
29 Lexus NX 350h 50.4%
28 Lexus NX 350 50.4%
27 Lexus NX 250 50.4%
26 Lexus UX 300h 50.4%
25 Lexus UX 250h 50.4%
24 Mercedes-Benz AMG GT 43 4-Door Coupe 51.6%
23 BMW M4 51.9%
22 Mercedes-Benz GLB 250 52.0%
21 Mercedes-Benz AMG GT 53.6%
20 Mercedes-Benz GLE 450 Coupe 53.6%
19 Mercedes-Benz CLE 53.6%
18 Mercedes-Benz CLA 250 Coupe 54.3%
17 Lexus LS 500h 54.5%
16 Lexus ES 300h 54.5%
15 Lexus ES 250 54.5%
14 Lexus IS 350 54.5%
13 Lexus LX 600 57.6%
12 Lexus GX 550 57.6%
11 Lexus TX 57.6%
10 Lexus RX 350 57.6%
9 Lexus ES 350 59.6%
8 Lexus IS 300 59.6%
7 Lexus LC 500 60.5%
6 Lexus LC 500h 60.5%
5 Genesis GV80 Coupe 60.5%
4 Lexus IS 500 60.5%
3 Lexus RC 350 60.5%
2 Lexus RC 300 64.5%
1 Lexus RC F 66.8%