2026 Honda Passport TrailSport Elite prices
From 134 real out-the-door quotes that 86 dealers sent , Jul 2025 to Nov 2026. Not listing prices. Not estimates.
Great deal
$4,100off MSRP
or more, from the dealer
7.6% off the typical $54,600 MSRP
Few of these quotes list rebates on their own line, so these figures may include manufacturer rebates.
- Fair deal
- $2,500 off
- 4.6% off MSRP, typical
- High price
- $200 off
- 0.4% off MSRP, or less
Hover a dot to see that dealer's written quote. Click to keep it open.Every quote here was sent to CarEdge by a dealer. Watch CarEdge's AI negotiate live
2026 Honda Passport TrailSport Elite dealer discounts by state
Illinois dealers give the biggest discounts: $4,800 off at the typical quote. California dealers quote right at MSRP.
US typical: $2,500 off
Each state's figure is the one its own page leads with, in dollars on its own typical MSRP. The map shades the same discount as a share of MSRP, so a state quoting pricier trims can rank above one shaded as a bigger discount. Only states with 5 or more quotes of their own, on these picks and measured the same way as the US typical, are ranked. Click a state to see its dealers. Point at a state on the map, or tab to it, for its figure.
How dealer discounts on a 2026 Honda Passport TrailSport Elite have moved
The typical dealer discount on quotes written each month.
- Typical dealer discount
- Middle half of quotes
- The typical dealer discount grew from $2,600 off (September 2025 to January 2026) to $2,700 off (September to November 2026).
- June 2026 was the best month: $4,000 off at the typical quote.
For sale now in the US
Advertised prices, set against what dealers quoted in writing for the same trim and MSRP over the last year. Advertised prices often count rebates not every buyer qualifies for.
2026 Honda Passport prices by trim
The window sticker, what dealers take off it, and what they quote, from written out-the-door quotes.
| Trim | Typical MSRP | Dealer discount | Selling price | Out the door | Quotes |
|---|---|---|---|---|---|
| RTL | $46,500 | $1,600 off | $44,000 | $47,900 | 75 |
| RTL Towing | $47,600 | – | $44,600 | $48,900 | 11 |
| TrailSport | $50,200 | $2,200 off | $47,100 | $51,900 | 79 |
| TrailSport Elite | $54,600 | $1,400 off | $51,400 | $55,400 | 134 |
| TrailSport Elite Blackout | $55,800 | – | $53,800 | $59,000 | 31 |
Typical means the median quote. Dealer discount is before rebates, less any add-ons or extra fees the dealer added, counted on the quotes that list rebates on their own line. Out the door includes tax, title and fees, which depend on where the buyer registers.
All 134 quotesEach one a written out-the-door quote a dealer sent a CarEdge shopper, with the dealer's document.
CarEdge Certified dealers hold an A grade and guarantee an all-in out-the-door price up front, no surprise add-ons, fast, real answers, and an honest, no-pressure experience.
| Date | Dealer | Vehicle | MSRP | Dealer discount | Rebates | Selling price | Out the door | Document |
|---|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | AGarden State HondaClifton, NJ | 2026 TrailSport Elite | $54,600 | $4,479 off | – | $50,000 | $54,807 | See quote |
| Nov 16, 2026 | AGarden State HondaClifton, NJ | 2026 TrailSport Elite | $54,600 | $1,379 off | – | $53,100 | $58,112 | See quote |
| Nov 10, 2026 | AAnderson HondaCockeysville, MD | 2026 TrailSport Elite | $50,100 | $799 over MSRP | – | $50,100 | $54,757 | See quote |
| Nov 10, 2026 | AMadison HondaMadison, NJ | 2026 TrailSport Elite | $54,145 | $4,317 off | – | $49,828 | $54,759 | See quote |
| Nov 9, 2026 | APohanka Honda, Capitol HeightsCapitol Heights, MD | 2026 TrailSport Elite | $54,600 | $825 over MSRP | – | $54,600 | $59,543 | See quote |
| Oct 24, 2026 | BShowcase HondaPhoenix, AZ | 2026 TrailSport Elite | $54,600 | $2,778 off | – | $51,423 | $57,800 | See quote |
| Oct 22, 2026 | AAutonation Honda at Bel Air MallMobile, AL | 2026 TrailSport Elite | $57,465 | $1,609 off | – | $55,856 | $59,568 | See quote |
| Oct 21, 2026 | BAutonation Honda ChandlerChandler, AZ | 2026 TrailSport Elite | $54,600 | $5,618 off | – | $48,825 | $54,378 | See quote |
| Oct 21, 2026 | BAutonation Honda ChandlerChandler, AZ | 2026 TrailSport Elite | $54,600 | $3,951 off | – | $49,893 | $56,175 | See quote |
| Oct 20, 2026 | ARight ToyotaCarEdge CertifiedScottsdale, AZ | 2026 TrailSport Elite | $50,999 | $6,401 off | – | $44,598 | $49,639 | See their PassportsSee quote |
| Oct 20, 2026 | CHorne Mazda AvondaleTolleson, AZ | 2026 TrailSport Elite | $49,620 | $2,347 off | – | $46,924 | $52,400 | See quote |
| Oct 20, 2026 | CHorne Mazda AvondaleTolleson, AZ | 2026 TrailSport Elite | $49,620 | $1,048 over MSRP | – | $49,620 | $56,220 | See quote |
| Oct 9, 2026 | BAutofair HondaManchester, NH | 2026 TrailSport Elite | $54,600 | $4,769 off | – | $49,831 | $53,879 | See quote |
| Oct 9, 2026 | BAutofair HondaManchester, NH | 2026 TrailSport Elite | $54,600 | $4,059 off | – | $50,541 | $54,536 | See quote |
| Oct 9, 2026 | BAutofair HondaManchester, NH | 2026 TrailSport Elite | $54,600 | $3,230 off | – | $51,370 | $55,417 | See quote |
| Oct 8, 2026 | BAtamian HondaTewksbury, MA | 2026 TrailSport Elite | $55,585 | $3,533 off | – | $51,788 | $56,037 | See quote |
| Oct 7, 2026 | BAtamian HondaTewksbury, MA | 2026 TrailSport Elite | $55,585 | $2,821 off | – | $52,500 | $56,794 | See quote |
| Oct 7, 2026 | APlanet Honda New HampshireTilton, NH | 2026 TrailSport Elite | $54,600 | $2,452 off | – | $52,148 | $56,391 | See quote |
| Oct 7, 2026 | APlanet Honda New HampshireTilton, NH | 2026 TrailSport Elite | $54,600 | $1,105 off | – | $53,495 | $57,822 | See quote |
| Oct 7, 2026 | BDover HondaDover, NH | 2026 TrailSport Elite | $46,445 | $3,551 off | – | $42,759 | $46,203 | See quote |
| Oct 7, 2026 | BAutofair HondaManchester, NH | 2026 TrailSport Elite | $54,600 | $2,730 off | – | $51,870 | $55,948 | See quote |
| Oct 7, 2026 | APeters Honda of NashuaNashua, NH | 2026 TrailSport Elite | $54,245 | $3,473 off | – | $50,583 | $54,856 | See quote |
| Oct 7, 2026 | BDover HondaDover, NH | 2026 TrailSport Elite | $54,600 | $3,273 off | – | $51,192 | $55,163 | See quote |
| Sep 29, 2026 | BWesley Chapel HondaWesley Chapel, FL | 2026 TrailSport Elite | $55,330 | $3,854 off | – | $50,830 | $56,095 | See quote |
| Sep 28, 2026 | AHonda of TomballTomball, TX | 2026 TrailSport Elite | $56,400 | $2,574 off | – | $53,400 | $57,261 | See quote |
| Sep 28, 2026 | ABig Star HondaHouston, TX | 2026 TrailSport Elite | $54,600 | $4,195 off | $500 | $49,905 | $53,553 | See quote |
| Sep 25, 2026 | ABay Ridge Auto GroupBrooklyn, NY | 2026 TrailSport Elite | $54,600 | $1,750 off | – | $52,850 | $58,006 | See quote |
| Sep 22, 2026 | ADavid Mcdavid Honda of IrvingIrving, TX | 2026 TrailSport Elite | $54,600 | $3,500 off | – | $51,100 | $54,811 | See quote |
| Sep 22, 2026 | ADavid Mcdavid Honda of IrvingIrving, TX | 2026 TrailSport Elite | $54,600 | $1,401 off | – | $52,600 | $57,045 | See quote |
| Sep 14, 2026 | BKayser Chevrolet Buick GMCJanesville, WI | 2026 TrailSport Elite | $45,109 | $1,505 over MSRP | – | $45,109 | $49,721 | See quote |
| Sep 7, 2026 | CCorwin Honda KalispellKalispell, MT | 2026 TrailSport Elite | $52,380 | $399 over MSRP | – | $52,380 | $53,378 | See quote |
| Sep 7, 2026 | ALarry H. Miller Honda BoiseBoise, ID | 2026 TrailSport Elite | $54,145 | $3,500 off | – | $50,645 | $54,845 | See quote |
| Sep 7, 2026 | ALarry H. Miller Honda BoiseBoise, ID | 2026 TrailSport Elite | $54,145 | $2,000 off | – | $52,145 | $56,454 | See quote |
| Sep 5, 2026 | AAutonation Honda Costa MesaCosta Mesa, CA | 2026 TrailSport Elite | $54,600 | $2,463 off | – | $52,100 | $57,543 | See quote |
| Sep 5, 2026 | AAutonation Honda Costa MesaCosta Mesa, CA | 2026 TrailSport Elite | $54,600 | $2,440 off | – | $51,346 | $57,568 | See quote |
| Sep 1, 2026 | CBrandon HondaTampa, FL | 2026 TrailSport Elite | $54,820 | $2,039 off | – | $51,695 | $57,445 | See quote |
| Sep 1, 2026 | ACoggin Honda of OrlandoOrlando, FL | 2026 TrailSport Elite | $56,455 | $6,607 off | – | $48,655 | $54,170 | See quote |
| Sep 1, 2026 | CBrandon HondaTampa, FL | 2026 TrailSport Elite | $54,820 | $3,620 over MSRP | – | $54,820 | $63,544 | See quote |
| Sep 1, 2026 | ACoggin Honda of OrlandoOrlando, FL | 2026 TrailSport Elite | $54,600 | $3,882 off | – | $49,525 | $55,092 | See quote |
| Sep 1, 2026 | AVenice HondaVenice, FL | 2026 TrailSport Elite | $54,600 | $6,152 off | – | $48,150 | $52,897 | See quote |
| Sep 1, 2026 | AVenice HondaVenice, FL | 2026 TrailSport Elite | $54,600 | $5,702 off | – | $48,600 | $53,374 | See quote |
| Aug 31, 2026 | AMuller Honda of GurneeGurnee, IL | 2026 TrailSport Elite | $55,350 | $5,514 off | – | $49,801 | $54,170 | See quote |
| Aug 29, 2026 | ALarry H Miller Honda MurrayMurray, UT | 2026 TrailSport Elite | $54,600 | $3,100 off | – | $51,500 | $56,143 | See quote |
| Aug 28, 2026 | ARosen HondaGreenfield, WI | 2026 TrailSport Elite | $54,600 | $3,147 off | – | $51,400 | $55,356 | See quote |
| Aug 28, 2026 | ASteve Padgett's Honda of Lake MurrayIrmo, SC | 2026 TrailSport Elite | $51,160 | $1,560 off | – | $49,585 | $53,695 | See quote |
| Aug 28, 2026 | APrescott HondaPrescott, AZ | 2026 TrailSport Elite | $54,600 | $650 off | – | $53,901 | $60,558 | See quote |
| Aug 28, 2026 | ARosen HondaGreenfield, WI | 2026 TrailSport Elite | $54,600 | $3,037 off | – | $51,500 | $55,461 | See quote |
| Aug 28, 2026 | APrescott HondaPrescott, AZ | 2026 TrailSport Elite | $54,600 | $49 over MSRP | – | $54,600 | $60,416 | See quote |
| Aug 28, 2026 | ARosen HondaGreenfield, WI | 2026 TrailSport Elite | $54,600 | $1,585 off | – | $52,962 | $57,010 | See quote |
| Aug 27, 2026 | BSchlossmann Honda CityGreenfield, WI | 2026 TrailSport Elite | $49,792 | At MSRP | – | $49,792 | $53,415 | See quote |
| Aug 27, 2026 | AMuller Honda of GurneeGurnee, IL | 2026 TrailSport Elite | $54,600 | $5,351 off | – | $49,249 | $52,936 | See quote |
| Aug 27, 2026 | BSchlossmann Honda CityGreenfield, WI | 2026 TrailSport Elite | $50,900 | $129 over MSRP | – | $50,900 | $54,852 | See quote |
| Aug 26, 2026 | ALarry H Miller Honda MurrayMurray, UT | 2026 TrailSport Elite | $54,600 | $2,600 off | – | $52,000 | $56,681 | See quote |
| Aug 26, 2026 | ALarry H Miller Honda MurrayMurray, UT | 2026 TrailSport Elite | $54,600 | $2,000 off | – | $52,600 | $57,327 | See quote |
| Aug 20, 2026 | BParkway HondaBoston, MA | 2026 TrailSport Elite | $54,600 | $4,706 off | – | $49,575 | $53,503 | See quote |
| Aug 17, 2026 | BParkway HondaBoston, MA | 2026 TrailSport Elite | $54,600 | $3,681 off | – | $50,600 | $54,590 | See quote |
| Aug 13, 2026 | ABernardi Honda In NatickNatick, MA | 2026 TrailSport Elite | $54,600 | $3,772 off | – | $50,196 | $54,710 | See quote |
| Aug 10, 2026 | BCurry Honda ChicopeeChicopee, MA | 2026 TrailSport Elite | $54,145 | $1,391 off | – | $52,645 | $56,747 | See quote |
| Aug 10, 2026 | CBedard Brothers Auto SalesCheshire, MA | 2026 TrailSport Elite | $54,145 | $622 over MSRP | – | $54,145 | $58,923 | See quote |
| Aug 10, 2026 | ALia Honda EnfieldEnfield, CT | 2026 TrailSport Elite | $54,855 | At MSRP | – | $54,855 | $59,185 | See quote |
| Aug 9, 2026 | AAuto RaceSunnyvale, CA | 2026 TrailSport Elite | $45,999 | At MSRP | – | $45,999 | $51,424 | See quote |
| Aug 7, 2026 | ALegends HondaKansas City, KS | 2026 TrailSport Elite | $54,600 | $2,500 off | – | $52,100 | $56,854 | See quote |
| Aug 4, 2026 | AMuller Honda of GurneeGurnee, IL | 2026 TrailSport Elite | $48,438 | $185 over MSRP | – | $48,438 | $52,077 | See quote |
| Aug 4, 2026 | ADavis HondaBurlington, NJ | 2026 TrailSport Elite | $56,185 | $5,419 off | – | $49,771 | $54,508 | See quote |
| Aug 4, 2026 | AMuller Honda of GurneeGurnee, IL | 2026 TrailSport Elite | $51,995 | $2,000 off | – | $49,995 | $53,233 | See quote |
| Aug 3, 2026 | AColumbia HondaColumbia, MO | 2026 TrailSport Elite | $56,480 | $2,500 off | – | $53,980 | $57,276 | See quote |
| Jul 27, 2026 | ABernardi Honda In NatickNatick, MA | 2026 TrailSport Elite | $54,600 | $4,606 off | – | $49,162 | $53,824 | See quote |
| Jul 24, 2026 | BLia Honda NorthamptonNorthampton, MA | 2026 TrailSport Elite | $56,440 | $324 over MSRP | – | $56,440 | $60,913 | See quote |
| Jul 18, 2026 | AGrants Pass HondaGrants Pass, OR | 2026 TrailSport Elite | $54,600 | $750 off | – | $53,600 | $56,811 | See quote |
| Jul 18, 2026 | AGrants Pass HondaGrants Pass, OR | 2026 TrailSport Elite | $54,600 | $750 off | – | $53,600 | $56,811 | See quote |
| Jul 16, 2026 | ALindsay Volkswagen of DullesSterling, VA | 2026 TrailSport Elite | $47,769 | $834 off | – | $46,822 | $50,000 | See quote |
| Jul 16, 2026 | ATony HondaWaipahu, HI | 2026 TrailSport Elite | $54,600 | $26 over MSRP | – | $54,600 | $58,360 | See quote |
| Jul 14, 2026 | APacific HondaHonolulu, HI | 2026 TrailSport Elite | $58,095 | $3,505 off | – | $54,095 | $58,221 | See quote |
| Jul 13, 2026 | ALindsay Volkswagen of DullesSterling, VA | 2026 TrailSport Elite | $47,796 | $90 over MSRP | – | $47,796 | $51,275 | See quote |
| Jul 13, 2026 | AZeigler Honda of RacineSturtevant, WI | 2026 TrailSport Elite | $54,145 | $4,179 off | – | $49,928 | $53,203 | See quote |
| Jul 12, 2026 | ATony HondaWaipahu, HI | 2026 TrailSport Elite | $55,600 | $26 over MSRP | – | $55,600 | $59,407 | See quote |
| Jul 12, 2026 | ATony HondaWaipahu, HI | 2026 TrailSport Elite | $59,595 | $26 over MSRP | – | $59,595 | $63,590 | See quote |
| Jul 10, 2026 | AZeigler Honda of RacineSturtevant, WI | 2026 TrailSport Elite | $56,480 | $4,763 off | – | $51,679 | $55,041 | See quote |
| Jul 9, 2026 | AHonda LeanderLeander, TX | 2026 TrailSport Elite | $52,691 | At MSRP | – | $52,691 | $56,500 | See quote |
| Jul 9, 2026 | AHeiser ToyotaMilwaukee, WI | 2026 TrailSport Elite | $53,995 | $7,654 off | – | $46,341 | $49,543 | See quote |
| Jul 9, 2026 | AHeiser ToyotaMilwaukee, WI | 2026 TrailSport Elite | $53,995 | $7,000 off | – | $46,995 | $50,197 | See quote |
| Jul 6, 2026 | AHare HondaAvon, IN | 2026 TrailSport Elite | $54,600 | $4,007 off | – | $50,593 | $54,340 | See quote |
| Jul 2, 2026 | ASaccucci HondaMiddletown, RI | 2026 TrailSport Elite | $56,200 | $5,200 off | – | $51,000 | $54,794 | See quote |
| Jul 2, 2026 | AHerb Chambers Honda of SeekonkSeekonk, MA | 2026 TrailSport Elite | $54,145 | $2,495 off | – | $51,645 | $55,578 | See quote |
| Jul 2, 2026 | ALundgren Honda of AuburnAuburn, MA | 2026 TrailSport Elite | $53,000 | At MSRP | – | $53,000 | $57,013 | See quote |
| Jul 1, 2026 | APeters Honda of NashuaNashua, NH | 2026 TrailSport Elite | $54,600 | $2,428 off | – | $51,983 | $56,344 | See quote |
| Jul 1, 2026 | ALundgren Honda of AuburnAuburn, MA | 2026 TrailSport Elite | $55,365 | $1,078 off | – | $54,287 | $58,380 | See quote |
| Jun 30, 2026 | ADickason Honda of ParisParis, TX | 2026 TrailSport Elite | $54,600 | $4,045 off | – | $50,555 | $54,284 | See quote |
| Jun 29, 2026 | ALundgren Honda of GreenfieldGreenfield, MA | 2026 TrailSport Elite | $55,580 | $4,600 off | – | $50,980 | $54,866 | See quote |
| Jun 25, 2026 | ALundgren Honda of GreenfieldGreenfield, MA | 2026 TrailSport Elite | $55,580 | $4,530 off | – | $51,050 | $54,941 | See quote |
| Jun 25, 2026 | ALundgren Honda of GreenfieldGreenfield, MA | 2026 TrailSport Elite | $55,580 | $4,000 off | – | $51,580 | $55,504 | See quote |
| Jun 22, 2026 | BLute Riley HondaRichardson, TX | 2026 TrailSport Elite | $53,780 | $431 over MSRP | – | $53,780 | $57,572 | See quote |
| Jun 21, 2026 | BGary Yeomans HondaDaytona Beach, FL | 2026 TrailSport Elite | $61,307 | $7,281 off | – | $53,231 | $58,737 | See quote |
| Jun 19, 2026 | ACoconut Point HondaEstero, FL | 2026 TrailSport Elite | $54,600 | $3,160 off | – | $51,000 | $56,228 | See quote |
| Jun 9, 2026 | ARapids HondaCoon Rapids, MN | 2026 TrailSport Elite | $54,600 | $5,150 off | – | $49,450 | $54,250 | See quote |
| Jun 5, 2026 | AGreat Lakes Honda of FishersFishers, IN | 2026 TrailSport Elite | $55,365 | $5,937 off | – | $49,428 | $53,200 | See quote |
| Jun 5, 2026 | AHare HondaAvon, IN | 2026 TrailSport Elite | $54,855 | $3,261 off | – | $51,594 | $55,500 | See quote |
| Jun 5, 2026 | AGreat Lakes Honda of FishersFishers, IN | 2026 TrailSport Elite | $55,365 | $5,437 off | – | $49,928 | $53,735 | See quote |
| Jun 5, 2026 | AHare HondaAvon, IN | 2026 TrailSport Elite | $54,855 | $500 off | – | $54,355 | $58,454 | See quote |
| Jun 2, 2026 | BNiello AcuraRoseville, CA | 2026 TrailSport Elite | $47,777 | $46 over MSRP | – | $47,777 | $52,194 | See quote |
| May 30, 2026 | DHonda WindwardKaneohe, HI | 2026 TrailSport Elite | $56,137 | $325 over MSRP | – | $54,637 | $59,993 | See quote |
| May 30, 2026 | AManchester HondaManchester, CT | 2026 TrailSport Elite | $54,600 | $1,638 off | – | $52,962 | $58,173 | See quote |
| May 28, 2026 | ALuther Brookdale HondaMinneapolis, MN | 2026 TrailSport Elite | $54,400 | $4,000 off | – | $50,400 | $55,219 | See quote |
| May 23, 2026 | ADickason Honda of ParisParis, TX | 2026 TrailSport Elite | $54,600 | $4,046 off | – | $50,554 | $54,788 | See quote |
| May 16, 2026 | BShottenkirk Honda HuntsvilleHuntsville, AL | 2026 TrailSport Elite | $55,350 | $1,430 off | – | $53,920 | $57,132 | See quote |
| May 15, 2026 | ASheehy Honda of AlexandriaAlexandria, VA | 2026 TrailSport Elite | $57,485 | $4,513 off | – | $52,620 | $59,324 | See quote |
| May 11, 2026 | BJoyce Koons HondaManassas, VA | 2026 TrailSport Elite | $54,855 | $5,100 off | – | $48,860 | $54,152 | See quote |
| May 8, 2026 | AKen Ganley Honda North OlmstedNorth Olmsted, OH | 2026 TrailSport Elite | $54,600 | $4,000 off | – | $50,600 | $55,137 | See quote |
| Mar 21, 2026 | ACale Yarborough HondaFlorence, SC | 2026 TrailSport Elite | $54,145 | $1,000 off | – | $53,145 | $54,290 | See quote |
| Mar 18, 2026 | AManchester HondaManchester, CT | 2026 TrailSport Elite | $54,145 | $1,624 off | – | $52,521 | $57,698 | See quote |
| Mar 17, 2026 | DZt AutomotiveHouston, TX | 2026 TrailSport Elite | $54,145 | $272 over MSRP | – | $53,645 | $56,000 | See quote |
| Feb 21, 2026 | AStockton HondaStockton, CA | 2026 TrailSport Elite | $49,239 | $37 over MSRP | $1,000 | $48,239 | $52,863 | See quote |
| Feb 21, 2026 | AStockton HondaStockton, CA | 2026 TrailSport Elite | $49,729 | $37 over MSRP | $1,000 | $48,729 | $53,394 | See quote |
| Feb 21, 2026 | AStockton HondaStockton, CA | 2026 TrailSport Elite | $49,729 | At MSRP | – | $49,729 | $54,394 | See quote |
| Jan 25, 2026 | BCoggin Deland HondaOrange City, FL | 2026 TrailSport Elite | $54,455 | $5,257 off | – | $49,000 | $53,541 | See quote |
| Jan 24, 2026 | BCoggin Deland HondaOrange City, FL | 2026 TrailSport Elite | $54,165 | $3,802 off | – | $50,165 | $54,716 | See quote |
| Jan 23, 2026 | ACoggin Honda of OrlandoOrlando, FL | 2026 TrailSport Elite | $55,170 | $5,807 off | – | $48,170 | $53,716 | See quote |
| Jan 22, 2026 | ATonkin Gresham HondaGresham, OR | 2026 TrailSport Elite | $54,400 | $50 over MSRP | – | $54,400 | $55,773 | See quote |
| Jan 22, 2026 | CRoseburg HondaRoseburg, OR | 2026 TrailSport Elite | $54,400 | $8 over MSRP | – | $50,850 | $55,511 | See quote |
| Jan 21, 2026 | AColumbia Gorge HondaThe Dalles, OR | 2026 TrailSport Elite | $56,460 | $2,438 off | – | $54,022 | $55,478 | See quote |
| Jan 11, 2026 | DGermain Honda of SurpriseSurprise, AZ | 2026 TrailSport Elite | $54,400 | $142 off | – | $50,552 | $59,021 | See quote |
| Jan 10, 2026 | ACanobie Lake HondaSalem, NH | 2026 TrailSport Elite | $56,460 | $3,551 off | – | $52,710 | $53,643 | See quote |
| Dec 26, 2025 | AFlow Honda In Winston-SalemWinston-Salem, NC | 2026 TrailSport Elite | $54,950 | $2,000 off | $400 | $52,550 | $54,136 | See quote |
| Dec 19, 2025 | APreston HondaNew Castle, PA | 2026 TrailSport Elite | $55,985 | $4,267 off | – | $51,160 | $55,430 | See quote |
| Dec 9, 2025 | AMiller Honda HyundaiVestal, NY | 2026 TrailSport Elite | $54,620 | $1,420 off | $500 | $52,701 | $52,888 | See quote |
| Dec 4, 2025 | AJay HondaBedford, OH | 2026 TrailSport Elite | $56,715 | $4,743 off | – | $51,907 | $56,665 | See quote |
| Dec 4, 2025 | APreston HondaNew Castle, PA | 2026 TrailSport Elite | $55,985 | $4,067 off | – | $51,360 | $55,644 | See quote |
| Sep 30, 2025 | ABisbee Honda of DanvilleDanville, VA | 2026 TrailSport Elite | $54,962 | At MSRP | – | $54,962 | $57,352 | See quote |
| Sep 30, 2025 | AValley HondaAurora, IL | 2026 TrailSport Elite | $53,945 | $5,324 off | – | $48,596 | $52,745 | See quote |
| Sep 27, 2025 | APrecision HondaCarEdge CertifiedDowney, CA | 2026 TrailSport Elite | $54,355 | $3,818 over MSRP | – | $52,855 | $64,202 | See their PassportsSee quote |
| Sep 20, 2025 | AMotor Werks HondaBarrington, IL | 2026 TrailSport Elite | $56,200 | $615 off | – | $55,550 | $60,340 | See quote |
| Sep 20, 2025 | AMotor Werks HondaBarrington, IL | 2026 TrailSport Elite | $54,455 | $4,775 off | – | $49,645 | $54,007 | See quote |
| Aug 20, 2025 | CAnderson HondaKingman, AZ | 2026 TrailSport Elite | $53,900 | $1,995 over MSRP | – | $53,900 | $62,123 | See quote |
| Jul 23, 2025 | ASteve Padgett's Honda of Lake MurrayIrmo, SC | 2026 TrailSport Elite | $54,355 | $640 over MSRP | – | $53,360 | $55,535 | See quote |
New Honda Passport discounts by city and state
The dealer discount each place's own page leads with: before rebates, less any add-ons, other dealer fees and doc fee above the state's typical one. A place marked “may include rebates” has too few quotes that list rebates on their own line to leave them out. Places with too few quotes of their own are left out.
| Place | Aim for | Typical | Doc fee | Quotes |
|---|---|---|---|---|
| Houston, TXmay include rebates | $3,300 off | $2,300 off | $225 | 18 |
| Austin, TXmay include rebates | $2,300 off | $1,100 off | $225 | 12 |
| Los Angeles, CAmay include rebates | $2,500 off | $1,400 off | $85 | 12 |
| San Francisco, CA | At MSRP | At MSRP | $85 | 6 |
| Sacramento, CA | At MSRP | At MSRP | $85 | 6 |
| Phoenix, AZmay include rebates | $4,100 off | $3,000 off | $699 | 12 |
| Denver, COmay include rebates | $3,800 off | $2,400 off | $799 | 6 |
| Orlando, FLmay include rebates | $5,100 off | $3,800 off | $999 | 18 |
| Tampa, FLmay include rebates | $4,100 off | $2,500 off | $1,000 | 17 |
| Washington, DCmay include rebates | $3,700 off | $2,100 off | $989 | 29 |
| Baltimore, MDmay include rebates | $3,500 off | $2,100 off | $899 | 29 |
| Philadelphia, PAmay include rebates | $3,900 off | $3,000 off | $490 | 17 |
| New York, NYmay include rebates | $4,000 off | $3,000 off | $490 | 17 |
| Boston, MAmay include rebates | $4,100 off | $3,400 off | $594 | 22 |
| Chicago, ILmay include rebates | $5,100 off | $4,200 off | $378 | 27 |
| Place | Aim for | Typical | Doc fee | Quotes |
|---|---|---|---|---|
| Arizonamay include rebates | $3,700 off | $2,600 off | $650 | 18 |
| California | $900 off | $100 over MSRP | $85 | 11 |
| Coloradomay include rebates | $3,800 off | $2,400 off | $799 | 6 |
| Connecticutmay include rebates | $1,800 off | $1,500 off | $699 | 10 |
| Floridamay include rebates | $5,100 off | $3,800 off | $999 | 26 |
| Georgiamay include rebates | $2,400 off | $1,900 off | $799 | 6 |
| Hawaiimay include rebates | At MSRP | At MSRP | $629 | 6 |
| Illinoismay include rebates | $5,300 off | $4,300 off | $378 | 19 |
| Indianamay include rebates | $4,500 off | $4,100 off | $251 | 15 |
| Marylandmay include rebates | $3,200 off | $2,000 off | $799 | 12 |
| Massachusettsmay include rebates | $3,900 off | $3,200 off | $542 | 21 |
| New Hampshiremay include rebates | $3,800 off | $3,300 off | $799 | 11 |
| New Jerseymay include rebates | $5,100 off | $4,400 off | $899 | 6 |
| New Yorkmay include rebates | $2,200 off | $1,600 off | $175 | 6 |
| North Carolinamay include rebates | $2,300 off | $1,400 off | $749 | 10 |
| Ohiomay include rebates | $4,000 off | $2,100 off | $387 | 10 |
| Pennsylvaniamay include rebates | $3,100 off | $2,300 off | $490 | 19 |
| Texasmay include rebates | $3,300 off | $2,000 off | $225 | 39 |
| Virginiamay include rebates | $4,100 off | $3,100 off | $899 | 33 |
| Wisconsinmay include rebates | $4,200 off | $3,100 off | $489 | 13 |
Honda Passport price questions
What should I pay for a new Honda Passport?
Aim for 8.0% below MSRP on a new 2026 Honda Passport in the US. The typical written quote is 5.4% below MSRP. This compares the selling price after any rebates with MSRP, so it can run deeper than the dealer discount, which is counted before rebates. Based on itemized out-the-door quotes Honda dealers sent CarEdge shoppers.
How much of a dealer discount should I ask for on a new Honda Passport?
Aim for a dealer discount of $2,700 off MSRP or more on a new 2026 Honda Passport in the US, before any rebate and after any add-ons, extra dealer fees or doc fee above the state's typical one. The typical dealer discount is $1,800 off. From the 29 written quotes that list rebates on their own line. Rebates and incentives vary by region, change over time, and some have qualification rules, so they are not counted in the dealer discount.
What is a good price for a used Honda Passport?
Dealers quote a used 2024 Honda Passport in the US at $33,200 to $36,300 before tax and fees, with a typical quote of $35,000. Mileage moves used prices, so compare vehicles with similar miles.
When are Passport discounts deepest?
Dealers quoted the deepest discounts on a new Honda Passport in the US in October 2025: 8.0% below MSRP at the median. In November 2026 the median quote is 5.8% below MSRP. This compares the selling price after any rebates with MSRP, so it can run deeper than the dealer discount, which is counted before rebates.
Which Passport trim gets the biggest discount?
The Passport RTL Towing gets the deepest discounts in the US: 6.0% below MSRP at the median quote. The TrailSport Elite Blackout gets the least, 2.9% below MSRP. This compares the selling price after any rebates with MSRP, so it can run deeper than the dealer discount, which is counted before rebates.
What do Honda dealers add on to the Passport?
30% of new Passport quotes in the US include dealer add-ons, at a median of $800 when they do. The most common is wheel locks ($200).
What doc fee do Honda dealers charge?
The median doc fee on a new Passport quote in the US is $499. Half of quotes fall between $239 and $799.
What does out the door add to the Passport?
Out the door adds about $3,600 to the selling price of a new 2026 Honda Passport in the US, mostly tax. The median out-the-door total across these quotes is $53,600.