Car Dealer Doc Fees in California
Compare documentation fees across 439 car dealers in California. Fees range from $43 to $350. The California statewide average is $102.
Dealer Doc Fees in California
Sorted by doc fee, lowest first. Based on 2,733 verified OTD quotes.
| Dealer | Doc Fee | Add-ons | Grade | Quotes |
|---|---|---|---|---|
| Raceway Ford Riverside, CA | $0 | None | A | 9 |
| Tracy Toyota San Francisco, CA | $0 | None | A | 7 |
| Normandin Chrysler Dodge Jeep Ram Fiat San Jose, CA | $0 | None | A | 25 |
| Lexus of Glendale Glendale, CA | $0 | None | A | 10 |
| Capitol Ford San Jose, CA | $0 | None | A | 5 |
| St. Mina Auto Sales Montclair, CA | $0 | None | A | 3 |
| Serramonte Kia Colma, CA | $0 | None | A | 9 |
| Chula Vista Kia Chula Vista, CA | $0 | None | A | 3 |
| Dublin Buick GMC Pleasanton, CA | $0 | None | A | 3 |
| Toyota Carlsbad Carlsbad, CA | $0 | None | A | 28 |
| Fremont Ford Newark, CA | $0 | $91 | A | 11 |
| Dublin Mazda Dublin, CA | $0 | None | A | 11 |
| Carbeeco Costa Mesa, CA | $0 | None | A | 3 |
| Stevens Creek Chrysler Jeep Dodge Ram San Jose, CA | $0 | None | A | 4 |
| Capitol Volkswagen San Jose, CA | $0 | None | A | 4 |
| Premier Subaru of Fremont Fremont, CA | $0 | $31 | A | 22 |
| Lexus of Concord, Llc Concord, CA | $0 | None | A | 4 |
| Porsche Redwood City Redwood City, CA | $0 | None | A | 5 |
| Ventura Toyota Ventura, CA | $0 | None | A | 4 |
| Novato Toyota Novato, CA | $0 | None | A | 15 |
| Tustin Kia Tustin, CA | $0 | None | A | 12 |
| Victorville Motors Cjdr Victorville, CA | $0 | None | A | 7 |
| Monarch Ford Exeter, CA | $0 | None | A | 15 |
| Land Rover Santa Barbara Santa Barbara, CA | $0 | None | A | 3 |
| Dublin Kia Dublin, CA | $0 | $111 | A | 9 |
| High Desert Ford Victorville Victorville, CA | $0 | None | A | 10 |
| Toyota Walnut Creek Walnut Creek, CA | $0 | $68 | A | 5 |
| Hopkins Acura of Fairfield Fairfield, CA | $0 | $19 | A | 8 |
| Spreen Subaru San Bernardino, CA | $0 | None | A | 10 |
| Premier Truck Rental Pomona, CA | $0 | None | A | 1 |
| Mark David Signal Hill, CA | $0 | None | A | 1 |
| Sandra Au Los Angeles, CA | $0 | None | A | 2 |
| Blackstone Toyota of Fresno Fresno, CA | $0 | None | A | 1 |
| Ontario Hyundai Ontario, CA | $0 | None | A | 16 |
| Kia Patterson Mission Viejo Tustin, CA | $0 | None | A | 3 |
| Stone Chevrolet Buick GMC Tulare, CA | $0 | None | A | 1 |
| Norm Reeves Honda Superstore Irvine Irvine, CA | $0 | None | A | 7 |
| Honda of Oakland Oakland, CA | $0 | None | A | 1 |
| Glenn E Thomas Co. Signal Hill, CA | $0 | None | A | 8 |
| Kearny Mesa Ford San Diego, CA | $0 | None | A | 12 |
| Dupratt Ford Dixon Dixon, CA | $0 | None | A | 2 |
| Stockton Hyundai Stockton, CA | $0 | None | A | 3 |
| Imperial Valley Chevrolet GMC El Centro, CA | $0 | None | A | 2 |
| Connell Chevrolet Costa Mesa, CA | $0 | None | A | 1 |
| Maita Toyota of Sacramento Sacramento, CA | $0 | None | A | 3 |
| Ron Dupratt Ford Dixon, CA | $0 | None | A | 9 |
| Madera Toyota Chevrolet Madera, CA | $0 | None | A | 1 |
| Funk, Craig Dublin, CA | $0 | None | A | 1 |
| Acura of Stockton Stockton, CA | $0 | None | A | 12 |
| Bob Smith Toyota La Crescenta-Montrose, CA | $0 | None | A | 1 |
| Perry Chrysler Dodge Jeep Ram La Mesa, CA | $0 | None | A | 1 |
| Subaru Van Nuys, CA | $0 | None | A | 2 |
| Future Fleet Center Chevrolet Sacramento, CA | $0 | None | A | 1 |
| Stone Chevrolet Tulare, CA | $0 | None | A | 1 |
| Toyota of Glendale Glendale, CA | $0 | None | A | 1 |
| Toyota of Lompoc Lompoc, CA | $0 | None | A | 3 |
| Volkswagen Pasadena Pasadena, CA | $0 | None | A | 13 |
| Dupratt Ford Dixon, CA | $0 | None | A | 10 |
| Lexus Escondido Escondido, CA | $0 | None | A | 4 |
| Business Office / Turner, Elverna Sonoma, CA | $0 | None | A | 1 |
| Mercedes-Benz of Oakland Oakland, CA | $0 | None | A | 5 |
| Fowler Auto Center Ukiah, CA | $43 | None | A | 2 |
| Villaford | $43 | None | A | 2 |
| Galpin Ford Los Angeles, CA | $43 | None | A | 6 |
| Serramonte Ford Colma, CA | $43 | None | A | 4 |
| Cardinaleway Mazda Corona Corona, CA | $43 | None | A | 6 |
| Mercedes-Benz of Foothill Ranch Lake Forest, CA | $43 | None | A | 2 |
| Envision Mercedes-Benz of West Covina Escondido, CA | $43 | None | A | 2 |
| Tustin Hyundai Tustin, CA | $43 | None | A | 2 |
| Mazda San Francisco San Francisco, CA | $43 | None | A | 16 |
| San Leandro Hyundai San Leandro, CA | $43 | None | A | 2 |
| Executive Auto Sales Fresno, CA | $43 | None | A | 2 |
| Nissan of Vacaville Vacaville, CA | $43 | None | A | 2 |
| Audi Pacific Torrance, CA | $43 | None | A | 2 |
| Mossy Toyota San Diego, CA | $43 | $350 | A | 10 |
| San Francisco Toyota San Francisco, CA | $43 | $247 | A | 16 |
| Premier Auto Collection Inc West Sacramento, CA | $65 | None | A | 2 |
| Devine Auto Sales Modesto, CA | $65 | None | A | 2 |
| Asata Inc Los Angeles, CA | $65 | None | A | 1 |
| Adams Auto Sales Inc Sacramento, CA | $70 | None | A | 1 |
| Elite Autos San Jose, CA | $70 | None | A | 1 |
| Auto 4 Less Fremont, CA | $70 | None | A | 1 |
| Galaxy Auto Deals Inc Sacramento, CA | $70 | None | A | 3 |
| Tracy Auto Plaza Tracy, CA | $70 | None | A | 1 |
| Modesto Auto Exchange Modesto, CA | $70 | None | A | 1 |
| Carfornia.com Livermore, CA | $70 | None | A | 3 |
| Sac Select Auto Sacramento, CA | $70 | None | A | 1 |
| Quality Motors, Llc Santa Rosa, CA | $70 | None | A | 1 |
| R&a Auto Sales Inc. Sacramento, CA | $70 | None | A | 1 |
| Pride Motors Llc San Jose, CA | $70 | None | A | 1 |
| Young Used Center Los Angeles, CA | $75 | None | A | 2 |
| Dc Motors Inc. Anaheim, CA | $75 | None | A | 1 |
| Top Notch Auto Locators, Llc Temecula, CA | $80 | None | A | 1 |
| Iauto Sales, Inc. Bloomington, CA | $80 | None | A | 4 |
| Beverly Hills Car Club, Inc. Los Angeles, CA | $80 | None | A | 1 |
| Cali Cruisers Auto Sales Llc San Diego, CA | $80 | None | A | 1 |
| Val Strough Honda Seaside, CA | $80 | $998 | A | 5 |
| Fairfield Chevrolet Fairfield, CA | $85 | None | A | 1 |
| Envision Motors - Mercedes-Benz West Covina | $85 | None | A | 1 |
| Volvo San Francisco | $85 | None | A | 2 |
| Dch Auto Group | $85 | None | A | 1 |
| Mercedes-Benz of Sf | $85 | None | A | 2 |
| Selman Chevrolet Co. | $85 | None | A | 3 |
| Toyota West Covina | $85 | None | A | 5 |
| Hoehn Carlsbad | $85 | None | A | 2 |
| Cuesta Subaru San Luis Obispo | $85 | None | A | 1 |
| City Toyota Daly City | $85 | None | A | 4 |
| Citrus Motors - Ontario Auto Center Ontario Auto Center, CA | $85 | None | A | 2 |
| Laguna Niguel Auto Group | $85 | None | A | 2 |
| Mercedes-Benz West Covina (envision Motors) | $85 | None | A | 1 |
| Norm Reeves Honda Superstore | $85 | None | A | 2 |
| Heritage Ford Modesto, CA | $85 | None | A | 7 |
| Mckenna BMW Norwalk, CA | $85 | None | A | 7 |
| Volvo Cars Carlsbad Carlsbad, CA | $85 | None | A | 1 |
| Arroyo Grande Chevrolet Arroyo Grande, CA | $85 | None | A | 1 |
| Simi Valley Simi Valley, CA | $85 | None | A | 4 |
| Valley BMW Modesto, CA | $85 | None | A | 1 |
| Silveira Chevrolet Sonoma, CA | $85 | None | A | 1 |
| Honda of El Cajon El Cajon, CA | $85 | None | A | 1 |
| Porsche Ontario Ontario, CA | $85 | None | A | 7 |
| East Bay BMW Pleasanton, CA | $85 | None | A | 2 |
| Upgrade Auto Sale Fontana, CA | $85 | None | A | 2 |
| Volkswagen of Fairfield Fairfield, CA | $85 | None | A | 9 |
| Southbay Toyota Gardena, CA | $85 | None | A | 1 |
| Ck Motors Murrieta, CA | $85 | None | A | 2 |
| Honda of El Cajon Superstore El Cajon, CA | $85 | None | A | 2 |
| Hyundai of Santa Maria Santa Maria, CA | $85 | None | A | 10 |
| Chavez-jessup GMC Indio, CA | $85 | None | A | 2 |
| BMW of Escondido Escondido, CA | $85 | None | A | 1 |
| Tuttle Click Mazda Irvine, CA | $85 | None | A | 5 |
| Airport Marina Ford Los Angeles, CA | $85 | None | A | 11 |
| Diamond (driveadiamond.com) Palmdale, CA | $85 | None | A | 6 |
| Dublin Volkswagen Dublin, CA | $85 | None | A | 1 |
| Valley Hi Toyota Victorville, CA | $85 | None | A | 1 |
| Tracymazda Tracy, CA | $85 | None | A | 1 |
| Southcoast Toyota Costa Mesa, CA | $85 | None | A | 2 |
| Simi Valley Jeep Simi Valley, CA | $85 | None | A | 1 |
| Audi Beverly Hills Beverly Hills, CA | $85 | None | A | 1 |
| Taylor Motors Redding, CA | $85 | None | A | 1 |
| Supreme Auto Fair Oaks, CA | $85 | None | A | 1 |
| Brooks Auto Center Inc Ontario, CA | $85 | None | A | 1 |
| James Tran - Toyota Sunnyvale Sunnyvale, CA | $85 | None | A | 1 |
| Razzari Auto Centers Merced, CA | $85 | None | A | 1 |
| Galpin Jaguar Land Rover Los Angeles, CA | $85 | None | A | 2 |
| Simpson Buick GMC Buena Park, CA | $85 | None | A | 3 |
| Kia Country Manteca, CA | $85 | None | A | 1 |
| Kia Garden Grove Garden Grove, CA | $85 | None | A | 2 |
| Penske Buick GMC Cerritos, CA | $85 | None | A | 6 |
| Santa Maria Nissan Mazda Santa Maria, CA | $85 | None | A | 1 |
| Rose Motorcars Inc Castro Valley, CA | $85 | None | A | 1 |
| Keyes Hyundai of Mission Hills Los Angeles, CA | $85 | None | A | 1 |
| Diamond Valley Honda Hemet, CA | $85 | None | A | 1 |
| Mercedes-Benz of Beverly Hills Beverly Hills, CA | $85 | None | A | 4 |
| Bravo Chrysler Dodge Jeep Ram of Alhambra Alhambra, CA | $85 | None | A | 1 |
| Oakland Acura Oakland, CA | $85 | None | A | 2 |
| Mossy Volkswagen Escondido Escondido, CA | $85 | None | A | 1 |
| Autonation Toyota Irvine Irvine, CA | $85 | None | A | 2 |
| Thrifty Car Sales of Sacramento Sacramento, CA | $85 | None | A | 1 |
| Mckenna Volkswagen - Cerritos Auto Square Cerritos, CA | $85 | None | A | 2 |
| Hanlees Hilltop Hyundai Richmond, CA | $85 | None | A | 1 |
| H & K Auto San Jose, CA | $85 | None | A | 4 |
| Fletcher Jones Motor Cars, Inc Newport Beach, CA | $85 | None | A | 1 |
| Carfam Bloomington, CA | $85 | None | A | 8 |
| Jim Vreeland Ford Buellton, CA | $85 | None | A | 1 |
| Autonation Subaru Carlsbad Carlsbad, CA | $85 | None | A | 10 |
| My Kia Salinas, CA | $85 | None | A | 1 |
| Manly Automotive Group Santa Rosa, CA | $85 | None | A | 3 |
| Platinum Auto Group Victorville, CA | $85 | None | A | 1 |
| Kia of Valencia Santa Clarita, CA | $85 | None | A | 1 |
| Nville Chry Dodg Jeep Ra Clovis, CA | $85 | None | A | 1 |
| Volvo Cars Cerritos Cerritos, CA | $85 | None | A | 5 |
| Lity Toyota Daly City Daly City, CA | $85 | None | A | 1 |
| Autonation Chevrolet Valencia Santa Clarita, CA | $85 | None | A | 7 |
| Keyes Mission Hills Hyundai Los Angeles, CA | $85 | None | A | 2 |
| Glendale Chevrolet Glendale, CA | $85 | None | A | 2 |
| Rydell Chrysler Dodge Jeep Ram San Fernando, CA | $85 | None | A | 1 |
| Diamond / Driveadiamond.com Palmdale, CA | $85 | None | A | 1 |
| Elk Grove Subaru Elk Grove, CA | $85 | None | A | 6 |
| Santa Monica Audi Santa Monica, CA | $85 | None | A | 7 |
| Madera Toyota Madera, CA | $85 | None | A | 1 |
| Hanlees Auto Group Napa, CA | $85 | None | A | 1 |
| Jay Brownrigg - Audi Napa Valley Fairfield, CA | $85 | None | A | 1 |
| Kevin Gallagher Point Arena, CA | $85 | None | A | 1 |
| Sangera Automotive Group Bakersfield, CA | $85 | None | A | 2 |
| Keller Motors Inc Hanford, CA | $85 | None | A | 1 |
| Spreen Mazda Loma Linda, CA | $85 | None | A | 1 |
| Santa Barbara Jeep Santa Barbara, CA | $85 | None | A | 2 |
| Watsonville Chrysler Dodge Jeep Ram Watsonville, CA | $85 | None | A | 1 |
| Palmspringsmotors Palm Springs, CA | $85 | None | A | 1 |
| Mercedes-Benz of Ontario Ontario, CA | $85 | None | A | 2 |
| Audi Rocklin Rocklin, CA | $85 | None | A | 1 |
| Volkswagen Thousand Oaks Westlake Village, CA | $85 | None | A | 5 |
| Boardwalk Auto Mall Redwood City, CA | $85 | None | A | 1 |
| Knight Elk Grove Acura Elk Grove, CA | $85 | None | A | 1 |
| Reliable Buick GMC Cadillac Rancho Cordova, CA | $85 | None | A | 3 |
| Pim-fi Waq Signal Hill, CA | $85 | None | A | 1 |
| High Desert Ford Victorville, CA | $85 | None | A | 3 |
| Tiana Payne Lake Forest, CA | $85 | None | A | 1 |
| Richland Chevrolet Shafter, CA | $85 | None | A | 1 |
| Kearny Mesa Hyundai San Diego, CA | $85 | None | A | 6 |
| Sunnyvale Chrysler Jeep Dodge Ram Sunnyvale, CA | $85 | None | A | 3 |
| Roseville Chevrolet Roseville, CA | $85 | None | A | 4 |
| Ken Harvey's Tracy Honda Tracy, CA | $85 | None | A | 8 |
| Kearny Mesa Toyota San Diego, CA | $85 | None | A | 1 |
| Subaru Pacific Hawthorne, CA | $85 | None | A | 1 |
| Bob Smith BMW Calabasas, CA | $85 | None | A | 4 |
| Mossy Nissan National City National City, CA | $85 | None | A | 2 |
| Mojave Auto Group Barstow, CA | $85 | None | A | 2 |
| A&r Motorcars Llc San Bernardino, CA | $85 | None | A | 2 |
| Chavez Buick GMC Indio, CA | $85 | None | A | 5 |
| Audi San Jose San Jose, CA | $85 | None | A | 7 |
| Fairview Ford San Bernardino, CA | $85 | None | A | 3 |
| Puente Hills Subaru City Of Industry, CA | $85 | None | A | 4 |
| Tuttle Click Irvine, CA | $85 | None | A | 7 |
| Porsche Santa Clarita Santa Clarita, CA | $85 | None | A | 15 |
| Penske Volvo Cars City of Industry, CA | $85 | None | A | 2 |
| BMW of Murrieta Murrieta, CA | $85 | None | A | 3 |
| Audi Napa Valley Fairfield, CA | $85 | None | A | 4 |
| BMW of Napa Valley Fairfield, CA | $85 | None | A | 1 |
| Palm Springs Motors Palm Springs, CA | $85 | None | A | 3 |
| Colley Ford Glendora, CA | $85 | None | A | 1 |
| Palmdale Honda Palmdale, CA | $85 | None | A | 1 |
| Audi San Francisco San Francisco, CA | $85 | None | A | 4 |
| Mercedes-Benz of Anaheim Anaheim, CA | $85 | None | A | 7 |
| Awsi Auto Sales Sacramento, CA | $85 | None | A | 1 |
| Ahmad Hatamieh - Toyota Sunnyvale Toyota Sunnyvale, CA | $85 | None | A | 1 |
| Mercedes-Benz of Laguna Niguel Laguna Niguel, CA | $85 | None | A | 1 |
| Mid City Motor World Eureka, CA | $85 | None | A | 2 |
| Migel Perez - Toyota Sunnyvale Toyota Sunnyvale, CA | $85 | None | A | 3 |
| Cadillac of South San Francisco Colma, CA | $85 | None | A | 6 |
| Mossy Volkswagen Escondido, CA | $85 | None | A | 1 |
| Weir Canyon Honda Yorba Linda, CA | $85 | None | A | 6 |
| Penske Land Rover City of Industry, CA | $85 | None | A | 1 |
| Sunset Auto Center Lompoc, CA | $85 | None | A | 2 |
| Mazda of Escondido Escondido, CA | $85 | None | A | 6 |
| BMW of Humboldt Bay McKinleyville, CA | $85 | None | A | 2 |
| Culver City Motor Cars Culver City, CA | $85 | None | A | 1 |
| Porsche South Bay Hawthorne, CA | $85 | None | A | 2 |
| Sangera Subaru Bakersfield, CA | $85 | None | A | 1 |
| Mercedes-Benz Foothill Ranch Lake Forest, CA | $85 | None | A | 1 |
| Miller Toyota of Anaheim Anaheim, CA | $85 | None | A | 8 |
| Mossy Nissan El Cajon El Cajon, CA | $85 | None | A | 1 |
| Toyota Glendora Glendora, CA | $85 | None | A | 3 |
| Unicars Honda Indio, CA | $85 | None | A | 2 |
| Mossy Nissan - National City National City, CA | $85 | None | A | 1 |
| Newport Fisker Costa Mesa, CA | $85 | None | A | 3 |
| Sunnyvale Volkswagen Sunnyvale, CA | $85 | None | A | 1 |
| Sutherlin Subaru Huntington Beach Huntington Beach, CA | $85 | None | A | 7 |
| Swickard Acura of Thousand Oaks Thousand Oaks, CA | $85 | None | A | 1 |
| Ville Chry Dodg Jeep Ra Clovis, CA | $85 | None | A | 2 |
| Audi Fremont Fremont, CA | $85 | None | A | 1 |
| Audi Fletcher Jones Costa Mesa, CA | $85 | None | A | 3 |
| Northridge Toyota Los Angeles, CA | $85 | None | A | 3 |
| North Bakersfield Toyota Bakersfield, CA | $85 | None | A | 1 |
| Stevens Creek Kia San Jose, CA | $85 | None | A | 3 |
| Stevens Creek Cadillac Santa Clara, CA | $85 | None | A | 5 |
| Vacaville Volkswagen Vacaville, CA | $85 | None | A | 1 |
| Gardena Honda Gardena, CA | $85 | None | A | 4 |
| Dalton National City, CA | $85 | None | A | 1 |
| Volvo Cars Dublin Dublin, CA | $85 | None | A | 7 |
| Gardengrove Hyundai Huntington Beach, CA | $85 | None | A | 1 |
| Harbor Chevrolet Long Beach, CA | $85 | None | A | 4 |
| Walnut Creek Chrysler Jeep Dodge Ram Walnut Creek, CA | $85 | None | A | 1 |
| Felix Chevrolet Los Angeles, CA | $85 | None | A | 2 |
| Winn Volkswagen Woodland Hills Los Angeles, CA | $85 | None | A | 3 |
| Central Ford Automotive Inc. South Gate, CA | $85 | None | A | 1 |
| Escondido Escondido, CA | $85 | None | A | 1 |
| Cb Automotive Group, Inc. San Luis Obispo, CA | $85 | None | A | 1 |
| Raceway Ford, Inc. Riverside, CA | $85 | None | A | 1 |
| Rancho Santa Margarita Honda Rancho Santa Margarita, CA | $85 | None | A | 3 |
| Cadillac Marin San Rafael, CA | $85 | None | A | 5 |
| Santa Maria Ford Lincoln Santa Maria, CA | $85 | None | A | 1 |
| Roseville Norcal Auto Group Roseville, CA | $85 | None | A | 6 |
| Audi Oakland Oakland, CA | $85 | None | A | 1 |
| Rio Vista Chevrolet Buellton, CA | $85 | None | A | 7 |
| Infiniti Roseville Roseville, CA | $85 | None | A | 1 |
| Car Pros Honda El Monte El Monte, CA | $85 | None | A | 7 |
| Cv Honda Chula Vista Chula Vista, CA | $85 | None | A | 1 |
| Simpson Chevrolet of Irvine Irvine, CA | $85 | None | A | 9 |
| Roadster / Volkswagen Marin San Rafael, CA | $85 | None | A | 1 |
| Roseville Hyundai Roseville, CA | $85 | None | A | 7 |
| Shingle Springs Honda Shingle Springs, CA | $85 | None | A | 3 |
| Autonation Ford Torrance Torrance, CA | $85 | None | A | 7 |
| Audi North Oc Placentia, CA | $85 | None | A | 1 |
| Tracy Mazda Tracy, CA | $85 | None | A | 3 |
| European Exotic Center San Clemente, CA | $85 | None | A | 2 |
| Tustin Cadillac Tustin, CA | $85 | None | A | 3 |
| Tuttle Click Mazda Irvine Irvine, CA | $85 | None | A | 1 |
| Aaron Ford of Poway Poway, CA | $85 | None | A | 2 |
| Chico Nissan / Chico Hyundai Chico, CA | $85 | None | A | 2 |
| Porsche Stevens Creek Santa Clara, CA | $85 | None | A | 1 |
| Volvo Cars Walnut Creek Walnut Creek, CA | $85 | None | A | 2 |
| Vista Ford Lincoln Los Angeles, CA | $85 | None | A | 17 |
| Valley Kia Fontana, CA | $85 | None | A | 3 |
| Cuesta GMC Subaru San Luis Obispo San Luis Obispo, CA | $85 | None | A | 3 |
| Champion Jeep Ram Downey, CA | $85 | None | A | 2 |
| Chase Chevrolet Stockton, CA | $85 | None | A | 1 |
| Calstar Mercedes-Benz | $85 | None | A | 1 |
| Hello Mazda of Valencia Santa Clarita, CA | $85 | None | A | 4 |
| Jack Powell Escondido, CA | $85 | None | A | 1 |
| MINI of Berkeley Berkeley, CA | $85 | None | A | 1 |
| Mercedes-Benz of Arcadia Arcadia, CA | $85 | None | A | 2 |
| Kia of Stockton Stockton, CA | $85 | None | A | 1 |
| Mercedes-Benz of Long Beach Signal Hill, CA | $85 | None | A | 6 |
| Mercedes-Benz of San Francisco South San Francisco, CA | $85 | None | A | 2 |
| Elk Grove Honda Elk Grove, CA | $85 | None | A | 1 |
| Mazda of Vacaville Vacaville, CA | $85 | None | A | 1 |
| Mazda Thousand Oaks Thousand Oaks, CA | $85 | None | A | 4 |
| Mercedes-Benz of El Cajon El Cajon, CA | $85 | None | A | 1 |
| Autonation Mazda Carlsbad Carlsbad, CA | $85 | None | A | 6 |
| Hanford Hyundai Hanford, CA | $85 | None | A | 1 |
| Keller Chevrolet / Keller GMC Hanford, CA | $85 | None | A | 1 |
| Carlsen Subaru Redwood City, CA | $85 | None | A | 3 |
| Capitol Honda San Jose, CA | $85 | None | A | 2 |
| Diamond Driveadiamond.com Palmdale, CA | $85 | None | A | 2 |
| Diamond Hyundai Palmdale, CA | $85 | None | A | 6 |
| Citrus Motors Kia Ontario, CA | $85 | None | A | 4 |
| Fiesta Kia Indio, CA | $85 | None | A | 2 |
| Galpin Mazda Los Angeles, CA | $85 | None | A | 20 |
| Autonation Acura South Bay Torrance, CA | $85 | None | A | 8 |
| Genesis of La Quinta La Quinta, CA | $85 | None | A | 1 |
| Gosch Ford Temecula Temecula, CA | $85 | None | A | 3 |
| Elk Grove Toyota Elk Grove, CA | $85 | None | A | 1 |
| Walter's Mercedes-Benz of Riverside Riverside, CA | $85 | None | A | 1 |
| Sterling BMW Newport Beach, CA | $85 | None | A | 1 |
| Car Pros Kia Huntington Beach Huntington Beach, CA | $85 | None | A | 1 |
| Blackstone Gm Fresno, CA | $85 | None | A | 1 |
| Sierra Honda Monrovia, CA | $85 | None | A | 2 |
| Serramonte Volkswagen Colma, CA | $85 | None | A | 1 |
| Hansel Auto Group (caring Drives Us) Petaluma, CA | $85 | None | A | 1 |
| Hilltop Kia Richmond, CA | $85 | None | A | 4 |
| Bakersfield Mazda Bakersfield, CA | $85 | None | A | 5 |
| Lancaster Honda Lancaster, CA | $85 | None | A | 6 |
| Hyundai of Glendale Glendale, CA | $85 | None | A | 4 |
| Jaguar Land Rover Volvo Cars Monterey Sand City, CA | $85 | None | A | 4 |
| Jim Bone Kia Santa Rosa, CA | $85 | None | A | 5 |
| Envision Toyota of Norwalk Norwalk, CA | $85 | None | A | 1 |
| Valley BMW of Modesto Modesto, CA | $85 | None | A | 2 |
| Fletcher Jones Toyota of Carso Carson, CA | $85 | None | A | 2 |
| Ken Harvey's Dublin Honda Dublin, CA | $85 | None | A | 3 |
| Pacific BMW Glendale, CA | $85 | None | A | 4 |
| Lexus of Concord Concord, CA | $85 | None | A | 3 |
| Autonation Hyundai Carlsbad Carlsbad, CA | $85 | None | A | 3 |
| Weatherford BMW of Berkeley Berkeley, CA | $85 | None | A | 8 |
| Maita Toyota Sacramento, CA | $85 | None | A | 11 |
| Hyundai Santa Monica Santa Monica, CA | $85 | None | A | 6 |
| Motor Team Hayward, CA | $85 | None | A | 1 |
| Sacramento Luxury Motors Rancho Cordova, CA | $85 | None | A | 1 |
| South Bay Lexus Torrance, CA | $85 | None | A | 18 |
| Ford Fairfield Fairfield, CA | $85 | None | A | 11 |
| Patterson Tustin Mazda Tustin, CA | $85 | None | A | 11 |
| New Century BMW Alhambra, CA | $85 | None | A | 10 |
| North Bay Ford Santa Cruz, CA | $85 | None | A | 9 |
| BMW of Carlsbad Carlsbad, CA | $85 | $88 | A | 17 |
| Tustin Mazda Tustin, CA | $85 | None | A | 9 |
| BMW of El Cajon El Cajon, CA | $85 | None | A | 3 |
| Future Kia of Clovis Clovis, CA | $85 | None | A | 7 |
| Diamond Palmdale, CA | $85 | $123 | A | 13 |
| El Cerrito Honda El Cerrito, CA | $85 | None | A | 7 |
| Villa Ford Orange, CA | $85 | None | A | 7 |
| Modesto Subaru Modesto, CA | $85 | $33 | A | 12 |
| Lexus of Riverside Riverside, CA | $85 | $155 | A | 31 |
| BMW Buena Park Buena Park, CA | $85 | $125 | A | 12 |
| Subaru Santa Monica Santa Monica, CA | $85 | $81 | A | 11 |
| The Ford Store San Leandro San Leandro, CA | $85 | None | A | 6 |
| Freeway Honda Santa Ana, CA | $85 | $126 | A | 23 |
| Xsell Auto Newark, CA | $85 | None | A | 2 |
| Super Sac Auto Carmichael, CA | $85 | None | A | 3 |
| Hilltop Richmond, CA | $85 | $50 | A | 20 |
| Stevens Creek Nissan Santa Clara, CA | $85 | $78 | A | 9 |
| Mercedes-Benz of San Jose San Jose, CA | $85 | $166 | A | 9 |
| Kia Country of Manteca Manteca, CA | $85 | None | A | 5 |
| Autonation Acura Stevens Creek Santa Clara, CA | $85 | $35 | A | 17 |
| Oxnard Mitsubishi Oxnard, CA | $85 | None | A | 1 |
| BMW of Monterey Seaside, CA | $85 | $102 | A | 35 |
| Toyota Chula Vista Chula Vista, CA | $85 | None | A | 9 |
| BMW of Ontario Ontario, CA | $85 | $49 | A | 8 |
| Keyes Toyota Los Angeles, CA | $85 | $333 | A | 20 |
| Westcoast Auto Sales Montclair, CA | $85 | None | A | 1 |
| Serramonte Subaru Colma, CA | $85 | None | A | 4 |
| Hilltop Ford Kia Richmond, CA | $85 | None | A | 4 |
| Sedano Ford La Mesa, CA | $85 | $103 | A | 31 |
| Mazda of Orange Orange, CA | $85 | $498 | A | 14 |
| Fullerton Ford Fullerton, CA | $85 | $214 | A | 7 |
| Coliseum Lexus of Oakland Oakland, CA | $85 | None | A | 18 |
| Tracy Honda Tracy, CA | $85 | $294 | A | 13 |
| Capistrano Volkswagen San Juan Capistrano, CA | $85 | None | A | 7 |
| Walnut Creek Ford Walnut Creek, CA | $85 | None | A | 33 |
| Sierra Subaru of Monrovia Monrovia, CA | $85 | $314 | A | 6 |
| Rusnak BMW Westlake Village, CA | $85 | None | A | 22 |
| Galpin Honda San Fernando, CA | $85 | None | A | 6 |
| Kia Marin Novato, CA | $85 | None | A | 6 |
| Cv Honda (chula Vista Honda) Chula Vista, CA | $85 | None | A | 3 |
| Fremont Toyota Fremont, CA | $85 | None | A | 3 |
| Norm Reeves Toyota San Diego San Diego, CA | $85 | None | A | 3 |
| Toyota Pasadena Pasadena, CA | $85 | None | A | 3 |
| Hansel Auto Group Santa Rosa, CA | $85 | $229 | A | 26 |
| Perry Ford of National City National City, CA | $85 | $299 | A | 5 |
| Dch Toyota of Oxnard Oxnard, CA | $85 | $419 | A | 5 |
| Penske Toyota Downey, CA | $85 | $210 | A | 5 |
| Penske Honda Ontario, CA | $85 | $499 | A | 5 |
| Central Ford Los Angeles South Gate, CA | $85 | None | A | 13 |
| Stewart Colma, CA | $85 | None | A | 3 |
| Carson Honda Carson, CA | $85 | None | A | 13 |
