Mazda CX-9 Depreciation

A Mazda CX-9 will depreciate 51% after 5 years and have a 5 year resale value of $25,446.

The chart below shows the expected depreciation for the next 10 years. These results are for vehicles in good condition, averaging 12,000 miles per year. It also assumes a selling price of $51,416 when new. Enter your purchase price, expected ownership period and estimated miles driven annually. Our depreciation calculator will predict an expected resale value for the Mazda CX-9.

Mazda CX-9 Depreciation Calculator

Current Vehicle Age
Current Price
Own it For
Annual Miles

Mazda CX-9 Depreciation

Years Old Depreciation Residual Value Resale Value Mileage Resale Year
1 $11,929 76.80% $39,487 12,000 2025
2 $19,266 62.53% $32,150 24,000 2026
3 $21,677 57.84% $29,739 36,000 2027
4 $23,908 53.50% $27,508 48,000 2028
5 $25,970 49.49% $25,446 60,000 2029
6 $27,878 45.78% $23,538 72,000 2030
7 $29,641 42.35% $21,775 84,000 2031
8 $31,276 39.17% $20,140 96,000 2032
9 $33,014 35.79% $18,402 108,000 2033
10 $34,043 33.79% $17,373 120,000 2034

Mazda CX-9 Depreciation

Years Old Depreciation Residual Value Resale Value
1 $11,929 76.80% $39,487
2 $19,266 62.53% $32,150
3 $21,677 57.84% $29,739
4 $23,908 53.50% $27,508
5 $25,970 49.49% $25,446
6 $27,878 45.78% $23,538
7 $29,641 42.35% $21,775
8 $31,276 39.17% $20,140
9 $33,014 35.79% $18,402
10 $34,043 33.79% $17,373

Buying a Mazda CX-9 New vs Used

If you purchase a used Mazda CX-9 that is 2 years old, then you could save $19,266 compared to buying new, and still have a relatively new model with plenty of useful life remaining. If you plan to keep this vehicle for 3 years then your total cost of depreciation would be $6,704. Try other age and ownership length combinations, or different vehicles to see if you can find depreciation sweetspots where this cost is the lowest. Hint: Try vehicles between 2 and 4 years old, as brand new vehicles depreciate quickly. Also, if this is a recently released model and buying a few years old isn't possible, consider another vehicle, or perhaps wait until more used CX-9 models become available.

What About Mazda CX-9 Insurance Costs?

The average cost to insure a Mazda CX-9 is about $2,074 per year. This adds up to around $10,370 after 5 years of vehicle ownership. Unlike depreciation, this expense can often be lowered by shopping around for lower insurance premiums. Comparing quotes will ensure that you are not overpaying if you already own a Mazda CX-9. Or, if you are just researching, then it would be money-wise to know this cost before buying. Try our Competitive Quote Tool or the form below to get free quotes. Advertising Disclosure

The Best Model Years to Buy a Mazda CX-9

The 2022 Mazda CX-9 is our top pick for the best model year value for the CX-9. With the 2022, you would only pay, on average, 63% of the price as new, with 83% of the vehicle's useful life remaining. The 2023 and 2021 model years are also attractive years for the CX-9, and provide a relatively good value. Our rankings consider multiple factors, including the CX-9's price as new, current price, maintenance costs and remaining years of overall predictabe expenses. Our top ranked model year represents the most car for the money of the Mazda CX-9 models.

Mazda CX-9 Historical Depreciation

Year New Price Current Price Maintenance $ Decline % Decline % Paid Value Rating
2024 $51,416 $51,416 $319 $0 0% 100%
2023 $43,773 $33,617 $374 $17,799 34.62% 76.8% Better
2022 $44,622 $27,900 $460 $5,717 17.01% 62.53% Best
2021 $44,551 $28,169 $599 +$269 -0.96% 63.23% Better
2020 $42,081 $24,915 $713 $3,254 11.55% 59.21% Good
2019 $39,995 $22,685 $894 $2,230 8.95% 56.72% Good
2018 $38,197 $20,522 $1,034 $2,163 9.53% 53.73%
2017 $39,112 $18,928 $1,088 $1,594 7.77% 48.39%
2016 $36,754 $16,705 $1,124 $2,223 11.74% 45.45%
2015 $32,413 $11,602 $1,173 $5,103 30.55% 35.79%
2014 $32,413 $10,953 $1,244 $649 5.59% 33.79%
2013 $32,189 $9,568 $1,354 $1,385 12.64% 29.72%
2012 $31,552 $8,839 $1,463 $729 7.62% 28.01%
Year Price % Paid Value Rank
2024 $51,416 100%
2023 $33,617 76.8% Better
2022 $27,900 62.53% Best
2021 $28,169 63.23% Better
2020 $24,915 59.21% Good
2019 $22,685 56.72% Good
2018 $20,522 53.73%
2017 $18,928 48.39%
2016 $16,705 45.45%
2015 $11,602 35.79%
2014 $10,953 33.79%
2013 $9,568 29.72%
2012 $8,839 28.01%

Mazda CX-9 Depreciation Rankings

Depreciation Rankings

We've ranked over 200 models from best to worst for Depreciation. See where the Mazda CX-9 ranks for Depreciation compared to other vehicles. Also check out how the CX-9 stacks up in our rankings for Maintenance, Insurance and Overall Costs.

Depreciation Rankings

Other Mazda CX-9 Costs of Ownership

Finding a car or truck that saves on depreciation costs is important. But, it's also imperative to view all major Mazda CX-9 costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses: