Car Dealer Doc Fees in Virginia
Compare documentation fees across 348 car dealers in Virginia. Fees range from $35 to $1,795. The Virginia statewide average is $886.
Dealer Doc Fees in Virginia
Sorted by doc fee, lowest first. Based on 2,228 verified OTD quotes.
| Dealer | Doc Fee | Add-ons | Grade | Quotes |
|---|---|---|---|---|
| Crabtree Buick GMC Bristol, VA | $0 | None | A | 1 |
| Passport Nissan of Alexandria Alexandria, VA | $0 | None | A | 7 |
| World Wide Motors, Ltd. D/b/a Paragon Acura Herndon, VA | $0 | None | A | 5 |
| Pohanka Honda of Chantilly Chantilly, VA | $0 | $30 | A | 20 |
| Casey Honda Newport News, VA | $0 | None | A | 3 |
| Koons Sterling Ford Sterling, VA | $0 | None | A | 6 |
| Koons Falls Church Ford Falls Church, VA | $0 | None | A | 6 |
| Lindsay Volvo Cars of Alexandria Alexandria, VA | $0 | None | A | 25 |
| Ourisman Chantilly Toyota Alexandria, VA | $0 | $52 | A | 29 |
| Moore Cadillac Chantilly Chantilly, VA | $0 | None | A | 6 |
| Audi Arlington Arlington, VA | $0 | None | A | 11 |
| Safford Brown Honda Arlington Arlington, VA | $0 | None | A | 11 |
| Safford Mazda Fredericksburg, VA | $0 | None | A | 6 |
| Reynolds Subaru Orange, VA | $0 | None | A | 1 |
| Autogroup Manassas, VA | $0 | None | A | 1 |
| Land Rover Chantilly Jlrch, Llc Chantilly, VA | $0 | None | A | 1 |
| Mercedes-Benz of West Houston Sterling, VA | $0 | None | A | 3 |
| Sheehy Fredericksburg Fredericksburg, VA | $0 | None | A | 2 |
| Priority Nissan Chantilly, VA | $0 | None | A | 1 |
| Va Auto Sales Harrisonburg, VA | $0 | None | A | 1 |
| Southern Acura Newport News Newport News, VA | $0 | None | A | 1 |
| Pohanka Preferred Client Plan Chantilly, VA | $0 | None | A | 1 |
| Paragon Acura (world Wide Motors, Ltd. D/b/a) Herndon, VA | $0 | None | A | 1 |
| David Scott Lee Chevrolet GMC Norfolk, VA | $0 | None | A | 4 |
| Mastertech Automotive #1 Staunton, VA | $0 | None | A | 1 |
| Aren Auto Group Llc Chantilly, VA | $0 | None | B | 1 |
| Hyman Bros. Kia Midlothian, VA | $0 | None | B | 3 |
| True Gear Motors Falls Church, VA | $0 | None | B | 1 |
| Sheehy Honda Alexandria, VA | $0 | None | B | 1 |
| Auto Deal Makers Llc Chantilly, VA | $0 | None | B | 2 |
| Vanguard Automotive Sterling, VA | $0 | None | B | 3 |
| Purvis Ford Fredericksburg, VA | $0 | None | B | 7 |
| Intouch Auto Outlet Llc Spotsylvania, VA | $0 | None | B | 1 |
| Blue Ridge Chrysler Dodge Jeep Ram Abingdon, VA | $0 | $1,900 | B | 3 |
| Pohanka Lexus of Chantilly Chantilly, VA | $0 | $850 | B | 15 |
| Duncan Suzuki Pulaski, VA | $0 | None | C | 4 |
| Myers Ford Elkton, VA | $0 | None | C | 1 |
| Flow Hyundai of Charlottesville Charlottesville, VA | $0 | $612 | C | 8 |
| Banister Nissan of Norfolk Norfolk, VA | $0 | $986 | C | 5 |
| Banister Nissan of Chesapeake Chesapeake, VA | $0 | $899 | D | 1 |
| Loyalty Chevrolet Williamsburg, VA | $0 | $1,895 | D | 1 |
| Capital Auto Sales in Chantilly Chantilly, VA | $0 | $310 | D | 10 |
| Checkered Flag Volkswagen Virginia Beach, VA | $0 | $860 | D | 2 |
| Karen Radley Volkswagen Woodbridge, VA | $0 | $1,050 | D | 1 |
| Warrenton Toyota Warrenton, VA | $0 | $1,523 | D | 1 |
| Safford Chrysler-jeep-dodge of Warrenton Warrenton, VA | $0 | $1,995 | D | 3 |
| Volvo Cars Winchester 7674 Winchester, VA | $0 | $2,150 | F | 1 |
| Malloy Toyota Winchester, VA | $0 | $621 | F | 3 |
| Beyer Kia of Falls Church Falls Church, VA | $0 | $1,845 | F | 1 |
| Lindsay Lexus of Alexandria Alexandria, VA | $0 | $2,293 | F | 15 |
| Alpha Motorsports Fredericksburg, VA | $0 | $8,995 | F | 1 |
| Banister Nissan Chesapeake, VA | $0 | $2,895 | F | 1 |
| Mercedes-Benz of Alexandria Alexandria, VA | $0 | $5,470 | F | 1 |
| Dotcom Auto Chantilly, VA | $35 | None | B | 2 |
| Paragon Acura Herndon, VA | $88 | $216 | A | 42 |
| Myers Ford Company, Inc. Elkton, VA | $199 | None | A | 5 |
| Automotive Headquarters Farmville, VA | $299 | None | A | 2 |
| Ammoury Auto Llc Falls Church, VA | $299 | None | A | 1 |
| East Coast Auto Source, Inc. Bedford, VA | $299 | None | A | 1 |
| Beechmont Ford Sterling, VA | $387 | $400 | A | 21 |
| M.W. Auto Sales Ashland, VA | $399 | None | A | 3 |
| Covington Car Company Inc. Covington, VA | $399 | None | A | 1 |
| Enterprise Leasing Co of Norfolk/ Richmond, Llc Virginia Beach, VA | $399 | $1,188 | C | 2 |
| Ourisman Fairfax Toyota Fairfax, VA | $400 | $447 | B | 12 |
| Cma's Subaru of Winchester Winchester, VA | $450 | None | A | 4 |
| Blackwell Chrysler Dodge Jeep Ram Fiat Kia Danville, VA | $450 | None | A | 2 |
| Safford Brown Mazda Chantilly Chantilly, VA | $475 | None | A | 2 |
| Williamsburg Hyundai Williamsburg, VA | $489 | None | A | 8 |
| Wright Way Motors Covington, VA | $499 | None | A | 1 |
| Best Buy Wheels Virginia Beach, VA | $499 | None | A | 2 |
| Lucky Line Motors Inc. Fredericksburg, VA | $499 | $200 | B | 1 |
| Mcdonough Toyota Staunton, VA | $499 | None | D | 4 |
| Apple Ford of Lynchburg Lynchburg, VA | $549 | None | A | 2 |
| Va Budget Auto Sales Llc Fredericksburg, VA | $549 | None | B | 2 |
| Greenbrier Honda Nissan Covington, VA | $590 | None | A | 2 |
| Winchester Motor Company Winchester, VA | $595 | None | A | 1 |
| Auto Motion Inc Chantilly, VA | $595 | None | B | 1 |
| Danville Toyota Danville, VA | $598 | None | A | 1 |
| Berglund Chevrolet Buick Roanoke, VA | $599 | None | A | 2 |
| Shirlie Slack Mitsubishi Fredericksburg, VA | $599 | None | A | 3 |
| Berglund Toyota Lynchburg, VA | $599 | None | A | 5 |
| Kia of Lynchburg Lynchburg, VA | $599 | None | A | 3 |
| Green Light Auto Sales Virginia Beach, VA | $599 | None | A | 1 |
| Duncan Ford Mazda Troutville, VA | $599 | $44 | A | 9 |
| Carpalace Chantilly, VA | $599 | None | A | 1 |
| Rz Motors Llc Chantilly, VA | $599 | None | A | 1 |
| Duke Chevrolet GMC Suffolk, VA | $599 | $340 | A | 2 |
| Berglund Bedford, VA | $599 | $4,109 | B | 8 |
| Car Choice Enterprise Inc Virginia Beach, VA | $645 | None | A | 3 |
| Robert Woodall (danville, Virginia) Danville, VA | $649 | None | A | 1 |
| Robert Woodall Danville, VA | $649 | None | A | 7 |
| Jason Kollra Auto Haus Yorktown, VA | $675 | None | A | 2 |
| Denver Moore Auto Haus Yorktown, VA | $675 | None | A | 1 |
| Auto Haus Yorktown, VA | $675 | None | A | 1 |
| Bisbee Honda of Danville Danville, VA | $679 | $665 | A | 3 |
| Tinney Chevy GMC Lynchburg, VA | $689 | None | A | 2 |
| Apple Ford of Danville Danville, VA | $689 | None | A | 3 |
| Terry Auto Group Lynchburg, VA | $689 | None | A | 1 |
| Tinney GMC Lynchburg, VA | $689 | None | A | 4 |
| Shelor Motor Mile Christiansburg, VA | $697 | None | A | 1 |
| Charlie Obaugh Staunton, VA | $699 | None | A | 1 |
| Williamsburg Automotive Williamsburg, VA | $699 | None | A | 4 |
| Cma's Honda of Lynchburg Lynchburg, VA | $699 | None | A | 7 |
| Charlie Obaugh Auto Group Staunton, VA | $699 | None | A | 5 |
| Leaselot, Inc. Recharged Richmond, VA | $699 | None | A | 1 |
| Gbasc T/a Back Roads Automotive Chesapeake, VA | $699 | None | A | 2 |
| Pearson Honda Midlothian, VA | $749 | None | A | 5 |
| Pearson Hyundai Midlothian, VA | $749 | None | A | 1 |
| Pearson Toyota Newport News, VA | $749 | None | A | 1 |
| Pearson Cdj R Glen Allen, VA | $749 | None | A | 2 |
| Genesis of Richmond Bon Air, VA | $749 | None | A | 6 |
| Pearson Mazda Richmond, VA | $749 | $51 | A | 11 |
| Michelle Radley Chevrolet Leesburg, VA | $794 | None | A | 6 |
| Radley Chevrolet Fredericksburg, VA | $794 | None | A | 5 |
| West Broad Hyundai Richmond, VA | $795 | None | A | 5 |
| Warrenton Toy Scion Warrenton, VA | $795 | None | A | 1 |
| West Broad Vw Kia Richmond, VA | $795 | None | A | 6 |
| Mechanicsville Toyota Mechanicsville, VA | $795 | $869 | B | 5 |
| West Broad Honda Richmond, VA | $795 | $479 | C | 1 |
| Mabry Automotive Group Madison Heights, VA | $798 | $23 | A | 4 |
| Lynchburg Nissan Forest, VA | $798 | None | A | 2 |
| Smart Ford South Boston, VA | $798 | $950 | C | 10 |
| South Richmond Chrysler Dodge Jeep Ram Prince George, VA | $799 | None | A | 2 |
| Haley Farmville, VA | $799 | None | A | 2 |
| Whitten Brothers Mazda Richmond, VA | $799 | None | A | 3 |
| Valley Chrysler Dodge Jeep Ram Staunton, VA | $799 | None | A | 1 |
| Cma's Valley Honda Staunton, VA | $799 | None | A | 2 |
| Courtesy Auto Sales Chesapeake, VA | $799 | None | A | 1 |
| BMW of Charlottesville Charlottesville, VA | $799 | None | A | 3 |
| Starr Motors CDJR Suffolk, VA | $799 | None | A | 5 |
| Volvo Cars Richmond Richmond, VA | $799 | None | A | 6 |
| Hayes Automotive Woodbridge, VA | $799 | $333 | A | 3 |
| Flow Charlottesville, VA | $799 | $200 | A | 4 |
| International Auto Wholesalers Virginia Beach, VA | $799 | None | A | 1 |
| Haley Buick GMC Airport Richmond, VA | $799 | $160 | A | 2 |
| Volvo Cars Midlothian Richmond, VA | $799 | $160 | A | 2 |
| Mercedes-Benz of Charlottesville Charlottesville, VA | $799 | $861 | A | 4 |
| Haley Toyota Farmville, VA | $799 | $182 | B | 7 |
| Haley Chevrolet Midlothian, VA | $799 | $191 | B | 5 |
| Omega Auto Brokers Fredericksburg, VA | $799 | None | B | 1 |
| Colonial Auto Center Charlottesville, VA | $799 | $648 | B | 2 |
| Flow Toyota of Charlottesville Charlottesville, VA | $799 | $740 | B | 15 |
| Whitten Brothers Ashland, VA | $799 | $342 | B | 14 |
| Deacon Jones South Hill Honda South Hill, VA | $799 | $663 | B | 3 |
| Cma's Colonial Auto Center Charlottesville, VA | $799 | $763 | B | 3 |
| Haley Auto Mall Farmville, VA | $799 | $284 | B | 18 |
| Haley Buick - GMC Airport Richmond, VA | $799 | $319 | B | 2 |
| Haley Buick GMC Richmond, VA | $799 | $319 | B | 1 |
| Haley Chrysler Dodge Jeep Ram Airport Richmond, VA | $799 | $319 | B | 1 |
| Haley Toyota Certified Center Richmond, VA | $799 | $608 | C | 1 |
| Valley Nissan Staunton, VA | $799 | $868 | C | 1 |
| Haley Toyota of Richmond Midlothian, VA | $799 | $634 | C | 15 |
| Easterns Automotive Group Alexandria, VA | $799 | $1,707 | F | 1 |
| Criswell Ford Woodstock, VA | $800 | None | A | 1 |
| Ourisman Alexandria, VA | $800 | $27 | A | 30 |
| Koons Vienna, VA | $800 | None | B | 1 |
| Miller Toyota of Manassas Manassas, VA | $845 | None | A | 4 |
| Cma's Colonial Hyundai South Chesterfield, VA | $845 | None | A | 1 |
| Colonial Chevrolet Chester, VA | $845 | $235 | A | 4 |
| Miller Toyota Manassas, VA | $845 | $1,065 | A | 10 |
| Crown Acura Richmond Henrico, VA | $849 | None | A | 2 |
| Richmond BMW Richmond, VA | $849 | None | A | 12 |
| Richmond BMW Midlothian Midlothian, VA | $849 | None | A | 6 |
| BMW of Fairfax Fairfax, VA | $849 | $111 | A | 18 |
| Crown Acura of Richmond Richmond, VA | $849 | $695 | C | 1 |
| Grace Auto Sales and Service, Inc. Richmond, VA | $875 | None | A | 1 |
| Tri-state Nissan Winchester, VA | $889 | None | A | 5 |
| Hsp Honda of Short Pump Richmond, VA | $895 | None | A | 1 |
| Honda of Short Pump Richmond, VA | $895 | None | A | 2 |
| Radley Acura Falls Church, VA | $895 | $32 | A | 22 |
| Karen Radley Acura Vw | $895 | $65 | A | 8 |
| Campus Ford Fredericksburg, VA | $898 | None | A | 2 |
| Cma's Hyundai of Winchester Winchester, VA | $899 | None | A | 1 |
| Parrish Ford Goochland, VA | $899 | None | A | 1 |
| Magic City Auto Group Covington, VA | $899 | None | A | 2 |
| Hyman Bros Nissan Kia | $899 | None | A | 3 |
| Beach Ford Virginia Beach, VA | $899 | None | A | 1 |
| Loco Motorcars Sterling, VA | $899 | None | A | 1 |
| Eagle Auto Outlet Fredericksburg, VA | $899 | None | A | 1 |
| Richmond West Ford Glen Allen, VA | $899 | None | A | 4 |
| Volvo Cars of Hampton Hampton, VA | $899 | None | A | 1 |
| Imperial Auto Manassas, VA | $899 | None | A | 10 |
| Southern Nissan Chesapeake Chesapeake, VA | $899 | $160 | A | 10 |
| Priority Lexus Newport News, VA | $899 | None | A | 4 |
| Cavalier Ford Chesapeake, VA | $899 | None | A | 4 |
| Richmond Ford Richmond, VA | $899 | None | A | 6 |
| Priority Honda Roanoke Roanoke, VA | $899 | None | A | 3 |
| Casey Auto Group Newport News, VA | $899 | None | A | 6 |
| Victory Nissan of Mechanicsville Mechanicsville, VA | $899 | None | A | 3 |
| Green Automotive Blackstone, VA | $899 | None | A | 1 |
| Magic City Ford Lexington Lexington, VA | $899 | None | A | 3 |
| Carplex Manassas, VA | $899 | None | A | 1 |
| Chrysler of Culpeper Culpeper, VA | $899 | None | A | 4 |
| Parks Luxury of Roanoke Roanoke, VA | $899 | $187 | A | 4 |
| Southern Mazda Newport News Newport News, VA | $899 | $319 | A | 5 |
| Honeycar Winchester, VA | $899 | None | A | 1 |
| Southern Team Auto Mall Roanoke, VA | $899 | $160 | A | 5 |
| Car Riders Auto Sale Fredericksburg, VA | $899 | None | A | 1 |
| Reynolds Orange, VA | $899 | $865 | A | 3 |
| Ourisman Toyota of Richmond Henrico, VA | $899 | $436 | A | 11 |
| Richmond Ford West Glen Allen, VA | $899 | None | B | 1 |
| Bill Page Honda Falls Church, VA | $899 | $335 | B | 14 |
| Southern Ford Newport News Newport News, VA | $899 | $1,398 | B | 4 |
| Cavalier Mazda Chesapeake, VA | $899 | $249 | B | 2 |
| Southern Chrysler Dodge Jeep Ram Newport News Newport News, VA | $899 | $1,398 | B | 3 |
| Southern Buick GMC Greenbrier Chesapeake, VA | $899 | $1,516 | C | 5 |
| Mercedes-Benz of Richmond Richmond, VA | $899 | $1,495 | C | 3 |
| Southern Hyundai Chesapeake Chesapeake, VA | $899 | $1,324 | C | 19 |
| Rk Auto Virginia Beach, VA | $899 | $1,995 | C | 1 |
| Southern Dodge Chrysler Jeep Ram Fiat Norfolk | $899 | $1,597 | C | 2 |
| Southern Chrysler Jeep Dodge Ram Greenbrier | $899 | $1,597 | C | 10 |
| Southern Chevrolet Chesapeake Chesapeake, VA | $899 | $1,947 | C | 4 |
| Wynne Volvo / Volvo Cars of Hampton Hampton, VA | $899 | $2,650 | C | 1 |
| Southern Kia Virginia Beach Virginia Beach, VA | $899 | $2,093 | C | 1 |
| Southern Chrysler Dodge Jeep Ram Chesapeake Chesapeake, VA | $899 | $1,597 | C | 1 |
| Carter Myers Automotive Winchester, VA | $899 | $5,173 | F | 1 |
| Southern Buick GMC Virginia Beach Virginia Beach, VA | $899 | $22,995 | F | 1 |
| Pecheles Automotive Suffolk, VA | $900 | None | A | 8 |
| Mercedes-Benz of Arlington Arlington, VA | $945 | None | A | 2 |
| Colonial Honda South Chesterfield, VA | $945 | $2,000 | D | 1 |
| Safford CDJR of Warrenton Warrenton, VA | $949 | None | A | 1 |
| Safford Brown Mazda Alexandria | $949 | None | A | 1 |
| Safford Brown Nissan Sterling | $949 | None | A | 3 |
| Fair Oaks Motors Inc | $954 | None | A | 1 |
| Fair Oaks Chantilly Chantilly, VA | $954 | $546 | B | 7 |
| Fair Oaks Motors Inc. (fair Oaks Chantilly) | $954 | $1,065 | C | 1 |
| Fair Oaks Chantilly Jeep Chantilly, VA | $954 | $1,065 | C | 1 |
| Ferrari of Washington Sterling, VA | $969 | $199 | A | 8 |
| Nissan of Hampton Hampton, VA | $981 | None | A | 2 |
| Team Pohanka Fredericksburg Fredericksburg, VA | $989 | None | A | 3 |
| Pohanka Honda of Fredericksburg Fredericksburg, VA | $989 | None | A | 9 |
| Porsche Arlington Arlington, VA | $989 | None | A | 8 |
| Warrenton Chevrolet Warrenton, VA | $989 | None | A | 1 |
| Lindsay Volkswagen Manassas, VA | $989 | None | A | 2 |
| Darcars Honda of Fairfax Fairfax, VA | $989 | None | A | 3 |
| Pohanka Lexus Chantilly, VA | $989 | None | A | 11 |
| Pohanka Chevrolet Chantilly, VA | $989 | None | A | 13 |
| BMW of Alexandria Alexandria, VA | $989 | None | A | 4 |
| Rosenthal Landmark Honda Alexandria, VA | $989 | None | A | 2 |
| Darcars Honda Fairfax Fairfax, VA | $989 | None | A | 9 |
| Darcars Volkswagen Fairfax Fairfax, VA | $989 | $624 | B | 4 |
| Jaguar Land Rover of Chantilly Chantilly, VA | $989 | $554 | B | 9 |
| Pohanka Acura Chantilly, VA | $989 | $457 | B | 7 |
| Pohanka Nissan of Stafford Stafford, VA | $989 | $2,290 | D | 1 |
| Subaru of Sterling Sterling, VA | $990 | None | A | 1 |
| Precise Automotive Group Chantilly, VA | $990 | None | D | 1 |
| Beyer Volvo of Falls Church Falls Church, VA | $995 | None | A | 10 |
| Beyer Subaru Alexandria, VA | $995 | None | A | 27 |
| Koons Toyota of Tysons Vienna, VA | $995 | None | A | 2 |
| Koons Tysons Chevy GMC Vienna, VA | $995 | None | A | 1 |
| Koon's Chevrolet GMC Tysons Vienna, VA | $995 | None | A | 1 |
| Beyer Kia Falls Church Falls Church, VA | $995 | None | A | 10 |
| Volvo Cars Winchester Winchester, VA | $995 | None | A | 1 |
| Koons Chevrolet GMC Tysons Vienna, VA | $995 | None | A | 16 |
| Landmark Honda Alexandria, VA | $995 | None | A | 5 |
| Koons Kia Woodbridge Woodbridge, VA | $995 | None | A | 8 |
| Dmitry Kroz King George, VA | $995 | None | A | 1 |
| Jerry's Automotive Group Leesburg, VA | $995 | None | A | 22 |
| Bayside Ford King George, VA | $995 | None | A | 2 |
| Mercedes-Benz of Chantilly Chantilly, VA | $995 | None | A | 1 |
| Dullesmotorcars Leesburg Leesburg, VA | $995 | None | A | 2 |
| Dulles Chrysler Dodge Jeep Ram Leesburg, VA | $995 | None | A | 2 |
| Koons Hyundai Woodbridge Woodbridge, VA | $995 | None | A | 29 |
| Passport Infiniti Alexandria, VA | $995 | None | A | 10 |
| Koons Ford Falls Church Falls Church, VA | $995 | None | A | 17 |
| Cavalier Ford Chesapeake Square Chesapeake, VA | $995 | None | A | 7 |
| Dulles Motorcars Leesburg Leesburg, VA | $995 | None | A | 9 |
| Panda Autos Stafford, VA | $995 | None | A | 2 |
| Koons Kia of Woodbridge Woodbridge, VA | $995 | None | A | 1 |
| Koons Chrysler Dodge Jeep Ram Tysons Vienna, VA | $995 | None | A | 6 |
| Koons Ford Sterling Sterling, VA | $995 | None | A | 8 |
| Hall Mileone Autogroup (hall Chrysler Jeep Dodge Virginia Beach) Virginia Beach, VA | $995 | None | A | 1 |
| Beyer Volvo Cars Dulles Sterling, VA | $995 | None | A | 14 |
| Lindsay Cadillac Company Alexandria, VA | $995 | None | A | 12 |
| Koons Buick GMC Woodbridge Woodbridge, VA | $995 | None | A | 8 |
| Hall Mileone Autogroup Virginia Beach, VA | $995 | $153 | A | 47 |
| Dulles Kia Leesburg, VA | $995 | None | A | 7 |
| Zoom Auto Dumfries, VA | $995 | None | A | 5 |
| Koons Toyota Tysons Vienna, VA | $995 | None | A | 4 |
| Alexandria Toyota Alexandria, VA | $995 | $17 | A | 17 |
| Malloy Ford of Winchester Winchester, VA | $995 | None | A | 5 |
| Select Auto Imports Alexandria, VA | $995 | None | A | 5 |
| Hall Toyota Virginia Beach Virginia Beach, VA | $995 | None | A | 5 |
| MINI of Alexandria Alexandria, VA | $995 | None | A | 4 |
| Lindsay Alexandria, VA | $995 | $112 | A | 21 |
| Koons Ford Woodbridge Woodbridge, VA | $995 | None | A | 17 |
| Koons Toyota Arlington Arlington, VA | $995 | $201 | B | 6 |
| Ap Fairfax Fairfax, VA | $995 | None | B | 1 |
| Carnova Stafford, VA | $995 | $249 | B | 4 |
| Bill Page Toyota Falls Church, VA | $995 | $245 | B | 38 |
| Mercedes-Benz of Tysons Corner Vienna, VA | $995 | $283 | B | 13 |
| Audi Chantilly Chantilly, VA | $995 | $613 | B | 9 |
| Jerry's Leesburg Ford Leesburg, VA | $995 | None | B | 1 |
| Audi Tysons Corner Vienna, VA | $995 | $550 | B | 19 |
| Vip Auto Inc. Fredericksburg, VA | $995 | None | B | 3 |
| Stohlman Subaru of Tysons Tysons, VA | $995 | $598 | B | 2 |
| Karen Radley Acura Volkswagen Woodbridge, VA | $995 | $463 | B | 3 |
| Dogwood Automotive of Winchester Winchester, VA | $995 | $998 | B | 2 |
| Malloy Automotive Group Charlottesville, VA | $995 | $948 | B | 2 |
| Alexandria Volkswagen Alexandria, VA | $995 | $319 | B | 5 |
| Porsche Chantilly Chantilly, VA | $995 | $1,323 | B | 3 |
| Auto Trademark Manassas, VA | $995 | $56 | C | 2 |
| Land Rover Alexandria Alexandria, VA | $995 | $1,870 | C | 4 |
| Mechanicsville Kia Mechanicsville, VA | $995 | $1,695 | C | 2 |
| Stohlman Subaru Vienna, VA | $995 | $995 | D | 1 |
| Elite Auto Sales Woodbridge, VA | $995 | $1,229 | F | 7 |
| Safford Cjdr of Warrenton Warrenton, VA | $998 | None | A | 1 |
| Safford Brown CDJR Sterling Woodbridge, VA | $998 | None | A | 1 |
| Genesis of Alexandria Alexandria, VA | $998 | None | A | 2 |
| Sheehy Richmond Ford Lincoln Richmond, VA | $998 | None | A | 2 |
| Sheehy Chantilly Hyundai Chantilly, VA | $998 | None | A | 4 |
| Safford Brown Hyundai Manassas Fairfax, VA | $998 | None | A | 8 |
| Safford Hyundai Fairfax Fairfax, VA | $998 | None | A | 4 |
| Safford Hyundai Manassas Manassas, VA | $998 | None | A | 2 |
| Sheehy Honda Alexandria Alexandria, VA | $998 | None | A | 4 |
| Sheehy Springfield Subaru Springfield, VA | $998 | None | A | 11 |
| Sheehy Alexandria Alexandria, VA | $998 | None | A | 23 |
| Sheehy Toyota of Stafford Stafford, VA | $998 | None | A | 2 |
| Sheehy Alexandria Honda Alexandria, VA | $998 | None | A | 1 |
| Safford CDJR Sterling Sterling, VA | $998 | None | A | 4 |
| Sheehy Infiniti of Chantilly Chantilly, VA | $998 | None | A | 3 |
| Andre Cano Falls Church, VA | $998 | None | A | 1 |
| Safford Brown Hyundai Manassass Manassas, VA | $998 | None | A | 1 |
| Safford Honda Arlington Arlington, VA | $998 | None | A | 15 |
| Sheehy Honda of Alexandria Glen Allen, VA | $998 | None | A | 1 |
| Sheehy Chantilly Chantilly, VA | $998 | $121 | A | 10 |
| Sheehy Hyundai Chantilly Chantilly, VA | $998 | None | A | 1 |
| Safford Kia Manassas Manassas, VA | $998 | None | A | 2 |
| Safford Cdjrf Springfield Springfield, VA | $998 | $285 | A | 7 |
| Sheehy Springfield Volkswagen Springfield, VA | $998 | $198 | A | 7 |
| Sheehy Toyota of Fredericksburg Fredericksburg, VA | $998 | $86 | A | 21 |
| Safford Brown Subaru Manassas Manassas, VA | $998 | None | A | 6 |
| Safford Chrysler-jeep-dodge-fiat of Winchester Winchester, VA | $998 | None | A | 2 |
| Autonation Honda Dulles Sterling, VA | $998 | $12 | A | 11 |
| Safford Mazda Alexandria Chantilly, VA | $998 | $130 | A | 5 |
| Safford Mazda Chantilly Chantilly, VA | $998 | None | A | 5 |
| Sheehy Ford Springfield Springfield, VA | $998 | $352 | A | 20 |
| Sheehy Nissan of Manassas Manassas, VA | $998 | None | B | 14 |
| Safford CDJR Springfield Springfield, VA | $998 | $998 | B | 4 |
| Safford Subaru Manassas Manassas, VA | $998 | $499 | B | 4 |
| James Gram, Llc | $998 | None | B | 1 |
| Alexandria Hyundai Alexandria, VA | $998 | $8 | B | 31 |
| Sheehy Ford Warrenton Manassas, VA | $998 | $197 | C | 9 |
| Safford CDJR Warrenton Warrenton, VA | $998 | $1,297 | C | 20 |
| Autonation Toyota Leesburg Leesburg, VA | $998 | $948 | C | 15 |
| Sheehy Lexus of Richmond Richmond, VA | $998 | $1,567 | C | 24 |
| Parks Chevrolet Richmond Richmond, VA | $998 | $2,044 | F | 1 |
| Ted Britt Ford Lincoln Chantilly, VA | $999 | None | A | 5 |
| Sterling Sterling, VA | $999 | None | A | 6 |
| Ourisman Chevrolet Buick GMC Alexandria, VA | $999 | None | A | 2 |
| Madison Ford Madison, VA | $999 | None | A | 2 |
| Farrish Subaru Fairfax, VA | $999 | None | A | 1 |
| First Team Kia Suffolk, VA | $999 | None | A | 9 |
| Ourisman Honda Woodbridge Woodbridge, VA | $999 | None | A | 5 |
| Loyalty Toyota Chester, VA | $999 | None | A | 3 |
| Lindsay Chrysler Jeep Dodge Ram Manassas, VA | $999 | None | A | 2 |
| Toyota of Woodbridge Woodbridge, VA | $999 | None | A | 11 |
| Battlefield Chevrolet Culpeper, VA | $999 | None | A | 2 |
| Ted Britt Chevrolet Sterling, VA | $999 | None | A | 3 |
| Hampton Chevrolet Hampton, VA | $999 | None | A | 4 |
| Volvo Cars of Virginia Beach - Wynne Volvo Virginia Beach, VA | $999 | None | A | 1 |
| Ourisman Kia of Alexandria Alexandria, VA | $999 | None | A | 2 |
| Ourisman Lincoln Alexandria, VA | $999 | None | A | 1 |
| Toyota of Woodbridge (ourisman) Woodbridge, VA | $999 | None | A | 4 |
| Tappahannock Tappahannock, VA | $999 | None | A | 3 |
| Sterling Motorcars Sterling, VA | $999 | None | A | 6 |
| Priority Nissan Chantilly Chantilly, VA | $999 | None | A | 20 |
| Checkered Flag Virginia Beach, VA | $999 | None | A | 32 |
| First Team Subaru Norfolk Norfolk, VA | $999 | None | A | 2 |
| Ourisman Honda of Tysons Corner Tysons, VA | $999 | None | A | 18 |
| Ourisman Kia of Fairfax Fairfax, VA | $999 | $99 | A | 9 |
| Ourisman Ford of Manassas Manassas, VA | $999 | None | A | 9 |
| Car Loft Fredericksburg, VA | $999 | None | A | 1 |
| Ourisman Chrysler Dodge Jeep Ram of Woodbridge Woodbridge, VA | $999 | None | A | 12 |
| Priority Ford Norfolk, VA | $999 | $325 | A | 11 |
| Ourisman Chantilly Kia Chantilly, VA | $999 | None | A | 5 |
| Dnx Motors Forest, VA | $999 | None | A | 1 |
| Priority Toyota Springfield Springfield, VA | $999 | $29 | A | 34 |
| Autova Madison Heights, VA | $999 | None | A | 1 |
| Priority Infiniti Chesapeake, VA | $999 | None | A | 1 |
| Ted Britt Ford Chantilly, VA | $999 | $400 | B | 4 |
| Priority Hampton, VA | $999 | $223 | B | 10 |
| First Team Honda Chesapeake, VA | $999 | $83 | B | 3 |
| Loyalty Vw Richmond Colonial Heights, VA | $999 | $845 | B | 2 |
| Priority Toyota Chesapeake Chesapeake, VA | $999 | $503 | B | 18 |
| Moore Cadillac Subaru Richmond Richmond, VA | $999 | $275 | B | 6 |
| Mercedes-Benz of Fredericksburg Fredericksburg, VA | $999 | $1,599 | C | 4 |
| Audi Hampton Hampton, VA | $999 | $1,995 | C | 2 |
| Banister CDJR of Hampton Llc Hampton, VA | $999 | $1,895 | C | 4 |
