Cost of Owning a Car Research
CarEdge has done considerable research to analyze and evaluate the costs associated with owning a vehicle. The initial purchase price of a car or truck is just the start, as the ongoing costs can be significant. We believe that you should evaluate carefully not only the purchase price but also these ongoing costs.
Fortunately, the majority of these costs are generally predictable by brand and model. Other costs will be more specific to your profile, both on and off of the road. Being informed on the costs that you can control is our goal, and we have provided you with our analysis of the 5 major costs of owning a vehicle. Look closely at each cost area to see where you can manage these expenses, and reduce your current and future cost of owning a vehicle.
- Depreciation - The rate at which a vehicle loses its value over time. This occurs the most when a vehicle is new and slows as the vehicle becomes older. While depreciation can't be avoided entirely, you can reduce it by picking a vehicle that holds onto its value better when compared to others.
- Insurance Premiums - Most states required drivers to carry auto insurance to protect against harm to you, your vehicle, or to others. Insurance costs can vary widely, depending on the vehicle you drive, the coverage you choose, and the insurance carrier you use. Premiums are also based on the driver as much as the car itself, so this is one area where you really want to do your homework and find the insurance coverage that works best for you.
- Maintenance and Repairs - Scheduled maintenance represents service items recommended by the manufacturer to keep your vehicle healthy and in good working order. Repair costs can range from wear-and-tear items like brakes and tires to mechanical and electronic fixes. Vehicle quality has greatly improved over the years, but some brands have definitely improved more than others.
- Financing - Like insurance costs, these costs are more controllable by you, as you have the ability to shop for the best financing terms, regardless of the vehicle you choose. Unless paying cash for your vehicle, these interest expenses can really add up, especially for those with a poor credit history, or those who look for very long-term loans. Interest expense associated with financing, and insurance costs, are your best opportunities to reduce your overall cost of vehicle ownership.
- Fuel - Whether the car is powered by gas, diesel, electricity, a fuel-cell, or a combination of those, you will still have to pay to make it go. The more miles that you drive, the bigger part of an ownership expense this becomes. Fuel is relatively inexpensive today, but you never know when the next price surge will take place, so be prepared and consider your fuel economy carefully.
These 5 major vehicle ownership costs vary greatly by brand and model. So, we've evaluated the total cost of ownership for over 250 vehicle models for you. Each evaluation includes a detailed cost analysis and interactive tools that you can use on all the vehicles you are considering. See what the costs will be for your next car, and how you can keep your vehicle costs as low as possible.
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Acura Integra | $47,335 | $52,259 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Acura MDX | $69,703 | $76,188 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Acura RDX | $53,495 | $56,081 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Acura TLX | $55,862 | $62,502 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Acura ZDX | $73,725 | $68,284 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Acura Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Alfa Romeo Giulia | $52,323 | $70,865 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Alfa Romeo Stelvio | $56,723 | $73,216 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Alfa Romeo Tonale | $50,407 | $66,439 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Alfa Romeo Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Aston Martin DB12 | $266,825 | $253,648 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Aston Martin DBX | $256,086 | $244,623 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Aston Martin Vantage | $194,086 | $198,552 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Aston Martin Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Bentley Bentayga | $291,042 | $268,076 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Bentley Continental GT | $336,659 | $248,529 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Bentley Flying Spur | $285,119 | $234,185 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Bentley Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Buick Enclave | $55,628 | $67,953 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Buick Encore GX | $32,375 | $38,984 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Buick Envision | $44,778 | $54,762 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Buick Envista | $28,545 | $39,480 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Buick Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Cadillac CT4 | $41,273 | $49,430 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Cadillac CT5 | $49,740 | $57,782 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Cadillac Escalade | $136,795 | $138,018 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Cadillac Escalade ESV | $139,795 | $149,906 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Cadillac Escalade IQ | $145,365 | $130,931 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Cadillac LYRIQ | $66,798 | $67,306 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Cadillac OPTIQ | $56,428 | $58,748 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Cadillac XT4 | $44,465 | $53,529 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Cadillac XT5 | $55,090 | $64,883 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Cadillac XT6 | $59,130 | $66,320 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Cadillac Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Chrysler Pacifica | $57,331 | $67,493 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Chrysler Voyager | $41,690 | $57,518 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Chrysler Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Dodge Durango | $82,465 | $95,042 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Dodge Hornet | $40,764 | $59,305 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Dodge Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
FIAT 500e | $34,095 | $35,266 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All FIAT Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Genesis Electrified G80 | $76,225 | $78,900 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Genesis G70 | $51,763 | $70,573 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Genesis G80 | $73,245 | $83,439 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Genesis G90 | $98,775 | $103,866 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Genesis GV60 | $66,275 | $62,895 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Genesis GV70 | $57,100 | $64,015 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Genesis GV80 | $74,968 | $80,477 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Genesis GV80 Coupe | $85,750 | $86,767 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Genesis Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
INFINITI QX50 | $50,367 | $62,617 | Depreciation, Insurance, Maintenance, Financing, Fuel |
INFINITI QX55 | $57,992 | $71,298 | Depreciation, Insurance, Maintenance, Financing, Fuel |
INFINITI QX60 | $63,307 | $74,613 | Depreciation, Insurance, Maintenance, Financing, Fuel |
INFINITI QX80 | $103,616 | $119,584 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All INFINITI Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Jaguar E-PACE | $50,775 | $65,474 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Jaguar F-PACE | $83,558 | $96,751 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Jaguar F-TYPE | $106,075 | $113,730 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Jaguar I-PACE | $73,750 | $93,126 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Jaguar XF | $53,850 | $69,770 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Jaguar Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Land Rover Defender | $132,022 | $131,610 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Land Rover Discovery | $75,800 | $89,245 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Land Rover Discovery Sport | $53,325 | $69,570 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Land Rover Range Rover | $196,525 | $224,749 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Land Rover Range Rover Evoque | $54,925 | $66,959 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Land Rover Range Rover Sport | $147,088 | $158,399 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Land Rover Range Rover Velar | $74,838 | $90,637 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Land Rover Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Lincoln Aviator | $78,055 | $91,452 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Lincoln Corsair | $51,799 | $58,145 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Lincoln Nautilus | $70,462 | $78,232 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Lincoln Navigator | $116,611 | $118,614 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Lincoln Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Maserati Ghibli | $152,620 | $178,050 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Maserati GranCabrio | $204,995 | $201,431 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Maserati GranTurismo | $183,995 | $185,901 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Maserati Grecale | $103,270 | $132,727 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Maserati Levante | $162,912 | $195,624 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Maserati MC20 | $268,495 | $254,713 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Maserati Quattroporte | $140,995 | $162,927 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Maserati Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Mazda CX-30 | $35,376 | $39,508 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Mazda CX-5 | $38,778 | $44,140 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Mazda CX-50 | $41,559 | $44,618 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Mazda CX-70 | $53,795 | $53,069 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Mazda CX-90 | $53,346 | $53,249 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Mazda Mazda3 Hatchback | $34,663 | $38,586 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Mazda Mazda3 Sedan | $33,443 | $38,687 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Mazda Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
MINI Convertible | $43,787 | $46,673 | Depreciation, Insurance, Maintenance, Financing, Fuel |
MINI Countryman | $46,278 | $54,305 | Depreciation, Insurance, Maintenance, Financing, Fuel |
MINI Hardtop | $38,325 | $42,847 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All MINI Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Mitsubishi Eclipse Cross | $31,748 | $43,591 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Mitsubishi Mirage | $19,590 | $30,325 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Mitsubishi Mirage G4 | $20,328 | $32,349 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Mitsubishi Outlander | $40,683 | $51,679 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Mitsubishi Outlander Sport | $28,990 | $41,638 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Mitsubishi Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
RAM 1500 | $73,299 | $73,071 | Depreciation, Insurance, Maintenance, Financing, Fuel |
RAM 2500 | $78,302 | $76,283 | Depreciation, Insurance, Maintenance, Financing, Fuel |
RAM 3500 | $79,384 | $80,484 | Depreciation, Insurance, Maintenance, Financing, Fuel |
RAM ProMaster 1500 | $49,976 | $61,273 | Depreciation, Insurance, Maintenance, Financing, Fuel |
RAM ProMaster 2500 | $56,179 | $66,100 | Depreciation, Insurance, Maintenance, Financing, Fuel |
RAM ProMaster 3500 | $59,310 | $68,007 | Depreciation, Insurance, Maintenance, Financing, Fuel |
RAM ProMaster 3500 EV | $66,633 | $60,856 | Depreciation, Insurance, Maintenance, Financing, Fuel |
RAM ProMaster Cargo Van | $52,190 | $61,574 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All RAM Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Subaru Ascent | $48,828 | $57,583 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Subaru BRZ | $36,520 | $46,290 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Subaru Crosstrek | $32,385 | $37,658 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Subaru Forester | $40,369 | $41,305 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Subaru Impreza | $28,373 | $33,547 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Subaru Legacy | $36,301 | $42,663 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Subaru Outback | $41,632 | $44,552 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Subaru Solterra | $45,540 | $52,588 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Subaru WRX | $44,528 | $49,444 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Subaru Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Tesla Cybertruck | $96,985 | $92,141 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Tesla Model 3 | $53,047 | $58,530 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Tesla Model S | $88,880 | $105,448 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Tesla Model X | $93,880 | $104,275 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Tesla Model Y | $51,213 | $65,526 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Tesla Models |
Model | New Price | 5 Year Total | Ownership Costs |
---|---|---|---|
Volkswagen Arteon | $51,513 | $60,944 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Volkswagen Atlas | $47,582 | $59,005 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Volkswagen Atlas Cross Sport | $49,615 | $59,746 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Volkswagen Golf GTI | $40,003 | $47,197 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Volkswagen Golf R | $47,490 | $53,258 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Volkswagen ID.4 | $54,413 | $57,577 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Volkswagen ID. Buzz | $68,951 | $64,473 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Volkswagen Jetta | $28,131 | $36,494 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Volkswagen Taos | $33,477 | $45,930 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Volkswagen Tiguan | $37,541 | $45,923 | Depreciation, Insurance, Maintenance, Financing, Fuel |
Ownership Costs for All Volkswagen Models |